NEBRASKA GROSS DOMESTIC PRODUCT
Millions of Current Dollars
Nebraska - Selected Years                        
NAICS Industries 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
Total Gross State Product $50,760 $51,848 $53,898 $57,233 $59,535 $61,248 $66,226 $69,615 $72,504 $76,547 $82,135 $85,181 $85,874 $90,072 $94,160
           
Private industries $43,762 $44,623 $46,543 $49,625 $51,414 $52,470 $57,137 $60,247 $62,882 $66,098 $71,611 $73,993 $74,407 $78,031 $81,804
   Agriculture, forestry, fishing, and hunting 3,339 2,816 2,180 2,084 2,456 2,237 4,009 4,456 3,926 3,254 4,824 5,976 5,386 6,279 7,825
     Crop and animal production (Farms) 3,202 2,677 2,039 1,928 2,311 2,079 3,835 4,265 3,722 3,026 4,580 5,728 5,149 6,066 (NA)
     Forestry, fishing, and related activities 137 139 141 156 145 157 174 191 204 228 244 248 236 213 (NA)
  Mining 44 42 71 57 74 109 100 97 105 106 99 100 74 96 136
     Oil and gas extraction 15 15 12 12 9 9 11 18 23 27 39 56 32 37 (NA)
     Mining, except oil and gas 26 24 55 41 59 93 80 70 73 69 52 35 35 51 (NA)
     Support activities for mining 3 3 4 4 6 8 8 9 9 10 8 9 7 8 (NA)
   Utilities 773 715 714 754 782 829 1,001 1,171 1,063 1,285 1,435 1,854 1,479 1,410 1,276
   Construction 2,104 2,235 2,563 2,604 2,649 2,676 2,873 3,003 3,124 3,189 3,358 3,413 3,620 3,362 3,222
   Manufacturing 6,712 6,690 7,056 7,572 7,505 7,223 7,250 7,430 8,035 9,075 9,417 9,544 9,713 10,382 11,157
     Durable goods 3,477 3,518 3,636 3,919 3,633 3,710 3,711 4,113 4,312 4,481 4,674 4,681 3,949 4,651 5,085
       Wood product manufacturing 64 75 86 94 83 92 86 78 102 119 105 114 96 76 (NA)
       Nonmetallic mineral product manufacturing 184 178 233 227 203 187 182 211 225 215 198 125 172 179 (NA)
       Primary metal manufacturing 135 104 70 66 71 93 83 132 164 188 164 192 162 125 (NA)
       Fabricated metal product manufacturing 598 575 583 642 474 581 523 590 617 664 804 743 576 557 (NA)
       Machinery manufacturing 570 666 582 615 602 595 628 805 1,151 1,043 945 1,004 710 1,215 (NA)
       Computer and electronic product manufacturing 482 472 493 564 435 376 383 385 424 469 433 419 378 532 (NA)
       Electrical equipment and appliance manufacturing 279 248 338 321 358 298 284 212 221 251 225 257 168 135 (NA)
       Motor vehicle, body, trailer, and parts manufacturing 318 326 331 445 414 446 437 425 380 364 359 270 131 255 (NA)
       Other transportation equipment manufacturing 78 88 112 90 126 105 83 167 160 171 179 177 160 121 (NA)
       Furniture and related product manufacturing 172 214 196 196 208 213 209 236 229 234 254 199 171 195 (NA)
       Miscellaneous manufacturing 596 573 611 660 659 724 813 873 638 762 1,007 1,179 1,224 1,260 (NA)
     Nondurable goods 3,236 3,172 3,420 3,653 3,872 3,512 3,540 3,317 3,723 4,594 4,743 4,863 5,764 5,731 6,072
       Food product manufacturing 1,809 1,618 1,829 2,159 2,437 2,151 2,113 1,952 2,306 2,708 2,794 3,108 3,530 3,330 (NA)
       Textile and textile product mills 25 28 30 34 34 35 28 38 30 33 36 45 47 41 (NA)
       Apparel manufacturing 41 33 28 42 41 18 16 17 17 16 12 14 16 15 (NA)
       Paper manufacturing 104 125 123 155 125 118 111 131 130 130 141 122 138 167 (NA)
       Printing and related support activities 229 230 215 244 244 245 228 223 262 263 244 242 222 214 (NA)
       Petroleum and coal products manufacturing 2 2 1 2 1 1 2 2 2 3 8 9 5 7 (NA)
       Chemical manufacturing 684 784 785 620 656 600 686 591 633 1,089 http://www.bea.gov/bea/regional/square.gif
1,138
1,023 1,422 1,547 (NA)
       Plastics and rubber products manufacturing 341 352 410 396 335 345 355 363 343 352 370 301 385 410 (NA)
   Wholesale trade 3,644 3,686 3,795 3,889 3,758 3,732 3,876 4,117 4,213 4,322 4,543 4,616 4,514 4,637 4,835
   Retail trade 3,649 3,726 3,834 4,001 4,171 4,242 4,634 4,811 4,871 4,971 5,098 5,023 5,037 5,355 5,469
   Transportation and warehousing, excluding Postal Service 3,113 3,380 3,637 3,925 4,306 4,288 4,540 4,960 5,458 5,967 6,270 6,707 6,203 6,489 6,646
     Air transportation 86 80 74 69 43 38 60 70 73 79 69 75 77 73 (NA)
     Rail transportation 1,379 1,497 1,576 1,684 1,876 1,859 1,979 2,224 2,471 2,925 3,188 3,547 3,261 3,448 (NA)
     Water transportation 1 1 (L)  1 1 (L)  1 1 1 1 1 (L) (L) (L) (NA)
     Truck transportation 1,182 1,335 1,472 1,570 1,596 1,685 1,724 1,810 2,013 2,044 2,046 1,957 1,813 1,896 (NA)
     Transit and ground passenger transportation 42 44 46 40 45 44 50 54 56 62 65 70 71 83 (NA)
     Pipeline transportation 82 69 95 159 359 233 212 217 186 213 249 346 285 302 (NA)
     Other transportation and support activities 199 209 229 251 261 285 363 420 482 458 451 491 466 455 (NA)
     Warehousing and storage 143 145 145 151 124 143 151 163 177 185 200 221 229 231 (NA)
   Information 1,834 1,858 1,806 1,541 1,719 2,210 2,417 2,635 2,631 2,532 3,132 2,812 2,690 2,590 2,845
     Publishing including software 236 263 317 247 268 341 381 439 473 405 460 450 406 399 (NA)
     Motion picture and sound recording industries 22 24 31 26 29 32 32 35 34 30 29 27 26 28 (NA)
     Broadcasting and telecommunications 869 814 833 899 960 924 960 957 1,009 1,031 1,162 1,268 1,274 1,207 (NA)
     Information and data processing services 707 757 626 370 462 914 1,044 1,204 1,115 1,065 1,480 1,066 983 956 (NA)
   Finance and insurance 4,319 4,508 4,714 5,635 5,169 5,208 5,835 5,931 6,812 7,357 7,631 6,540 8,052 9,317 9,332
     Federal Reserve banks, credit intermediation and related services 1,501 1,417 1,588 1,656 1,847 2,128 2,221 1,903 2,247 2,175 2,210 2,729 3,023 3,668 (NA)
     Securities, commodity contracts, investments 265 274 302 324 409 395 361 357 459 567 344 215 360 439 (NA)
     Insurance carriers and related activities 2,538 2,794 2,801 3,628 2,896 2,668 3,227 3,645 4,066 4,538 5,028 3,493 4,603 5,074 (NA)
     Funds, trusts, and other financial vehicles 15 22 23 26 16 16 25 27 40 76 49 103 65 137 (NA)
   Real estate and rental and leasing 4,630 4,727 5,113 5,541 6,033 6,195 6,276 6,491 6,766 7,032 7,637 8,182 8,215 7,864 7,837
     Real estate 4,279 4,347 4,692 5,063 5,490 5,674 5,769 5,982 6,253 6,412 7,023 7,476 7,521 7,087 (NA)
     Rental and leasing services and lessors of intangible assets 351 379 421 478 544 520 507 509 513 620 614 706 694 776 (NA)
   Professional and technical services 1,965 2,095 2,233 2,297 2,483 2,618 2,766 3,007 3,189 3,511 3,758 4,230 4,216 4,442 4,660
     Legal services 383 383 414 446 509 538 557 602 618 627 643 745 675 740 (NA)
     Computer systems design and related services 498 530 496 514 529 527 587 614 682 762 http://www.bea.gov/bea/regional/square.gif
831
866 894 924 (NA)
     Other professional, scientific and technical services 1,084 1,182 1,323 1,337 1,445 1,553 1,622 1,791 1,889 2,122 2,284 2,619 2,646 2,777 (NA)
   Management of companies and enterprises 560 596 653 805 931 1,060 1,069 1,109 1,250 1,455 1,890 1,900 1,924 1,898 1,992
   Administrative and waste services 1,165 1,249 1,222 1,414 1,609 1,630 1,651 1,630 1,765 1,903
http://www.bea.gov/bea/regional/square.gif
http://www.bea.gov/bea/regional/square.gif
1,925
2,006 1,918 1,951 2,074
     Administrative and support services 1,080 1,160 1,127 1,311 1,495 1,510 1,518 1,498 1,607 1,755 1,753 1,816 1,729 1,760 (NA)
     Waste management and remediation services 85 89 95 103 113 120 133 131 158 148 172 190 189 191 (NA)
   Educational services 372 379 407 451 486 522 544 593 600 653
http://www.bea.gov/bea/regional/square.gif
http://www.bea.gov/bea/regional/square.gif
http://www.bea.gov/bea/regional/square.gif
691
726 759 779 783
   Health care and social assistance 2,809 3,058 3,427 3,780 4,018 4,294 4,672 4,960 5,201 5,482 5,766 6,241 6,452 6,753 7,113
     Ambulatory health care services 1,248 1,323 1,409 1,625 1,715 1,810 2,079 2,265 2,425 2,567 2,686 2,913 2,925 3,124 (NA)
     Hospitals and nursing and residential care facilities 1,340 1,499 1,758 1,873 1,980 2,151 2,242 2,330 2,388 2,519 http://www.bea.gov/bea/regional/square.gif
2,656
2,875 3,046 3,122 (NA)
     Social assistance 221 237 260 282 324 334 350 365 387 396 424 453 481 506 (NA)
   Arts, entertainment, and recreation 275 273 303 311 324 319 337 366 373 396 424 407 419 438 444
     Performing arts, museums, and related activities 81 91 96 94 122 113 123 133 138 141 155 151 153 175 (NA)
     Amusement, gambling, and recreation 194 181 207 218 202 206 214 233 235 255 268 256 266 264 (NA)
   Accommodation and food services 1,130 1,187 1,314 1,370 1,429 1,428 1,535 1,646 1,675 1,725 1,786 1,788 1,770 1,866 1,961
     Accommodation 271 275 305 323 323 269 281 307 304 311 336 333 299 337 (NA)
     Food services and drinking places 859 912 1,009 1,046 1,106 1,159 1,253 1,339 1,371 1,413 1,450 1,455 1,471 1,529 (NA)
   Other services, except government 1,326 1,403 1,502 1,594 1,510 1,651 1,752 1,834 1,826 1,883 1,926 1,928 1,967 2,123 2,196
Government 6,997 7,226 7,355 7,607 8,121 8,778 9,089 9,368 9,622 10,449 10,523 11,187 11,467 12,041 12,356
  Federal civilian 918 948 984 1,041 967 1,046 1,122 1,171 1,205 1,287 1,218 1,154 1,263 1,497 (NA)
  Federal military 693 685 668 690 727 845 930 996 1,038 1,040 1,040 1,086 1,149 1,164 (NA)
  State and local 5,387 5,592 5,703 5,877 6,427 6,887 7,037 7,201 7,379 8,122 8,265 8,947 9,056 9,380 (NA)
Source: U.S. Department of Commerce, Bureau of Economic Analysis, 2012  
Last Updated: 9-Oct-12          
by Nebraska Databook  
email: michael.lundeen@nebraska.gov
 Link to data:  http://www.bea.gov/iTable/iTable.cfm?ReqID=70&step=1&isuri=1&acrdn=1