NEBRASKA GROSS DOMESTIC PRODUCT
Millions of Current Dollars
Nebraska - Selected Years                    
NAICS Industries 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Total Gross State Product $50,542 $52,156 $53,612 $55,478 $57,438 $59,934 $64,628 $68,404 $71,150 $75,290 $80,093
           
Private industries $43,204 $44,564 $45,928 $47,583 $48,979 $50,901 $55,199 $58,629 $60,943 $64,661 $69,127
   Agriculture, forestry, fishing, and hunting  3,392 2,904 2,052 1,962 2,403 2,153 3,760 4,632 3,605 3,843 5,398
     Crop and animal production (Farms) 3,288 2,791 1,916 1,797 2,257 2,007 3,602 4,464 3,437 3,655 n/a 
     Forestry, fishing, and related activities 104 112 136 165 147 146 158 169 168 188 n/a 
   Mining  41 39 50 68 83 103 108 112 155 150 122
     Oil and gas extraction 8 4 6 9 7 7 9 12 15 17 n/a 
     Mining, except oil and gas 25 29 40 53 70 91 91 92 128 118 n/a 
     Support activities for mining 8 6 4 5 6 5 7 8 12 16 n/a 
   Utilities  673 691 625 619 772 978 1,329 1,626 1,642 1,785 2,067
   Construction  1,970 2,231 2,453 2,496 2,526 2,581 2,738 2,928 3,116 3,179 3,082
   Manufacturing  6,537 6,714 7,111 7,562 7,430 7,139 7,219 7,259 7,845 8,674 9,037
     Durable goods  3,377 3,571 3,708 3,973 3,715 3,687 3,727 4,001 4,198 4,342 4,544
       Wood product manufacturing 67 80 90 102 92 100 95 90 111 143 n/a 
       Nonmetallic mineral product manufacturing 195 188 241 249 229 202 198 238 246 258 n/a 
       Primary metal manufacturing 107 110 77 80 73 93 83 136 174 198 n/a 
       Fabricated metal product manufacturing 539 541 562 643 486 580 521 591 620 678 n/a 
       Machinery manufacturing 553 631 548 603 585 586 626 812 1,180 1,082 n/a 
       Computer and electronic product mnfg 461 490 547 589 491 349 345 302 303 326 n/a 
       Electrical equipment and appliance mnfg 305 338 448 336 404 334 321 244 239 242 n/a 
       Motor vehicle, body, trailer, and parts mnfg 297 300 325 439 386 429 422 377 327 319 n/a 
       Other transportation equipment mnfg 92 111 96 87 132 115 82 132 178 211 n/a 
       Furniture and related product mnfg 171 222 205 207 195 208 227 232 202 187 n/a 
       Miscellaneous manufacturing 591 560 568 640 642 691 807 847 617 698 n/a 
     Nondurable goods  3,160 3,143 3,404 3,588 3,715 3,452 3,492 3,257 3,647 4,332 4,492
       Food product manufacturing 1,760 1,577 1,706 2,001 2,290 2,061 1,998 1,823 2,146 2,425
http://www.bea.gov/bea/regional/square.gif
http://www.bea.gov/bea/regional/square.gif
n/a 
       Textile and textile product mills 32 35 35 32 27 28 28 28 22 23 n/a 
       Apparel manufacturing 96 79 62 64 49 21 18 17 17 18
http://www.bea.gov/bea/regional/square.gif
http://www.bea.gov/bea/regional/square.gif
n/a 
       Paper manufacturing 111 132 135 136 112 108 109 120 123 110 n/a 
       Printing and related support activities 270 277 278 299 287 292 274 269 308 309
http://www.bea.gov/bea/regional/square.gif
http://www.bea.gov/bea/regional/square.gif
http://www.bea.gov/bea/regional/square.gif
http://www.bea.gov/bea/regional/square.gif
http://www.bea.gov/bea/regional/square.gif
n/a 
       Petroleum and coal products manufacturing 7 2 1 1 (L) (L) 1 1 1 2 n/a 
       Chemical manufacturing 538 682 781 650 613 590 706 626 690 1,065 n/a 
       Plastics and rubber products manufacturing 345 359 407 405 336 351 358 374 340 381 n/a 
   Wholesale trade 3,508 3,549 3,717 3,641 3,628 3,665 3,799 4,108 4,229 4,326 4,450
   Retail trade  3,488 3,505 3,682 3,674 3,896 4,012 4,231 4,413 4,448 4,521 http://www.bea.gov/bea/regional/square.gif
4,736
   Transportation & warehousing, excl Postal Serv  3,325 3,702 3,880 3,927 4,229 4,691 4,939 5,310 5,570 6,058 6,294
     Air transportation 89 89 95 91 62 49 55 60 50 68
http://www.bea.gov/bea/regional/square.gif
http://www.bea.gov/bea/regional/square.gif
http://www.bea.gov/bea/regional/square.gif
http://www.bea.gov/bea/regional/square.gif
http://www.bea.gov/bea/regional/square.gif
n/a 
     Rail transportation 1,627 1,780 1,838 1,827 2,086 2,241 2,474 2,559 2,713 3,051 n/a 
     Water transportation 0 0 0 0 1 (L) 1 1 1 1 n/a 
     Truck transportation 1,160 1,344 1,434 1,458 1,541 1,692 1,707 1,912 2,018 2,057 n/a 
     Transit and ground passenger transportation 40 40 40 32 37 39 42 47 48 51 n/a 
     Pipeline transportation 147 149 125 134 113 249 163 164 121 173
http://www.bea.gov/bea/regional/square.gif
http://www.bea.gov/bea/regional/square.gif
n/a 
     Other transportation and support activities 176 191 226 254 268 277 345 413 453 478 n/a 
     Warehousing and storage 87 108 123 131 120 143 152 154 166 179