COUNTY CROP PRODUCTION FOR SELECTED CROPS
Nebraska - 1994 to 2001
County

Wheat Production

and

1994

1995

1996

1997

1998

1999

2000

2001

District

Thousand Bushels

Banner 1,431.8 2,194.2 1,934.6 2,416.1 1,520.4 1,551.0 1,318.2 1,062.0
Box Butte 3,794.3 4,632.5 3,820.3 4,227.6 4,903.6 5,370.7 5,281.2 4,399.1
Cheyenne 6,922.1 10,475.6 8,583.0 7,874.6 9,094.8 7,753.2 7,009.6 5,608.4
Dawes 1,182.5 1,255.2 1,648.6 1,470.6 1,891.4 1,702.8 1,826.0 1,198.7
Deuel 3,073.7 4,448.3 4,279.8 2,823.0 4,641.0 4,311.0 3,178.2 2,597.3
Garden 1,726.9 2,297.4 1,759.9 1,728.0 2,037.3 2,537.6 1,801.2 1,485.6
Kimball 3,235.1 4,670.4 3,367.7 2,752.2 3,913.6 3,026.0 2,184.3 2,628.6
Morrill 930.8 1,494.1 936.7 1,295.8 1,440.4 1,438.1 1,181.6 874.7
Scotts Bluff 285.0 605.0 433.3 472.6 621.9 537.0 487.9 374.0
Sheridan 1,967.2 2,521.6 2,125.2 2,208.9 2,638.0 2,659.0 2,381.5 1,534.0
Sioux 91.7 214.5 149.0 277.4 143.0 113.2 155.4 52.8
NORTHWEST 24,641.0 34,808.8 29,038.0 27,546.8 32,845.4 30,999.6 26,805.1 21,815.2
                 
Arthur --- --- 1 32.5 27.0 1 1 1
Blaine --- --- --- 1 1 1 1 1
Boyd 27.8 46.7 47.5 43.8 50.7 35.2 52.9 12.5
Brown --- 1 23.2 16.0 1 1 1  
Cherry 22.2 90.4 60.9 115.0 136.8 161.2 136.7 90.6
Garfield 1 1 12.5 1 1 --- --- ---
Grant --- --- 1 --- --- --- --- ---
Holt 119.5 182.8 121.3 82.8 124.0 188.0 152.6 89.8
Hooker --- --- --- --- --- --- --- ---
Keya Paha 1 1 28.0 25.8 27.0 1 98.4 1
Logan 113.6 134.0 112.4 103.8 127.4 117.0 54.4 146.0
Loup 1 1 1 1 1 1 1 1
McPherson 1 1 1 1 1 1 1 1
Rock 1 --- 1 1 1 1 1 1
Thomas --- --- --- 11.4 18.0 1 1 1
Wheeler 1 1 1 1 1 1 1 1
NORTH 307.1 486.6 415.1 448.6 549.1 568.2 546.0 362.2
                 
Antelope 1 1 1 35.6 59.6 26.7 1 1
Boone 25.0 49.2 14.9 20.1 36.0 18.7 1 25.5
Burt 15.0 39.0 13.0 1 1 16.8 1 1
Cedar 1 1 9.7 19.8 14.8 1 1 1
Cuming 1 1 1 1 1 1 1 1
Dakota --- --- 1 1 1 1 1 1
Dixon 1 --- 1 1 1 1 1 1
Knox 22.7 20.3 33.1 20.3 16.8 16.8 1 1
Madison 1 1 1 1 1 1 1 1
Pierce 1 1 1 1 1 1 1 1
Stanton 1 1 10.4 1 1 1 1 1
Thurston 1 1 1 1 1 1 1 1
Wayne --- --- 1 --- --- 1 1 1
NORTHEAST 87.9 152.2 114.2 124.0 156.4 114.1 59.4 48.5
                 
Buffalo 309.1 355.4 258.4 257.9 308.2 280.2 219.4 180.3
Custer 636.9 770.2 358.4 492.0 680.4 514.8 341.5 265.5
Dawson 243.5 286.8 173.4 189.0 229.9 274.1 217.5 198.8
Greeley 40.4 30.8 33.5 26.4 19.0 25.2 1 1
Hall 84.0 90.8 99.0 66.5 63.7 56.3 1 1
Howard 96.0 83.1 42.5 56.9 54.1 65.2 45.0 28.4
Sherman 130.6 152.6 71.1 80.8 85.0 71.3 42.0 23.5
Valley 82.1 85.2 50.0 52.5 57.0 56.0 41.1 18.2
CENTRAL 1,622.6 1,854.9 1,086.3 1,222.0 1,497.3 1,343.1 948.9 734.8
                 
Butler 128.4 125.8 86.0 69.0 49.2 45.1 43.7 36.3
Cass 217.6 175.6 151.9 167.5 141.0 125.4 62.7 44.4
Colfax 38.9 50.2 44.8 21.5 28.2 27.6 22.4 1
Dodge 32.0 25.7 34.1 16.1 18.4 1 1 1
Douglas 1 1 15.0 36.3 22.8 27.6 16.0 1
Hamilton 81.7 87.0 62.0 37.6 36.8 32.2 27.0 9.0
Lancaster 1,102.4 807.8 797.1 759.4 722.4 606.0 320.1 373.5
Merrick 47.5 45.6 29.6 22.4 22.0 30.4 20.8 1
Nance 101.8 125.5 54.0 63.8 35.2 51.6 38.2 107.6
Platte 77.3 66.1 31.9 41.2 46.0 46.2 20.8 8.7
Polk 65.9 66.1 56.0 30.0 39.6 36.8 21.0 1
Sarpy 1 1 34.1 1 1 1 1 1
Saunders 187.2 158.7 163.5 167.8 161.0 142.1 103.6 58.8
Seward 186.6 186.9 208.8 143.1 175.5 154.0 72.5 81.1
Washington 32.5 35.2 18.6 1 24.5 36.0 13.5 1
York 63.8 51.5 28.0 20.5 1 1 1 1
EAST 2,381.5 2,029.0 1,815.4 1,630.9 1,547.2 1,400.2 814.5 775.0
                 
Chase 2,106.4 2,957.4 2,586.5 2,658.2 2,724.2 2,827.8 2,169.0 2,336.9
Dundy 1,471.7 1,872.8 1,553.9 1,518.8 1,423.3 2,104.8 939.7 1,578.6
Frontier 2,016.5 2,636.7 1,724.8 1,822.2 2,563.6 2,571.0 2,048.4 2,262.5
Hayes 1,846.0 2,522.7 1,814.4 1,887.7 1,969.4 2,481.0 1,645.8 1,770.3
Hitchcock 2,771.4 4,070.3 2,946.1 3,634.5 3,456.6 4,425.0 2,310.4 3,128.2
Keith 2,025.7 3,017.2 2,198.8 2,058.9 2,706.7 2,447.2 1,773.2 1,705.2
Lincoln 1,173.5 1,622.0 1,357.2 1,123.7 1,701.0 1,718.0 1,010.8 1,135.2
Perkins 5,000.4 6,167.1 5,849.8 4,365.7 7,041.0 6,165.5 3,798.1 4,272.0
Red Willow 3,390.7 3,790.5 3,574.6 3,648.1 3,346.1 4,253.6 2,155.1 2,952.8
SOUTHWEST 21,802.0 28,656.7 23,606.0 22,717.8 26,931.9 28,993.9 17,850.5 21,141.7
                 
Adams 981.4 948.4 843.2 493.5 602.7 564.8 366.6 319.2
Franklin 960.8 952.7 806.9 740.7 912.0 800.4 551.6 659.0
Furnas 3,622.3 3,316.6 2,713.8 3,060.7 3,852.7 4,032.1 2,390.4 3,392.8
Gosper 854.0 966.7 585.0 691.7 829.4 984.2 772.4 902.4
Harlan 1,679.7 1,669.9 1,368.0 1,659.3 1,897.5 1,776.9 1,479.2 1,338.4
Kearney 860.4 865.3 776.8 462.7 590.0 592.4 501.4 328.5
Phelps 362.6 376.7 277.6 217.6 258.5 213.3 176.6 165.6
Webster 1,653.2 1,542.8 1,231.9 1,234.0 1,667.0 1,584.8 1,301.6 1,126.7
SOUTH 10,974.0 10,639.1 8,603.2 8,560.2 10,609.8 10,548.9 7,539.8 8,232.6
                 
Clay 437.3 386.3 292.2 240.2 276.0 197.7 141.9 131.2
Fillmore 575.4 415.7 345.1 316.2 303.6 238.5 118.9 161.0
Gage 1,726.7 1,183.7 1,835.9 1,587.7 1,593.9 1,370.6 875.0 1,040.2
Jefferson 1,147.1 791.7 1,130.4 1,057.1 1,167.2 912.9 472.6 892.7
Johnson 225.3 197.6 351.0 190.2 232.0 225.6 142.0 155.1
Nemaha 220.5 180.0 278.4 256.8 235.0 220.0 136.0 126.0
Nuckolls 1,794.1 1,726.0 1,491.5 1,463.1 1,715.0 1,682.6 1,044.0 1,489.4
Otoe 443.7 351.6 319.3 378.5 338.8 266.8 153.7 193.5
Pawnee 251.1 217.5 368.0 292.5 261.7 295.9 280.0 285.2
Richardson 203.4 137.8 296.0 208.1 259.0 166.0 161.9 134.0
Saline 969.5 767.0 806.4 716.4 802.3 640.0 476.0 495.3
Thayer 1,589.0 1,117.8 1,307.4 1,342.9 1,478.4 1,415.4 833.8 986.4
SOUTHEAST 9,583.1 7,472.7 8,821.6 8,049.7 8,662.9 7,632.0 4,835.8 6,090.0
                 
NEBRASKA 71,400.0 86,100.0 73,500.0 70,300.0 82,800.0 81,600.0 59,400.0 59,200.0
1 Included in district and state totals.
Source: Nebraska Agricultural Statistics Service, Nebraska Agricultural Statistics 2000-2001, August 2001.
Last Updated: 8/14/02 10:21
by Nebraska Databook
email: mlundeen@neded.org