COUNTY CROP PRODUCTION FOR SELECTED CROPS
Nebraska - 1994 to 2001
County

Sorghum Production

and 1994 1995 1996 1997 1998 1999 2000 2001
District

Thousand Bushels

Banner 1 1 1 1 1 25.0 25.7 1
Box Butte 1 1 1 40.0 28.0 1 1 1
Cheyenne 7.0 1.9 7.0 54.0 30.0 25.0 6.0 10.5
Dawes 3.5 2 2 14.0 13.0 13.0 12.0 7.0
Deuel --- --- 3.5 12.0 10.0 5.0   14.0
Garden 7.0 --- 3.5 30.0 43.0 18.0 18.4 24.8
Kimball 1 --- 1 56.0 48.0 1 1 1
Morrill 7.0 --- --- 8.0 --- 13.0 1 1
Scotts Bluff 1 --- --- 24.0 15.0 10.0 1 1
Sheridan 1 --- 1 32.0 28.0 13.0 1 1
Sioux --- 1 1 1 1 10.0 1 1
NORTHWEST 35.0 23.8 56.0 284.0 220.0 132.0 89.5 97.0
                 
Arthur 1 1 1 1 1 1 1 1
Blaine --- --- 14.4 1 1 1 1 1
Boyd 608.3 257.6 424.8 103.0 136.0 72.0 64.5 88.0
Brown 7.9 --- 14.4 1 1 1 1 1
Cherry 16.9 1 1 1 1 1 1 27
Garfield 16.9 9.6 7.2 1 1 1 1 1
Grant --- --- --- --- 1 --- --- ---
Holt 1 37.6 54.0 11.8 8.0 30.0 24.5 40.0
Hooker --- --- --- --- --- 1 1 1
Keya Paha 7.9 4.6 28.8 19.2 24.0 7.0 1 1
Logan --- --- --- 86.4 104.0 --- --- ---
Loup 9.0 --- 7.2 1 1 1 1 1
McPherson 1 1 1 1 1 1 1 16.0
Rock 1 1 1 1 1 --- --- ---
Thomas --- --- --- 14.4 24.0 1 1 1
Wheeler 15.8 4.6 0.1 4.8 8.0 --- --- ---
NORTH 699.6 323.6 574.2 275.4 404.0 125.0 105.5 195.6
                 
Antelope 7.5 --- 7.0 37.5 23.0 44.0 --- 1
Boone 30.0 25.0 28.0 16.0 16.0 --- 13.6 1
Burt 1 1 1 1 --- --- --- 1
Cedar 37.5 15.0 7.0 7.8 14.0 --- --- 1
Cuming 22.5 10.0 7.0 40.0 35.0 1 1 1
Dakota 1 1 1 1 1 1 1 1
Dixon 9.0 5.0 16.0 1 1 6.5 13.6 1
Knox 159.0 90.0 84.0 45.5 42.0 19.5 26.4 1
Madison 22.5 5.0 7.0 7.0 7.0 1 1 1
Pierce 7.5 5.0 16.0 7.0 7.0 1 1 1
Stanton 22.5 10.0 7.0 1 1 13.0 1 1
Thurston 1 --- 21.0 70.0 56.0 1 1 1
Wayne 9.0 7.0 23.0 7.0 7.0 1 1 1
NORTHEAST 357.0 177.0 244.0 267.3 228.0 102.5 102.8 80.9
                 
Buffalo 551.4 243.0 421.9 218.0 256.0 114.0 112.4 134.1
Custer 42.5 23.2 82.8 41.0 68.5 8.0 37.0 21.0
Dawson 124.5 66.8 134.4 58.4 76.0 22.0 1 48.2
Greeley 48.0 26.0 50.0 1 1 7.0 1 20.4
Hall 286.0 112.7 183.0 240.0 240.5 71.0 106.6 58.1
Howard 116.5 60.6 98.0 37.4 61.0 64.0 80.6 55.0
Sherman 172.0 60.2 133.6 71.8 68.0 21.0 34.8 30.9
Valley 36.0 15.4 29.7 1 1 49.0 41.4 75.4
CENTRAL 1,376.9 607.9 1,133.4 701.8 792.5 356.0 438.2 443.1
                 
Butler 2,618.5 851.6 1,719.2 922.4 602.0 270.0 195.2 127.3
Cass 1,180.0 400.2 628.0 288.6 225.6 103.2 64.0 43.0
Colfax 110.0 26.1 50.7 59.6 51.4 1 1 1
Dodge 294.0 118.5 245.7 136.8 103.9 1 49.3 1
Douglas 1 1 1 1 1 --- --- ---
Hamilton 964.4 438.1 635.0 387.0 295.1 249.1 187.0 162.2
Lancaster 10,534.5 4,283.0 8,634.1 4,574.6 3,722.7 2,018.0 1,852.5 887.3
Merrick 75.5 21.3 58.5 41.0 31.8 1 35.4 56.0
Nance 231.8 67.8 145.4 65.3 62.0 1 17.8 35.0
Platte 148.0 42.0 70.3 47.4 60.6 1 18.0 1
Polk 969.3 426.2 755.0 370.4 331.2 186.1 148.1 183.6
Sarpy 1 1 1 1 1 37.2 1 1
Saunders 1,595.0 680.4 1,177.0 816.0 497.0 240.0 181.8 119.0
Seward 6,394.3 2,617.0 5,605.2 2,807.2 2,299.9 1,715.1 1,378.7 1,082.0
Washington 95.0 28.5 82.9 38.8 1 1 1 1
York 2,824.0 1,144.1 1,849.4 985.0 754.8 527.9 502.9 508.9
EAST 28,062.3 11,161.8 21,696.0 11,569.3 9,086.0 5,453.9 4,684.3 3,293.0
                 
Chase 47.2 1 45.9 171.7 102.6 35.2 17.4 30.0
Dundy 203.0 88.8 161.2 112.0 142.4 53.8 19.5 72.9
Frontier 559.6 277.0 767.8 535.0 575.6 421.2 221.2 657.5
Hayes 177.6 91.3 214.7 113.5 144.4 170.4 62.4 187.2
Hitchcock 719.0 338.0 707.2 404.8 530.0 473.8 356.4 452.7
Keith 11.2 1 40.6 1 1 1 9.0 21.9
Lincoln 34.0 19.5 85.7 1 49.5 25.6 47.1 79.3
Perkins 8.5 3.9 12.4 30.5 1 1 21.3 12.2
Red Willow 1,810.1 649.2 1,802.5 1,031.8 1,241.6 1,356.4 871.2 1,620.7
SOUTHWEST 3,570.2 1,497.4 3,838.0 2,435.5 2,835.0 2,553.6 1,625.5 3,134.4
                 
Adams 2,346.6 1,061.5 1,891.6 971.8 988.9 694.8 606.3 489.5
Franklin 2,240.5 1,223.9 2,093.3 1,130.1 1,253.2 957.6 739.4 785.6
Furnas 2,884.6 1,314.1 2,282.6 1,502.4 1,559.0 1,580.1 1,161.3 1,726.9
Gosper 1,302.2 670.3 855.1 502.0 605.0 424.9 229.6 331.2
Harlan 2,671.2 1,265.4 1,913.5 1,352.6 1,379.3 1,069.2 877.1 1,083.0
Kearney 1,125.9 492.5 908.4 431.4 442.3 305.8 210.7 261.8
Phelps 986.7 442.4 754.1 453.4 417.0 183.6 103.2 155.4
Webster 3,185.4 1,659.3 2,852.0 1,681.8 1,585.3 1,473.0 1,362.2 1,487.4
SOUTH 16,743.1 8,129.4 13,550.0 8,025.5 8,230.0 6,689.0 5,289.8 6,320.8
                 
Clay 4,265.7 1,864.9 3,440.1 2,132.0 1,882.7 1,271.2 1,310.7 1,047.6
Fillmore 5,219.1 2,754.7 4,795.4 2,879.3 2,406.1 1,684.8 1,550.4 1,397.4
Gage 14,471.1 7,856.0 11,859.0 9,162.0 8,386.5 6,152.6 5,467.5 4,724.3
Jefferson 7,925.6 4,074.6 6,514.6 4,147.2 3,414.6 3,524.4 2,451.0 2,434.6
Johnson 3,870.2 1,713.8 2,484.0 1,870.4 1,599.7 1,061.6 1,134.1 814.8
Nemaha 892.5 436.0 560.4 331.5 303.6 152.0 150.1 89.6
Nuckolls 6,693.0 4,357.5 6,239.2 4,033.0 4,114.5 3,923.8 2,432.1 4,182.3
Otoe 3,423.4 1,310.4 2,009.2 986.0 883.6 465.5 360.8 199.8
Pawnee 4,090.0 2,088.0 3,597.0 2,148.3 2,254.0 1,452.9 1,562.4 920.0
Richardson 1,764.0 1,013.2 1,523.2 928.0 963.0 571.2 580.8 400.5
Saline 8,740.9 4,342.4 7,926.5 5,083.7 5,090.5 4,245.0 3,640.4 3,105.2
Thayer 5,400.4 3,107.6 5,807.7 3,489.8 3,305.7 2,853.0 2,024.1 2,819.1
SOUTHEAST 66,755.9 34,919.1 56,757.0 37,191.2 34,604.5 27,358.0 22,664.4 22,135.2
                 
NEBRASKA 117,600.0 56,840.0 97,850.0 60,750.0 56,400.0 42,770.0 35,000.0 35,700.0
1 Included in district and state totals.
Source: Nebraska Agricultural Statistics Service, Nebraska Agricultural Statistics 2000-2001, August 2002.
Last Updated: 8/14/02 10:44
by Nebraska Databook
email: mlundeen@neded.org