| 1977=100 | |||||||||
| Nebraska - Selected Years | |||||||||
| Crops | Livestock & Products | ||||||||
| Food | Feed | Miscel- | Oil | All | Meat | All Livestock | |||
| Year | Grain |
Grain |
Hay |
laneous 1 |
Crops |
Crops |
Animals |
Milk |
& Products |
| 1960 | 84 | 55 | 89 | 81 | 11 | 58 | 69 | 149 | 79 |
| 1965 | 54 | 46 | 94 | 68 | 40 | 52 | 83 | 135 | 89 |
| 1970 | 92 | 56 | 81 | 90 | 44 | 62 | 108 | 117 | 109 |
| 1975 | 95 | 76 | 86 | 115 | 80 | 81 | 96 | 106 | 97 |
| 1976 | 91 | 80 | 79 | 115 | 48 | 79 | 101 | 105 | 101 |
| 1977 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| 1978 | 79 | 112 | 100 | 105 | 104 | 107 | 106 | 94 | 105 |
| 1979 | 84 | 121 | 101 | 115 | 135 | 116 | 113 | 94 | 111 |
| 1980 | 105 | 90 | 94 | 138 | 131 | 98 | 119 | 98 | 117 |
| 1981 | 101 | 118 | 93 | 180 | 193 | 124 | 118 | 104 | 116 |
| 1982 | 98 | 109 | 104 | 127 | 194 | 116 | 118 | 100 | 116 |
| 1983 | 96 | 67 | 101 | 108 | 145 | 82 | 121 | 105 | 120 |
| 1984 | 79 | 115 | 102 | 148 | 163 | 116 | 119 | 91 | 116 |
| 1985 | 87 | 138 | 90 | 127 | 209 | 135 | 123 | 100 | 121 |
| 1986 | 74 | 129 | 98 | 169 | 229 | 131 | 123 | 100 | 121 |
| 1987 | 83 | 115 | 91 | 141 | 205 | 119 | 131 | 100 | 129 |
| 1988 | 70 | 115 | 86 | 155 | 174 | 114 | 135 | 101 | 133 |
| 1989 | 54 | 118 | 76 | 144 | 201 | 116 | 140 | 101 | 138 |
| 1990 | 83 | 130 | 96 | 196 | 200 | 131 | 141 | 100 | 139 |
| 1991 | 65 | 135 | 99 | 172 | 203 | 132 | 144 | 95 | 142 |
| 1992 | 54 | 150 | 103 | 128 | 254 | 146 | 147 | 92 | 145 |
| 1993 | 71 | 107 | 97 | 122 | 221 | 114 | 147 | 84 | 145 |
| 1994 | 69 | 157 | 98 | 169 | 330 | 159 | 149 | 83 | 147 |
| 1995 | 83 | 113 | 96 | 156 | 248 | 123 | 147 | 81 | 145 |
| 1996 | 71 | 159 | 99 | 154 | 333 | 161 | 142 | 78 | 140 |
| 1997 | 68 | 149 | 90 | 174 | 353 | 156 | 142 |
77 |
140 |
| 1998 | 80 | 161 | 102 | 172 | 406 | 172 | 149 |
78 |
146 |
| 1999 | 79 | 149 | 102 | 189 | 444 | 168 | 153 |
85 |
152 |
| 2000 | 58 | 131 | 80 | 169 | 427 | 149 | 154 |
93 |
153 |
| 2001 | 57 | 146 | 101 | 151 | 548 | 173 | 151 |
86 |
149 |
| 1 Potatoes, Sugar Beets, Dry Beans, Popcorn, Millet, Alfalfa Seed, Red Clover Seed. | |||||||||
| Source: Nebraska Agricultural Statistics Service, Nebraska Agricultural Statistics, Internet release August 2002. | |||||||||
| Last Updated: 14-Aug-02 | |||||||||
| by Nebraska Databook | |||||||||
| email: mlundeen@neded.org | |||||||||