AVERAGE REPORTED LAND VALUES PER ACRE BY TYPE AND DISTRICT
Nebraska - 1985 to 2007                                              
District & Land Type 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Northwest
   Dryland Cropland (NIP) $325 $259 $242 $267 $305 $309 $316 $340 $337 $345 $335 $358 $381 $385 $346 $331 $319 $325 $319 $328 $330 $348 $383
   Dryland Cropland (IP) 425 312 285 310 376 371 396 411 419 430 429 441 458 482 436 418 409 418 396 445 450 455 490
   Grazing land (tillable) 146 101 77 80 104 102 107 113 121 128 128 125 135 153 165 173 171 182 180 212 225 251 282
   Grazing Land (non-tillable) 94 71 60 58 71 83 86 90 93 98 106 103 115 128 127 137 142 151 149 163 191 215 250
   Hayland 261 190 160 144 194 217 225 248 242 251 260 270 295 315 318 313 306 313 319 339 383 430 500
   Gravity Irrigated 1,042 754 650 668 815 841 834 889 857 875 875 870 890 925 894 907 900 914 890 925 975 1,036 1,195
   Center Pivot Irrigated 691 496 417 446 532 619 651 681 641 690 693 710 748 829 750 750 742 775 750 806 924 967 1,112
North
   Dryland Cropland (NIP) $237 $198 $190 $202 $250 $279 $279 $295 $288 $314 $320 $338 $363 $390 $367 $400 $403 $407 $360 $416 $447 $483 $558
   Dryland Cropland (IP) 340 300 250 266 339 367 360 381 400 436 424 444 457 510 480 492 500 514 480 534 579 650 808
   Grazing land (tillable) 180 135 99 107 150 185 200 213 195 215 223 225 250 265 270 275 288 299 280 307 330 383 475
   Grazing Land (non-tillable) 115 85 71 76 109 134 148 155 157 167 173 173 183 199 192 206 220 218 210 230 269 304 358
   Hayland 206 154 119 130 183 218 240 247 265 296 300 300 325 345 325 358 381 388 380 433 438 481 568
   Gravity Irrigated 817 612 567 691 900 900 917 1,035 1,058 1,070 1,065 1,070 1,115 1,150 1,050 1,025 1,033 1,080 1,075 1,125 1,183 1,199 1,305
   Center Pivot Irrigated 581 400 396 441 604 710 714 740 745 800 825 913 962 1,020 984 981 965 1,043 1,075 1,211 1,342 1,480 1,733
Northeast
   Dryland Cropland (NIP) $643 $499 $520 $576 $688 $728 $735 $700 $766 $797 $803 $823 $909 $982 $968 $970 $996 $1,095 $1,107 $1,231 $1,382 $1,641 $1,917
   Dryland Cropland (IP) 746 598 567 646 773 840 817 823 884 962 1,002 1,040 1,103 1,219 1,216 1,220 1,256 1,355 1,410 1,554 1,696 1,931 2,407
   Grazing land (tillable) 392 275 267 294 362 381 394 395 427 440 456 473 512 550 569 581 670 706 750 794 919 1,067 1,343
   Grazing Land (non-tillable) 258 179 166 189 242 272 284 302 322 325 337 347 366 395 411 432 475 515 559 617 706 800 900
   Hayland 332 233 188 238 295 326 330 325 365 392 418 429 459 517 507 539 563 611 660 715 780 871 1,005
   Gravity Irrigated 1,102 900 775 862 1,100 1,186 1,250 1,221 1,246 1,250 1,260 1,361 1,466 1,575 1,575 1,696 1,715 1,759 1,760 1,867 1,980 2,310 2,795
   Center Pivot Irrigated 875 700 703 800 993 1,090 1,129 1,084 1,156 1,215 1,254 1,320 1,427 1,583 1,581 1,609 1,653 1,775 1,840 2,004 2,234 2,600 3,077
Central
   Dryland Cropland (NIP) $340 $263 $246 $301 $370 $409 $463 $478 $486 $504 $519 $535 $588 $631 $635 $648 $645 $680 $710 $758 $847 $933 $1,056
   Dryland Cropland (IP) 486 367 325 380 483 539 604 658 678 739 781 845 917 986 956 957 981 1,020 1,095 1,137 1,286 1,450 1,561
   Grazing land (tillable) 259 166 135 168 217 270 308 339 359 380 400 406 440 461 456 471 505 523 562 611 658 740 848
   Grazing Land (non-tillable) 192 131 106 128 183 225 252 267 278 302 308 299 327 366 350 365 386 419 446 494 543 588 668
   Hayland 273 230 195 230 275 328 350 365 366 400 408 403 438 472 457 444 458 502 557 577 600 679 791
   Gravity Irrigated 1,304 940 802 948 1,210 1,413 1,518 1,563 1,609 1,666 1,671 1,738 1,858 1,972 1,861 1,754 1,729 1,825 1,835 1,961 2,153 2,295 2,431
   Center Pivot Irrigated 850 628 541 622 779 910 1,053 1,085 1,160 1,200 1,268 1,340 1,507 1,698 1,616 1,579 1,602 1,693 1,785 1,901 2,140 2,224 2,521
East
   Dryland Cropland (NIP) $905 $669 $626 $692 $824 $877 $885 $953 $1,000 $1,090 $1,144 $1,244 $1,336 $1,477 $1,462 $1,464 $1,493 $1,523 $1,585 $1,717 $2,024 $2,276 $2,608
   Dryland Cropland (IP) 1,013 745 707 801 980 1,056 1,083 1,124 1,195 1,338 1,397 1,525 1,643 1,810 1,792 1,800 1,807 1,814 1,930 2,093 2,395 2,642 2,900
   Grazing land (tillable) 510 366 336 361 418 459 495 500 524 573 611 617 686 741 735 731 750 796 801 926 1,075 1,224 1,493
   Grazing Land (non-tillable) 341 262 238 270 310 340 357 373 382 388 421 428 468 516 507 510 532 584 590 655 784 907 1,033
   Hayland 470 335 271 317 382 405 434 452 473 511 528 524 575 640 625 618 677 694 765 815 928 1,071 1,255
   Gravity Irrigated 1,329 975 959 1,151 1,462 1,513 1,622 1,653 1,730 1,842 1,887 1,989 2,160 2,340 2,247 2,279 2,273 2,298 2,401 2,531 2,691 2,953 3,323
   Center Pivot Irrigated 1,243 970 888 1,038 1,320 1,393 1,461 1,510 1,593 1,707 1,793 1,930 2,111 2,332 2,288 2,424 2,420 2,401 2,460 2,669 3,042 3,253 3,646
Southwest
   Dryland Cropland (NIP) $365 $308 $288 $294 $371 $409 $380 $386 $373 $390 $403 $419 $432 $457 $428 $434 $433 $460 $453 $473 $495 $519 $559
   Dryland Cropland (IP) 504 377 328 339 433 473 478 476 445 482 493 508 543 578 538 546 572 581 558 586 606 623 702
   Grazing land (tillable) 205 146 115 100 130 153 168 169 171 192 193 196 200 227 234 256 291 325 290 305 316 349 387
   Grazing Land (non-tillable) 118 84 68 75 101 113 125 126 136 153 163 155 163 189 187 193 200 213 219 240 273 298 310
   Hayland 250 182 148 178 220 245 252 250 251 278 277 289 300 336 330 350 364 373 375 413 416 449 530
   Gravity Irrigated 1,010 867 718 740 841 895 975 1,021 1,018 1,093 1,090 1,138 1,167 1,200 1,198 1,325 1,279 1,350 1,213 1,297 1,365 1,340 1,275
   Center Pivot Irrigated 691 558 487 548 683 765 748 783 799 850 882 981 1,058 1,139 1,124 1,192 1,152 1,167 1,033 1,123 1,279 1,344 1,575
South
   Dryland Cropland (NIP) $474 $412 $377 $411 $491 $491 $508 $513 $573 $620 $637 $658 $701 $753 $740 $708 $725 $743 $748 $800 $864 $875 $932
   Dryland Cropland (IP) 705 573 503 576 684 706 756 792 883 923 941 1,008 1,114 1,216 1,173 1,112 1,126 1,145 1,118 1,217 1,330 1,229 1,126
   Grazing land (tillable) 339 250 187 208 253 296 338 348 371 407 414 413 433 467 470 464 524 537 534 558 640 651 684
   Grazing Land (non-tillable) 236 158 120 152 209 233 254 261 290 307 308 296 318 337 327 333 353 378 389 422 482 497 553
   Hayland 258 190 175 202 268 278 286 329 360 386 397 396 403 437 412 398 450 483 508 513 600 633 717
   Gravity Irrigated 1,283 963 863 994 1,232 1,390 1,480 1,583 1,643 1,728 1,731 1,800 1,943 2,042 1,945 1,856 1,810 1,827 1,863 1,969 2,021 1,925 2,199
   Center Pivot Irrigated 1,055 788 665 792 1,021 1,117 1,229 1,263 1,356 1,425 1,454 1,550 1,696 1,863 1,830 1,795 1,778 1,830 1,846 2,044 2,145 2,010 2,254
Southeast
   Dryland Cropland (NIP) $612 $423 $416 $513 $621 $662 $655 $673 $701 $741 $764 $799 $852 $956 $953 $958 $954 $1,024 $1,059 $1,190 $1,396 $1,563 $1,840
   Dryland Cropland (IP) 723 545 508 623 772 816 777 835 888 936 979 1,046 1,130 1,250 1,172 1,187 1,234 1,318 1,290 1,469 1,642 1,854 2,150
   Grazing land (tillable) 357 241 236 292 341 360 366 395 418 460 471 483 519 575 575 588 578 629 640 716 830 962 1,083
   Grazing Land (non-tillable) 243 178 173 220 266 298 314 316 330 354 357 367 402 473 476 478 479 499 490 550 629 688 749
   Hayland 311 219 201 245 291 328 361 341 358 370 385 402 435 497 502 463 502 529 575 611 669 760 875
   Gravity Irrigated 1,171 957 843 956 1,170 1,285 1,306 1,413 1,479 1,568 1,606 1,697 1,853 1,936 1,813 1,831 1,843 1,928 1,899 2,087 2,173 2,400 2,719
   Center Pivot Irrigated 1,020 788 723 820 1,056 1,133 1,194 1,228 1,346 1,413 1,474 1,565 1,725 1,907 1,806 1,810 1,898 1,959 1,981 2,218 2,414 2,743 3,055
NEBRASKA
  Dryland Cropland (NIP) $501 $384 $371 $416 $500 $532 $536 $551 $573 $608 $623 $656 $706 $767 $749 $752 $760 $779 $788 $862 $973 $1,088 $1,249
  Dryland Cropland (IP) 684 524 484 552 674 720 725 753 794 861 891 948 1,018 1,115 1,081 1,080 1,100 1,135 1,159 1,272 1,417 1,556 1,771
  Grazing land (tillable) 218 154 124 134 173 197 213 224 227 246 253 255 276 299 306 315 335 347 341 375 410 464 542
  Grazing Land (non-tillable) 135 98 83 91 123 146 159 166 172 183 192 189 202 224 219 230 243 249 250 275 316 352 401
  Hayland 241 179 144 159 210 243 261 269 283 310 317 320 346 373 359 379 398 446 464 505 537 598 699
  Gravity Irrigated 1,214 920 826 947 1,182 1,287 1,363 1,418 1,461 1,533 1,548 1,621 1,740 1,847 1,768 1,765 1,750 1,821 1,840 1,957 2,077 2,202 2,444
  Center Pivot Irrigated 833 634 580 661 841 935 977 1,000 1,045 1,107 1,149 1,235 1,338 1,471 1,428 1,455 1,459 1,622 1,636 1,788 1,996 2,152 2,463
NA - not available;  NIP - no irrigation potential;  IP - irrigation potential
Source:  University of Nebraska-Lincoln, Department of Agricultural Economics, Nebraska Farm Real Estate Market Developments, 2006-2007, June 2007
Last Updated: 7/5/2007
by Nebraska Databook
email: michael.lundeen@ded.ne.gov