VALUE OF NEBRASKA AGRICULTURAL COMMODITY EXPORTS
Millions of Dollars
Nebraska - Fiscal Years 1988 to 2006                      
Year Wheat & Products Feed Grains Soybeans Sunflower Seed & Oil Vegetables Meat Hides Poultry & Products Fats & Oils Dairy Products Fodders Seeds Other Total
1988 $231.0 $760.6 $300.2 $0.0 $22.1 $250.4 $278.4 $0.0 $88.4 $8.5 $73.7 $19.5 $59.0 $2,120.7
1989 228.9 1,446.6 263.9 0.0 44.4 385.5 285.0 0.0 91.3 7.7 89.4 23.5 117.6 2,983.8
1990 130.0 1,054.5 226.7 0.0 38.5 416.5 282.6 2.0 75.9 6.8 92.5 10.4 9.2 2,345.6
1991 110.5 857.6 198.7 0.0 45.0 497.0 240.4 3.3 71.1 7.1 101.8 10.7 11.5 2,154.6
1992 169.5 935.0 250.3 2.0 23.0 619.1 239.4 4.0 91.8 13.0 116.1 9.8 8.8 2,481.9
1993 133.8 770.7 288.4 4.0 19.5 645.3 240.7 5.0 100.1 15.3 136.8 7.9 5.9 2,373.4
1994 151.3 753.7 271.6 4.7 21.7 665.9 262.7 6.4 98.6 16.3 141.1 6.6 8.1 2,409.0
1995 180.9 1,058.0 384.5 6.1 33.2 775.3 313.0 8.2 157.5 5.7 171.0 7.8 8.3 3,109.6
1996 319.0 1,264.7 367.6 5.7 30.0 811.0 290.9 9.9 121.4 5.0 155.6 10.4 5.5 3,396.7
1997 163.3 1,083.5 526.6 3.5 35.0 786.8 313.2 9.9 99.9 5.8 181.5 15.9 3.3 3,205.9
1998 138.2 775.7 482.3 5.4 47.5 811.0 253.0 10.2 126.8 6.2 170.2 10.5 5.6 2,983.8
1999 152.1 874.0 392.4 5.0 42.2 833.8 207.1 9.6 108.5 6.4 164.8 9.0 4.8 2,829.7
2000 153.9 772.5 452.5 6.5 37.3 1,008.5 268.6 8.9 80.3 7.5 168.7 9.4 5.4 2,859.9
2001 121.8 644.6 429.3 3.7 37.5 955.5 377.7 10.0 63.3 7.9 210.8 6.6 4.9 3,116.7
2002 143.0 785.5 565.5 5.3 40.7 929.9 350.9 9.3 89.0 7.1 181.6 11.1 4.8 2,935.0
2003 162.8 671.5 529.1 1.2 31.2 1,052.5 371.4 9.4 115.7 6.8 166.2 8.8 6.1 3,259.4
2004 228.0 912.5 637.6 4.3 33.8 515.8 344.5 10.1 112.6 8.2 173.5 8.5 8.1 2,997.5
2005 164.7 773.1 674.3 5.1 36.3 502.9 344.7 12.5 97.2 10.6 195.8 10.0 9.2 2,836.4
2006 188.0 963.5 651.8 5.6 40.4 665.8 376.5 13.3 97.7 11.2 222.4 13.3 11.8 3,261.3
NA -- not available.
Note:  "The Economic Research Service (ERS) estimates export shares based primarily on a State's production share of exported commodities.  The
estimated export value for each State should not be interpreted as actual measurements of a State's exports."
Source: USDA, Economic Research Service, "U.S. Agricultural Trade Update," June 2006.
Last Updated: 06/30/08
by Nebraska Databook
email: mike.lundeen@nebraska.gov