LAND IN FARMS AND IN CROPLAND BY COUNTY
Nebraska - 1982, 1987, 1992, 1997, 2002, and 2007                                      
  Number of Farms Land in Farms (Acres) Number of Farms With Cropland Total Cropland (Acres)
  2007 2002 1997 1992 1987 1982 2007 2002 1997 1992 1987 1982 2007 2002 1997 1992 1987 1982 2007 2002 1997 1992 1987 1982
NEBRASKA 49,712 49,355 54,539 52,923 60,502 60,243 45,480,358 45,903,116 45,853,656 44,393,129 45,305,441 44,961,371 40,798 43,722 47,452 46,348 53,500 54,475 21,486,025 22,520,874 22,633,381 22,402,132 23,320,162 22,434,059
Adams 485 561 623 657 780 747 306,373 344,309 354,130 335,465 366,589 350,184 431 515 599 605 717 683 265,408 293,122 297,365 290,442 310,470 288,845
Antelope 716 792 803 891 1,009 1,042 516,521 526,896 499,762 489,384 508,511 503,241 622 712 739 786 895 947 369,071 377,533 382,639 367,527 387,911 373,971
Arthur 68 76 83 93 90 81 453,615 436,252 458,753 460,156 417,924 417,111 48 63 69 71 64 66 30,999 49,506 58,541 49,270 41,995 47,629
Banner 218 226 220 200 212 200 394,906 411,153 459,753 407,678 411,712 406,559 191 200 201 177 192 181 169,408 184,706 221,807 197,571 0 189,656
Blaine 114 106 118 116 129 141 443,257 441,119 440,555 460,513 426,581 408,452 74 77 81 80 94 94 43,211 49,870 43,557 55,588 54,561 51,173
Boone 619 692 767 787 936 857 405,334 430,712 453,102 437,826 442,540 433,209 553 629 707 701 842 788 282,746 312,946 326,946 323,129 327,075 295,890
Box Butte 466 476 540 516 556 543 670,815 675,091 711,799 649,612 638,811 632,991 394 397 476 458 488 485 384,396 376,972 402,326 380,072 372,083 345,875
Boyd 540 314 373 395 443 442 251,747 308,008 288,286 296,164 293,720 282,981 224 261 299 328 381 385 90,271 122,216 111,731 133,908 152,788 138,494
Brown 600 311 368 332 344 353 661,606 686,466 700,708 649,634 562,857 604,195 217 231 277 273 270 295 114,848 164,425 134,609 136,630 137,207 174,794
Buffalo 264 969 1,153 1,097 1,175 1,191 612,171 601,256 627,842 587,595 581,861 567,657 778 843 999 934 1,047 1,077 371,615 374,222 388,198 381,367 384,905 379,528
Burt 201 621 614 588 729 733 275,041 310,113 299,443 270,005 290,941 295,510 485 574 556 532 665 685 246,588 281,050 269,230 245,606 266,880 263,529
Butler 440 840 851 805 961 976 356,151 374,634 360,716 335,849 361,519 334,769 739 787 785 734 879 892 292,608 310,770 313,677 293,645 315,819 290,424
Cass 412 679 748 721 913 915 280,920 320,187 306,944 296,016 338,390 316,564 594 631 669 648 823 852 246,870 272,127 259,921 257,741 292,217 260,310
Cedar 924 949 1,017 1,041 1,106 1,144 474,744 459,952 450,990 428,769 419,206 421,624 805 847 893 892 976 1,038 365,996 371,120 363,300 359,396 351,258 340,251
Chase 347 326 396 368 468 433 555,971 539,607 559,538 521,389 534,369 529,444 299 283 369 329 413 398 309,580 284,762 327,045 319,652 324,459 314,108
Cherry 560 557 690 676 745 708 3,759,629 3,777,285 3,853,465 3,887,635 3,962,751 4,023,040 392 411 499 495 520 575 414,749 425,907 393,288 407,033 406,160 479,751
Cheyenne 603 616 706 668 740 701 754,598 803,181 829,430 772,453 765,900 752,179 538 585 663 620 687 665 556,005 599,057 605,496 570,726 579,089 543,567
Clay 454 503 566 592 710 664 365,099 373,994 371,974 357,067 364,702 360,351 395 436 503 531 642 609 291,501 301,908 294,372 296,167 302,826 287,535
Colfax 519 589 642 694 778 779 213,220 244,361 237,014 228,988 231,775 231,761 445 533 559 608 683 712 187,650 214,487 207,462 203,808 207,636 206,184
Cuming 863 904 1,045 1,079 1,185 1,250 360,052 365,994 367,999 345,739 359,241 344,839 760 811 911 931 1,035 1,117 305,090 318,549 320,605 295,877 310,335 303,771
Custer 1,187 1,149 1,359 1,321 1,457 1,439 1,614,280 1,501,959 1,519,709 1,425,338 1,488,506 1,502,046 908 925 1,060 1,041 1,219 1,277 574,106 487,429 482,022 485,982 523,957 501,069
Dakota 278 296 314 295 345 378 166,555 151,599 145,395 138,022 150,449 150,597 240 261 282 268 309 338 147,766 126,963 121,478 121,499 128,580 125,394
Dawes 469 406 497 446 498 452 848,753 786,277 801,554 842,110 751,313 715,361 375 339 406 378 416 383 202,946 172,370 198,912 190,954 193,816 177,442
Dawson 728 718 903 876 974 959 640,541 622,805 651,323 658,572 709,723 676,721 565 575 729 726 817 834 330,690 329,594 362,113 351,832 380,959 345,337
Deuel 240 252 277 244 262 277 278,915 293,995 309,015 265,048 268,352 307,061 208 243 262 232 243 253 231,828 258,035 255,832 216,167 206,664 231,792
Dixon 568 660 625 609 704 731 248,506 276,722 248,378 242,898 266,349 253,365 483 604 555 542 629 675 188,725 213,108 199,278 202,412 219,330 203,034
Dodge 715 734 848 855 962 977 338,475 339,265 330,964 298,854 321,996 310,513 653 667 761 759 859 897 305,051 307,678 301,641 275,491 294,052 280,704
Douglas 362 361 410 388 475 482 84,374 94,613 115,808 96,093 120,598 119,849 304 314 333 336 406 418 72,859 83,096 93,496 86,141 106,869 106,235
Dundy 263 262 339 308 389 382 594,834 566,881 584,292 528,731 536,373 557,748 237 239 285 283 337 345 254,230 219,922 220,327 230,003 231,710 217,685
Fillmore 478 499 607 637 779 765 362,155 363,915 364,286 340,471 359,590 356,257 442 470 549 587 710 719 322,967 323,312 333,433 313,099 331,631 324,412
Franklin 312 378 449 444 523 530 291,515 331,093 341,521 323,315 354,603 321,908 277 328 380 377 456 462 165,034 181,208 191,833 191,138 209,053 192,804
Frontier 283 318 368 419 496 463 475,252 486,623 520,368 526,476 537,240 506,564 238 274 325 373 448 421 189,835 221,396 224,892 231,617 254,240 226,591
Furnas 365 412 452 459 539 520 445,844 440,776 457,953 430,972 461,029 433,715 336 386 399 410 471 465 276,450 299,442 291,568 287,315 297,260 273,271
Gage 1,280 1,272 1,232 1,140 1,347 1,339 540,226 552,316 533,559 508,754 530,197 516,230 1,140 1,162 1,091 1,025 1,209 1,221 413,217 429,977 419,826 410,715 433,645 410,640
Garden 297 253 328 297 335 330 1,048,226 1,072,024 1,082,701 1,069,778 1,074,776 1,039,384 247 213 280 257 307 301 187,960 178,270 204,480 213,111 221,062 240,992
Garfield 223 190 217 228 248 268 365,685 293,081 311,134 338,136 325,840 314,792 183 150 173 176 201 226 78,080 79,734 70,551 89,449 92,291 105,653
Gosper 218 242 260 282 345 324 225,572 262,216 231,241 229,703 255,541 247,071 196 217 221 236 307 294 130,355 145,175 129,149 141,974 151,763 147,201
Grant 84 73 91 82 92 80 495,493 489,926 473,692 545,799 686,598 690,067 56 46 60 60 67 59 45,299 42,048 40,507 71,395 114,216 0
Greeley 334 361 403 394 461 438 282,395 293,114 286,621 304,180 309,049 300,712 262 313 339 334 410 389 127,554 128,454 124,947 156,797 176,494 155,839
Hall 608 595 750 744 788 794 328,294 315,787 350,188 316,551 306,869 304,925 515 522 649 647 723 706 247,081 233,971 266,782 255,814 257,354 244,886
Hamilton 550 603 697 664 770 821 319,115 348,178 353,440 321,080 340,855 336,318 50 556 640 606 716 758 291,752 312,973 318,516 297,044 313,971 302,727
Harlan 384 346 392 385 465 453 350,947 308,814 331,481 305,724 318,942 322,720 331 306 363 345 421 414 224,467 194,266 224,536 209,297 211,983 198,037
Hayes 275 260 271 273 317 328 453,818 408,290 425,280 401,978 403,549 416,738 258 237 234 228 279 297 210,258 189,165 177,086 195,200 197,617 183,433
Hitchcock 272 299 357 379 426 443 347,924 433,525 424,635 403,584 429,342 408,346 231 273 335 331 396 407 192,582 251,380 253,935 250,985 252,303 228,153
Holt 1,171 1,166 1,341 1,265 1,393 1,269 1,532,629 1,481,135 1,448,468 1,387,740 1,415,617 1,347,215 949 976 1,090 1,064 1,166 1,089 667,581 663,324 618,373 651,450 648,238 625,771
Hooker 88 81 90 76 78 59 456,758 423,838 369,454 375,188 333,291 321,904 43 30 44 39 37 35 22,059 18,797 20,349 14,796 13,625 0
Howard 564 600 680 657 696 702 278,876 293,537 333,756 325,330 307,927 315,648 458 539 607 581 617 638 157,759 184,959 212,378 210,137 209,895 204,015
Jefferson 601 631 666 683 770 747 325,577 363,575 322,943 326,831 338,329 328,321 505 573 584 614 698 672 232,700 260,131 244,445 256,301 257,564 238,927
Johnson 541 571 522 488 599 566 175,500 205,371 201,489 186,806 210,371 196,412 470 531 484 440 530 508 113,982 144,886 148,352 141,208 165,135 145,710
Kearney 381 412 521 502 608 581 324,218 331,283 329,072 310,042 336,275 318,782 337 383 466 459 562 538 272,177 280,460 272,208 263,573 284,470 273,002
Keith 398 363 405 348 405 382 581,567 627,842 614,205 668,957 666,954 630,646 322 292 332 295 357 343 260,184 262,547 263,004 246,494 264,826 265,862
Keya Paha 206 185 222 206 259 269 483,450 463,280 484,104 446,007 474,848 456,566 164 161 184 168 228 227 101,405 116,449 101,514 116,778 119,879 115,550
Kimball 372 362 359 292 348 344 527,611 549,646 584,408 505,150 532,932 522,423 331 335 324 259 325 327 346,020 354,389 356,033 337,887 359,948 0
Knox 863 1,016 1,103 1,086 1,212 1,280 536,457 599,468 598,394 612,694 614,959 641,105 735 905 956 949 1,073 1,146 273,593 332,418 331,836 363,369 374,165 371,722
Lancaster 1,698 1,607 1,615 1,359 1,508 1,547 421,409 448,600 438,416 414,763 448,286 449,013 1,511 1,454 1,433 1,198 1,339 1,391 323,610 364,544 356,202 349,904 378,689 367,844
Lincoln 1,053 959 1,078 1,031 1,127 1,037 1,601,185 1,529,011 1,416,160 1,450,481 1,461,882 1,473,321 771 735 843 825 911 899 527,021 431,478 441,087 464,028 443,198 451,163
Logan 152 119 130 133 147 152 363,453 359,069 325,267 335,820 361,679 339,160 109 85 94 103 111 124 69,963 68,570 59,602 56,642 62,103 64,293
Loup 137 120 16 134 142 148 354,688 337,542 34,775 330,369 293,257 287,733 102 95 118 112 121 128 35,265 48,582 38,517 50,475 48,938 53,461
McPherson 143 128 115 121 146 138 542,363 528,642 436,106 464,534 425,524 507,302 74 77 82 85 96 104 34,854 46,709 37,353 45,766 0 0
Madison 699 766 837 825 958 991 315,210 342,167 337,569 322,120 325,985 336,242 601 687 731 738 845 888 257,990 281,927 281,257 273,955 275,565 276,322
Merrick 473 513 587 617 664 680 247,927 283,026 279,238 290,608 275,590 277,233 396 457 520 562 591 625 199,641 216,711 225,634 234,809 229,784 214,959
Morrill 495 443 497 458 535 550 902,005 872,351 854,776 724,458 724,691 743,507 430 381 417 392 451 497 266,348 233,629 233,491 224,206 256,837 239,803
Nance 362 392 441 440 508 478 226,299 228,985 246,622 236,950 248,639 245,898 300 352 370 401 445 441 138,178 148,833 166,578 171,331 180,312 172,853
Nemaha 449 483 511 511 591 614 212,686 255,366 242,452 226,042 241,335 239,728 412 465 470 473 539 572 169,508 207,877 203,587 189,314 199,517 192,325
Nuckolls 405 476 523 541 621 624 307,096 350,539 336,348 333,488 336,016 347,973 369 432 478 483 562 575 205,197 238,743 234,927 255,048 251,966 253,248
Otoe 804 797 875 805 1,005 957 322,146 342,521 360,800 325,801 361,339 347,030 718 740 778 738 913 884 258,398 277,713 280,327 269,908 301,242 279,723
Pawnee 489 531 472 463 520 531 217,669 256,816 231,607 223,949 227,694 217,922 433 496 434 418 476 490 139,385 164,858 147,010 157,642 161,257 150,261
Perkins 446 438 534 479 591 547 558,405 548,264 595,264 532,901 570,445 547,991 402 413 505 452 563 516 444,497 437,642 485,080 450,965 474,119 446,324
Phelps 420 470 580 578 616 588 340,291 366,154 382,407 375,771 371,405 384,896 378 424 510 530 562 545 281,690 294,056 308,988 308,022 297,923 294,455
Pierce 645 697 761 725 857 865 316,773 332,550 315,287 297,326 332,862 319,619 561 623 680 646 780 796 247,215 271,146 263,104 255,242 282,074 267,072
Platte 882 1,000 1,083 1,099 1,245 1,237 425,730 434,529 429,401 409,715 402,613 387,164 802 900 931 966 1,089 1,147 355,259 364,557 361,523 353,565 359,544 335,079
Polk 505 527 633 625 736 727 269,195 264,455 267,816 250,086 264,867 263,324 457 488 557 565 662 685 228,592 226,054 227,906 218,029 237,894 224,529
Red Willow 386 380 471 425 489 474 446,479 429,109 451,454 439,475 451,724 442,051 315 327 400 361 430 414 247,135 252,386 274,953 254,350 268,969 255,350
Richardson 707 732 767 712 826 813 279,148 320,783 322,178 301,513 310,124 291,211 641 690 707 655 768 748 209,034 244,515 245,111 237,876 244,502 225,822
Rock 237 271 328 310 313 309 631,940 628,839 617,026 657,906 582,745 598,081 182 217 261 258 263 264 154,635 177,850 167,188 198,465 183,152 169,661
Saline 702 728 773 742 881 905 298,304 344,736 325,692 312,079 342,898 331,520 631 682 700 673 831 856 241,911 282,312 271,355 264,736 290,924 270,866
Sarpy 360 355 401 362 437 460 100,835 105,173 104,944 105,085 110,035 117,201 315 326 370 330 395 401 86,719 91,481 92,725 94,534 97,618 99,909
Saunders 1,131 1,157 1,260 1,235 1,417 1,444 427,682 458,329 448,954 437,274 445,387 447,901 1,031 1,082 1,166 1,139 1,298 1,337 359,915 399,755 393,365 383,206 394,209 382,939
Scotts Bluff 730 780 846 821 898 987 360,286 427,400 449,694 417,698 406,363 461,602 632 685 735 730 786 886 192,776 234,443 233,392 240,349 231,212 222,413
Seward 893 862 895 879 974 988 332,597 364,178 33,008 314,949 339,349 339,164 770 795 789 777 863 923 272,420 306,353 286,098 274,777 297,213 289,763
Sheridan 574 613 686 658 721 704 1,540,316 1,485,895 1,468,046 1,481,503 1,439,085 1,446,303 458 509 565 549 616 616 285,985 316,641 336,713 365,335 367,951 394,336
Sherman 411 448 512 500 576 539 270,072 316,260 328,930 298,115 319,593 287,146 344 411 447 410 514 493 125,561 142,782 179,159 171,304 187,963 146,560
Sioux 366 318 352 327 353 365 1,292,053 1,103,122 1,092,253 1,005,877 1,122,369 1,176,816 289 242 267 251 274 309 119,572 117,634 97,774 91,773 104,804 112,758
Stanton 636 655 654 557 695 712 235,686 243,223 233,266 217,228 241,886 241,828 547 586 575 509 637 672 177,938 184,577 187,346 176,127 198,838 194,335
Thayer 483 558 599 623 744 707 351,364 380,447 376,855 347,598 380,147 362,375 432 515 532 572 681 658 266,148 295,909 294,776 282,991 302,746 277,867
Thomas 103 79 91 97 94 87 424,918 348,802 368,749 360,203 362,205 326,515 46 37 55 53 57 58 10,180 12,657 13,657 14,193 14,264 15,899
Thurston 372 438 407 386 462 535 199,689 214,181 193,430 193,556 193,365 204,344 341 407 364 360 425 486 173,210 192,071 173,766 179,441 173,927 172,331
Valley 391 419 464 488 541 502 356,296 314,661 334,058 339,358 336,642 319,056 335 366 411 409 468 443 147,845 151,997 156,234 170,462 180,868 150,605
Washington 762 780 749 726 826 812 217,306 242,419 225,813 228,167 231,556 221,331 653 690 686 647 744 744 188,129 211,493 200,840 205,244 207,222 192,004
Wayne 573 623 651 630 744 811 276,578 281,408 264,166 248,502 264,135 269,989 500 560 581 582 684 754 238,313 245,492 238,573 221,478 235,662 234,383
Webster 430 449 458 448 508 500 305,507 318,325 318,898 307,527 300,215 297,482 358 390 401 380 453 465 177,974 183,417 188,497 194,601 193,369 192,455
Wheeler 205 194 194 200 213 195 360,200 338,136 292,417 263,976 283,272 305,871 170 159 160 156 179 165 113,156 121,453 123,168 104,598 109,225 128,151
York 549 617 747 765 899 911 346,137 353,762 363,229 345,509 349,155 353,837 496 571 693 702 816 850 314,696 319,446 329,487 304,862 319,700 315,230
Source:  U.S. Department of Agriculture,  National Agricultural Statistics Service, 2007 Census of Agriculture, 2009
Last Updated: 02/05/09
by Nebraska Databook
email: mike.lundeen@nebraska.gov