NUMBER OF FARMS REPORTING MAJOR ITEMS
Nebraska - Selected Years
Item 1954 1959 1964 1969 1974 1978 1982 1987 1992 1997 2002
Cattle and Calves 89,983 75,866 66,439 54,119 48,818 42,724 39,555 34,701 30,421 30,214 25,083
   20 and Over NA NA NA NA NA 36,185 33,539 28,762 25,310 25,047 20,719
Hogs and Pigs 59,311 52,656 38,978 29,029 21,301 20,532 15,998 13,363 10,826 6,312 3,075
Sheep and Lambs NA NA NA NA 2,796 2,279 2,929 2,846 2,185 1,615 1,435
Horses and Ponies NA NA NA NA 8,898 10,719 10,403 10,178 NA NA NA
Chickens 1 81,813 64,002 42,393 19,267 11,370 7,788 5,790 4,225 1,993 1,571 1,396
Corn for Grain 81,824 70,120 50,587 44,338 40,830 39,326 34,573 34,717 29,679 29,879 23,889
Sorghums 16,740 31,455 33,224 22,170 18,605 17,976 15,106 12,576 10,513 6,140 2,871
Wheat 45,986 46,191 39,713 30,859 28,035 21,787 20,182 18,124 12,671 10,157 6,674
Soybeans 7,839 5,232 17,300 17,300 17,691 16,662 21,487 25,598 20,687 21,659 20,074
Hay NA NA NA 45,698 43,083 38,097 33,840 30,224 27,433 25,215 22,981
1 Three months & older
(NA) - not available
Source:  U.S. Department of Agriculture, National Agricultural Statistics Service, Census of Agriculture, 1999.
Last Updated: 6/24/04
by Nebraska Databook
email: mlundeen@neded.org