SELECTED CROP PRODUCTION
In Thousands of Units
Nebraska - Selected Years          
Crop Unit 2001 2002 2003 2004 2005  
Corn for Grain Bu. 1,139,250 940,800 1,124,200 1,319,700 1,287,400
Wheat Bu. 59,200 50,160 83,720 61,050 68,640
Oats Bu. 3,660 2,365 6,570 3,400 4,380
Sorghum for Grain Bu. 35,700 16,000 31,000 33,615 21,250
Sorghum for Silage Tons 220 188 333 225 NA
Barley Bu. 180 128 200 162 NA
Rye Bu. NA NA NA NA NA
Potatoes Cwt. 8,512 8,611 9,744 9,288 7,913
Soybeans for Beans Bu. 222,950 176,330 182,250 218,500 227,850
Sugar Beets Bu. 840 760 861 1,050 941
Hay Tons 7,578 5,750 7,600 6,143 NA
Dry Edible Beans Cwt. 3,185 3,465 3,151 2,376 3,808
Sunflowers Lbs. 83,350 25,700 57,900 53,900 114,750  
Crop Unit 1996 1997 1998 1999 2000  
Corn for Grain Bu. 1,186,900 1,135,200 1,239,750 1,153,700 1,014,300
Wheat Bu. 73,500 70,300 82,800 81,600 59,400
Oats Bu. 7,455 5,850 5,320 4,650 1,890
Sorghum for Grain Bu. 97,850 60,750 56,400 42,770 35,000
Sorghum for Silage Tons 810 420 385 250 220
Barley Bu. 901 459 400 144 135
Rye Bu. 418 240 288 360 NA
Potatoes Cwt. 5,887 9,360 9,781 10,524 10,127
Soybeans for Beans Bu. 135,450 143,775 165,000 180,625 173,850
Sugar Beets Bu. 913 1,013 934 1,258 1,112
Hay Tons 7,445 6,790 7,680 7,700 6,055
Dry Edible Beans Cwt. 3,705 3,708 3,666 3,740 3,230
Sunflowers Lbs. 48,400 58,920 81,020 115,950 64,770  
    1991 1992 1993 1994 1995  
Corn for Grain Bu. 990,600 1,066,500 785,200 1,153,700 854,700
Wheat Bu. 67,200 55,500 73,500 71,400 86,100
Oats Bu. 11,880 15,400 6,880 7,500 7,500
Sorghum for Grain Bu. 90,450 143,820 73,750 122,500 56,840
Sorghum for Silage Tons 800 1,170 840 600 600
Barley Bu. 1,026 850 532 304 222
Rye Bu. 1,000 1,040 500 546 480
Potatoes Cwt. 3,100 3,298 3,638 5,404 4,934
Soybeans for Beans Bu. 82,410 103,320 90,000 137,280 100,980
Sugar Beets Bu. 1,572 1,387 1,473 1,504 1,186
Hay Tons 7,473 7,793 7,323 7,415 7,200
Dry Edible Beans Cwt. 4,009 2,525 2,100 3,572 3,588
Sunflowers Lbs. NA NA NA 73,200 82,040  
    1940 1950 1960 1970 1980 1990
Corn for Grain Bu. 95,489 241,560 333,438 367,275 603,500 934,400
Wheat Bu. 34,725 88,482 85,712 97,204 108,300 85,500
Oats Bu. 34,224 61,488 43,062 24,276 15,580 13,440
Sorghum for Grain Bu. 5,104 4,850 90,698 76,449 121,800 108,570
Sorghum for Silage Tons 2,811 603 898 890 665 920
Barley Bu. 21,136 4,650 6,525 2,088 950 880
Rye Bu. 2,812 2,464 2,975 5,460 666 750
Potatoes Cwt. 6,804 6,707 2,638 2,163 2,136 3,499
Soybeans for Beans Bu. 56 1,200 4,592 17,864 53,100 81,420
Sugar Beets Bu. 933 812 1,226 1,376 1,777 1,491
Hay Tons 2,437 5,563 6,685 6,237 7,083 7,205
Dry Edible Beans Cwt. 297 862 1,065 1,548 2,730 5,004
Sunflowers Lbs. NA NA NA NA NA NA
Sources:  Nebraska Agricultural Statistics Service, Nebraska Agricultural Statistics, annual, and Nebraska Agri-Facts, January 2006.
Last Updated: 1/3/06
by Nebraska Databook
email: michael.lundeen@ded.ne.gov