| MANUFACTURING INDUSTRY CLASSIFICATION CODES | |||
| The Standard Industrial Classification (SIC) codes listed below are used in this section to identify manufacturing industry groups. The North American Industry Classification System (NAICS) codes will begin replacing the SIC codes in federal publications in 1999. | |||
| SIC | NAICS | ||
| Code | SIC Title | Code | NAICS Title |
| 20 | Food and Kindred Products | 311 | Food Manufacturing |
| 21 | Tobacco Manufactures | 312 | Beverage and Tobacco Product Manufacturing |
| 22 | Textile Mill Products | 313 | Textile Mills |
| 23 | Apparel and Other Textile Products | 314 | Textile Product Mills |
| 24 | Lumber and Wood Products | 315 | Apparel Manufacturing |
| 25 | Furniture and Fixtures | 316 | Leather and Allied Product Manufacturing |
| 26 | Paper and Allied Products | 321 | Wood Product Manufacturing |
| 27 | Printing and Publishing | 322 | Paper Manufacturing |
| 28 | Chemicals and Allied Products | 323 | Printing and Related Support Activities |
| 29 | Petroleum and Coal Products | 324 | Petroleum and Coal Products Manufacturing |
| 30 | Rubber and Miscellaneous Plastics Products | 325 | Chemical Manufacturing |
| 31 | Leather and Leather Products | 326 | Plastics and Rubber Products Manufacturing |
| 32 | Stone, Clay, and Glass Products | 327 | Nonmetallic Mineral Product Manufacturing |
| 33 | Primary Metal Industries | 331 | Primary Metal Manufacturing |
| 34 | Fabricated Metal Products | 332 | Fabricated Metal Product Manufacturing |
| 35 | Industrial Machinery and Equipment | 333 | Machinery Manufacturing |
| 36 | Electronic and Other Electric Equipment | 334 | Computer and Electronic Product Manufacturing |
| 37 | Transportation Equipment | 335 | Electrical Equipment, Appliance, and Component Manufacturing |
| 38 | Instruments and Related Products | 336 | Transportation Equipment Manufacturing |
| 39 | Miscellaneous Manufacturing Industries | 337 | Furniture and Related Product Manufacturing |
| 339 | Miscellaneous Manufacturing | ||
| Sources: Office of Management and Budget, Standard Industrial Classification Manual 1987, 1988; and North American Industry Classification System, United States, 1997, 1998. | |||
Last Update: 8/27/98
Nebraska Databook