PETROLEUM PRODUCTION BY COUNTY
Nebraska - 1994 to 2010                              
        Oil (Barrels) No. of Producing Wells, 2010
County 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 Oil
Banner 172,448 148,636 141,549 110,799 121,430 136,638 151,514 152,829 157,582 169,160 180,326 169,431 203,578 233,304 254,221 283,193 308,500 85
Chase 1,014 958 1,056 1,136 1,215 1,276 1,422 1,604 1,327 1,423 1,403 1,481 1,577 1,583 1,776 1,856 1,800 1
Cheyenne 206,366 216,267 221,038 233,557 240,684 254,870 267,720 284,847 314,368 359,749 420,846 398,056 467,003 546,425 589,915 599,965 682,800 131
Deuel 912 645 546 983 927 1,882 2,298 2,851 2,906 1,854 3,153 1,315 0 0 0 34 0 2
Dundy 213,374 214,335 284,254 26,936 167,928 183,659 224,805 375,879 305,894 391,686 330,525 192,284 344,347 204,462 148,033 108,988 101,500 112
Franklin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Frontier 23,758 18,068 21,341 21,909 24,890 25,744 27,449 27,539 31,363 30,918 35,275 37,910 40,716 43,308 41,059 48,679 547,000 5
Furnas 15,398 15,718 16,267 15,417 15,445 12,312 13,541 13,530 13,411 14,022 14,469 15,902 15,874 17,266 18,990 19,733 20,000 24
Garden 1,583 2,093 1,872 2,913 2,953 4,502 6,157 5,427 5,574 7,100 6,625 5,684 7,428 7,229 8,351 4,965 1,100 3
Harlan 8,380 8,597 8,689 9,601 10,074 10,359 11,634 12,806 11,576 9,020 12,052 11,052 12,994 14,756 13,240 12,809 12,400 14
Hayes 36,904 41,510 47,156 42,332 45,798 54,047 60,465 65,705 71,146 75,557 78,534 73,919 98,949 97,681 95,152 102,457 119,500 11
Hitchcock 524,737 500,254 534,827 551,932 551,472 566,146 570,885 581,798 611,071 631,808 665,848 670,110 768,690 861,726 959,040 1,069,829 1,170,800 335
Kimball 623,579 680,859 699,706 659,054 698,344 735,380 721,233 763,853 777,446 767,674 698,576 612,328 678,082 700,949 730,132 800,989 911,800 170
Lincoln 2,509 895 1,322 1,508 1,923 2,587 1,124 34 2,157 2,650 2,853 2,719 4,211 3,728 4,985 2,891 1,600 1
Morrill 53,455 57,805 63,207 61,790 69,084 65,401 79,738 100,943 93,371 96,350 118,127 85,495 81,647 93,950 103,335 120,646 135,600 32
Red Willow 257,531 271,474 286,302 288,222 305,542 299,750 310,768 306,022 323,695 304,976 321,016 330,784 386,981 433,867 487,142 525,835 574,800 174
Richardson 38,061 31,276 31,117 33,510 23,903 21,841 19,441 18,487 16,927 15,235 20,477 17,130 14,013 17,746 21,113 29,281 42,100 20
Scotts Bluff 26,107 28,600 3,036 29,795 30,077 34,869 36,319 37,785 38,826 40,127 42,651 33,593 47,322 55,255 62,407 61,733 77,300 12
Sioux 1,228 856 348 981 1,276 2,189 719 0 218 2,486 2,595 2,106 2,440 3,599 4,219 0 0 2
TOTAL 2,207,344 2,238,846 2,393,633 2,335,375 2,312,965 2,413,452 2,507,232 2,754,939 2,778,858 2,921,795 2,955,351 2,661,299 3,175,852 3,336,834 3,543,110 3,793,883 4,216,300 1,134
        Gas (1,000 cu. ft.)  
  2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 Gas
Banner 4,397 5,805 3,427 7,395 7,833 13,675 16,132 16,448 16,832 19,064 20,958 19,845 24,562 27,825 29,784 31,747 -- 0
Chase 812,464 1,142,226 855,519 257,894 0 0 0 0 0 0 0 0 NA 0 0 0 -- 116
Cheyenne 520,755 568,828 731,838 659,191 805,559 689,384 800,001 813,386 785,205 790,591 812,290 1,004,568 1,245,899 1,329,949 1,493,477 1,762,869 -- 83
Deuel 553,904 628,746 830,118 383,265 260,509 320,028 471,127 437,076 183,276 194,837 188,502 191,807 208,518 0 4,626 0 -- 51
Dundy 199,067 271,835 269,830 13,834 8,202 10,152 18,138 9,833 488 427 461 415 537 516 527 542 -- 23
Franklin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Frontier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Furnas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Garden 43,698 96,389 157,129 19,824 13,882 24,013 35,305 27,603 41,645 18,384 120 0 820 1,920 34,842 39,346 -- 2
Harlan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Hayes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Hitchcock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Kimball 113,074 128,413 159,025 172,894 115,691 137,498 146,721 155,505 152,690 172,769 183,001 167,695 0 227,802 290,878 381,865 -- 1
Lincoln 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Morrill 385 2,458 5,188 3,563 5,463 7,815 8,541 8,167 9,650 10,100 10,742 10,644 12,019 13,401 16,389 18,825 -- 0
Perkins 0 21,687 68,369 41,704 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Red Willow 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Richardson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Scotts Bluff 0 0 0 0 311 1,360 2,815 2,770 2,813 2,858 2,346 1,870 3,399 4,721 5,474 4,703 -- 0
Sioux 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
TOTAL 2,253,556 2,866,387 3,083,488 1,559,554 1,217,450 1,203,925 1,498,780 1,182,582 1,192,599 1,209,030 1,218,420 1,396,844 1,495,754 1,669,685 1,875,997 2,239,897 -- 276
Note: No production for counties not listed.
Source: Nebraska Oil and Gas Conservation Commission, 2010Nebraska Oil Activity Summary, 2011
Last Updated: 09/20/11
by Nebraska Databook
e-mail: michael.lundeen@nebraska.gov