PETROLEUM PRODUCTION BY COUNTY
Nebraska - 1994 to 2006                        
        Oil (Barrels) No. of Producing Wells, 2006
County 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 Oil
Banner 121,430 136,638 151,514 152,829 157,582 169,160 180,326 169,431 203,578 233,304 254,221 283,193 308,500 107
Chase 1,215 1,276 1,422 1,604 1,327 1,423 1,403 1,481 1,577 1,583 1,776 1,856 1,800 1
Cheyenne 240,684 254,870 267,720 284,847 314,368 359,749 420,846 398,056 467,003 546,425 589,915 599,965 682,800 128
Deuel 927 1,882 2,298 2,851 2,906 1,854 3,153 1,315 0 0 0 34 0 0
Dundy 167,928 183,659 224,805 375,879 305,894 391,686 330,525 192,284 344,347 204,462 148,033 108,988 101,500 101
Franklin 0 0 0 0 0 0 0 0 0 0 0 0 0 --
Frontier 24,890 25,744 27,449 27,539 31,363 30,918 35,275 37,910 40,716 43,308 41,059 48,679 547,000 4
Furnas 15,445 12,312 13,541 13,530 13,411 14,022 14,469 15,902 15,874 17,266 18,990 19,733 20,000 24
Garden 2,953 4,502 6,157 5,427 5,574 7,100 6,625 5,684 7,428 7,229 8,351 4,965 1,100 2
Harlan 10,074 10,359 11,634 12,806 11,576 9,020 12,052 11,052 12,994 14,756 13,240 12,809 12,400 15
Hayes 45,798 54,047 60,465 65,705 71,146 75,557 78,534 73,919 98,949 97,681 95,152 102,457 119,500 11
Hitchcock 551,472 566,146 570,885 581,798 611,071 631,808 665,848 670,110 768,690 861,726 959,040 1,069,829 1,170,800 319
Kimball 698,344 735,380 721,233 763,853 777,446 767,674 698,576 612,328 678,082 700,949 730,132 800,989 911,800 166
Lincoln 1,923 2,587 1,124 34 2,157 2,650 2,853 2,719 4,211 3,728 4,985 2,891 1,600 1
Morrill 69,084 65,401 79,738 100,943 93,371 96,350 118,127 85,495 81,647 93,950 103,335 120,646 135,600 36
Red Willow 305,542 299,750 310,768 306,022 323,695 304,976 321,016 330,784 386,981 433,867 487,142 525,835 574,800 185
Richardson 23,903 21,841 19,441 18,487 16,927 15,235 20,477 17,130 14,013 17,746 21,113 29,281 42,100 17
Scotts Bluff 30,077 34,869 36,319 37,785 38,826 40,127 42,651 33,593 47,322 55,255 62,407 61,733 77,300 15
Sioux 1,276 2,189 719 0 218 2,486 2,595 2,106 2,440 3,599 4,219 0 0 2
TOTAL 2,312,965 2,413,452 2,507,232 2,754,939 2,778,858 2,921,795 2,955,351 2,661,299 3,175,852 3,336,834 3,543,110 3,793,883 4,216,300 1,134
      Gas (1,000 cu. ft.)  
  2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 Gas
Banner 7,833 13,675 16,132 16,448 16,832 19,064 20,958 19,845 24,562 27,825 29,784 31,747 -- 0
Chase 0 0 0 0 0 0 0 0 NA 0 0 0 -- 0
Cheyenne 805,559 689,384 800,001 813,386 785,205 790,591 812,290 1,004,568 1,245,899 1,329,949 1,493,477 1,762,869 -- 86
Deuel 260,509 320,028 471,127 437,076 183,276 194,837 188,502 191,807 208,518 0 4,626 0 -- 29
Dundy 8,202 10,152 18,138 9,833 488 427 461 415 537 516 527 542 -- 0
Franklin 0 0 0 0 0 0 0 0 0 0 0 0 -- --
Frontier 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Furnas 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Garden 13,882 24,013 35,305 27,603 41,645 18,384 120 0 820 1,920 34,842 39,346 -- 3
Harlan 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Hayes 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Hitchcock 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Kimball 115,691 137,498 146,721 155,505 152,690 172,769 183,001 167,695 0 227,802 290,878 381,865 -- 2
Lincoln 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Morrill 5,463 7,815 8,541 8,167 9,650 10,100 10,742 10,644 12,019 13,401 16,389 18,825 -- 0
Red Willow 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Richardson 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
Scotts Bluff 311 1,360 2,815 2,770 2,813 2,858 2,346 1,870 3,399 4,721 5,474 4,703 -- 0
Sioux 0 0 0 0 0 0 0 0 0 0 0 0 -- 0
TOTAL 1,217,450 1,203,925 1,498,780 1,182,582 1,192,599 1,209,030 1,218,420 1,396,844 1,495,754 1,669,685 1,875,997 2,239,897 -- 120
Note: No production for counties not listed.
Source:  Nebraska Oil and Gas Conservation Commission, 2006Nebraska Oil Activity Summary, 2007
Last Updated: September 7, 2007
by Nebraska Databook
Email: mlundeen@neded.org