TRADE AND SELECTED SERVICES
Sales and Receipts in Millions of Dollars
Nebraska - Selected Years
  Retail Trade   Wholesale Trade   Selected Services
Year Establishments Sales   Establishments Sales   Establishments Receipts
1929 16,682 $554   2,886 $1,053   NA 1 NA 1
1939 19,330 397   3,378 565   7,619 $26
1948 16,873 1,317   3,183 2,354   5,342 63
1954 17,033 1,588   3,006 2,668   7,662 154
1958 16,819 1,730   3,186 2,969   8,797 192
1963 16,057 2,096   3,199 3,403   10,045 257
1967 16,907 2,555   3,158 4,385   11,219 323
1972 15,339 2 3,181   4,262 6,391   13,319 571
1977 15,350 5,123   4,164 10,648   21,151 1,409
1982 3 16,402 6,995   4,073 17,409   8,485 2,229
1987 11,485 8,486   3,973 21,359   10,148 3,547
1992 11,375 11,522   4,035 32,488   11,284 5,827
1997 11,268 16,351   3,894 39,738   12,630 9,746
1 First census of Service Industries covered year of 1933.
2 Direct sellers with no employees were excluded beginning in 1972.
3 Beginning in 1982, Selected Services data is for establishments with payroll only.
Source: U.S. Bureau of the Census, Statistical Abstract of the United States, annual;Census of Retail Trade,
Wholesale Trade, and Selected Service Industries, census years, and Core Business Statistics Series, June 2000..


Last Updated on 6/29/00
By Nebraska Databook
Email:
mlundeen@neded.org