| TRADE AND SERVICE ESTABLISHMENTS BY EMPLOYMENT SIZE | ||||||||||
| Nebraska - 1994 to 1997 | ||||||||||
| Number of Establishments by Employment-Size Class | ||||||||||
| Total | 1 | 5 | 10 | 20 | 50 | 100 | 250 | 500 | 1000 | |
| Year/ | Establish- | to | to | to | to | to | to | to | to | or |
| Kind of Business | ments | 4 | 9 | 19 | 49 | 99 | 249 | 499 | 999 | more |
| 1997 | ||||||||||
| Wholesale Trade | 3,984 | 1,732 | 948 | 718 | 441 | 95 | 40 | 7 | 2 | 1 |
| Durable Goods | 2,130 | 920 | 515 | 380 | 249 | 47 | 15 | 3 | 1 | 0 |
| Nondurable Goods | 1,812 | 804 | 424 | 328 | 185 | 44 | 21 | 4 | 1 | 1 |
| Administrative & Auxiliary | 42 | 8 | 9 | 10 | 7 | 4 | 4 | 0 | 0 | 0 |
| Retail Trade | 11,449 | 4,893 | 2,898 | 1,875 | 1,257 | 333 | 155 | 33 | 4 | 1 |
| Building Materials & Garden Sup. | 697 | 335 | 199 | 102 | 43 | 8 | 10 | 0 | 0 | 0 |
| General Merchandise | 305 | 67 | 50 | 46 | 52 | 25 | 47 | 18 | 0 | 0 |
| Food Stores | 1,144 | 406 | 319 | 198 | 108 | 55 | 49 | 9 | 0 | 0 |
| Automotive Dealers & Service Sta. | 1,749 | 678 | 589 | 314 | 117 | 42 | 9 | 0 | 0 | 0 |
| Apparel & Accessories | 780 | 350 | 264 | 119 | 40 | 5 | 2 | 0 | 0 | 0 |
| Furniture & Home Furnishings | 691 | 379 | 186 | 90 | 26 | 6 | 2 | 2 | 0 | 0 |
| Eating & Drinking Places | 3,534 | 1,271 | 635 | 705 | 741 | 160 | 22 | 0 | 0 | 0 |
| Miscellaneous Retail | 2,455 | 1,366 | 646 | 287 | 115 | 28 | 6 | 4 | 2 | 1 |
| Administrative & Auxiliary | 94 | 41 | 10 | 14 | 15 | 4 | 3 | 0 | 2 | 0 |
| Finance, Insurance and Real Estate | 4,880 | 3,195 | 834 | 447 | 251 | 83 | 43 | 13 | 8 | 6 |
| Depository Institutions | 1,021 | 286 | 338 | 232 | 122 | 29 | 11 | 2 | 0 | 1 |
| Nondepository Institutions | 197 | 110 | 57 | 17 | 9 | 2 | 0 | 2 | 0 | 0 |
| Security and Commodity Brokers | 311 | 228 | 38 | 22 | 16 | 3 | 3 | 1 | 0 | 0 |
| Insurance Carriers | 284 | 132 | 35 | 43 | 23 | 15 | 16 | 7 | 8 | 5 |
| Insurance Agents, Brokers & Service | 1,497 | 1,214 | 198 | 46 | 28 | 7 | 3 | 1 | 0 | 0 |
| Real Estate | 1,354 | 1,074 | 144 | 75 | 37 | 17 | 7 | 0 | 0 | 0 |
| Holding and Other Investment Offices | 214 | 151 | 24 | 11 | 15 | 10 | 3 | 0 | 0 | 0 |
| Administrative and Auxiliary | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Services | 16,573 | 9,681 | 3,216 | 1,807 | 1,018 | 489 | 251 | 63 | 31 | 17 |
| Hotels & Other Lodging Places | 466 | 211 | 60 | 101 | 61 | 20 | 10 | 3 | 0 | 0 |
| Personal Services | 1,573 | 1,041 | 351 | 141 | 26 | 9 | 5 | 0 | 0 | 0 |
| Business Services | 2,275 | 1,243 | 363 | 243 | 199 | 108 | 77 | 25 | 12 | 5 |
| Auto Repair, Services & Parking | 1,544 | 1,047 | 336 | 121 | 29 | 9 | 1 | 0 | 1 | 0 |
| Misc. Repair Services | 589 | 424 | 101 | 47 | 14 | 2 | 1 | 0 | 0 | 0 |
| Motion Pictures | 255 | 109 | 69 | 67 | 9 | 1 | 0 | 0 | 0 | 0 |
| Amusement & Recreation Sevices | 752 | 412 | 121 | 104 | 78 | 26 | 11 | 0 | 0 | 0 |
| Health Services | 2,762 | 1,244 | 656 | 357 | 194 | 168 | 102 | 19 | 13 | 9 |
| Legal Services | 893 | 662 | 161 | 38 | 25 | 5 | 2 | 0 | 0 | 0 |
| Educational Services | 328 | 124 | 59 | 44 | 55 | 26 | 10 | 5 | 4 | 1 |
| Social Services | 1,333 | 747 | 242 | 178 | 117 | 32 | 14 | 2 | 1 | 0 |
| Museums, Botanical, zoological gard. | 52 | 37 | 3 | 6 | 4 | 0 | 1 | 1 | 0 | 0 |
| Membership Organizations | 2,246 | 1,412 | 440 | 226 | 121 | 40 | 5 | 1 | 0 | 0 |
| Engineering and Management Services | 1,399 | 908 | 242 | 124 | 75 | 35 | 10 | 4 | 0 | 1 |
| Services, Not Elsewhere Classified | 54 | 47 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Administrative & Auxiliary | 52 | 12 | 10 | 8 | 8 | 8 | 2 | 3 | 0 | 1 |
| 1996 | ||||||||||
| Wholesale Trade | 4,018 | 1,723 | 946 | 747 | 442 | 107 | 45 | 4 | 2 | 2 |
| Durable Goods | 2,136 | 904 | 488 | 425 | 245 | 56 | 17 | 1 | 0 | 0 |
| Nondurable Goods | 1,833 | 807 | 449 | 312 | 186 | 48 | 25 | 3 | 1 | 2 |
| Administrative & Auxiliary | 49 | 12 | 9 | 10 | 11 | 3 | 3 | 0 | 1 | 0 |
| Retail Trade | 11,513 | 4,956 | 2,997 | 1,832 | 1,230 | 300 | 163 | 31 | 3 | 1 |
| Building Materials & Garden Sup. | 655 | 320 | 195 | 87 | 40 | 6 | 7 | 0 | 0 | 0 |
| General Merchandise | 309 | 61 | 64 | 46 | 49 | 28 | 44 | 17 | 0 | 0 |
| Food Stores | 1,167 | 412 | 340 | 192 | 107 | 57 | 49 | 10 | 0 | 0 |
| Automotive Dealers & Service Sta. | 1,786 | 700 | 596 | 311 | 133 | 36 | 10 | 0 | 0 | 0 |
| Apparel & Accessories | 841 | 377 | 286 | 134 | 38 | 5 | 1 | 0 | 0 | 0 |
| Furniture & Home Furnishings | 695 | 381 | 184 | 96 | 24 | 5 | 4 | 1 | 0 | 0 |
| Eating & Drinking Places | 3,498 | 1,274 | 668 | 684 | 696 | 142 | 34 | 0 | 0 | 0 |
| Miscellaneous Retail | 2,498 | 1,400 | 644 | 268 | 126 | 18 | 7 | 2 | 2 | 1 |
| Administrative & Auxiliary | 94 | 31 | 20 | 14 | 17 | 3 | 7 | 1 | 1 | 0 |
| Finance, Insurance and Real Estate | 4,705 | 3,084 | 800 | 428 | 261 | 57 | 52 | 12 | 5 | 6 |
| Depository Institutions | 951 | 244 | 312 | 230 | 120 | 26 | 15 | 3 | 0 | 1 |
| Nondepository Institutions | 194 | 110 | 53 | 17 | 9 | 1 | 3 | 0 | 1 | 0 |
| Security and Commodity Brokers | 318 | 244 | 35 | 13 | 22 | 2 | 2 | 0 | 0 | 0 |
| Insurance Carriers | 282 | 140 | 35 | 34 | 29 | 11 | 16 | 8 | 4 | 5 |
| Insurance Agents, Brokers & Service | 1,444 | 1,164 | 190 | 51 | 29 | 6 | 3 | 1 | 0 | 0 |
| Real Estate | 1,316 | 1,047 | 142 | 68 | 44 | 8 | 7 | 0 | 0 | 0 |
| Holding and Other Investment Offices | 194 | 135 | 30 | 13 | 8 | 3 | 5 | 0 | 0 | 0 |
| Administrative and Auxiliary | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Services | 16,078 | 9,473 | 3,089 | 1,739 | 984 | 450 | 238 | 58 | 30 | 17 |
| Hotels & Other Lodging Places | 460 | 220 | 70 | 84 | 53 | 21 | 9 | 3 | 0 | 0 |
| Personal Services | 1,567 | 1,042 | 329 | 150 | 29 | 11 | 6 | 0 | 0 | 0 |
| Business Services | 2,102 | 1,163 | 345 | 226 | 175 | 82 | 74 | 20 | 12 | 5 |
| Auto Repair, Services & Parking | 1,465 | 1,005 | 311 | 109 | 32 | 7 | 0 | 1 | 0 | 0 |
| Misc. Repair Services | 613 | 432 | 115 | 50 | 12 | 3 | 1 | 0 | 0 | 0 |
| Motion Pictures | 236 | 103 | 78 | 43 | 12 | 0 | 0 | 0 | 0 | 0 |
| Amusement & Recreation Sevices | 733 | 398 | 115 | 108 | 78 | 22 | 12 | 0 | 0 | 0 |
| Health Services | 2,583 | 1,209 | 595 | 317 | 174 | 154 | 92 | 21 | 11 | 10 |
| Legal Services | 884 | 657 | 151 | 41 | 29 | 4 | 1 | 1 | 0 | 0 |
| Educational Services | 334 | 128 | 57 | 47 | 54 | 32 | 6 | 4 | 5 | 1 |
| Social Services | 1,354 | 725 | 249 | 201 | 125 | 34 | 16 | 3 | 1 | 0 |
| Museums, Botanical, zoological gard. | 45 | 30 | 5 | 3 | 5 | 1 | 0 | 1 | 0 | 0 |
| Membership Organizations | 2,275 | 1,444 | 427 | 233 | 126 | 37 | 8 | 0 | 0 | 0 |
| Engineering and Management Services | 1,312 | 850 | 229 | 114 | 69 | 36 | 11 | 2 | 0 | 1 |
| Services, Not Elsewhere Classified | 68 | 56 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Administrative & Auxiliary | 47 | 11 | 8 | 8 | 9 | 6 | 2 | 2 | 1 | 0 |
| 1995 | ||||||||||
| Wholesale Trade | 3,994 | 1,696 | 964 | 758 | 417 | 100 | 50 | 7 | 1 | 1 |
| Durable Goods | 2,110 | 884 | 503 | 429 | 223 | 50 | 19 | 2 | 0 | 0 |
| Nondurable Goods | 1,839 | 802 | 454 | 316 | 185 | 49 | 27 | 4 | 1 | 1 |
| Administrative & Auxiliary | 45 | 10 | 7 | 13 | 9 | 1 | 4 | 1 | 0 | 0 |
| Retail Trade | 11,500 | 4,952 | 2,999 | 1,822 | 1,245 | 287 | 163 | 26 | 6 | 0 |
| Building Materials & Garden Sup. | 673 | 313 | 207 | 99 | 37 | 10 | 7 | 0 | 0 | 0 |
| General Merchandise | 304 | 65 | 44 | 56 | 51 | 25 | 51 | 11 | 1 | 0 |
| Food Stores | 1,153 | 412 | 334 | 190 | 110 | 45 | 51 | 11 | 0 | 0 |
| Automotive Dealers & Service Sta. | 1,781 | 725 | 605 | 287 | 118 | 35 | 11 | 0 | 0 | 0 |
| Apparel & Accessories | 870 | 379 | 293 | 147 | 45 | 5 | 1 | 0 | 0 | 0 |
| Furniture & Home Furnishings | 678 | 369 | 190 | 90 | 21 | 4 | 3 | 1 | 0 | 0 |
| Eating & Drinking Places | 3,527 | 1,301 | 652 | 676 | 727 | 142 | 28 | 1 | 0 | 0 |
| Miscellaneous Retail | 2,416 | 1,355 | 652 | 264 | 120 | 15 | 5 | 1 | 4 | 0 |
| Administrative & Auxiliary | 98 | 33 | 22 | 13 | 16 | 6 | 6 | 1 | 1 | 0 |
| Finance, Insurance and Real Estate | 4,566 | 2,958 | 777 | 431 | 267 | 67 | 42 | 13 | 6 | 5 |
| Depository Institutions | 990 | 262 | 319 | 239 | 129 | 25 | 12 | 2 | 1 | 1 |
| Nondepository Institutions | 183 | 100 | 55 | 17 | 7 | 1 | 3 | 0 | 0 | 0 |
| Security and Commodity Brokers | 273 | 200 | 30 | 21 | 18 | 3 | 1 | 0 | 0 | 0 |
| Insurance Carriers | 286 | 137 | 33 | 33 | 36 | 14 | 14 | 10 | 5 | 4 |
| Insurance Agents, Brokers & Service | 1,434 | 1,171 | 176 | 51 | 27 | 5 | 3 | 1 | 0 | 0 |
| Real Estate | 1,248 | 987 | 147 | 56 | 44 | 11 | 3 | 0 | 0 | 0 |
| Holding and Other Investment Offices | 150 | 101 | 17 | 14 | 5 | 8 | 5 | 0 | 0 | 0 |
| Administrative and Auxiliary | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Services | 15,803 | 9,345 | 3,061 | 1,665 | 959 | 458 | 214 | 56 | 26 | 19 |
| Hotels & Other Lodging Places | 413 | 191 | 67 | 70 | 51 | 21 | 10 | 3 | 0 | 0 |
| Personal Services | 1,575 | 1,040 | 345 | 142 | 32 | 12 | 4 | 0 | 0 | 0 |
| Business Services | 2,032 | 1,127 | 342 | 213 | 163 | 94 | 58 | 20 | 10 | 5 |
| Auto Repair, Services & Parking | 1,400 | 944 | 300 | 113 | 35 | 7 | 0 | 1 | 0 | 0 |
| Misc. Repair Services | 634 | 450 | 124 | 44 | 13 | 2 | 1 | 0 | 0 | 0 |
| Motion Pictures | 232 | 97 | 60 | 49 | 26 | 0 | 0 | 0 | 0 | 0 |
| Amusement & Recreation Sevices | 702 | 382 | 119 | 88 | 82 | 21 | 9 | 1 | 0 | 0 |
| Health Services | 2,643 | 1,272 | 611 | 305 | 157 | 164 | 91 | 21 | 11 | 11 |
| Legal Services | 876 | 664 | 134 | 44 | 29 | 3 | 2 | 0 | 0 | 0 |
| Educational Services | 323 | 128 | 47 | 51 | 54 | 28 | 6 | 5 | 3 | 1 |
| Social Services | 1,295 | 703 | 238 | 180 | 124 | 32 | 15 | 1 | 1 | 1 |
| Museums, Botanical, zoological gard. | 21 | 7 | 3 | 6 | 3 | 1 | 1 | 0 | 0 | 0 |
| Membership Organizations | 2,267 | 1,471 | 420 | 222 | 110 | 37 | 7 | 0 | 0 | 0 |
| Engineering and Management Services | 1,285 | 815 | 237 | 123 | 69 | 30 | 8 | 2 | 0 | 1 |
| Services, Not Elsewhere Classified | 60 | 45 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Administrative & Auxiliary | 45 | 9 | 9 | 9 | 7 | 6 | 2 | 2 | 1 | 0 |
| 1994 | ||||||||||
| Wholesale | 4,057 | 1,728 | 1,000 | 743 | 429 | 104 | 45 | 5 | 2 | 1 |
| Durable Goods | 2,092 | 894 | 505 | 406 | 215 | 49 | 22 | 0 | 1 | 0 |
| Nondurable Goods | 1,922 | 826 | 488 | 325 | 203 | 53 | 21 | 4 | 1 | 1 |
| Administrative & Auxiliary | 43 | 8 | 7 | 12 | 11 | 2 | 2 | 1 | 0 | 0 |
| Retail Trade | 11,565 | 5,092 | 2,982 | 1,752 | 1,244 | 308 | 165 | 16 | 6 | 0 |
| Building Materials & Garden Sup. | 717 | 361 | 216 | 91 | 33 | 13 | 3 | 0 | 0 | 0 |
| General Merchandise | 309 | 68 | 54 | 48 | 51 | 25 | 53 | 10 | 0 | 0 |
| Food Stores | 1,155 | 442 | 303 | 193 | 108 | 50 | 54 | 5 | 0 | 0 |
| Automotive Dealers & Service Sta. | 1,765 | 755 | 579 | 272 | 115 | 33 | 11 | 0 | 0 | 0 |
| Apparel & Accessories | 904 | 385 | 310 | 152 | 51 | 5 | 1 | 0 | 0 | 0 |
| Furniture & Home Furnishings | 665 | 368 | 181 | 84 | 24 | 6 | 1 | 0 | 1 | 0 |
| Eating & Drinking Places | 3,544 | 1,345 | 643 | 632 | 735 | 161 | 28 | 0 | 0 | 0 |
| Miscellaneous Retail | 2,418 | 1,341 | 682 | 260 | 112 | 12 | 6 | 1 | 4 | 0 |
| Administrative & Auxiliary | 88 | 27 | 14 | 20 | 15 | 3 | 8 | 0 | 1 | 0 |
| Finance, Insurance and Real Estate | 4,457 | 2,847 | 787 | 435 | 248 | 82 | 36 | 11 | 6 | 5 |
| Depository Institutions | 942 | 224 | 323 | 231 | 122 | 29 | 9 | 2 | 1 | 1 |
| Nondepository Institutions | 174 | 86 | 50 | 25 | 8 | 2 | 3 | 0 | 0 | 0 |
| Security and Commodity Brokers | 266 | 193 | 29 | 23 | 15 | 5 | 1 | 0 | 0 | 0 |
| Insurance Carriers | 292 | 139 | 36 | 33 | 35 | 19 | 12 | 9 | 5 | 4 |
| Insurance Agents, Brokers & Service | 1,428 | 1,170 | 186 | 39 | 24 | 7 | 2 | 0 | 0 | 0 |
| Real Estate | 1,213 | 948 | 143 | 71 | 38 | 9 | 4 | 0 | 0 | 0 |
| Holding and Other Investment Offices | 139 | 87 | 18 | 13 | 6 | 11 | 4 | 0 | 0 | 0 |
| Administrative and Auxiliary | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Services | 15,633 | 9,289 | 3,019 | 1,648 | 951 | 420 | 208 | 56 | 22 | 20 |
| Hotels & Other Lodging Places | 422 | 203 | 65 | 72 | 47 | 22 | 10 | 3 | 0 | 0 |
| Personal Services | 1,585 | 1,056 | 340 | 138 | 36 | 9 | 6 | 0 | 0 | 0 |
| Business Services | 1,983 | 1,098 | 325 | 228 | 163 | 83 | 49 | 23 | 7 | 7 |
| Auto Repair, Services & Parking | 1,387 | 969 | 271 | 114 | 25 | 6 | 1 | 1 | 0 | 0 |
| Misc. Repair Services | 642 | 466 | 112 | 48 | 14 | 1 | 1 | 0 | 0 | 0 |
| Motion Pictures | 213 | 90 | 56 | 51 | 15 | 1 | 0 | 0 | 0 | 0 |
| Amusement & Recreation Sevices | 707 | 389 | 116 | 91 | 83 | 18 | 10 | 0 | 0 | 0 |
| Health Services | 2,633 | 1,231 | 649 | 308 | 166 | 150 | 87 | 20 | 12 | 10 |
| Legal Services | 864 | 653 | 131 | 47 | 27 | 4 | 2 | 0 | 0 | 0 |
| Educational Services | 312 | 119 | 53 | 43 | 48 | 34 | 7 | 5 | 2 | 1 |
| Social Services | 1,239 | 686 | 246 | 146 | 118 | 29 | 12 | 1 | 0 | 1 |
| Museums, Botanical, zoological gard. | 21 | 8 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
| Membership Organizations | 2,280 | 1,482 | 409 | 222 | 127 | 33 | 7 | 0 | 0 | 0 |
| Engineering and Management Services | 1,237 | 781 | 226 | 124 | 98 | 25 | 11 | 1 | 0 | 1 |
| Services, Not Elsewhere Classified | 57 | 41 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Administrative & Auxiliary | 51 | 17 | 8 | 7 | 8 | 4 | 4 | 2 | 1 | 0 |
| Source: U.S. Bureau of the Census, County Business Patterns, 1997, October 1999. | ||||||||||
Last Updated on 10/5/99
By Nebraska Databook
Email: mlundeen@neded.org