TRADE AND SERVICE ESTABLISHMENTS BY EMPLOYMENT SIZE
 
Nebraska - 1994 to 1997
  Number of Establishments by Employment-Size Class
  Total 1 5 10 20 50 100 250 500 1000
Year/ Establish- to to to to to to to to or
Kind of Business ments 4 9 19 49 99 249 499 999 more
1997
Wholesale Trade 3,984 1,732 948 718 441 95 40 7 2 1
Durable Goods 2,130 920 515 380 249 47 15 3 1 0
Nondurable Goods 1,812 804 424 328 185 44 21 4 1 1
Administrative & Auxiliary 42 8 9 10 7 4 4 0 0 0
 
Retail Trade 11,449 4,893 2,898 1,875 1,257 333 155 33 4 1
Building Materials & Garden Sup. 697 335 199 102 43 8 10 0 0 0
General Merchandise 305 67 50 46 52 25 47 18 0 0
Food Stores 1,144 406 319 198 108 55 49 9 0 0
Automotive Dealers & Service Sta. 1,749 678 589 314 117 42 9 0 0 0
Apparel & Accessories 780 350 264 119 40 5 2 0 0 0
Furniture & Home Furnishings 691 379 186 90 26 6 2 2 0 0
Eating & Drinking Places 3,534 1,271 635 705 741 160 22 0 0 0
Miscellaneous Retail 2,455 1,366 646 287 115 28 6 4 2 1
Administrative & Auxiliary 94 41 10 14 15 4 3 0 2 0
 
Finance, Insurance and Real Estate 4,880 3,195 834 447 251 83 43 13 8 6
Depository Institutions 1,021 286 338 232 122 29 11 2 0 1
Nondepository Institutions 197 110 57 17 9 2 0 2 0 0
Security and Commodity Brokers 311 228 38 22 16 3 3 1 0 0
Insurance Carriers 284 132 35 43 23 15 16 7 8 5
Insurance Agents, Brokers & Service 1,497 1,214 198 46 28 7 3 1 0 0
Real Estate 1,354 1,074 144 75 37 17 7 0 0 0
Holding and Other Investment Offices 214 151 24 11 15 10 3 0 0 0
Administrative and Auxiliary 2 0 0 1 1 0 0 0 0 0
 
Services 16,573 9,681 3,216 1,807 1,018 489 251 63 31 17
Hotels & Other Lodging Places 466 211 60 101 61 20 10 3 0 0
Personal Services 1,573 1,041 351 141 26 9 5 0 0 0
Business Services 2,275 1,243 363 243 199 108 77 25 12 5
Auto Repair, Services & Parking 1,544 1,047 336 121 29 9 1 0 1 0
Misc. Repair Services 589 424 101 47 14 2 1 0 0 0
Motion Pictures 255 109 69 67 9 1 0 0 0 0
Amusement & Recreation Sevices 752 412 121 104 78 26 11 0 0 0
Health Services 2,762 1,244 656 357 194 168 102 19 13 9
Legal Services 893 662 161 38 25 5 2 0 0 0
Educational Services 328 124 59 44 55 26 10 5 4 1
Social Services 1,333 747 242 178 117 32 14 2 1 0
Museums, Botanical, zoological gard. 52 37 3 6 4 0 1 1 0 0
Membership Organizations 2,246 1,412 440 226 121 40 5 1 0 0
Engineering and Management Services 1,399 908 242 124 75 35 10 4 0 1
Services, Not Elsewhere Classified 54 47 2 2 3 0 0 0 0 0
Administrative & Auxiliary 52 12 10 8 8 8 2 3 0 1
1996
Wholesale Trade 4,018 1,723 946 747 442 107 45 4 2 2
Durable Goods 2,136 904 488 425 245 56 17 1 0 0
Nondurable Goods 1,833 807 449 312 186 48 25 3 1 2
Administrative & Auxiliary 49 12 9 10 11 3 3 0 1 0
 
Retail Trade 11,513 4,956 2,997 1,832 1,230 300 163 31 3 1
Building Materials & Garden Sup. 655 320 195 87 40 6 7 0 0 0
General Merchandise 309 61 64 46 49 28 44 17 0 0
Food Stores 1,167 412 340 192 107 57 49 10 0 0
Automotive Dealers & Service Sta. 1,786 700 596 311 133 36 10 0 0 0
Apparel & Accessories 841 377 286 134 38 5 1 0 0 0
Furniture & Home Furnishings 695 381 184 96 24 5 4 1 0 0
Eating & Drinking Places 3,498 1,274 668 684 696 142 34 0 0 0
Miscellaneous Retail 2,498 1,400 644 268 126 18 7 2 2 1
Administrative & Auxiliary 94 31 20 14 17 3 7 1 1 0
 
Finance, Insurance and Real Estate 4,705 3,084 800 428 261 57 52 12 5 6
Depository Institutions 951 244 312 230 120 26 15 3 0 1
Nondepository Institutions 194 110 53 17 9 1 3 0 1 0
Security and Commodity Brokers 318 244 35 13 22 2 2 0 0 0
Insurance Carriers 282 140 35 34 29 11 16 8 4 5
Insurance Agents, Brokers & Service 1,444 1,164 190 51 29 6 3 1 0 0
Real Estate 1,316 1,047 142 68 44 8 7 0 0 0
Holding and Other Investment Offices 194 135 30 13 8 3 5 0 0 0
Administrative and Auxiliary 6 0 3 2 0 0 1 0 0 0
 
Services 16,078 9,473 3,089 1,739 984 450 238 58 30 17
Hotels & Other Lodging Places 460 220 70 84 53 21 9 3 0 0
Personal Services 1,567 1,042 329 150 29 11 6 0 0 0
Business Services 2,102 1,163 345 226 175 82 74 20 12 5
Auto Repair, Services & Parking 1,465 1,005 311 109 32 7 0 1 0 0
Misc. Repair Services 613 432 115 50 12 3 1 0 0 0
Motion Pictures 236 103 78 43 12 0 0 0 0 0
Amusement & Recreation Sevices 733 398 115 108 78 22 12 0 0 0
Health Services 2,583 1,209 595 317 174 154 92 21 11 10
Legal Services 884 657 151 41 29 4 1 1 0 0
Educational Services 334 128 57