NET TAXABLE RETAIL SALES BY COUNTY
In Thousands of Dollars
Nebraska - Selected Years, 1970 to 1995                      
County 1970 1975 1980 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Adams $72,412 $129,049 $176,220 $149,701 $160,250 $165,557 $182,906 $193,065 $200,286 $204,438 $219,108 $224,382 $236,184 $242,003
Antelope 11,986 24,350 29,634 19,632 21,636 22,000 25,147 27,086 30,184 29,131 27,691 24,479 24,420 24,166
Arthur 329 455 768 576 455 498 496 698 685 631 657 612 642 496
Banner 76 197 230 145 127 103 120 113 223 219 359 338 158 209
Blaine 697 1,107 1,714 1,004 985 966 1,053 945 1,230 1,258 1,158 1,181 1,067 1,054
Boone 13,129 21,687 30,971 22,651 23,179 24,738 26,845 27,099 29,961 30,973 28,587 25,142 25,065 26,448
Box Butte 19,973 38,900 70,245 61,393 61,724 58,323 63,773 66,229 67,003 66,896 66,037 65,429 57,447 71,053
Boyd 4,291 6,446 8,689 5,671 5,995 5,917 6,147 6,731 7,009 7,195 6,988 6,949 7,225 7,056
Brown 7,861 14,315 23,850 15,814 15,824 16,315 17,564 18,905 20,104 20,219 20,579 22,723 23,091 21,654
Buffalo 63,137 124,488 197,498 188,442 198,319 213,363 244,859 262,356 276,824 290,218 301,680 317,913 344,832 355,015
Burt 13,480 23,062 32,033 22,371 24,556 25,586 27,590 26,444 28,604 27,867 27,057 27,646 27,464 26,729
Butler 11,011 18,016 25,745 19,636 21,062 21,064 22,248 21,464 22,925 23,960 24,866 23,812 23,215 22,834
Cass 19,633 29,069 44,582 39,158 41,533 43,205 46,089 49,480 54,783 60,958 55,598 64,422 63,443 63,316
Cedar 14,556 24,361 36,575 25,366 27,450 29,061 30,785 31,264 34,975 35,002 34,875 333,989 32,772 31,348
Chase 8,171 21,539 27,899 22,135 19,589 20,175 23,626 26,922 29,647 26,386 25,576 22,083 22,785 22,825
Cherry 11,449 18,835 30,650 25,326 26,720 27,245 30,440 31,651 35,671 37,964 38,703 39,949 41,218 45,108
Cheyenne 19,376 31,920 43,727 44,074 44,005 44,314 47,127 48,013 49,737 56,728 65,799 72,431 75,370 80,524
Clay 10,871 22,687 29,319 20,858 22,910 24,353 24,707 25,581 27,168 26,362 25,378 23,523 23,206 26,455
Colfax 15,983 26,478 40,360 25,019 27,442 28,977 32,818 32,521 35,645 34,359 36,230 34,260 32,286 31,732
Cuming 16,469 29,101 47,454 34,286 36,819 38,441 43,243 46,654 50,323 53,761 53,245 50,831 49,984 52,687
Custer 23,879 39,472 59,611 43,461 43,921 44,541 50,847 53,768 54,844 58,064 58,852 57,027 57,041 64,860
Dakota 24,566 36,886 50,078 47,506 51,885 52,942 60,779 71,791 86,161 83,464 90,294 96,247 102,893 107,591
Dawes 16,020 27,669 42,527 37,213 38,650 36,055 36,764 36,193 37,983 39,783 40,109 41,890 45,201 45,615
Dawson 42,046 79,664 118,103 95,901 98,303 103,086 118,070 125,177 133,163 137,406 144,592 143,122 145,140 148,349
Deuel 4,430 6,380 8,779 7,287 7,401 7,527 7,829 7,743 7,564 7,903 8,009 8,771 9,414 9,385
Dixon 6,235 9,241 12,016 8,907 10,129 10,162 10,353 10,572 10,573 10,912 10,550 11,819 11,489 11,187
Dodge 75,923 131,334 187,073 169,220 179,570 184,883 197,024 207,882 224,187 235,527 245,183 250,980 265,200 257,514
Douglas 1,014,799 1,551,987 2,426,739 2,928,101 3,163,571 3,187,517 3,453,986 3,713,073 3,783,460 3,939,675 4,219,961 4,453,853 4,793,001 4,915,149
Dundy 3,896 7,246 10,112 6,767 6,862 7,880 8,267 8,191 8,539 7,641 7,243 6,541 6,655 6,454
Fillmore 13,497 26,346 34,190 24,991 26,873 28,866 34,387 36,085 36,232 36,144 34,668 29,876 29,334 29,931
Franklin 6,443 11,281 14,629 9,017 8,994 9,107 9,533 9,772 9,958 9,121 9,381 9,282 9,067 8,821
Frontier 3,565 6,365 8,439 5,873 6,169 6,192 6,605 6,856 6,796 6,747 6,658 7,119 7,377 7,407
Furnas 10,536 17,775 24,390 17,807 17,834 19,854 21,155 22,846 23,914 24,644 24,229 22,212 22,507 25,902
Gage 41,142 67,221 101,112 85,816 91,112 94,319 99,881 101,034 108,888 112,976 117,376 118,521 120,419 124,034
Garden 3,838 6,217 8,594 7,163 6,887 6,924 6,554 6,486 6,589 6,979 6,690 6,864 7,802 7,765
Garfield 3,890 7,195 10,602 7,968 8,119 8,830 10,377 10,196 9,757 9,060 9,166 9,204 8,953 8,559
Gosper 2,368 5,626 8,280 4,195 5,710 5,071 6,032 4,582 3,899 4,105 4,418 4,798 4,920 4,984
Grant 1,555 1,926 3,097 2,203 2,169 2,154 2,321 2,378 2,522 2,721 2,741 2,464 2,443 2,199
Greeley 4,717 6,192 9,567 6,202 7,120 7,472 9,387 10,006 10,376 9,651 9,807 8,116 7,874 7,654
Hall 114,540 220,752 355,734 330,866 331,631 352,311 391,734 422,738 425,715 433,864 466,342 491,851 541,942 563,253
Hamilton 12,063 23,658 33,421 25,027 26,143 28,032 32,035 34,014 34,215 35,614 34,189 32,243 34,229 35,128
Harlan 6,129 10,220 14,797 11,003 11,039 11,385 11,521 11,558 11,437 11,094 10,632 10,741 11,160 10,826
Hayes 339 473 884 531 520 611 657 814 956 884 724 855 847 810
Hitchcock 3,728 5,856 8,482 7,113 7,291 7,062 7,449 7,608 8,150 8,435 8,338 8,573 8,062 7,187
Holt 21,114 40,395 67,439 49,103 53,341 55,135 61,230 67,123 71,319 71,350 67,944 64,189 63,876 66,932
Hooker 1,495 2,087 3,313 2,423 2,207 2,242 2,492 2,536 2,733 2,858 2,629 2,729 2,864 3,363
Howard 8,037 13,497 20,844 14,346 15,107 15,686 17,036 18,460 20,281 19,336 19,208 18,810 17,976 17,142
Jefferson 20,425 32,102 43,435 36,554 37,079 39,965 40,563 41,213 44,225 42,194 44,898 49,704 44,657 45,313
Johnson 7,528 11,275 17,100 12,558 13,499 12,937 13,572 14,144 15,165 16,092 16,313 16,087 16,212 16,043
Kearney 9,657 18,542 26,868 18,516 19,492 19,990 21,451 22,309 22,974 24,106 23,252 22,550 22,455 22,181
Keith 19,516 42,774 57,651 50,623 53,769 60,837 66,874 71,204 71,674 73,126 69,503 63,150 64,805 66,322
Keya Paha 804 1,071 1,780 1,284 1,376 1,405 1,600 1,511 1,622 1,401 1,302 1,104 1,068 1,048
Kimball 13,443 21,577 35,514 25,898 19,887 20,289 21,125 19,622 21,483 22,873 21,828 21,624 20,906 19,318
Knox 14,939 27,042 38,057 26,745 30,314 31,098 32,022 32,459 34,773 35,026 32,937 31,413 31,019 30,326
Lancaster 367,380 635,356 986,486 1,106,544 1,182,447 1,256,586 1,365,736 1,412,267 1,479,728 1,521,487 1,567,156 1,729,010 1,876,208 1,968,289
Lincoln 66,021 124,022 186,012 155,066 161,939 166,037 185,921 195,167 207,557 218,957 225,866 234,407 252,125 254,463
Logan 820 934 1,240 1,074 1,023 1,030 1,051 1,071 1,190 1,203 1,229 1,258 1,194 1,187
Loup 424 625 872 509 509 506 541 500 492 466 456 453 369 367
Madison 67,749 135,406 197,240 182,262 200,050 211,044 239,314 252,191 263,234 267,326 276,718 294,477 317,275 335,439
McPherson 148 131 166 194 225 213 259 246 275 323 315 255 282 287
Merrick 12,891 23,646 29,571 20,416 22,225 23,161 27,403 29,403 29,422 28,731 29,119 25,232 24,027 23,970
Morrill 8,878 19,095 27,328 18,441 19,555 18,580 21,719 20,663 23,339 22,855 20,809 17,455 17,730 17,373
Nance 5,168 8,072 12,356 9,443 11,416 10,511 10,642 11,030 12,670 11,671 10,950 10,502 9,888 10,213
Nemaha 13,693 19,419 27,393 22,395 24,217 25,959 27,682 26,347 29,094 30,208 31,849 31,941 32,868 32,786
Nuckolls 12,424 20,207 30,222 22,372 22,038 23,641 24,272 23,731 24,135 23,765 24,115 23,998 24,336 23,253
Otoe 29,393 46,965 67,221 53,681 56,729 59,430 60,180 58,843 64,720 67,330 67,370 66,895 72,375 80,692
Pawnee 4,353 6,840 9,348 6,574 7,334 7,576 7,511 8,060 8,601 8,380 7,962 7,894 6,641 6,178
Perkins 6,015 14,355 18,189 12,912 13,255 13,690 14,772 16,423 16,622 15,559 15,379 11,956 12,221 12,590
Phelps 21,846 48,258 62,228 47,946 48,703 48,884 52,602 55,562 61,080 64,597 65,900 60,356 56,621 57,267
Pierce 8,798 17,355 23,674 17,474 22,045 20,126 22,112 22,407 24,159 22,463 22,840 21,222 20,959 21,104
Platte 57,209 102,494 162,901 145,677 154,192 170,391 187,925 196,568 208,181 221,542 222,967 225,060 238,212 241,705
Polk 7,220 13,945 20,722 17,569 20,358 21,191 23,855 25,070 26,858 27,203 24,774 25,473 25,955 25,055
Red Willow 32,527 57,550 84,678 77,962 79,510 84,561 92,825 94,769 101,506 104,279 105,084 104,646 106,183 120,556
Richardson 20,749 32,664 42,487 33,230 34,866 35,196 34,469 32,573 36,452 37,528 36,250 36,849 37,694 45,671
Rock 4,045 10,822 13,922 5,102 5,699 5,759 7,429 8,546 9,365 9,391 9,022 6,438 6,074 5,621
Saline 21,378 37,535 53,940 44,279 48,277 49,398 52,609 52,784 55,517 567,278 58,421 62,069 59,062 57,614
Sarpy 54,622 92,979 142,810 193,101 204,039 213,673 220,479 229,973 231,211 246,872 264,552 295,516 338,745 355,412
Saunders 23,639 35,398 51,578 38,930 41,424 43,286 48,277 48,019 52,824 56,473 62,086 63,383 63,147 63,587
Scotts Bluff 77,039 146,155 217,229 184,128 192,335 201,443 211,675 226,316 237,761 251,766 256,815 267,568 277,369 282,325
Seward 21,825 39,281 54,651 46,143 53,698 56,898 62,445 64,593 68,997 67,269 70,209 72,033 71,099 70,554
Sheridan 14,830 25,964 40,379 29,252 29,182 29,996 33,106 33,940 33,771 34,889 35,399 35,857 34,895 33,780
Sherman 5,637 8,197 11,561 7,426 7,758 8,027 8,861 8,573 8,800 8,680 8,542 9,139 9,425 8,904
Sioux 723 1,130 1,889 1,460 1,336 1,333 1,428 1,443 1,509 1,648 1,807 1,926 1,948 1,681
Stanton 3,730 6,382 7,784 6,352 6,392 6,795 7,474 7,245 7,872 8,134 8,002 7,753 8,342 8,040
Thayer 12,319 21,332 29,397 23,278 24,346 26,004 28,013 29,021 31,416 31,622 32,265 31,263 30,349 28,955
Thomas 1,462 1,911 3,331 2,519 2,525 2,578 3,063 3,102 3,287 3,508 3,207 3,427 3,460 3,980
Thurston 6,868 10,086 11,285 7,597 8,825 9,355 10,437 10,622 10,495 10,340 9,911 9,018 8,914 9,129
Valley 11,042 18,097 24,927 21,087 21,789 22,719 25,427 26,567 28,312 26,642 26,700 24,752 24,791 23,621
Washington 20,308 32,735 50,180 46,570 49,527 52,783 56,784 59,314 64,096 64,360 66,038 72,435 78,761 77,454
Wayne 12,634 21,959 37,059 27,552 30,474 31,107 33,684 33,793 38,520 41,048 42,936 42,084 41,306 37,515
Webster 7,183 11,361 14,744 10,043 10,419 11,764 12,886 13,001 13,956 15,288 14,618 14,679 15,012 14,051
Wheeler 468 842 1,942 963 878 934 890 1,154 1,355 1,535 1,498 1,603 1,606 1,620
York 29,394 61,332 85,018 74,426 80,486 83,156 88,184 91,986 94,540 96,617 97,775 99,737 108,009 111,659
Unallocated   $1,045,608 $1,143,831 $1,218,192 $1,439,609 $1,533,128
Nebraska $2,964,840 $5,361,337 $8,193,715 $8,191,113 $8,735,051 $9,063,843 $9,934,977 $10,516,966 $10,901,034 $11,349,597 $11,900,883 $12,474,045 $13,415,795 $13,858,950
Note:  Sum of the counties may not equal Nebraska total due to rounding and unallocated tax.
In October, 1983, food and food products (excluding meals prepared by a retailer) became exempt from tax.
Source:  Nebraska Department of Revenue, unpublished data, March 2000.
by Nebraska Databook
e-mail: michael.lundeen@ded.ne.gov