NET TAXABLE RETAIL SALES BY COUNTY
In Thousands of Dollars
Nebraska - 1996 to 2007                    
County 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Adams $243,773 $249,951 $261,416 $263,905 $266,174 $265,183 $269,056 $274,056 $300,235 $322,979 $324,767 $358,015
Antelope 25,109 28,343 27,826 26,969 26,668 28,568 28,740 31,273 34,004 36,337 35,889 36,941
Arthur 593 703 782 752 892 869 812 928 810 931 1,060 1,061
Banner 275 279 221 181 232 189 194 377 708 439 403 438
Blaine 1,172 1,116 919 821 730 763 670 705 744 1,202 1,356 1,268
Boone 30,270 29,137 28,667 27,705 26,626 27,043 26,941 28,673 29,778 31,768 34,968 37,780
Box Butte 74,826 78,126 77,533 75,049 75,663 75,483 75,439 76,051 78,606 79,382 83,239 86,995
Boyd 7,380 7,385 6,845 7,163 7,052 7,317 7,133 7,033 7,459 7,772 7,910 7,807
Brown 21,196 23,243 24,032 22,751 21,333 22,468 21,914 23,249 25,418 28,224 27,836 29,631
Buffalo 375,559 393,736 423,112 448,904 469,530 488,287 516,987 529,312 559,666 584,681 604,192 631,104
Burt 28,310 29,858 30,722 30,342 28,147 31,155 31,231 30,374 32,697 37,903 34,683 34,017
Butler 23,748 23,041 23,668 23,956 25,597 26,284 25,939 26,955 29,356 30,228 31,312 35,115
Cass 68,519 75,413 79,786 81,219 81,698 82,446 85,785 94,197 101,255 106,891 106,133 106,317
Cedar 31,941 33,960 33,778 32,505 32,257 35,636 35,672 37,807 43,839 45,831 47,910 50,105
Chase 24,113 27,462 28,996 28,694 26,664 27,591 29,053 30,717 32,165 32,172 34,417 37,902
Cherry 47,493 49,664 52,816 53,603 59,130 67,436 61,551 61,142 56,231 59,480 57,856 50,088
Cheyenne 89,366 93,956 95,970 114,922 122,343 125,106 124,310 121,379 127,453 129,719 130,661 141,098
Clay 28,798 26,441 26,648 27,287 26,220 26,168 25,069 24,804 27,477 26,600 26,289 28,284
Colfax 33,821 34,254 34,128 32,596 33,855 34,914 34,383 36,113 39,631 43,607 42,172 44,689
Cuming 58,635 62,487 60,641 58,624 62,713 74,086 67,171 66,542 67,658 71,059 71,834 84,631
Custer 61,961 58,631 58,448 57,962 61,231 61,167 62,051 65,130 72,580 77,230 79,316 84,184
Dakota 110,629 110,666 108,705 111,244 109,686 116,509 117,837 111,284 108,072 107,720 118,977 133,144
Dawes 45,477 49,627 61,079 64,837 67,634 83,704 76,563 68,280 79,621 80,202 80,739 83,498
Dawson 149,267 152,787 155,672 157,970 165,352 167,982 170,844 179,360 192,243 204,378 205,309 221,159
Deuel 9,243 10,674 12,076 13,099 13,550 13,685 13,886 13,121 13,388 13,740 14,182 15,192
Dixon 11,838 12,298 12,468 11,177 9,233 9,762 9,533 10,140 10,895 10,903 11,275 12,425
Dodge 267,000 265,197 279,969 303,947 313,500 316,912 324,549 345,241 370,451 374,774 378,342 374,585
Douglas 5,207,358 5,476,848 5,812,464 6,065,792 6,192,299 6,351,073 6,409,175 6,665,964 7,264,607 7,507,569 7,619,798 7,821,472
Dundy 6,805 6,952 7,404 7,209 7,435 8,034 7,585 7,333 8,011 8,608 7,992 8,890
Fillmore 30,757 31,344 30,944 29,194 29,214 29,855 29,415 33,054 39,140 38,633 38,144 39,269
Franklin 8,963 9,100 10,245 10,316 10,360 10,537 10,794 10,923 11,063 11,185 11,403 11,410
Frontier 7,699 8,558 8,474 8,380 8,660 9,121 9,268 8,759 9,392 8,865 9,126 10,918
Furnas 28,843 28,794 26,751 26,092 27,939 28,678 29,243 28,901 30,536 31,201 30,618 32,181
Gage 132,860 144,006 145,447 147,391 162,603 171,771 169,486 172,093 188,805 187,811 188,057 190,989
Garden 7,321 7,109 8,057 7,866 7,920 8,273 8,282 7,788 7,780 8,156 8,040 7,884
Garfield 8,598 9,297 9,595 9,935 10,466 12,063 11,457 11,901 13,201 13,878 14,686 14,939
Gosper 5,403 5,741 6,081 6,122 4,534 4,446 5,243 5,387 6,808 6,013 6,081 6,239
Grant 2,108 2,410 2,872 2,962 3,494 3,749 3,748 3,866 4,395 5,378 5,604 5,323
Greeley 8,078 8,490 8,644 8,364 8,280 8,841 8,327 8,587 9,641 9,794 9,432 10,351
Hall 571,040 602,491 640,903 649,204 683,125 692,262 716,350 754,751 808,033 831,862 860,631 917,318
Hamilton 36,844 37,285 37,121 35,520 33,608 33,595 33,163 34,655 40,035 41,644 43,569 48,238
Harlan 10,805 10,741 11,016 10,813 10,067 10,809 10,926 10,732 11,322 11,049 10,540 11,618
Hayes 858 881 806 856 925 982 923 974 989 1,092 1,062 1,176
Hitchcock 7,526 7,703 7,432 7,826 8,117 8,386 9,017 9,231 10,494 10,794 11,241 11,659
Holt 70,181 71,321 72,517 72,620 75,964 76,338 79,560 79,460 84,083 87,571 89,114 98,004
Hooker 3,845 3,808 4,216 4,438 4,993 4,976 4,678 4,717 5,596 5,877 7,767 8,041
Howard 18,442 19,817 19,240 19,608 20,473 22,330 23,338 23,949 25,130 26,778 28,128 29,839
Jefferson 47,715 48,469 51,712 53,354 51,887 50,429 48,739 49,428 52,572 53,167 54,597 61,382
Johnson 16,947 15,671 14,738 15,244 14,867 15,719 15,014 15,650 16,638 17,831 18,845 20,571
Kearney 22,140 24,473 23,961 25,046 24,794 25,842 26,304 27,053 28,854 27,127 29,166 30,319
Keith 71,289 71,440 75,501 77,345 75,994 78,325 79,072 79,266 83,761 83,722 84,667 95,782
Keya Paha 1,151 1,209 1,286 1,334 1,579 1,929 1,887 1,918 1,981 2,087 2,191 2,099
Kimball 18,259 21,021 20,821 21,610 23,099 23,643 22,057 21,225 23,428 23,073 23,792 25,969
Knox 32,286 33,324 34,137 34,854 32,612 34,661 34,648 36,765 38,590 38,888 37,826 39,281
Lancaster 2,166,461 2,288,138 2,452,913 2,597,540 2,722,965 2,766,364 2,864,930 3,008,266 3,249,243 3,360,671 3,377,949 3,359,520
Lincoln 263,442 267,569 281,589 294,387 309,615 318,818 331,388 345,152 371,562 405,694 421,820 450,037
Logan 1,223 1,187 1,309 1,315 1,598 1,683 1,759 2,019 2,238 2,258 2,484 2,549
Loup 289 286 288 291 296 337 527 542 702 639 634 773
Madison 360,995 379,181 382,188 394,475 411,895 422,253 427,702 439,655 476,237 493,329 495,538 514,483
McPherson 229 287 300 293 297 287 389 447 537 399 414 384
Merrick 26,701 27,502 28,551 29,611 29,836 31,905 31,366 32,322 35,043 34,242 35,712 36,863
Morrill 17,045 18,617 18,593 19,275 19,741 19,788 20,425 21,255 22,887 23,753 24,145 25,913
Nance 9,607 10,383 10,552 10,327 10,771 11,698 11,926 12,096 13,326 13,591 13,502 14,523
Nemaha 32,627 33,140 32,768 32,554 33,461 33,990 33,440 34,425 36,348 36,482 34,853 34,146
Nuckolls 25,537 26,582 26,908 26,867 28,468 30,702 29,401 30,200 29,797 30,474 31,212 32,388
Otoe 84,526 92,745 97,654 98,811 95,825 95,825 95,964 95,286 100,253 103,657 111,578 130,215
Pawnee 6,549 6,505 6,570 6,753 6,275 6,571 6,772 6,591 7,334 7,741 7,478 8,385
Perkins 13,506 14,511 14,597 14,884 16,548 18,954 19,950 21,218 22,163 23,341 23,092 24,025
Phelps 59,508 58,747 56,532 56,054 58,199 60,098 58,095 63,191 68,525 70,873 71,839 77,957
Pierce 21,647 23,241 23,020 23,330 23,311 23,718 25,732 26,353 29,724 30,946 30,070 33,609
Platte 249,181 258,054 265,846 267,752 272,680 272,984 277,012 285,739 309,726 329,713 331,789 357,605
Polk 25,647 27,669 27,217 25,748 25,437 24,969 24,269 25,832 27,971 29,018 31,008 33,298
Red Willow 131,546 135,818 141,660 147,159 144,850 126,166 126,344 128,536 133,022 136,268 138,045 146,371
Richardson 40,049 40,911 40,461 40,321 38,372 39,826 38,203 39,275 42,709 41,757 42,054 43,246
Rock 5,659 5,794 6,072 6,160 6,154 6,331 6,465 6,621 7,320 7,298 7,340 8,275
Saline 56,629 55,269 54,816 57,094 51,249 54,439 52,852 54,759 62,758 62,327 61,463 67,246
Sarpy 419,503 439,692 483,769 521,375 558,649 625,164 652,408 718,979 790,732 840,661 885,489 1,002,214
Saunders 66,184 71,626 70,757 74,826 78,044 80,659 84,169 87,137 94,761 98,178 101,211 107,205
Scotts Bluff 297,788 316,181 309,847 334,068 343,230 352,281 354,840 353,137 370,603 392,787 400,502 418,484
Seward 73,395 76,486 75,043 76,418 76,587 78,225 78,277 82,744 89,451 94,602 97,439 103,399
Sheridan 34,457 36,158 35,286 34,860 33,689 34,645 34,141 35,825 37,386 37,701 38,836 41,794
Sherman 9,427 9,154 9,308 9,075 7,708 7,861 7,727 7,780 8,362 8,506 8,769 9,044
Sioux 1,764 1,837 1,678 1,609 1,685 1,598 1,706 1,676 1,994 2,024 2,803 3,196
Stanton 8,802 9,241 9,430 9,807 9,718 10,758 10,797 11,395 12,707 12,163 11,847 12,392
Thayer 29,935 33,940 33,565 32,292 27,617 24,996 24,995 26,015 28,094 28,335 28,781 40,925
Thomas 4,176 4,972 3,657 3,521 3,447 3,754 3,594 3,749 4,056 4,105 4,190 3,811
Thurston 9,960 10,885 10,527 10,872 11,245 11,609 11,302 12,421 12,707 14,683 15,518 16,685
Valley 23,619 25,642 26,507 26,073 28,157 29,215 29,898 30,967 34,035 34,128 36,148 38,632
Washington 79,166 85,348 87,627 91,871 95,325 101,985 100,003 101,153 114,226 115,736 112,711 119,151
Wayne 38,860 40,017 42,957 46,865 47,781 50,441 53,067 52,243 58,562 56,881 56,441 58,350
Webster 14,553 16,298 15,909 15,127 15,257 15,878 16,378 17,158 18,369 18,449 18,176 18,423
Wheeler 1,368 1,505 1,363 1,229 1,405 1,191 1,422 1,489 1,954 1,979 2,042 3,042
York 115,250 125,310 137,543 136,800 137,993 135,868 140,196 145,406 160,816 174,045 179,332 166,708
Unallocated $1,703,906 $1,897,269 $2,163,851 $2,271,068 $2,383,705 $2,282,828 $2,359,054 $2,413,553 $2,575,664 $2,865,964 $3,177,659 $3,462,215
Nebraska $14,785,151 $15,610,433 $16,588,328 $17,286,234 $17,838,106 $18,160,040 $18,499,895 $19,198,672 $20,733,340 $21,691,204 $22,317,391 $23,334,955
Note:  Sum of the counties may not equal Nebraska total due to rounding and unallocated tax.
In October, 1983, food and food products (excluding meals prepared by a retailer) became exempt from tax.
Source:  Nebraska Department of Revenue, unpublished data, March 2008
Last Updated: 06/20/08
by Nebraska Databook
email: mike.lundeen@nebraska.gov