RETAIL TRADE ESTABLISHMENTS AND SALES BY INDUSTRY
Nebraska - 1982, 1987, 1992, 1997, 2002, and 2007            
Industry 1 NAICS 1982 1987 1992 1997 2002 2007
Total Establishments (Number) 11,140 11,485 11,375 8,295 8,157 7,888
Motor Vehicle & Parts Dealers 441 822 841 817 1,055 1,126 1073
Furniture and Home Furnishings Stores 442 651 666 640 328 328 316
Electronics & Appliance Stores 443 NA NA NA 301 278 300
Building Materials, Hardware, Garden
  Supply, and Mobile Home Dealers 444 820 786 709 1,083 1,022 951
Food and Bverage Stores 445 1,229 1,222 1,095 936 892 779
Health & Personal Care (Drug Stores & Proprietary) 446 421 416 364 547 520 558
Gasoline Service Stations 447 1,129 1,163 1,011 1,129 1,116 1,068
Clothing & Clothing Accessory (Apparel & Access) 448 1,022 977 907 938 828 808
Sporting Goods, Hobby, Book, & Music 451 NA NA NA 467 401 414
General Merchandise Stores 452 328 276 300 299 322 353
Eating & Drinking Places/Foodservices & Drinking 2,870 3,207 3,502 NA NA NA
Miscellaneous  Stores Retailers 453 1,848 1,949 2,030 900 878 810
Nonstore Retailers 454 NA NA NA 312 446 458
Total Sales ($1,000s) $6,774,893 $8,486,334 $11,521,818 $16,529,333 $20,249,200 $26,486,612
Motor Vehicle & Parts Dealers 441 1,295,442 1,792,514 2,367,629 3,973,161 5,077,726 5,526,462
Furniture and Home Furnishings Stores 442 327,710 458,284 609,451 734,973 584,200 601,437
Electronics & Appliance Stores 443 NA NA NA 347,094 355,814 657,715
Building Materials, Hardware, Garden
  Supply, and Mobile Home Dealers 444 439,295 458,476 577,278 1,993,154 2,124,233 2,548,701
Food and Bverage Stores 445 1,419,864 1,672,434 2,156,006 2,284,888 2,405,385 2,769,256
Health & Personal Care (Drug Stores & Proprietary) 446 200,632 276,300 400,446 653,431 973,513 1,297,881
Gasoline Service Stations 447 743,238 786,392 972,919 1,488,262 2,086,125 4,275,079
Clothing & Clothing Accessory (Apparel & Access) 448 344,553 365,021 492,112 620,194 687,877 834,725
Sporting Goods, Hobby, Book, & Music 451 NA NA NA 365,419 455,833 529,552
General Merchandise Stores 452 784,103 1,084,413 1,567,227 2,199,033 2,834,114 3,685,925
Eating & Drinking Places/Foodservices & Drinking 668,506 867,173 1,175,868 NA NA NA
Miscellaneous  Stores Retailers 453 551,550 725,327 1,202,882 2,128,792 466,252 494,723
Nonstore Retailers 454 NA NA NA 1,474,056 2,198,128 3,265,156
Source:  U.S. Department of Commerce, Bureau of the Census, Census of Retail Trade, 1982, 1987, 1992, and 2010
1 1997 and 2002 numbers not entirely comparable with previous years because of switch to NIACS industry codes.  "Eating and drinking places" not included in retail sector under NAICS.
NA = not available because industry sector did not exist prior to 1997 Economic Census.
D = number withheld to avoid disclosure for individual businesses.
Last Update: August 4, 2010
by Nebraska Databook
email: michael.lundeen@nebraska.gov