RETAIL TRADE BY COUNTY
Nebraska - 1982, 1987, 1992, 1997, and 2002 1            
  Number of Establishments Sales ($000)
County 1982 1987 1992 1997 2002       1982       1987       1992 1997 2002
Adams 342 238 234 180 167 $151,288 $171,899 $224,334 $289,533 $293,103
Antelope 107 65 60 51 54 28,943 27,743 31,770 52,136 80,452
Arthur 4 3 5 3 4 830 (D) 747 332 (D)
Banner 1 0 0 0 1 (D) 0 0 0 (D)
Blaine 12 6 6 4 4 1,770 1,257 1,527 933 (D)
Boone 108 72 65 49 52 28,258 30,456 28,231 60,507 62,244
Box Butte 147 104 93 72 66 53,126 51,433 66,420 107,284 95,272
Boyd 53 33 30 15 17 5,889 5,365 6,904 7,936 (D)
Brown 74 45 43 30 30 16,549 12,804 21,288 28,796 39,786
Buffalo 413 329 321 239 248 190,260 223,501 337,179 455,259 583,227
Burt 116 64 64 51 40 26,797 23,709 30,103 49,215 43,032
Butler 107 56 46 25 26 17,996 20,060 20,446 23,328 48,065
Cass 188 104 111 77 71 45,647 43,769 80,945 113,457 149,131
Cedar 132 73 67 51 53 23,981 21,857 32,364 62,915 61,220
Chase 72 38 41 35 32 21,408 19,289 27,496 44,796 75,272
Cherry 99 62 58 49 42 31,172 31,317 47,343 60,701 67,398
Cheyenne 143 104 82 61 64 80,571 167,432 269,096 649,802 (D)
Clay 98 65 45 40 35 17,455 20,255 19,248 43,925 42,957
Colfax 117 76 75 51 53 29,028 29,015 36,013 76,250 74,544
Cuming 128 96 85 60 60 39,685 43,071 48,822 97,788 121,266
Custer 214 119 109 83 74 52,379 47,406 60,892 81,226 79,594
Dakota 166 102 101 80 75 53,422 56,126 89,556 105,028 131,451
Dawes 136 110 92 61 60 43,559 48,679 60,915 81,390 120,282
Dawson 295 176 181 149 132 107,769 100,769 154,532 185,350 242,984
Deuel 50 21 24 15 17 20,270 16,296 8,653 24,628 51,805
Dixon 82 34 31 16 19 8,933 9,695 11,026 23,497 (D)
Dodge 411 295 280 185 179 179,084 222,423 356,079 479,844 598,277
Douglas 3,281 2,715 2,822 1,931 1,948 2,200,852 2,914,405 3,878,393 5,634,500 6,453,551
Dundy 42 20 19 17 13 7,547 5,619 5,207 15,727 12,191
Fillmore 106 62 66 38 38 23,938 16,995 27,112 30,545 34,536
Franklin 291 35 26 23 17 11,712 10,062 9,368 13,043 15,511
Frontier 36 24 17 17 14 7,695 6,270 6,606 6,270 (D)
Furnas 32 56 60 41 41 20,675 19,712 29,204 55,221 70,095
Gage 25 183 186 153 145 101,343 109,163 141,938 190,134 230,234
Garden 20 24 27 15 17 6,004 6,062 9,385 9,638 (D)
Garfield 43 29 30 26 25 10,282 11,205 12,404 32,983 17,590
Gosper 579 7 10 5 5 2,818 928 1,974 1,973 1,818
Grant 88 10 3 6 7 2,606 1,778 1,766 2,927 (D)
Greeley 73 23 26 19 20 9,676 5,271 7,640 32,676 25,436
Hall 11 453 465 347 337 296,700 363,592 517,587 722,070 876,194
Hamilton 41 51 47 35 34 26,511 252,618 27,896 39,868 36,307
Harlan 165 48 38 20 20 14,766 12,437 14,169 17,020 23,171
Hayes 20 9 2 1 2 2,810 2,150 (D) (D) (D)
Hitchcock 81 22 14 14 12 5,390 6,523 7,802 18,183 (D)
Holt 130 118 117 95 97 50,729 57,093 70,208 99,633 134,570
Hooker 64 11 8 8 8 2,751 2,956 2,103 4,115 (D)
Howard 79 44 48 38 30 16,181 13,962 20,266 25,098 35,169
Jefferson 130 75 76 51 42 39,593 40,397 49,908 60,628 58,853
Johnson 64 43 48 34 31 14,473 11,563 24,681 29,124 31,178
Kearney 79 46 41 28 29 18,969 18,691 17,784 24,202 31,063
Keith 155 115 101 75 76 67,742 70,466 92,199 97,760 128,119
Keya Paha 20 10 8 6 5 2,136 2,270 1,655 2,071 (D)
Kimball 74 46 44 30 33 24,344 20,517 20,857 21,101 43,867
Knox 155 97 99 73 69 26,930 25,300 35,446 61,346 68,114
Lancaster 1,762 1,318 1,358 996 1,049 923,287 1,262,687 1,750,650 2,270,447 2,871,797
Lincoln 404 272 275 198 206 189,656 189,488 255,369 314,466 446,166
Logan 8 7 8 2 3 810 1,298 1,170 (D) (D)
Loup 4 6 5 3 2 618 837 1,163 (D) (D)
Madison 414 291 279 226 226 173,104 212,340 297,195 479,570 565,879
McPherson 5 3 3 2 2 (D) (D) (D) (D) (D)
Merrick 102 62 58 39 39 26,422 28,023 32,475 31,454 33,882
Morrill 72 33 33 23 25 14,162 10,838 14,514 23,913 21,576
Nance 62 29 26 21 19 7,079 6,320 7,735 14,849 16,378
Nemaha 112 58 64 45 46 26,638 22,990 34,907 51,498 49,613
Nuckolls 95 54 54 40 35 24,481 26,159 27,574 43,151 41,005
Otoe 192 131 131 98 88 67,612 66,307 83,984 110,611 99,662
Pawnee 50 24 21 12 10 10,353 6,552 7,951 7,139 (D)
Perkins 44 24 23 18 17 8,408 7,258 9,170 12,397 13,835
Phelps 138 82 80 70 53 51,714 46,068 58,466 81,827 74,803
Pierce 86 64 63 51 43 24,357 22,916 28,686 45,131 39,528
Platte 336 225 240 176 165 128,042 161,036 225,382 293,741 338,431
Polk 73 40 46 24 23 15,076 10,237 17,346 23,813 25,278
Red Willow 197 131 115 109 93 78,331 88,768 113,652 176,293 171,530
Richardson 150 97 78 66 55 40,707 41,231 42,973 59,430 57,184
Rock 32 17 22 10 13 7,462 5,909 8,838 6,359 (D)
Saline 143 102 100 62 55 43,401 65,941 74,860 95,643 90,022
Sarpy 484 362 391 291 324 254,411 348,640 463,510 695,565 1,170,215
Saunders 194 120 114 79 72 50,019 58,963 76,932 92,845 100,651
Scotts Bluff 441 307 294 239 225 205,899 232,314 288,782 391,868 (D)
Seward 164 106 104 63 59 50,661 52,962 79,768 80,692 97,044
Sheridan 134 76 75 58 55 33,577 23,374 43,143 56,889 53,608
Sherman 49 33 29 18 15 7,514 6,744 13,160 17,788 19,601
Sioux 11 9 6 5 6 2,447 2,402 1,975 2,152 (D)
Stanton 40 18 15 13 12 5,359 4,525 4,014 8,249 15,272
Thayer 96 70 58 45 48 30,264 26,350 30,645 44,183 42,361
Thomas 20 11 7 6 3 3,284 2,384 2,808 4,177 (D)
Thurston 61 31 26 29 25 19,629 12,607 15,927 42,448 45,553
Valley 76 58 54 38 40 19,170 19,504 25,067 27,284 74,397
Washington 159 111 107 72 62 46,414 56,792 103,203 233,886 529,854
Wayne 107 73 63 46 47 34,236 37,704 42,232 47,022 69,238
Webster 66 33 31 22 21 10,371 8,334 12,411 21,323 19,090
Wheeler 10 3 3 4 4 859 434 322 1,708 (D)
York 184 126 119 98 82 67,330 80,766 117,248 160,176 171,844
Nebraska 11,140 11,485 11,375 8,295 8,157 $6,774,893 $8,486,334 $11,521,818 $16,529,333 $20,249,200
(D) - Data withheld to avoid disclosing information on individual firms.
Note:  Leased departments are treated separately from the main store in which they are located.
1 1997 and 2002 establishments classified according to NAICS rather than SIC industrial classification code, so direct comparisons of 1997 and 2002 numbers with years before 1997 not possible.  1997 retail trade sector (NAICS code 44) does not include "eating & drinking" establishments.
Source:  U.S. Department of Commerce, Bureau of the Census, Census of Retail Trade, June 2005.
Last Updated: June 30, 2005
by Nebraska Databook
email: michael.lundeen@ded.ne.gov