| SELECTED SERVICES BY ESTABLISHMENTS AND RECEIPTS | |||||||||
| FOR FIRMS SUBJECT TO FEDERAL INCOME TAX | |||||||||
| Nebraska - 1982, 1987, 1992, and 1997 1 | |||||||||
| Establishments with Payroll | |||||||||
| Number | Receipts ($000) | ||||||||
| Kind of Business | 1982 | 1987 | 1992 | 1997 | 1982 | 1987 | 1992 | 1997 | |
| Total | 8,485 | 10,148 | 11,284 | 12,630 | $2,229,069 | $3,546,972 | $5,827,550 | $9,746,159 | |
| Hotels, Motels, Trailer Parks and Camps | 372 | 373 | 380 | 421 | 132,311 | 173,649 | 218,067 | D | |
| Personal Services | 1,439 | 1,561 | 1,560 | 1,560 | 156,248 | 190,999 | 267,386 | 321,202 | |
| Business Services | 1,174 | 1,375 | 1,750 | 2,247 | 496,029 | 903,526 | 1,860,725 | 4,384,912 | |
| Automotive Repair, Services and Garages | 944 | 1,188 | 1,354 | 1,536 | 209,703 | 294,277 | 399,343 | D | |
| Miscellaneous Repair Services | 501 | 545 | 614 | 582 | 81,015 | 104,332 | 184,864 | D | |
| Amusement and Recreation Services | 517 | 686 | 547 | 563 | 117,604 | 163,553 | 181,980 | 278,390 | |
| Health Services | 1,985 | 2,202 | 2,357 | 2,503 | 585,918 | 984,549 | 1,555,177 | D | |
| Legal Services | 743 | 807 | 816 | 870 | 140,581 | 245,000 | 314,662 | 388,722 | |
| Selected Educational Services | 39 | 36 | 47 | 68 | 6,512 | 10,451 | 18,907 | 19,275 | |
| Social Services | 186 | 278 | 462 | 584 | 17,131 | 25,414 | 63,422 | D | |
| Engineering, Management Services | 585 | 1,014 | 1,127 | 1,374 | 286,017 | 444,557 | 682,096 | D | |
| Services, n.e.c. | NA | 83 | 55 | NA | NA | 6,665 | 13,333 | D | |
| 1 Data for 1987 includes hospitals and uses the 1987 Standad Industrial Classification (SIC) system. 1982 data uses the 1982 SIC system and does not include hospitals. The number of establishments in 1987 represents the number in business at any time during 1987, while in 1982 it represents only the number in business at the end of the year. | |||||||||
| Sources: U.S. Department of Commerce, Bureau of the Census, Census of Service Industries, 1982, 1987, and 1992, and 1997 Economic Census, 2000. | |||||||||
Last Updated on 6/29/00
By Nebraska Databook
Email: mlundeen@neded.org