| NUMBER OF BUSINESS INCORPORATIONS AND FAILURES | ||||||
| Nebraska - Selected Years | ||||||
| New | Failures | Starts 1 | ||||
| Year | Incorporations | Number | Liabilities | Number | Employment | |
| 1950 | --- | 41 | $721,000 | --- | --- | |
| 1955 | --- | 20 | 2,366,000 | --- | --- | |
| 1960 | --- | 32 | 2,366,000 | --- | --- | |
| 1965 | --- | 56 | 3,111,000 | --- | --- | |
| 1970 | --- | 42 | 5,550,000 | --- | --- | |
| 1975 | --- | 64 | 120,100,000 | --- | --- | |
| 1980 | --- | 119 | 31,000,000 | --- | --- | |
| 1981 | --- | 133 | 47,000,000 | --- | --- | |
| 1982 | --- | 146 | 36,300,000 | --- | --- | |
| 1983 | --- | 104 | 21,700,000 | --- | --- | |
| 1984 2 | 2,683 | 106 | 79,700,000 | --- | --- | |
| 1985 | 2,617 | 487 | 179,100,000 | 1,237 | 9,319 | |
| 1986 | 2,608 | 369 | 92,722,930 | 1,171 | 8,195 | |
| 1987 | 2,610 | 678 | 295,671,307 | 1,139 | 7,249 | |
| 1988 | 2,692 | 269 | 171,292,521 | 934 | 5,538 | |
| 1989 | 2,700 | 216 | 35,507,992 | 647 | 4,679 | |
| 1990 | 2,934 | 358 | 82,252,888 | 603 | 3,030 | |
| 1991 | 3,093 | 536 | 57,191,394 | 568 | 3,073 | |
| 1992 | 3,302 | 633 | 53,018,913 | 703 | 3,839 | |
| 1993 | 3,458 | 398 | 38,193,632 | 708 | 3,913 | |
| 1994 | 3,447 | 315 | 29,450,860 | 775 | 4,803 | |
| 1995 | 3,360 | 323 | 17,108,864 | 634 | 2,947 | |
| 1996 | 3,453 | 392 | 53,707,353 | 725 | 3,848 | |
| 1997 | 3,523 | 479 | 42,374,565 | 648 | 4,402 | |
| 1998 | 3,348 | NA | NA | 565 | 3,971 | |
| 1999 | NA | NA | NA | 614 | 3,563 | |
| 1 D&B's "business starts series consists of newly opened active establishments. It does not include | ||||||
| changes in ownership of previously operating businesses, mergers or changes in business name . . . ." | ||||||
| 2 Beginning in 1984, includes failures of banks, railroads, real estate, insurance, holding, and | ||||||
| financial companies, etc. | ||||||
| Sources: Dun & Bradstreet Corporation,"Business Failure Record," 1998; "New Business | ||||||
| Incorporations," December 1999; and "Business Starts Record," Internet release March 2000. | ||||||
Last Updated on 10/25/00
By Nebraska Databook
Email: mlundeen@neded.org