NUMBER OF BUSINESS ESTABLISHMENTS BY NUMBER OF EMPLOYEES BY COUNTY
Nebraska - 2008                    
Year/ Total Total Number of Establishments with:
County Employees Establish. 1-4 Emp. 5-9 Emp. 10-19 Emp. 20-49 Emp. 50-99 Emp. 100-249 Emp. 250-499 Emp. 500-999 1000 or more
Adams 14,644 994 521 190 143 94 27 11 6 2 0
Antelope 1,413 220 143 37 26 11 2 1 0 0 0
Arthur 64 13 11 1 0 1 0 0 0 0 0
Banner 24 7 6 0 1 0 0 0 0 0 0
Blaine B 11 9 2 0 0 0 0 0 0 0
Boone 1,402 190 122 29 24 12 1 2 0 0 0
Box Butte 3,220 341 183 81 39 31 4 2 1 0 0
Boyd 402 80 50 20 8 2 0 0 0 0 0
Brown 970 143 90 25 12 13 3 0 0 0 0
Buffalo 22,304 1,486 740 317 204 144 50 20 7 3 1
Burt 1,176 201 133 32 27 7 2 0 0 0 0
Butler 2,212 197 125 38 19 4 6 4 1 0 0
Cass 3,495 556 368 105 49 23 9 2 0 0 0
Cedar 1,881 312 199 62 36 12 2 1 0 0 0
Chase 1,049 147 86 33 18 7 2 1 0 0 0
Cherry 1,739 215 134 42 19 16 1 3 0 0 0
Cheyenne 4,772 303 162 67 34 27 6 3 3 1 0
Clay 1,240 192 127 32 21 7 5 0 0 0 0
Colfax 3,453 265 156 67 26 12 3 0 0 0 1
Cuming 2,740 358 221 62 44 25 4 2 0 0 0
Custer 2,796 397 258 80 29 24 3 2 1 0 0
Dakota 9,876 436 228 82 65 40 10 5 4 1 1
Dawes 2,353 283 168 57 30 23 3 2 0 0 0
Dawson 9,655 722 430 137 87 44 12 7 3 1 1
Deuel 418 61 34 12 11 4 0 0 0 0 0
Dixon 1,264 117 86 19 7 3 0 1 0 1 0
Dodge 15,159 1,035 538 209 143 90 35 15 3 1 1
Douglas 318,685 14,905 7,571 2,743 1,981 1,527 553 347 116 38 29
Dundy 365 66 48 12 4 0 2 0 0 0 0
Fillmore 1,746 226 132 52 22 14 5 1 0 0 0
Franklin 443 75 49 13 10 2 1 0 0 0 0
Frontier 437 78 47 15 14 1 1 0 0 0 0
Furnas 1,266 187 117 38 17 12 2 1 0 0 0
Gage 7,832 684 382 142 92 48 9 5 5 1 0
Garden 378 52 36 9 4 1 2 0 0 0 0
Garfield 585 93 60 20 8 4 1 0 0 0 0
Gosper 265 63 41 16 4 2 0 0 0 0 0
Grant 100 30 23 5 2 0 0 0 0 0 0
Greeley 406 70 47 13 6 3 1 0 0 0 0
Hall 30,041 1,823 882 380 303 158 65 19 11 3 2
Hamilton 2,818 312 196 55 32 22 2 5 0 0 0
Harlan 659 98 62 18 13 3 2 0 0 0 0
Hayes 46 22 19 3 0 0 0 0 0 0 0
Hitchcock 461 67 37 19 5 5 1 0 0 0 0
Holt 3,443 428 244 100 43 33 7 1 0 0 0
Hooker 115 31 25 3 2 1 0 0 0 0 0
Howard 910 157 112 24 11 9 0 1 0 0 0
Jefferson 2,647 233 124 56 26 14 9 4 0 0 0
Johnson 974 118 77 18 16 3 1 3 0 0 0
Kearney 1,742 180 111 31 19 11 6 2 0 0 0
Keith 2,746 343 188 79 42 31 1 2 0 0 0
KeyaPaha 48 23 21 2 0 0 0 0 0 0 0
Kimball 1,074 132 84 25 12 6 4 1 0 0 0
Knox 1,504 257 172 37 38 8 2 0 0 0 0
Lancaster 131,097 7,811 3,927 1,566 1,124 757 230 146 34 18 9
Lincoln 12,047 1,057 536 240 157 88 27 6 1 2 0
Logan B 22 18 2 2 0 0 0 0 0 0
Loup 22 14 12 2 0 0 0 0 0 0 0
McPherson A 9 9 0 0 0 0 0 0 0 0
Madison 18,482 1,291 641 281 185 131 29 16 4 3 1
Merrick 1,658 248 158 50 22 14 3 1 0 0 0
Morrill 793 111 68 23 11 6 3 0 0 0 0
Nance 475 100 70 21 6 2 1 0 0 0 0
Nemaha 1,729 211 119 47 28 14 1 2 0 0 0
Nuckolls 1,141 180 129 21 18 10 1 1 0 0 0
Otoe 5,678 487 289 100 50 29 11 6 0 2 0
Pawnee 565 72 42 20 6 1 2 1 0 0 0
Perkins 812 123 73 33 10 6 0 1 0 0 0
Phelps 3,790 350 206 70 42 22 3 6 0 1 0
Pierce 1,465 213 138 30 31 10 4 0 0 0 0
Platte 15,902 1,044 548 212 140 99 27 7 7 3 1
Polk 834 150 105 28 9 5 3 0 0 0 0
RedWillow 3,936 426 228 106 49 32 8 1 2 0 0
Richardson 1,915 262 154 58 35 6 8 1 0 0 0
Rock 341 46 34 4 5 1 2 0 0 0 0
Saline 6,270 305 169 58 49 12 7 5 4 0 1
Sarpy 42,317 3,067 1,697 539 399 270 105 36 18 2 1
Saunders 3,651 492 331 68 57 25 6 5 0 0 0
ScottsBluff 13,841 1,165 617 228 173 109 22 11 4 0 1
Seward 5,161 429 247 90 51 24 9 5 1 2 0
Sheridan 1,119 179 111 42 17 6 2 1 0 0 0
Sherman 484 83 60 16 4 1 2 0 0 0 0
Sioux B 19 15 2 2 0 0 0 0 0 0
Stanton F 117 81 23 10 0 2 0 1 0 0
Thayer 1,780 208 132 40 23 7 4 1 1 0 0
Thomas 182 27 18 2 4 3 0 0 0 0 0
Thurston 1,283 111 56 20 17 13 2 3 0 0 0
Valley 1,640 182 117 27 24 11 1 1 1 0 0
Washington 6,294 539 341 103 47 22 13 10 3 0 0
Wayne 3,170 253 136 48 41 17 4 6 1 0 0
Webster 613 82 47 18 11 4 2 0 0 0 0
Wheeler 91 19 14 4 0 1 0 0 0 0 0
York 6,052 514 268 103 75 47 11 8 2 0 0
Statewide 16,539 99 63 11 6 10 4 1 0 1 3
Nebraska   804,626 52,152 28,259 10,122 6,788 4,409 1,426 764 245 86 53
Source: U.S. Department of Commerce, County Business Patterns 2008, Nebraska, 2010          
Last Updated: 7/29/10          
by Nebraska Databook          
email: michael.lundeen@nebraska.gov