</
NUMBER OF BUSINESS ESTABLISHMENTS BY NUMBER OF EMPLOYEES BY COUNTY
Nebraska - 2000 to 2003                  
Year/ Total Total Number of Establishments with:
County Employees Establish. 1-4 Emp. 5-9 Emp. 10-19 Emp. 20-49 Emp. 50-99 Emp. 100-249 Emp. 250-499 Emp. 500+ Emp.
2003                    
Adams 13,237 969 504 210 132 77 27 12 4 3
Antelope 1,419 244 169 31 31 10 2 1 0 0
Arthur D 9 9 0 0 0 0 0 0 0
Banner D 5 3 2 0 0 0 0 0 0
Blaine D 10 9 1 0 0 0 0 0 0
Boone 1,423 197 125 35 22 12 2 1 0 0
Box Butte 3,034 358 205 76 41 30 3 3 0 0
Boyd 408 79 54 14 8 2 1 0 0 0
Brown 805 140 89 28 17 4 2 0 0 0
Buffalo 20,782 1,384 693 307 190 120 44 21 4 5
Burt 1,101 218 144 39 20 9 1 0 0 0
Butler 1,980 188 125 29 17 6 4 7 0 0
Cass 3,757 510 322 95 49 33 8 3 0 0
Cedar 1,738 297 190 58 38 7 3 1 0 0
Chase 1,067 146 80 35 24 4 2 1 0 0
Cherry 1,674 218 134 52 12 15 3 2 0 0
Cheyenne 4,455 319 179 62 36 27 8 1 6 0
Clay 1,303 188 119 38 15 12 3 1 0 0
Colfax 3,813 270 169 60 26 10 4 0 0 1
Cuming 3,129 360 214 75 41 23 3 3 1 0
Custer 2,650 367 246 68 29 19 3 1 1 0
Dakota 10,455 438 227 92 60 34 11 8 5 1
Dawes 2,317 294 180 61 29 16 5 3 0 0
Dawson 9,740 681 388 139 74 58 11 8 1 2
Deuel 423 72 45 13 13 0 1 0 0 0
Dixon 1,449 130 89 24 9 5 2 0 0 1
Dodge 14,934 1,037 535 219 127 98 35 18 3 2
Douglas 308,583 14,241 7152 2673 1947 1444 554 340 63 68
Dundy 438 68 47 10 9 0 2 0 0 0
Fillmore 1,606 220 128 55 17 14 5 1 0 0
Franklin 518 92 60 20 7 4 1 0 0 0
Frontier 490 78 53 12 10 1 2 0 0 0
Furnas 1,295 183 108 44 18 10 2 1 0 0
Gage 7,871 688 382 148 82 57 6 8 4 1
Garden 462 61 44 8 6 1 0 2 0 0
Garfield 527 89 59 18 7 4 1 0 0 0
Gosper 191 54 42 9 2 1 0 0 0 0
Grant D 27 22 5 0 0 0 0 0 0
Greeley 402 77 49 15 10 3 0 0 0 0
Hall 26,894 1,883 925 385 266 167 58 22 7 3
Hamilton 2,442 276 169 50 34 16 3 4 0 0
Harlan 572 101 66 23 9 1 2 0 0 0
Hayes D 17 13 3 1 0 0 0 0 0
Hitchcock 336 66 44 14 4 4 0 0 0 0
Holt 3,019 428 270 82 43 26 6 1 0 0
Hooker 152 31 23 5 2 0 1 0 0 0
Howard 857 147 102 23 13 8 0 1 0 0
Jefferson 2,206 242 137 56 25 18 3 3 0 0
Johnson 1,091 121 77 23 14 4 2 0 1 0
Kearney 1,730 187 116 32 22 10 4 3 0 0
Keith 3,180 373 212 80 47 27 4 2 1 0
Keya Paha D 22 18 4 0 0 0 0 0 0
Kimball 1,320 157 90 34 20 9 2 2 0 0
Knox 1,484 268 178 50 33 4 2 1 0 0
Lancaster 129,298 7,387 3694 1464 1070 706 262 130 33 28
Lincoln 11,207 1,020 531 231 141 79 27 8 2 1
Logan D 23 15 4 4 0 0 0 0 0
Loup D 10 8 2 0 0 0 0 0 0
McPherson D 9 9 0 0 0 0 0 0 0
Madison 20,082 1,351 683 290 189 133 30 13 10 3
Merrick 1,508 252 169 48 23 8 2 2 0 0
Morrill 803 118 69 31 11 5 1 1 0 0
Nance 477 106 75 22 6 2 1 0 0 0
Nemaha 1,920 215 140 36 23 9 4 3 0 0
Nuckolls 1,312 179 126 21 22 6 3 1 0 0
Otoe 5,060 449 263 88 50 33 8 5 1 1
Pawnee 479 70 48 12 6 2 1 1 0 0
Perkins 770 113 71 27 10 4 0 1 0 0
Phelps 3,827 341 199 67 44 20 2 8 0 1
Pierce 1,391 215 130 44 30 7 4 0 0 0
Platte 14,472 996 555 192 116 87 30 7 5 4
Polk 1,059 143 102 21 11 4 4 1 0 0
Red Willow 4,115 433 241 107 42 33 5 3 2 0
Richardson 1,991 259 152 57 28 16 5 1 0 0
Rock 301 67 48 9 8 2 0 0 0 0
Saline 6,099 305 178 59 34 21 5 4 1 3
Sarpy 35,259 2,597 1492 453 286 218 93 35 15 5
Saunders 3,332 455 297 84 44 18 11 1 0 0
Scotts Bluff 13,179 1,199 664 219 162 121 20 10 2 1
Seward 5,245 446 262 89 58 18 11 4 3 1
Sheridan 1,194 189 119 46 14 8 1 1 0 0
Sherman 490 82 61 10 6 3 2 0 0 0
Sioux D 16 13 3 0 0 0 0 0 0
Stanton 465 90 59 18 10 2 1 0 0 0
Thayer 1,873 219 143 44 17 10 2 2 1 0
Thomas 176 33 25 3 4 0 1 0 0 0
Thurston 1,269 120 63 22 18 12 3 2 0 0
Valley 1,290 173 108 32 22 8 2 1 0 0
Washington 5,583 517 331 94 47 23 10 8 4 0
Wayne 2,882 263 149 54 33 20 2 4 0 1
Webster 704 96 52 25 12 5 2 0 0 0
Wheeler D 19 14 4 0 0 1 0 0 0
York 6,734 514 284 104 66 37 9 11 2 1
State Total 774,913 50,394 27,499 9,883 6,377 4,145 1,414 754 183 139
  Percent   100.0% 54.6% 19.6% 12.7% 8.2% 2.8% 1.5% 0.4% 0.3%
Statewide   35 25 3 2 1 1   1 2
2002                  
Adams 13,134 10 500 200 138 73 24 12 4 3
Antelope 1,313 205 161 36 31 7 1 1 0 0
Arthur 45 357 12 0 0 1 0 0 0 0
Banner 18 79 6 1 0 0 0 0 0 0
Blaine 21 149 10 1 0 0 0 0 0 0
Boone 1,497 1,154 122 35 22 14 2 1 0 0
Box Butte 3,062 222 212 82 38 28 4 2 1 0
Boyd 488 185 57 18 6 1 2 0 0 0
Brown 775 394 89 29 16 6 1 0 0 0
Buffalo 20,273 262 672 308 192 119 36 23 4 5
Burt 1,134 134 134 38 21 7 3 0 0 0
Butler 1,725 208 138 26 18 4 2 7 0 0
Cass 3,644 305 341 93 45 28 10 3 0 0
Cedar 1,816 193 188 56 38 8 3 2 0 0
Chase 1,087 253 71 32 20 11 1 0 0 0
Cherry 1,764 355 141 38 22 12 5 2 0 0
Cheyenne 4,370 375 185 57 34 24 8 1 6 0
Clay 1,164 408 122 35 16 8 2 1 0 0
Colfax 3,887 281 171 56 27 11 5 0 0 1
Cuming 2,901 681 216 66 42 24 3 4 0 0
Custer 2,590 70 238 68 35 15 3 1 1 0
Dakota 10,190 123 257 81 59 36 13 9 4 1
Dawes 2,284 1,000 175 56 31 19 4 2 0 0
Dawson 9,120 12,659 390 138 84 50 9 8 1 2
Deuel 463 71 50 15 11 2 1 0 0 0
Dixon 1,296 240 90 20 13 2 2 0 0 1
Dodge 14,822 100 542 217 131 101 34 14 3 2
Douglas 298,931 73 7,083 2,752 1,943 1,438 577 330 58 71
Dundy 352 185 45 12 7 1 1 0 0 0
Fillmore 1,712 609 135 52 22 12 6 1 0 0
Franklin 532 70 70 15 10 3 1 0 0 0
Frontier 486 86 53 17 5 4 1 0 0 0
Furnas 1,312 54 120 41 14 11 2 1 0 0
Gage 7,979 23 417 134 79 56 10 9 5 0
Garden 440 70 49 10 6 0 0 2 0 0
Garfield 555 1,644 62 13 11 4 1 0 0 0
Gosper 198 244 37 10 3 1 0 0 0 0
Grant 81 101 17 8 1 0 0 0 0 0
Greeley 368 21 53 9 10 3 0 0 0 0
Hall 26,266 68 945 407 274 147 52 24 8 4
Hamilton 2,443 398 167 55 28 16 3 3 1 0
Harlan 566 25 60 28 7 2 2 0 0 0
Hayes 61 134 15 4 1 0 0 0 0 0
Hitchcock 315 242 38 17 2 2 1 0 0 0
Holt 2,955 124 260 84 42 29 4 1 0 0
Hooker 152 180 23 6 2 1 0 0 0 0
Howard 833 339 101 25 14 6 1 1 0 0
Jefferson 2,096 26 145 49 24 21 1 3 0 0
Johnson 990 171 80 27 10 6 2 0 1 0
Kearney 1,542 275 123 36 16 10 4 1 1 0
Keith 2,914 5,790 210 82 45 25 3 3 0 0
Keya Paha 48 952 16 4 0 0 0 0 0 0
Kimball 1,259 16 94 31 17 7 2 1 1 0
Knox 1,467 9 197 50 29 5 2 1 0 0
Lancaster 125,814 6 3,625 1,436 1,060 691 246 138 30 26
Lincoln 10,282 1,149 554 227 141 74 20 7 2 1
Logan 54 213 12 5 1 0 0 0 0 0
Loup 20 122 9 1 0 0 0 0 0 0
McPherson 9 119 7 0 0 0 0 0 0 0
Madison 20,935 205 670 293 177 132 32 12 10 4
Merrick 1,763 202 163 47 20 10 2 2 1 0
Morrill 799 373 73 30 14 4 3 0 0 0
Nance 463 71 78 23 3 2 1 0 0 0
Nemaha 1,938 99 133 43 17 10 2 4 0 0
Nuckolls 1,209 341 127 29 18 8 2 1 0 0
Otoe 4,798 212 272 89 47 33 9 4 1 1
Pawnee 496 844 43 16 5 2 2 1 0 0
Perkins 816 160 73 32 7 4 1 1 0 0
Phelps 3,773 453 191 68 38 18 5 7 0 1
Pierce 1,512 292 132 37 31 9 3 1 0 0
Platte 15,001 57 547 193 124 90 27 9 6 5
Polk 1,541 300 99 18 13 4 3 1 0 1
Red Willow 4,200 1,476 242 103 49 27 8 3 2 0
Richardson 2,039 381 177 52 31 10 7 1 0 0
Rock 371 1,177 46 10 7 2 1 0 0 0
Saline 6,339 391 181 60 41 19 6 3 1 4
Sarpy 33,852 189 1,460 438 295 227 93 28 10 7
Saunders 3,306 87 316 78 40 19 11 3 0 0