FIRMS, ESTABLISHMENTS, EMPLOYMENT, AND ANNUAL PAYROLL BY INDUSTRY AND EMPLOYMENT 1
Nebraska - 2002 to 2004                      
2004          Employment Size of the Enterprise      
NAICS NAICS DESCRIPTION DATA TYPE TOTAL 0 1-4 5-9 10-19 <20 20-99 100-499 <500 500+
-- Total Firms 42,184 4,813 19,697 7,173 4,529 36,212 3,790 905 40,907 1,277
-- Total Establishments 50,928 4,813 19,729 7,244 4,794 36,580 5,061 2,735 44,376 6,552
-- Total Employment 774,311 0 40,968 47,180 60,038 148,186 140,546 111,930 400,662 373,649
-- Total Annual Payroll ($1,000) 23,681,558 142,670 867,971 1,106,304 1,466,270 3,583,215 3,878,607 3,363,955 10,825,777 12,855,781
11 Forestry, Fishing, Hunting, and Ag Sup Firms 180 49 87 18 11 165 5 6 176 4
11 Forestry, Fishing, Hunting, and Ag Sup Establishments 183 49 87 18 11 165 5 8 178 5
11 Forestry, Fishing, Hunting, and Ag Sup Employment [f] 0 176 116 143 435 [c] [c] [f] [c]
11 Forestry, Fishing, Hunting, and Ag Sup Annual Payroll ($1,000) (D) 737 3,646 3,242 3,190 10,815 (D) (D) (D) (D)
21 Mining Firms 122 11 52 24 12 99 10 5 114 8
21 Mining Establishments 134 11 52 24 12 99 12 6 117 17
21 Mining Employment [f] 0 [b] 151 [c] 360 [c] 119 [f] [e]
21 Mining Annual Payroll ($1,000) (D) 140 (D) 4,753 (D) 11,184 (D) 5,832 (D) (D)
22 Utilities Firms 33 3 8 4 1 16 5 2 23 10
22 Utilities Establishments 131 3 8 4 1 16 10 2 28 103
22 Utilities Employment 1,163 [a] 18 24 [a] [b] 111 [b] 190 973
22 Utilities Annual Payroll ($1,000) 61,922 (D) 686 984 (D) (D) 4,625 (D) 8,034 53,888
23 Construction Firms 5,944 889 2,967 1,067 577 5,500 375 35 5,910 34
23 Construction Establishments 5,983 889 2,968 1,070 577 5,504 378 48 5,930 53
23 Construction Employment 43,247 0 6,131 6,996 7,636 20,763 13,863 5,450 40,076 3,171
23 Construction Annual Payroll ($1,000) 1,537,272 22,941 148,864 195,846 246,747 614,398 558,994 253,024 1,426,416 110,856
31-33 Manufacturing Firms 1,807 130 559 312 231 1,232 291 121 1,644 163
31-33 Manufacturing Establishments 1,998 130 559 312 232 1,233 332 146 1,711 287
31-33 Manufacturing Employment 103,784 0 1,275 2,072 3,064 6,411 11,554 15,470 33,435 70,349
31-33 Manufacturing Annual Payroll ($1,000) 3,632,751 4,875 28,527 53,244 84,492 171,138 374,665 530,633 1,076,436 2,556,315
42 Wholesale Trade Firms 2,296 155 766 368 295 1,584 350 151 2,085 211
42 Wholesale Trade Establishments 2,899 155 766 370 323 1,614 474 389 2,477 422
42 Wholesale Trade Employment 36,645 0 1,547 2,414 3,671 7,632 10,611 8,005 26,248 10,397
42 Wholesale Trade Annual Payroll ($1,000) 1,450,263 4,845 42,471 77,820 114,859 239,995 373,034 341,852 954,881 495,382
f Retail Trade Firms 5,808 488 2,352 1,281 772 4,893 523 132 5,548 260
44-45 Retail Trade Establishments 8,090 488 2,358 1,301 840 4,987 795 561 6,343 1,747
44-45 Retail Trade Employment 107,201 0 5,361 8,440 10,032 23,833 17,517 11,231 52,581 54,620
44-45 Retail Trade Annual Payroll ($1,000) 2,088,725 11,780 82,557 141,338 185,864 421,539 422,819 310,918 1,155,276 933,449
48-49 Transportation and Warehousing Firms 2,114 262 1,189 215 155 1,821 129 45 1,995 119
48-49 Transportation and Warehousing Establishments 2,284 262 1,189 215 155 1,821 134 62 2,017 267
48-49 Transportation and Warehousing Employment 30,218 0 2,130 1,380 2,074 5,584 4,303 4,073 13,960 16,258
48-49 Transportation and Warehousing Annual Payroll ($1,000) 1,057,800 5,590 42,981 33,605 52,087 134,263 127,323 138,573 400,159 657,641
51 Information Firms 550 44 182 81 71 378 69 30 477 73
51 Information Establishments 888 44 182 81 77 384 89 48 521 367
51 Information Employment 19,914 0 376 540 984 1,900 2,596 2,238 6,734 13,180
51 Information Annual Payroll ($1,000) 872,937 966 8,934 13,961 32,519 56,380 92,749 78,553 227,682 645,255
52 Finance and Insurance Firms 2,583 245 1,446 337 179 2,207 163 59 2,429 154
52 Finance and Insurance Establishments 3,944 245 1,448 343 234 2,270 364 218 2,852 1,092
52 Finance and Insurance Employment 58,595 0 2,884 2,174 2,365 7,423 5,831 5,424 18,678 39,917
52 Finance and Insurance Annual Payroll ($1,000) 2,686,536 5,495 68,034 68,586 86,811 228,926 239,993 222,394 691,313 1,995,223
53 Real Estate and Rental and Leasing Firms 1,663 269 1,002 157 81 1,509 68 30 1,607 56
53 Real Estate and Rental and Leasing Establishments 1,893 269 1,003 162 87 1,521 91 58 1,670 223
53 Real Estate and Rental and Leasing Employment 10,226 0 1,805 995 1,024 3,824 2,078 2,297 8,199 2,027
53 Real Estate and Rental and Leasing Annual Payroll ($1,000) 271,292 6,459 37,156 26,147 24,270 94,032 51,133 74,183 219,348 51,944
54 Professional, Scientific, and Technical Services Firms 3,787 478 2,067 535 312 3,392 230 51 3,673 114
54 Professional, Scientific, and Technical Services Establishments 4,023 478 2,067 536 317 3,398 282 88 3,768 255
54 Professional, Scientific, and Technical Services Employment 40,338 0 4,076 3,512 4,033 11,621 7,688 3,732 23,041 17,297
54 Professional, Scientific, and Technical Services Annual Payroll ($1,000) 1,772,634 16,243 107,721 115,405 148,640 388,009 344,878 176,416 909,303 863,331
55 Management of Companies and Enterprises Firms 257 5 17 8 12 42 52 71 165 92
55 Management of Companies and Enterprises Establishments 303 5 17 8 12 42 53 74 169 134
55 Management of Companies and Enterprises Employment 27,106 [a] [b] 33 [b] 121 577 2,008 2,706 24,400
55 Management of Companies and Enterprises Annual Payroll ($1,000) 1,354,425 (D) (D) 1,135 (D) 12,467 28,174 109,970 150,611 1,203,814
56 Administrative and Support and Waste Management and Remediation Services Firms 2,169 394 954 318 179 1,845 157 59 2,061 108
56 Administrative and Support and Waste Management and Remediation Services Establishments 2,420 394 955 320 179 1,848 180 86 2,114 306
56 Administrative and Support and Waste Management and Remediation Services Employment 57,991 0 1,956 2,085 2,377 6,418 6,025 8,254 20,697 37,294
56 Administrative and Support and Waste Management and Remediation Services Annual Payroll ($1,000) 1,454,125 11,025 39,419 44,105 48,515 143,064 140,736 177,572 461,372 992,753
61 Educational Services Firms 453 44 165 68 45 322 103 16 441 12
61 Educational Services Establishments 488 44 165 70 45 324 112 36 472 16
61 Educational Services Employment 16,081 0 336 462 566 1,364 4,593 2,633 8,590 7,491
61 Educational Services Annual Payroll ($1,000) 365,614 930 5,368 5,598 7,363 19,259 87,880 61,231 168,370 197,244
62 Health Care and Social Assistance Firms 3,612 304 1,462 749 471 2,986 403 132 3,521 91
62 Health Care and Social Assistance Establishments 4,494 304 1,464 749 496 3,013 602 408 4,023 471
62 Health Care and Social Assistance Employment 107,049 0 3,231 4,987 6,274 14,492 17,421 22,972 54,885 52,164
62 Health Care and Social Assistance Annual Payroll ($1,000) 3,500,501 16,036 107,360 174,186 229,209 526,791 583,021 646,146 1,755,958 1,744,543
$32,700
71 Arts, Entertainment, and Recreation Firms 787 139 326 101 82 648 101 21 770 17
71 Arts, Entertainment, and Recreation Establishments 812 139 326 101 82 648 107 28 783 29
71 Arts, Entertainment, and Recreation Employment 10,235 0 683 657 1,077 2,417 3,870 2,705 8,992 1,243
71 Arts, Entertainment, and Recreation Annual Payroll ($1,000) 144,246 4,211 11,320 9,231 14,524 39,286 53,574 36,397 129,257 14,989
72 Accommodation and Food Services Firms 3,313 419 937 608 598 2,562 588 86 3,236 77
72 Accommodation and Food Services Establishments 4,097 419 937 608 603 2,567 675 309 3,551 546
72 Accommodation and Food Services Employment 66,798 0 2,184 4,086 8,212 14,482 20,972 11,533 46,987 19,811
72 Accommodation and Food Services Annual Payroll ($1,000) 679,638 14,327 19,790 31,082 65,992 131,191 196,180 113,214 440,585 239,053
81 Other Services (except Public Administration) Firms 5,310 399 3,096 936 480 4,911 295 50 5,256 54
81 Other Services (except Public Administration) Establishments 5,700 399 3,106 948 510 4,963 365 160 5,488 212
81 Other Services (except Public Administration) Employment 35,823 0 6,564 6,030 6,315 18,909 10,656 3,640 33,205 2,618
81 Other Services (except Public Administration) Annual Payroll ($1,000) 686,239 8,576 107,056 105,958 114,486 336,076 191,456 82,601 610,133 76,106
99 Unclassified Firms 164 86 72 4 1 163 1 0 164 0
99 Unclassified Establishments 164 86 72 4 1 163 1 0 164 0
99 Unclassified Employment [c] [a] [c] 26 [a] [c] [b] 0 [c] 0
99 Unclassified Annual Payroll ($1,000) (D) (D) (D) 78 (D) (D) (D) 0 (D) 0
2003             Employment Size of the Enterprise    
NAICS NAICS DESCRIPTION DATA TYPE TOTAL 0 1-4 5-9 10-19 <20 20-99 100-499 <500 500+
-- Total Establishments 50,394 4,613 19,628 7,262 4,617 36,120 5,028 2,704 43,852 6,542
-- Total Employment 774,913 0 40,680 47,276 57,831 145,787 137,054 108,792 391,633 383,280
-- Total Annual Payroll ($1,000) 23,091,980 139,850 834,351 1,083,576 1,377,552 3,435,329 3,686,626 3,070,467 10,192,422 12,899,558
11 Forestry, Fishing, Hunting, and Agriculture Support Firms 185 45 95 20 9 169 6 5 180 5
11 Forestry, Fishing, Hunting, and Agriculture Support Establishments 189 45 95 20 9 169 6 7 182 7
11 Forestry, Fishing, Hunting, and Agriculture Support Employment [f] 0 183 127 117 427 [c] [b] [f] [c]
11 Forestry, Fishing, Hunting, and Agriculture Support Annual Payroll ($1,000) (D) 840 4,231 3,141 2,813 11,025 (D) (D) (D) (D)
21 Mining Firms 113 9 45 23 15 92 9 4 105 8
21 Mining Establishments 125 9 45 23 15 92 12 5 109 16
21 Mining Employment 829 0 81 147 137 365 113 114 592 237
21 Mining Annual Payroll ($1,000) 31,982 181 2,425 4,623 4,074 11,303 3,477 4,600 19,380 12,602
22 Utilities Firms 37 3 10 5 2 20 5 1 26 11
22 Utilities Establishments 142 3 10 5 2 20 10 1 31 111
22 Utilities Employment 1,180 0 21 28 [a] [b] [c] [b] [c] [f]
22 Utilities Annual Payroll ($1,000) 63,544 186 775 920 (D) (D) (D) (D) (D) (D)
23 Construction Firms 5,798 889 2,929 1,051 518 5,387 338 36 5,761 37
23 Construction Establishments 5,839 889 2,929 1,053 520 5,391 341 48 5,780 59
23 Construction Employment 41,117 0 6,030 6,824 6,936 19,790 12,219 4,464 36,473 4,644
23 Construction Annual Payroll ($1,000) 1,453,967 25,970 140,402 188,339 225,223 579,934 495,496 199,542 1,274,972 178,995
31-33 Manufacturing Firms 1,779 112 556 329 221 1,218 282 121 1,621 158
31-33 Manufacturing Establishments 1,966 112 556 329 222 1,219 324 145 1,688 278
31-33 Manufacturing Employment 103,588 0 1,277 2,203 3,016 6,496 11,491 15,312 33,299 70,289
31-33 Manufacturing Annual Payroll ($1,000) 3,458,375 5,939 26,965 52,673 82,435 168,012 367,354 490,117 1,025,483 2,432,892
42 Wholesale Trade Firms 2,277 145 782 351 293 1,571 358 144 2,073 204
42 Wholesale Trade Establishments 2,866 149 783 353 317 1,602 501 368 2,471 395
42 Wholesale Trade Employment 36,268 0 1,593 2,342 3,724 7,659 10,880 7,969 26,508 9,760
42 Wholesale Trade Annual Payroll ($1,000) 1,336,864 5,938 44,167 70,507 115,117 235,729 353,888 308,002 897,619 439,245
44-45 Retail Trade Firms 5,850 496 2,406 1,280 775 4,957 501 136 5,594 256
44-45 Retail Trade Establishments 8,102 496 2,411 1,301 849 5,057 795 492 6,344 1,758
44-45 Retail Trade Employment 105,486 0 5,550 8,463 10,056 24,069 16,591 11,281 51,941 53,545
44-45 Retail Trade Annual Payroll ($1,000) 2,005,062 13,253 86,020 137,982 189,843 427,098 390,060 310,319 1,127,477 877,585
48-49 Transportation and Warehousing Firms 2,113 256 1,197 228 141 1,822 122 45 1,989 124
48-49 Transportation and Warehousing Establishments 2,294 258 1,197 228 141 1,824 131 61 2,016 278
48-49 Transportation and Warehousing Employment 30,180 0 2,086 1,472 1,883 5,441 4,053 3,699 13,193 16,987
48-49 Transportation and Warehousing Annual Payroll ($1,000) 1,035,831 13,024 39,803 34,435 45,935 133,197 121,046 115,814 370,057 665,774
51 Information Firms 550 50 172 88 63 373 70 26 469 81
51 Information Establishments 922 50 172 88 70 380 89 45 514 408
51 Information Employment 21,403 0 370 587 875 1,832 2,671 2,400 6,903 14,500
51 Information Annual Payroll ($1,000) 925,619 1,632 8,312 13,115 27,433 50,492 94,479 79,452 224,423 701,196
52 Finance and Insurance Firms 2,560 226 1,435 331 181 2,173 168 63 2,404 156
52 Finance and Insurance Establishments 3,968 226 1,437 335 236 2,234 370 246 2,850 1,118
52 Finance and Insurance Employment 58,548 0 2,819 2,143 2,314 7,276 6,032 5,599 18,907 39,641
52 Finance and Insurance Annual Payroll ($1,000) 2,653,687 5,644 62,901 66,100 81,070 215,715 235,980 222,215 673,910 1,979,777
53 Real Estate and Rental and Leasing Firms 1,642 256 1,004 147 81 1,488 67 31 1,586 56
53 Real Estate and Rental and Leasing Establishments 1,866 256 1,006 150 90 1,502 82 69 1,653 213
53 Real Estate and Rental and Leasing Employment 9,941 0 1,831 940 1,044 3,815 1,855 1,943 7,613 2,328
53 Real Estate and Rental and Leasing Annual Payroll ($1,000) 255,906 6,223 35,841 22,340 22,880 87,284 47,832 61,422 196,538 59,368
54 Professional, Scientific, and Technical Services Firms 3,704 456 2,018 565 277 3,316 228 55 3,599 105
54 Professional, Scientific, and Technical Services Establishments 3,915 456 2,018 567 282 3,323 281 93 3,697 218
54 Professional, Scientific, and Technical Services Employment 48,823 0 3,932 3,709 3,621 11,262 7,700 3,236 22,198 26,625
54 Professional, Scientific, and Technical Services Annual Payroll ($1,000) 2,166,051 12,299 102,782 119,387 123,604 358,072 347,050 165,879 871,001 1,295,050
55 Management of Companies and Enterprises Firms 257 12 13 7 13 45 49 77 171 86
55 Management of Companies and Enterprises Establishments 300 12 13 7 13 45 50 81 176 124
55 Management of Companies and Enterprises Employment 25,575 0 [a] 34 [b] 117 501 2,228 2,846 22,729
55 Management of Companies and Enterprises Annual Payroll ($1,000) 1,187,016 225 (D) 1,662 (D) 5,668 24,324 86,894 116,886 1,070,130
56 Adm and Support and Waste Mgmt and Remediation Services Firms 2,097 379 910 306 172 1,767 157 65 1,989 108
56 Adm and Support and Waste Mgmt and Remediation Services Establishments 2,339 379 911 308 176 1,774 179 95 2,048 291
56 Adm and Support and Waste Mgmt and Remediation Services Employment 57,291 0 1,853 1,984 2,285 6,122 5,822 8,054 19,998 37,293
56 Adm and Support and Waste Mgmt and Remediation Services Annual Payroll ($1,000) 1,428,123 8,814 35,545 40,973 48,826 134,158 137,062 161,397 432,617 995,506
61 Educational Services Firms 443 56 155 55 52 318 96 17 431 12
61 Educational Services Establishments 478 56 155 57 52 320 105 38 463 15
61 Educational Services Employment 15,926 0 334 366 695 1,395 4,323 2,693 8,411 7,515
61 Educational Services Annual Payroll ($1,000) 346,413 1,244 4,940 4,549 8,645 19,378 83,439 59,868 162,685 183,728
62 Health Care and Social Assistance Firms 3,518 258 1,457 749 433 2,897 399 126 3,422 96
62 Health Care and Social Assistance Establishments 4,413 260 1,458 750 452 2,920 597 404 3,921 492
62 Health Care and Social Assistance Employment 106,776 0 3,209 4,993 5,722 13,924 17,031 21,996 52,951 53,825
62 Health Care and Social Assistance Annual Payroll ($1,000) 3,269,394 16,565 103,661 176,997 208,076 505,299 548,087 571,122 1,624,508 1,644,886
71 Arts, Entertainment, and Recreation Firms 760 125 320 92 82 619 106 17 742 18
71 Arts, Entertainment, and Recreation Establishments 786 125 320 92 82 619 113 23 755 31
71 Arts, Entertainment, and Recreation Employment 10,184 0 632 621 1,126 2,379 4,224 2,481 9,084 1,100
71 Arts, Entertainment, and Recreation Annual Payroll ($1,000) 140,593 2,595 10,956 8,290 15,357 37,198 57,432 30,955 125,585 15,008
72 Accommodation and Food Services Firms 3,273 410 944 592 591 2,537 573 86 3,196 77
72 Accommodation and Food Services Establishments 4,046 412 945 592 594 2,543 669 300 3,512 534
72 Accommodation and Food Services Employment 64,590 0 2,201 3,897 8,108 14,206 20,684 10,955 45,845 18,745
72 Accommodation and Food Services Annual Payroll ($1,000) 637,748 12,897 19,698 29,832 63,732 126,159 187,435 109,807 423,401 214,347
81 Other Services (except Public Adm) Firms 5,336 359 3,121 981 462 4,923 302 57 5,282 54
81 Other Services (except Public Adm) Establishments 5,727 359 3,125 997 494 4,975 373 183 5,531 196
81 Other Services (except Public Adm) Employment 36,234 0 6,592 6,353 6,082 19,027 10,583 4,240 33,850 2,384
81 Other Services (except Public Adm) Annual Payroll ($1,000) 667,203 5,602 103,210 107,336 109,139 325,287 184,126 88,897 598,310 68,893
99 Unclassified Firms 111 61 42 7 1 111 0 0 111 0
99 Unclassified Establishments 111 61 42 7 1 111 0 0 111 0
99 Unclassified Employment [c] 0 [b] 43 [a] [c] 0 0 [c] 0
99 Unclassified Annual Payroll ($1,000) (D) 779 (D) 375 (D) (D) 0 0 (D) 0
2002             Employment Size of the Enterprise    
NAICS NAICS DESCRIPTION DATA TYPE TOTAL 0 1-4 5-9 10-19 <20 20-99 100-499 <500 500+
-- Total Firms 41,487 4,773 19,369 7,098 4,415 35,655 3,655 867 40,177 1,310
-- Total Establishments 50,259 4,787 19,390 7,165 4,740 36,082 5,062 2,704 43,848 6,411
-- Total Employment 749,098 0 40,596 46,647 58,732 145,975 134,619 102,228 382,822 366,276
-- Total Annual Payroll ($1,000) 21,740,356 161,226 816,564 1,039,778 1,405,019 3,422,587 3,565,757 2,895,655 9,883,999 11,856,357
-- Total Receipts ($1,000) 137,779,770 984,273 5,233,449 5,290,818 6,775,810 18,284,350 18,719,281 15,984,449 52,988,080 84,791,690
11 Agriculture, forestry, fishing, & hunting Firms 180 34 99 23 6 162 8 5 175 5
11 Agriculture, forestry, fishing, & hunting Establishments 186 34 99 23 6 162 8 9 179 7
11 Agriculture, forestry, fishing, & hunting Employment [f] [a] 200 [c] [b] 417 [e] [b] [f] [c]
11 Agriculture, forestry, fishing, & hunting Annual Payroll ($1,000) (D) (D) 4,919 (D) (D) 11,321 (D) (D) (D) (D)
11 Agriculture, forestry, fishing, & hunting Receipts ($1,000) (D) (D) 39,568 (D) (D) 86,888 (D) (D) (D) (D)
21 Mining Firms 124 15 45 22 17 99 9 5 113 11
21 Mining Establishments 137 15 45 22 17 99 12 6 117 20
21 Mining Employment 929 0 90 130 166 386 90 118 594 335
21 Mining Annual Payroll ($1,000) 34,662 331 2,979 3,967 3,909 11,186 3,425 4,975 19,586 15,076
21 Mining Receipts ($1,000) 172,175 2,276 12,148 13,756 15,612 43,792 18,647 37,506 99,945 72,230
22 Utilities Firms 40 5 14 5 1 25 5 1 31 9
22 Utilities Establishments 145 5 14 5 1 25 10 1 36 109
22 Utilities Employment 2,557 0 [b] [b] [a] 64 [c] [b] [c] [g]
22 Utilities Annual Payroll ($1,000) 100,311 170 (D) (D) (D) 2,286 (D) (D) (D) (D)
22 Utilities Receipts ($1,000) 683,739 2,298 (D) (D) (D) 30,168 (D) (D) (D) (D)
23 Construction Firms 5,688 904 2,879 977 529 5,289 330 34 5,653 35
23 Construction Establishments 5,730 904 2,879 977 531 5,291 333 50 5,674 56
23 Construction Employment 40,392 0 6,029 6,444 7,049 19,522 12,209 4,333 36,064 4,328
23 Construction Annual Payroll ($1,000) 1,400,812 32,480 138,266 175,567 227,254 573,567 479,982 193,209 1,246,758 154,054
23 Construction Receipts ($1,000) 6,766,120 202,642 857,879 817,199 992,218 2,869,938 2,240,481 864,135 5,974,554 791,566
31-33 Manufacturing Firms 1,748 115 559 291 228 1,193 275 119 1,587 161
31-33 Manufacturing Establishments 1,930 115 559 293 229 1,196 308 141 1,645 285
31-33 Manufacturing Employment 102,447 0 1,343 1,956 3,018 6,317 10,954 14,543 31,814 70,633
31-33 Manufacturing Annual Payroll ($1,000) 3,367,433 15,646 27,715 47,139 80,728 171,228 343,572 467,801 982,601 2,384,832
31-33 Manufacturing Receipts ($1,000) 30,527,354 54,275 146,217 268,446 416,660 885,598 1,639,972 2,230,762 4,756,332 25,771,022
42 Wholesale trade Firms 2,353 153 774 371 311 1,609 394 133 2,136 217
42 Wholesale trade Establishments 2,972 163 775 376 332 1,646 583 298 2,527 445
42 Wholesale trade Employment 40,133 0 1,627 2,474 3,947 8,048 11,704 6,893 26,645 13,488
42 Wholesale trade Annual Payroll ($1,000) 1,383,729 7,100 43,242 70,486 118,355 239,183 374,628 265,694 879,505 504,224
42 Wholesale trade Receipts ($1,000) 25,666,180 139,877 828,267 854,750 1,287,797 3,110,691 5,158,590 3,922,290 12,191,571 13,474,609
44-45 Retail Trade Firms 5,928 491 2,479 1,275 791 5,036 509 122 5,667 261
44-45 Retail Trade Establishments 8,222 491 2,482 1,298 873 5,144 822 539 6,505 1,717
44-45 Retail Trade Employment 107,446 0 5,744 8,446 10,336 24,526 16,605 10,887 52,018 55,428
44-45 Retail Trade Annual Payroll ($1,000) 2,023,948 9,595 87,357 135,880 185,086 417,918 380,862 301,575 1,100,355 923,593
44-45 Retail Trade Receipts ($1,000) 20,467,840 136,691 996,840 1,237,397 1,657,177 4,028,105 3,812,923 3,255,391 11,096,419 9,371,421
48-49 Transportation & Warehousing Firms 2,082 264 1,206 214 146 1,830 114 38 1,982 100
48-49 Transportation & Warehousing Establishments 2,230 264 1,206 214 148 1,832 126 50 2,008 222
48-49 Transportation & Warehousing Employment 27,238 0 2,137 1,357 1,967 5,461 4,310 2,915 12,686 14,552
48-49 Transportation & Warehousing Annual Payroll ($1,000) 937,852 7,159 41,513 29,422 47,250 125,344 121,309 96,593 343,246 594,606
48-49 Transportation & Warehousing Receipts ($1,000) 5,239,245 44,267 255,048 145,296 212,166 656,777 529,678 349,236 1,535,691 3,703,554
51 Information Firms 538 48 175 79 75 377 60 27 464 74
51 Information Establishments 888 48 175 79 84 386 78 47 511 377
51 Information Employment 25,897 0 384 520 1,003 1,907 2,258 2,934 7,099 18,798
51 Information Annual Payroll ($1,000) 1,111,223 1,798 8,794 14,163 28,373 53,128 78,011 94,574 225,713 885,510
51 Information Receipts ($1,000) 4,355,442 9,052 34,991 50,999 81,367 176,409 261,165 320,446 758,020 3,597,422
52 Finance & insurance Firms 2,534 232 1,390 347 185 2,154 162 66 2,382 152
52 Finance & insurance Establishments 3,915 232 1,393 355 248 2,228 358 281 2,867 1,048
52 Finance & insurance Employment 53,891 0 2,726 2,218 2,405 7,349 5,588 5,903 18,840 35,051
52 Finance & insurance Annual Payroll ($1,000) 2,230,706 7,809 58,060 67,072 83,324 216,265 209,765 224,151 650,181 1,580,525
52 Finance & insurance Receipts ($1,000) 19,766,321 38,608 274,829 288,757 409,379 1,011,573 1,009,400 2,108,138 4,129,111 15,637,210
53 Real estate & rental & leasing Firms 1,580 246 939 151 87 1,423 77 30 1,530 50
53 Real estate & rental & leasing Establishments 1,787 246 941 155 95 1,437 105 63 1,605 182
53 Real estate & rental & leasing Employment 9,677 0 1,738 950 1,110 3,798 2,316 1,250 7,364 2,313
53 Real estate & rental & leasing Annual Payroll ($1,000) 240,074 4,992 32,525 20,897 26,323 84,737 58,607 38,505 181,849 58,225
53 Real estate & rental & leasing Receipts ($1,000) 1,230,916 36,465 245,110 118,984 105,518 506,077 261,662 119,008 886,747 344,169
54 Professional, scientific, & technical services Firms 3,687 485 2,014 535 286 3,320 209 55 3,584 103
54 Professional, scientific, & technical services Establishments 3,889 485 2,016 538 298 3,337 247 93 3,677 212
54 Professional, scientific, & technical services Employment 34,735 0 3,883 3,529 3,651 11,063 7,082 3,979 22,124 12,611
54 Professional, scientific, & technical services Annual Payroll ($1,000) 1,506,105 18,588 95,084 108,264 138,296 360,232 321,744 171,215 853,191 652,914
54 Professional, scientific, & technical services Receipts ($1,000) 3,541,781 62,155 411,753 322,573 335,340 1,131,821 693,403 322,988 2,148,212 1,393,569
55 Management of companies & enterprises Firms 255 8 14 7 12 41 51 83 175 80
55 Management of companies & enterprises Establishments 297 8 14 7 12 41 53 89 183 114
55 Management of companies & enterprises Employment 16,150 0 23 [b] [b] 147 584 2,357 3,088 13,062
55 Management of companies & enterprises Annual Payroll ($1,000) 866,053 292 1,416 (D) (D) 5,912 26,849 112,799 145,560 720,493
55 Management of companies & enterprises Receipts ($1,000) 2,295,815 18,999 8,618 (D) (D) 49,782 106,237 148,466 304,485 1,991,330
56 Adm & support & waste mgmt & remediation serv Firms 2,047 392 861 312 166 1,731 153 55 1,939 108
56 Adm & support & waste mgmt & remediation serv Establishments 2,314 392 861 314 172 1,739 178 104 2,021 293
56 Adm & support & waste mgmt & remediation serv Employment 54,441 0 1,770 2,083 2,235 6,088 5,545 7,300 18,933 35,508
56 Adm & support & waste mgmt & remediation serv Annual Payroll ($1,000) 1,493,473 15,048 36,514 44,260 47,320 143,142 129,093 157,036 429,271 1,064,202
56 Adm & support & waste mgmt & remediation serv Receipts ($1,000) 3,222,056 55,697 139,615 139,303 113,806 448,421 377,068 338,758 1,164,247 2,057,809
61 Educational services Firms 445 62 136 59 56 313 99 17 429 16
61 Educational services Establishments 489 62 136 59 58 315 114 37 466 23
61 Educational services Employment 17,826 0 288 402 767 1,457 4,653 2,499 8,609 9,217
61 Educational services Annual Payroll ($1,000) 417,074 1,355 4,451 4,359 11,625 21,790 86,653 47,842 156,285 260,789
61 Educational services Receipts ($1,000) 1,069,529 5,232 14,933 12,683 29,812 62,660 209,605 112,641 384,906 684,623
62 Health care & social assistance Firms 3,445 278 1,412 725 439 2,854 369 122 3,345 100
62 Health care & social assistance Establishments 4,383 278 1,414 728 463 2,883 560 434 3,877 506
62 Health care & social assistance Employment 103,931 0 3,168 4,787 5,870 13,825 15,533 20,784 50,142 53,789
62 Health care & social assistance Annual Payroll ($1,000) 3,086,434 14,629 101,507 160,897 212,272 489,305 513,420 508,421 1,511,146 1,575,288
62 Health care & social assistance Receipts ($1,000) 7,539,567 46,911 319,090 387,846 454,122 1,207,969 1,057,048 1,115,297 3,380,314 4,159,253
71 Arts, entertainment, & recreation Firms 775 126 330 106 75 637 106 15 758 17
71 Arts, entertainment, & recreation Establishments 793 128 330 106 75 639 111 19 769 24
71 Arts, entertainment, & recreation Employment 9,169 0 664 693 1,001 2,358 4,200 1,882 8,440 729
71 Arts, entertainment, & recreation Annual Payroll ($1,000) 135,718 2,842 12,165 9,729 13,965 38,701 57,562 26,198 122,461 13,257
71 Arts, entertainment, & recreation Receipts ($1,000) 475,943 14,959 54,900 37,803 61,684 169,346 176,309 80,206 425,861 50,082
72 Accommodation & foodservices Firms 3,211 406 921 599 557 2,483 569 82 3,134 77
72 Accommodation & foodservices Establishments 3,982 407 921 599 565 2,492 685 284 3,461 521
72 Accommodation & foodservices Employment 62,124 0 2,165 3,981 7,624 13,770 20,502 9,696 43,968 18,156
72 Accommodation & foodservices Annual Payroll ($1,000) 602,826 11,650 19,497 30,066 61,982 123,195 187,512 100,635 411,342 191,484
72 Accommodation & foodservices Receipts ($1,000) 2,095,055 48,538 122,434 136,764 232,964 540,700 561,128 320,608 1,422,436 672,619
81 Other Services (except Public Adm) Firms 5,444 448 3,106 1,010 486 5,050 286 51 5,387 57
81 Other Services (except Public Adm) Establishments 5,798 448 3,108 1,015 532 5,103 363 140 5,606 192
81 Other Services (except Public Adm) Employment 35,947 0 6,556 6,463 6,413 19,432 10,038 3,294 32,764 3,183
81 Other Services (except Public Adm) Annual Payroll ($1,000) 656,090 7,892 99,354 111,940 113,150 332,336 180,533 63,489 576,358 79,732
81 Other Services (except Public Adm) Receipts ($1,000) 2,356,782 48,982 465,828 400,120 339,095 1,254,025 546,900 297,754 2,098,679 258,103
