ESTABLISHMENT BIRTHS, DEATHS, EXPANSIONS, AND CONTRACTIONS BY INDUSTRY 1
Nebraska - 2002 to 2003                  
       Employment Size of the Enterprise  
NAICS NAICS DESCRIPTION  DATA TYPE TOTAL 1-4 5-9 10-19 20-99 100-499 500+ <500
-- Total Initial year establishments 44,891 19,472 7,322 4,613 4,793 2,380 6,311 38,580
-- Total Change in establishments 334 -142 -18 31 252 224 -13 347
-- Total Percent change in establishments 0.7 -0.7 -0.2 0.7 5.3 9.4 -0.2 0.9
-- Total Establishment births 4,804 2,573 465 314 537 369 546 4,258
-- Total Establishment deaths 4,470 2,715 483 283 285 145 559 3,911
-- Total Establishment expansions 12,004 3,998 2,190 1,584 1,603 782 1,847 10,157
-- Total Establishment contractions 12,314 2,411 2,597 1,951 2,224 882 2,249 10,065
-- Total % change in esta due to births 10.7 13.2 6.4 6.8 11.2 15.5 8.7 11.0
-- Total % change in esta due to deaths -10.0 -13.9 -6.6 -6.1 -5.9 -6.1 -8.9 -10.1
-- Total Initial year employment 745,953 39,999 47,285 57,678 136,742 100,823 363,426 382,527
-- Total Change in employment 643 5,228 532 -110 -3,316 649 -2,340 2,983
-- Total Percent change in employment 0.1 13.1 1.1 -0.2 -2.4 0.6 -0.6 0.8
-- Total Change in employment due to births 43,977 4,678 2,920 3,059 8,687 7,215 17,418 26,559
-- Total Change in employment due to deaths -33,966 -4,634 -2,937 -3,076 -5,978 -4,448 -12,893 -21,073
-- Total Change in employment due to expansions 68,827 8,147 5,721 6,197 10,441 8,873 29,448 39,379
-- Total Change in employment due to contractions -78,195 -2,963 -5,172 -6,290 -16,466 -10,991 -36,313 -41,882
-- Total % change in employ. due to births 5.9 11.7 6.2 5.3 6.4 7.2 4.8 6.9
-- Total % change in employ.  due to deaths -4.6 -11.6 -6.2 -5.3 -4.4 -4.4 -3.5 -5.5
-- Total % change in employ. due to expansions & births 15.1 32.1 18.3 16.0 14.0 16.0 12.9 17.2
-- Total % change in employ. due to contractions & deaths -15.0 -19.0 -17.1 -16.2 -16.4 -15.3 -13.5 -16.5
11 Agri, forestry, fishing, & hunting Initial year establishments 168 126 15 9 6 8 4 164
11 Agri, forestry, fishing, & hunting Change in establishments -22 -21 0 -1 -1 0 1 -23
11 Agri, forestry, fishing, & hunting Percent change in establishments -13.1 -16.7 0 -11.1 -16.7 0 25 -14
11 Agri, forestry, fishing, & hunting Establishment births 10 7 1 0 1 0 1 9
11 Agri, forestry, fishing, & hunting Establishment deaths 32 28 1 1 2 0 0 32
11 Agri, forestry, fishing, & hunting Establishment expansions 36 25 3 5 1 0 2 34
11 Agri, forestry, fishing, & hunting Establishment contractions 24 13 4 3 2 1 1 23
11 Agri, forestry, fishing, & hunting % change in esta due to births 6.0 5.6 6.7 0.0 16.7 0.0 25.0 5.5
11 Agri, forestry, fishing, & hunting % change in esta due to deaths -19.0 -22.2 -6.7 -11.1 -33.3 0.0 0.0 -19.5
11 Agri, forestry, fishing, & hunting Initial year employment 819 254 [c] [c] [c] [b] [c] [f]
11 Agri, forestry, fishing, & hunting Change in employment -26 (D) (D) (D) (D) (D) 7 -33
11 Agri, forestry, fishing, & hunting Percent change in employment -3.2 (D) (D) (D) (D) (D) (D) (D)
11 Agri, forestry, fishing, & hunting Change in employment due to births (D) 13 (D) 0 (D) 0 (D) (D)
11 Agri, forestry, fishing, & hunting Change in employment due to deaths -79 -47 (D) (D) (D) 0 0 -79
11 Agri, forestry, fishing, & hunting Change in employment due to expansions 73 (D) (D) (D) (D) 0 (D) (D)
11 Agri, forestry, fishing, & hunting Change in employment due to contractions (D) (D) (D) -15 (D) (D) (D) (D)
11 Agri, forestry, fishing, & hunting % change in employ. due to births (D) 5.1 (D) 0 (D) 0 (D) (D)
11 Agri, forestry, fishing, & hunting % change in employ.  due to deaths -9.6 -18.5 (D) (D) (D) 0 0 (D)
11 Agri, forestry, fishing, & hunting % change in employ. due to expansions & births (D) (D) (D) (D) (D) 0 (D) (D)
11 Agri, forestry, fishing, & hunting % change in employ. due to contractions & deaths (D) (D) (D) (D) (D) (D) (D) (D)
21 Mining Initial year establishments 117 50 17 20 11 1 18 99
21 Mining Change in establishments 6 -1 1 0 3 2 1 5
21 Mining Percent change in establishments 5.1 -2.0 5.9 0.0 27.3 200.0 5.6 5.1
21 Mining Establishment births 17 4 2 2 5 2 2 15
21 Mining Establishment deaths 11 5 1 2 2 0 1 10
21 Mining Establishment expansions 24 9 3 3 3 1 5 19
21 Mining Establishment contractions 38 7 9 12 4 0 6 32
21 Mining % change in esta due to births 14.5 8.0 11.8 10.0 45.5 200.0 11.1 15.2
21 Mining % change in esta due to deaths -9.4 -10.0 -5.9 -10.0 -18.2 0.0 -5.6 -10.1
21 Mining Initial year employment 1,134 104 123 209 209 [b] [e] [f]
21 Mining Change in employment -209 (D) -16 -25 -86 (D) -106 -103
21 Mining Percent change in employment -18.4 (D) -13 -12 -41.1 (D) (D) (D)
21 Mining Change in employment due to births 52 8 (D) (D) (D) (D) (D) (D)
21 Mining Change in employment due to deaths -254 -8 (D) (D) (D) 0 (D) (D)
21 Mining Change in employment due to expansions 82 14 (D) (D) 11 (D) (D) (D)
21 Mining Change in employment due to contractions -89 (D) -24 -27 -9 0 (D) (D)
21 Mining % change in employ. due to births 4.6 7.7 (D) (D) (D) (D) (D) (D)
21 Mining % change in employ.  due to deaths -22.4 -7.7 (D) (D) (D) 0 (D) (D)
21 Mining % change in employ. due to expansions & births 11.8 21.2 (D) (D) (D) (D) (D) (D)
21 Mining % change in employ. due to contractions & deaths -30.2 (D) (D) (D) (D) 0 (D) (D)
22 Utilities Initial year establishments 137 15 5 0 10 2 105 32
22 Utilities Change in establishments 4 0 0 1 0 -1 4 0
22 Utilities Percent change in establishments 2.9 0.0 0.0 UND. 0.0 -50.0 3.8 0.0
22 Utilities Establishment births 11 1 0 1 1 0 8 3
22 Utilities Establishment deaths 7 1 0 0 1 1 4 3
22 Utilities Establishment expansions 40 5 0 0 2 0 33 7
22 Utilities Establishment contractions 19 1 3 0 5 1 9 10
22 Utilities % change in esta due to births 8 6.7 0 UND. 10 0 7.6 9.4
22 Utilities % change in esta due to deaths -5.1 -6.7 0 0 -10 -50 -3.8 -9.4
22 Utilities Initial year employment 1,293 29 [b] 0 [c] [b] [g] [e]
22 Utilities Change in employment 1,265 9 (D) (D) -5 (D) 1,304 -39
22 Utilities Percent change in employment 97.8 31 (D) (D) (D) (D) (D) (D)
22 Utilities Change in employment due to births (D) (D) 0 (D) (D) 0 (D) (D)
22 Utilities Change in employment due to deaths (D) (D) 0 0 (D) (D) (D) (D)
22 Utilities Change in employment due to expansions 1,317 (D) 0 0 (D) 0 1,300 17
22 Utilities Change in employment due to contractions -65 (D) (D) 0 (D) (D) (D) (D)
22 Utilities % change in employ. due to births (D) (D) 0 (D) (D) 0 (D) (D)
22 Utilities % change in employ.  due to deaths (D) (D) 0 0 (D) (D) (D) (D)
22 Utilities % change in employ. due to expansions & births (D) (D) 0 (D) (D) 0 (D) (D)
22 Utilities % change in employ. due to contractions & deaths (D) (D) (D) 0 (D) (D) (D) (D)
23 Construction Initial year establishments 4,860 2,911 1,015 494 338 53 49 4,811
23 Construction Change in establishments 7 0 -3 9 -3 -2 6 1
23 Construction Percent change in establishments 0.1 0.0 -0.3 1.8 -0.9 -3.8 12.2 0.0
23 Construction Establishment births 543 435 57 27 12 3 9 534
23 Construction Establishment deaths 536 435 60 18 15 5 3 533
23 Construction Establishment expansions 1,429 708 348 198 138 22 15 1,414
23 Construction Establishment contractions 1,182 398 371 209 164 22 18 1,164
23 Construction % change in esta due to births 11.2 14.9 5.6 5.5 3.6 5.7 18.4 11.1
23 Construction % change in esta due to deaths -11 -14.9 -5.9 -3.6 -4.4 -9.4 -6.1 -11.1
23 Construction Initial year employment 40,031 5,883 6,553 6,524 11,998 4,600 4,473 35,558
23 Construction Change in employment 782 984 292 101 -412 62 -245 1,027
23 Construction Percent change in employment 2.0 16.7 4.5 1.5 -3.4 1.3 -5.5 2.9
23 Construction Change in employment due to births 2,363 (D) (D) 324 334 339 (D) (D)
23 Construction Change in employment due to deaths -2,004 (D) (D) -263 -424 -161 (D) (D)
23 Construction Change in employment due to expansions 5,645 1,410 1,052 839 1,011 761 572 5,073
23 Construction Change in employment due to contractions -5,222 -493 -743 -799 -1,333 -877 -977 -4,245
23 Construction % change in employ. due to births 5.9 (D) (D) 5.0 2.8 7.4 (D) (D)
23 Construction % change in employ.  due to deaths -5.0 (D) (D) -4.0 -3.5 -3.5 (D) (D)
23 Construction % change in employ. due to expansions & births 20.0 (D) (D) 17.8 11.2 23.9 (D) (D)
23 Construction % change in employ. due to contractions & deaths -18.1 (D) (D) -16.3 -14.6 -22.6 (D) (D)
31-33 Manufacturing Initial year establishments 1,832 534 315 235 331 146 271 1,561
31-33 Manufacturing Change in establishments -28 -19 -1 -8 -10 1 9 -37
31-33 Manufacturing Percent change in establishments -1.5 -3.6 -0.3 -3.4 -3 0.7 3.3 -2.4
31-33 Manufacturing Establishment births 118 62 18 5 8 4 21 97
31-33 Manufacturing Establishment deaths 146 81 19 13 18 3 12 134
31-33 Manufacturing Establishment expansions 522 127 98 60 100 44 93 429
31-33 Manufacturing Establishment contractions 741 89 132 120 180 82 138 603
31-33 Manufacturing % change in esta due to births 6.4 11.6 5.7 2.1 2.4 2.7 7.7 6.2
31-33 Manufacturing % change in esta due to deaths -8 -15.2 -6 -5.5 -5.4 -2.1 -4.4 -8.6
31-33 Manufacturing Initial year employment 108544 1230 2077 3219 12174 15615 74229 34315
31-33 Manufacturing Change in employment -6322 139 34 -332 -895 -884 -4384 -1938
31-33 Manufacturing Percent change in employment -5.8 11.3 1.6 -10.3 -7.4 -5.7 -5.9 -5.6
31-33 Manufacturing Change in employment due to births 2439 (D) 115 (D) 309 (D) 1549 890
31-33 Manufacturing Change in employment due to deaths -2261 (D) -114 (D) -616 (D) -1024 -1237
31-33 Manufacturing Change in employment due to expansions 4434 273 311 238 818 717 2077 2357
31-33 Manufacturing Change in employment due to contractions -10934 -112 -278 -428 -1406 -1724 -6986 -3948
31-33 Manufacturing % change in employ. due to births 2.2 (D) 5.5 (D) 2.5 (D) 2.1 2.6
31-33 Manufacturing % change in employ.  due to deaths -2.1 (D) -5.5 (D) -5.1 (D) -1.4 -3.6
31-33 Manufacturing % change in employ. due to expansions & births 6.3 (D) 20.5 (D) 9.3 (D) 4.9 9.5
31-33 Manufacturing % change in employ. due to contractions & deaths -12.2 (D) -18.9 (D) -16.6 (D) -10.8 -15.1
42 Wholesale trade Initial year establishments 2823 788 388 337 541 325 444 2379
42 Wholesale trade Change in establishments -11 -19 -7 11 21 8 -25 14
42 Wholesale trade Percent change in establishments -0.4 -2.4 -1.8 3.3 3.9 2.5 -5.6 0.6
42 Wholesale trade Establishment births 248 87 18 28 60 28 27 221
42 Wholesale trade Establishment deaths 259 106 25 17 39 20 52 207
42 Wholesale trade Establishment expansions 750 148 111 112 164 101 114 636
42 Wholesale trade Establishment contractions 843 100 122 138 230 112 141 702
42 Wholesale trade % change in esta due to births 8.8 11 4.6 8.3 11.1 8.6 6.1 9.3
42 Wholesale trade % change in esta due to deaths -9.2 -13.5 -6.4 -5 -7.2 -6.2 -11.7 -8.7
42 Wholesale trade Initial year employment 38,780 1,689 2,532 4,082 12,457 7,674 10,346 28,434
42 Wholesale trade Change in employment 1,168 87 -17 -71 -840 442 1,567 -399
42 Wholesale trade Percent change in employment 3.0 5.2 -0.7 -1.7 -6.7 5.8 15.1 -1.4
42 Wholesale trade Change in employment due to births 3,424 156 109 152 576 554 1,877 1,547
42 Wholesale trade Change in employment due to deaths -1,789 -191 -140 -120 -546 -394 -398 -1,391
42 Wholesale trade Change in employment due to expansions 3,625 255 264 319 803 926 1,058 2,567
42 Wholesale trade Change in employment due to contractions -4,092 -133 -250 -422 -1,673 -644 -970 -3,122
42 Wholesale trade % change in employ. due to births 8.8 9.2 4.3 3.7 4.6 7.2 18.1 5.4
42 Wholesale trade % change in employ.  due to deaths -4.6 -11.3 -5.5 -2.9 -4.4 -5.1 -3.8 -4.9
42 Wholesale trade % change in employ. due to expansions & births 18.2 24.3 14.7 11.5 11.1 19.3 28.4 14.5
42 Wholesale trade % change in employ. due to contractions & deaths -15.2 -19.2 -15.4 -13.3 -17.8 -13.5 -13.2 -15.9
44-45 Retail Trade Initial year establishments 7,683 2,484 1,322 881 810 423 1,763 5,920
44-45 Retail Trade Change in establishments -17 -56 2 -9 30 11 5 -22
44-45 Retail Trade Percent change in establishments -0.2 -2.3 0.2 -1 3.7 2.6 0.3 -0.4
44-45 Retail Trade Establishment births 671 293 93 51 85 43 106 565
44-45 Retail Trade Establishment deaths 688 349 91 60 55 32 101 587
44-45 Retail Trade Establishment expansions 2,144 551 389 289 259 136 520 1,624
44-45 Retail Trade Establishment contractions 2,536 360 484 402 373 161 756 1,780
44-45 Retail Trade % change in esta due to births 8.7 11.8 7.0 5.8 10.5 10.2 6.0 9.5
44-45 Retail Trade % change in esta due to deaths -9.0 -14.0 -6.9 -6.8 -6.8 -7.6 -5.7 -9.9
44-45 Retail Trade Initial year employment 109,430 5,678 8,507 10,438 17,658 10,130 57,019 52,411
44-45 Retail Trade Change in employment -1,985 600 0 -391 -1,000 -20 -1,174 -811
44-45 Retail Trade Percent change in employment -1.8 10.6 0.0 -3.7 -5.7 -0.2 -2.1 -1.5
44-45 Retail Trade Change in employment due to births 6,041 574 593 463 955 425 3,031 3,010
44-45 Retail Trade Change in employment due to deaths -5,118 -663 -539 -570 -876 -423 -2,047 -3,071
44-45 Retail Trade Change in employment due to expansions 8,837 1,133 866 881 1,351 864 3,742 5,095
44-45 Retail Trade Change in employment due to contractions -11,745 -444 -920 -1,165 -2,430 -886 -5,900 -5,845
44-45 Retail Trade % change in employ. due to births 5.5 10.1 7.0 4.4 5.4 4.2 5.3 5.7
44-45 Retail Trade % change in employ.  due to deaths -4.7 -11.7 -6.3 -5.5 -5.0 -4.2 -3.6 -5.9
44-45 Retail Trade % change in employ. due to expansions & births 13.6 30.1 17.2 12.9 13.1 12.7 11.9 15.5
44-45 Retail Trade % change in employ. due to contractions & deaths -15.4 -19.5 -17.2 -16.6 -18.7 -12.9 -13.9 -17.0
48-49 Transport. & Warehousing Initial year establishments 1,901 1,142 227 148 123 46 215 1,686
48-49 Transport. & Warehousing Change in establishments 45 39 0 -1 -1 3 5 40
48-49 Transport. & Warehousing Percent change in establishments 2.4 3.4 0.0 -0.7 -0.8 6.5 2.3 2.4
48-49 Transport. & Warehousing Establishment births 279 228 12 5 10 3 21 258
48-49 Transport. & Warehousing Establishment deaths 234 189 12 6 11 0 16 218
48-49 Transport. & Warehousing Establishment expansions 404 184 60 50 42 18 50 354
48-49 Transport. & Warehousing Establishment contractions 446 125 103 64 53 16 85 361
48-49 Transport. & Warehousing % change in esta due to births 14.7 20.0 5.3 3.4 8.1 6.5 9.8 15.3
48-49 Transport. & Warehousing % change in esta due to deaths -12.3 -16.5 -5.3 -4.1 -8.9 0.0 -7.4 -12.9
48-49 Transport. & Warehousing Initial year employment 28,631 1,984 1,447 1,942 4,202 2,885 16,171 12,460
48-49 Transport. & Warehousing Change in employment -1,264 257 -17 -83 -65 -33 -1,323 59
48-49 Transport. & Warehousing Percent change in employment -4.4 13.0 -1.2 -4.3 -1.5 -1.1 -8.2 0.5
48-49 Transport. & Warehousing Change in employment due to births 1,025 351 80 57 269 30 238 787
48-49 Transport. & Warehousing Change in employment due to deaths -874 -277 -72 -79 -305 0 -141 -733
48-49 Transport. & Warehousing Change in employment due to expansions 1,643 330 200 166 374 188 385 1,258
48-49 Transport. & Warehousing Change in employment due to contractions -3,058 -147 -225 -227 -403 -251 -1,805 -1,253
48-49 Transport. & Warehousing % change in employ. due to births 3.6 17.7 5.5 2.9 6.4 1.0 1.5 6.3
48-49 Transport. & Warehousing % change in employ.  due to deaths -3.1 -14.0 -5.0 -4.1 -7.3 0.0 -0.9 -5.9
48-49 Transport. & Warehousing % change in employ. due to expansions & births 9.3 34.3 19.4 11.5 15.3 7.6 3.9 16.4
48-49 Transport. & Warehousing % change in employ. due to contractions & deaths -13.7 -21.4 -20.5 -15.8 -16.8 -8.7 -12.0 -15.9
51 Information Initial year establishments 866 177 100 69 78 44 398 468
51 Information Change in establishments -23 -7 -3 3 8 1 -25 2
51 Information Percent change in establishments -3 -4 -3 4 10 2 -6 0
51 Information Establishment births 86 19 4 10 13 3 37 49
51 Information Establishment deaths 109 26 7 7 5 2 62 47
51 Information Establishment expansions 191 37 25 20 28 12 69 122
51 Information Establishment contractions 276 23 35 34 37 24 123 153
51 Information % change in esta due to births 10 11 4 15 17 7 9 11
51 Information % change in esta due to deaths -13 -15 -7 -10 -6 -5 -16 -10
51 Information Initial year employment 28,498 384 658 884 2,406 2,451 21,715 6,783
51 Information Change in employment -1,917 147 0 47 -150 91 -2,052 135
51 Information Percent change in employment -6.7 38.3 0.0 5.3 -6.2 3.7 -9.4 2.0
51 Information Change in employment due to births 1,381 (D) (D) (D) 364 (D) 457 924
51 Information Change in employment due to deaths -2,577 (D) (D) (D) -205 (D) -1,785 -792
51 Information Change in employment due to expansions 2,215 179 83 153 91 243 1,466 749
51 Information Change in employment due to contractions -2,936 -28 -75 -91 -400 -152 -2,190 -746
51 Information % change in employ. due to births 4.8 (D) (D) (D) 15.1 (D) 2.1 13.6
51 Information % change in employ.  due to deaths -9.0 (D) (D) (D) -8.5 (D) -8.2 -11.7
51 Information % change in employ. due to expansions & births 12.6 (D) (D) (D) 18.9 (D) 8.9 24.7
51 Information % change in employ. due to contractions & deaths -19.3 (D) (D) (D) -25.1 (D) -18.3 -22.7
52 Finance & insurance Initial year establishments 3,405 1,372 327 235 317 224 930 2,475
52 Finance & insurance Change in establishments 209 51 4 25 35 52 42 167
52 Finance & insurance Percent change in establishments 6.1 3.7 1.2 10.6 11.0 23.2 4.5 6.7
52 Finance & insurance Establishment births 443 185 19 33 51 57 98 345
52 Finance & insurance Establishment deaths 234 134 15 8 16 5 56 178
52 Finance & insurance Establishment expansions 820 242 84 69 100 58 267 553
52 Finance & insurance Establishment contractions 758 165 89 85 100 71 248 510
52 Finance & insurance % change in esta due to births 13.0 13.5 5.8 14.0 16.1 25.4 10.5 13.9
52 Finance & insurance % change in esta due to deaths -6.9 -9.8 -4.6 -3.4 -5.0 -2.2 -6.0 -7.2
52 Finance & insurance Initial year employment 53,149 2,703 2,082 2,521 5,638 5,760 34,445 18,704
52 Finance & insurance Change in employment