MANUFACTURING ESTABLISHMENTS BY EMPLOYMENT SIZE AND NAICS INDUSTRY
Nebraska - 2009  
  NAICS Number of Establishments by Employment-Size Class
Manufacturing Industry Code Total 1 to 4 5 to 9 10 to 19 20 to 49 50 to 99 100 to 249 250 to 499 500 to 999 1,000 or more
Manufacturing 31-33 1,858 690 343 251 250 131 111 48 21 13
Food manufacturing 311 294 88 58 34 35 21 24 18 8 8
Beverage and tobacco product manufacturing 312 25 16 3 2 1 0 2 1 0 0
Textile mills 313 10 4 1 1 3 0 1 0 0 0
Textile product mills 314 53 35 11 4 2 1 0 0 0 0
Apparel manufacturing 315 15 11 3 0 1 0 0 0 0 0
Leather and allied product manufacturing 316 5 3 0 1 1 0 0 0 0 0
Wood product manufacturing 321 75 26 18 8 13 6 4 0 0 0
Paper manufacturing 322 18 2 1 2 3 2 8 0 0 0
Printing and related support activities 323 207 104 34 33 15 14 7 0 0 0
Petroleum and coal products manufacturing 324 6 5 0 1 0 0 0 0 0 0
Chemical manufacturing 325 82 15 13 11 29 10 0 2 2 0
Plastics and rubber products manufacturing 326 79 14 14 13 14 12 6 4 2 0
Nonmetallic mineral product manufacturing 327 125 38 32 24 23 4 4 0 0 0
Primary metal manufacturing 331 13 2 2 0 2 5 1 1 0 0
Fabricated metal product manufacturing 332 273 108 53 38 36 19 13 5 1 0
Machinery manufacturing 333 209 59 44 30 38 18 12 6 0 2
Computer and electronic product manufacturing 334 36 9 3 5 5 4 3 3 3 1
Electrical equipment, appliance, and component manufacturing 335 27 6 1 4 6 2 8 0 0 0
Transportation equipment manufacturing 336 74 19 10 13 7 5 11 5 3 1
Furniture and related product manufacturing 337 80 42 16 7 7 3 4 0 1 0
Miscellaneous manufacturing 339 152 84 26 20 9 5 3 3 1 1
Source: U.S. Department of Commerce, Bureau of the Census, County Business Patterns 2009, Nebraska, 2011                      
By Nebraska Databook                      
Last updated 07/20/11                    
email: michael.lundeen@nebraska.gov