VALUE ADDED BY SELECTED MANUFACTURERS
Thousands of Dollars
Nebraska - 1997 to 2006                      
Industry NAICS Code 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
ALL INDUSTRIES $10,460,265 $11,156,419 $11,618,891 $12,329,715 $11,961,765 $11,431,794 $11,843,831 $12,917,835 $14,412,947 $15,640,990
Food and Kindred Products 311 3,181,091 3,177,182 3,174,817 3,838,366 4,259,645 3,759,730 4,035,268 4,252,496 5,212,106 5,827,124
Beverage & Tobacco Products 312 68,658 NA NA NA NA NA NA NA NA NA
Textile Mills 313 10,273 NA NA NA NA NA NA NA NA NA
Textile Mill Products 314 21,575 NA NA NA NA 29,529 0 0 0 0
Apparel Mnfg 315 68,417 55,834 49,083 73,758 75,369 13,684 NA NA NA NA
Leather and Allied Products 316 D NA NA NA NA D NA NA NA NA
Wood Products 321 113,320 127,992 146,011 145,016 131,026 124,982 109,567 123,991 162,681 212,635
Paper Mnfg 322 126,239 156,683 164,569 196,838 162,100 182,072 176,116 196,239 186,453 177,798
Printing and Related 323 366,259 360,486 357,439 380,421 361,785 333,226 298,561 332,771 382,164 382,164
Chemicals Mnfg 325 1,194,217 1,480,808 1,513,954 1,212,988 1,024,439 847,029 1,076,116 1,137,766 1,258,245 1,574,438
Rubber and Plastic Products 326 458,122 470,603 562,194 545,834 465,925 453,857 496,426 449,924 474,647 519,377
Nonmetallic Mineral Products 327 213,159 210,172 250,804 254,459 251,496 289,597 288,265 319,303 383,262 411,626
Primary Metal Industries 331 144,693 150,872 109,677 100,677 95,440 140,039 129,254 212,389 249,284 281,561
Fabricated Metal Products 332 690,760 667,133 766,061 814,224 602,582 810,488 692,923 824,000 930,540 967,250
Machinery Mnfg 333 870,778 918,443 878,533 979,788 839,882 831,894 914,148 1,205,930 1,651,696 1,489,276
Computer & Electronic Products 334 634,972 703,560 893,916 916,503 833,847 543,514 538,126 613,037 621,339 699,572
Electric, Electronic Equipment 335 631,226 776,662 861,428 817,618 826,822 745,478 711,821 620,409 672,430 775,179
Transportation Equipment 336 568,103 614,925 611,248 653,776 649,452 817,023 739,106 852,394 810,038 823,141
Furniture and Related 337 206,778 307,385 276,456 286,135 262,464 285,338 266,377 316,888 302,637 279,665
Miscellaneous Manufacturing 339 858,348 854,219 870,581 961,308 981,211 1,137,914 1,243,152 1,309,332 936,099 1,073,208
D - Withheld to avoid disclosing figures for individual companies.
NA - Not available.
Sources: U.S. Department of Commerce, Bureau of the Census,2002 Census of Manufactures, April 2005, and 2006 Annual Survey of Manufactures, 2007
Last Updated: 11/7/2007
by Nebraska Databook
email: michael.lundeen@ded.ne.gov