LOANS AND INVESTMENTS OF FDIC INSURED COMMERCIAL BANKS
Millions of Dollars
Nebraska - 1970 to 2009                          
Item 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
TOTAL ASSETS $27,763 $25,855 $27,968 $28,534 $30,100 $30,882 $31,920 $30,165 $30,527 $32,446 $34,985 $37,152 $40,442 $41,008
Total Loans $17,214 $16,485 $17,577 $19,020 $20,332 $20,512 $21,177 $19,579 $20,362 $22,212 $23,962 $25,274 $27,760 $26,020
 Real Estate 5,666 5,653 6,261 7,042 8,097 8,457 9,294 9,080 9,879 11,005 11,900 12,242 13,691 13,850
 Commercial & Industrial 3,052 2,748 2,963 3,374 3,725 3,960 3,607 3,611 3,740 4,150 4,489 4,684 4,799 4,623
 Agriculture 3,291 3,660 3,717 3,704 3,896 3,820 3,939 3,640 3,835 4,133 4,387 4,739 4,893 4,791
 To Individuals 1 4,704 4,027 4,155 4,330 4,015 3,742 3,788 3,108 2,753 2,408 2,645 3,100 3,638 2,716
 Other Loans 501 397 481 570 599 534 550 141 156 515 541 509 738 39
Securities Held 6,159 6,098 6,031 6,209 5,910 5,646 5,129 6,353 5,781 5,644 5,588 5,781 4,966 7,570
Other Assets 4,390 3,272 4,360 3,305 3,858 4,724 5,613 4,233 4,384 4,590 5,434 6,097 7,717 7,418
Total Liabilities $25,104 $23,628 $25,613 $26,154 $27,293 $27,886 $28,732 $27,342 $27,636 $29,344 $31,599 $33,553 $36,716 $36,865
Total Deposits 23,259 21,606 23,041 23,012 23,680 24,667 25,201 23,887 24,192 25,542 27,431 29,385 32,405 33,459
 Interest-bearing 19,546 18,307 19,599 19,705 20,071 20,626 20,743 19,447 20,795 21,893 23,619 24,933 27,327 27,986
 Noninterest-bearing 3,713 3,299 3,442 3,297 3,609 4,041 4,458 4,441 3,397 3,649 3,812 4,451 5,078 5,473
Item 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995  
TOTAL ASSETS $14,651 $15,600 $16,197 $16,647 $16,804 $174,701 $18,557 $20,182 $21,405 $22,730 $24,133 $24,340 $26,688
Total Loans $7,973 $8,695 $8,214 $8,020 $8,207 $9,005 $9,864 $10,822 $11,808 $12,988 $14,630 $15,139 $16,386
 Real Estate 1,201 1,384 1,508 1,827 2,040 2,346 2,595 3,129 3,378 3,960 5,037 4,670 5,214
 Commercial & Industrial 1,843 1,981 1,929 1,730 1,689 1,787 1,918 1,994 1,943 2,137 2,293 2,578 2,894
 Agriculture 3,065 3,062 2,544 2,097 2,001 2,139 2,266 2,510 2,757 2,842 3,016 3,158 3,231
 To Individuals 1 1,409 1,566 1,580 1,698 1,858 2,130 2,543 2,661 3,255 3,634 3,838 4,314 4,590
 Other Loans 456 702 653 668 619 603 542 528 475 415 446 419 456
Securities Held 4,046 3,964 4,339 5,165 5,762 5,626 5,444 5,949 6,367 6,522 6,496 6,429 6,432
Other Assets 2,632 2,940 3,643 3,462 2,835 160,071 3,248 3,411 3,230 3,220 3,007 2,772 3,871
Total Liabilities $13,424 $14,314 $14,919 $15,336 $15,420 $16,020 $17,037 $18,562 $19,652 $20,810 $22,070 $22,233 $24,305
Total Deposits 12,344 13,280 13,755 14,467 14,531 15,073 16,072 17,633 18,583 19,615 20,879 20,659 22,557
 Interest-bearing 9,760 10,610 11,001 11,563 11,904 12,506 13,393 14,828 15,682 16,440 17,655 17,413 19,051
 Noninterest-bearing 2,585 2,670 2,754 2,904 2,626 2,567 2,680 2,806 2,901 3,176 3,224 3,246 3,506
Item 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982  
TOTAL ASSETS $4,045 $4,697 $5,324 $6,251 $6,735 $7,193 $7,702 $8,568 $9,550 $10,501 $10,502 $12,899 $13,965
Total Loans $2,052 $2,442 $2,838 $3,309 $3,495 $3,786 $4,388 $4,882 $5,328 $6,000 $6,030 $6,526 $7,167
 Real Estate 245 280 334 388 418 485 571 646 721 792 791 871 944
 Commercial & Industrial 455 553 650 776 841 863 943 1,086 1,177 1,320 1,318 1,531 1,657
 Agriculture 785 929 1,068 1,263 1,243 1,409 1,756 1,883 1,999 2,335 2,390 2,505 2,863
 To Individuals 1 443 534 635 715 772 842 969 1,116 1,229 1,325 1,272 1,224 1,250
 Other Loans 124 146 150 168 221 187 149 151 201 228 259 395 454
Securities Held 1,125 1,290 1,371 1,487 1,623 1,943 1,864 1,814 2,139 2,258 1,686 3,045 3,457
Other Assets 869 965 1,115 1,455 1,617 1,464 1,449 1,872 2,083 2,244 2,786 3,328 3,340
Total Liabilities $3,724 $4,346 $4,943 $5,826 $6,258 $6,668 $7,106 $7,912 $8,824 $9,683 $10,576 $11,879 $12,846
Total Deposits 3,606 4,131 4,657 5,390 5,767 6,251 6,718 7,395 8,193 8,962 9,583 10,487 11,429
 Interest-bearing 1,582 1,934 2,282 2,713 3,086 3,452 3,968 4,444 4,967 5,485 6,286 7,616 8,572
 Noninterest-bearing 2,025 2,197 2,375 2,677 2,681 2,799 2,751 2,951 3,225 3,476 3,296 2,871 2,857  
Note: Data for all years as of December 31st.
1 Includes credit cards and related plans.
Source: Federal Deposit Insurance Corporation, Statistics on Banking, 2010
Last Updated: 05/04/10
by Nebraska Databook
email: michael.lundeen@nebraska.gov