BUSINESS OF NEBRASKA LIFE INSURANCE COMPANIES
Thousands of Dollars
Nebraska - 1965 to 2004    
  Number of Entire Business Nebraska Business
Year Companies   In Force             Issued During Year           In Force
1965 37 $10,078,888 $339,317 $1,340,762
1966 37 11,430,173 352,403 1,502,816
1967 39 12,753,877 452,819 1,759,484
1968 40 13,937,548 513,619 1,896,906
1969 37 14,811,245 309,193 2,087,148
1970 38 16,965,105 395,457 2,190,521
1971 41 17,858,463 406,682 2,423,043
1972 36 15,252,336 871,108 2,617,447
1973 34 21,640,757 418,810 2,667,853
1974 34 26,538,118 871,087 3,225,619
1975 28 27,700,628 424,319 3,663,139
1976 32 32,460,730 694,833 4,104,564
1977 32 36,830,284 552,010 4,430,005
1978 31 40,712,271 870,368 4,827,926
1979 32 45,106,212 1,808,736 4,661,634
1980 32 57,505,304 1,184,996 5,452,165
1981 32 65,108,348 1,149,791 5,955,141
1982 33 69,669,942 1,221,374 6,261,813
1983 33 78,695,840 1,295,048 6,863,014
1984 33 81,186,236 1,494,968 6,808,710
1985 32 86,098,894 1,709,530 663,217
1986 32 88,597,819 1,966,541 8,405,402
1987 33 115,013,502 1,479,337 8,883,919
1988 33 158,307,583 1,386,351 9,538,212
1989 32 159,362,625 1,487,210 10,069,646
1990 30 124,299,084 1,251,409 10,614,027
1991 30 149,664,046 2,485,178 11,008,671
1992 28 127,424,260 1,375,246 11,434,432
1993 32 144,452,111 2,003,489 12,938,267
1994 31 160,836,980 1,574,752 14,331,479
1995 28 172,172,475 2,017,973 13,599,549
1996 29 207,519,726 1,458,235 12,454,296
1997 29 264,755,196 1,142,867 13,138,920
1998 30 309,900,259 1,586,076 13,656,482
1999 27 366,407,262 3,202,186 14,994,180
2000 28 476,910,516 3,274,921 17,507,192
2001 29 559,747,883 1,610,730 18,526,970
2002 31 709,875,231 2,663,468 19,455,621
2003 30 930,874,848 2,155,434 20,364,813
2004 29 1,025,588,398 3,691,164 20,978,143
Source: State Department of Insurance, Summary of Insurance Business in Nebrask, June 2005.
Last Updated: 11-Jul-05
by Nebraska Databook
email: mlundeen@neded.org