| RURAL AND URBAN HIGHWAY MILES BY COUNTY AND NATIONAL | ||||||||||||||
| FUNCTIONAL CLASSIFICATION | ||||||||||||||
| Nebraska - 1995 | ||||||||||||||
| RURAL | URBAN | |||||||||||||
| Other Main | Minor | Major | Minor | Other Main | Other | Non-Other | Minor | |||||||
| County | Interstate | Arterials | Arterial | Collector | Collector | Local | Interstate | Arterials | Connecting | Connecting | Arterials | Collector | Total | |
| Adams | -- | 21.94 | 20.63 | 36.07 | -- | -- | -- | -- | 7.66 | -- | 0.15 | -- | 86.45 | |
| Antelope | -- | 53.17 | 43.77 | 15.08 | -- | -- | -- | -- | -- | -- | -- | -- | 112.02 | |
| Arthur | -- | -- | 42.34 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 42.34 | |
| Banner | -- | 21.47 | -- | 39.57 | -- | -- | -- | -- | -- | -- | -- | -- | 61.04 | |
| Blaine | -- | 19.48 | 35.87 | -- | 0.10 | -- | -- | -- | -- | -- | -- | -- | 55.45 | |
| Boone | -- | -- | 66.45 | 55.74 | -- | -- | -- | -- | -- | -- | -- | -- | 122.19 | |
| Box Butte | -- | 42.50 | 58.81 | -- | 5.14 | 1.13 | -- | -- | 4.24 | -- | -- | -- | 111.82 | |
| Boyd | -- | 15.48 | 17.95 | 43.11 | -- | -- | -- | -- | -- | -- | -- | -- | 76.54 | |
| Brown | -- | 27.44 | 46.01 | 0.50 | -- | -- | -- | -- | -- | -- | -- | -- | 73.95 | |
| Buffalo | 36.28 | 17.81 | 108.49 | 11.62 | -- | -- | 1.03 | -- | 9.13 | -- | 0.49 | -- | 184.85 | |
| Burt | -- | 19.38 | 61.37 | 0.61 | -- | -- | -- | -- | -- | -- | -- | -- | 81.36 | |
| Butler | -- | 31.50 | 40.52 | 42.86 | -- | -- | -- | -- | -- | -- | -- | -- | 114.88 | |
| Cass | 11.63 | 47.67 | 52.98 | 42.92 | -- | 0.50 | -- | -- | 4.20 | -- | -- | -- | 159.90 | |
| Cedar | -- | 72.28 | 63.78 | 34.22 | -- | -- | -- | -- | -- | -- | -- | -- | 170.28 | |
| Chase | -- | 19.01 | 44.34 | 6.70 | -- | -- | -- | -- | -- | -- | -- | -- | 70.05 | |
| Cherry | -- | 173.16 | 65.36 | 125.46 | 0.12 | -- | -- | -- | -- | -- | -- | -- | 364.10 | |
| Cheyenne | 40.40 | 22.24 | 49.53 | 9.48 | -- | -- | 1.50 | -- | 3.70 | -- | -- | -- | 126.85 | |
| Clay | -- | -- | 49.46 | 59.26 | -- | -- | -- | -- | -- | -- | -- | -- | 108.72 | |
| Colfax | -- | 19.09 | 40.94 | 2.71 | -- | -- | -- | -- | -- | -- | -- | -- | 62.74 | |
| Cuming | -- | 28.09 | 55.68 | 21.88 | -- | -- | -- | -- | -- | -- | -- | -- | 105.65 | |
| Custer | -- | 60.21 | 180.12 | 29.71 | -- | -- | -- | -- | -- | -- | -- | -- | 270.04 | |
| Dakota | 2.07 | 27.92 | 25.62 | 2.26 | -- | -- | 1.14 | -- | 3.32 | -- | -- | -- | 62.33 | |
| Dawes | -- | 83.46 | 18.14 | 21.97 | -- | -- | -- | -- | 3.52 | -- | -- | -- | 127.09 | |
| Dawson | 46.87 | -- | 112.81 | 13.52 | 0.11 | -- | -- | -- | 6.37 | -- | -- | -- | 179.68 | |
| Deuel | 33.11 | 0.67 | 50.87 | 13.02 | -- | -- | -- | -- | -- | -- | -- | -- | 97.67 | |
| Dixon | -- | 18.51 | 44.60 | 23.83 | -- | -- | -- | -- | -- | -- | -- | -- | 86.94 | |
| Dodge | -- | 73.80 | 13.34 | 18.34 | -- | -- | -- | -- | 5.99 | -- | -- | -- | 111.47 | |
| Douglas | -- | 34.61 | 50.68 | 3.51 | -- | 1.01 | 29.20 | 5.93 | 52.89 | 15.66 | -- | -- | 193.49 | |
| Dundy | -- | 43.51 | 19.90 | 2.38 | -- | -- | -- | -- | -- | -- | -- | -- | 65.79 | |
| Fillmore | -- | 24.74 | 24.54 | 50.14 | -- | 0.97 | -- | -- | -- | -- | -- | -- | 100.39 | |
| Franklin | -- | -- | 65.63 | 20.83 | -- | -- | -- | -- | -- | -- | -- | -- | 86.46 | |
| Frontier | -- | 25.53 | 36.48 | 34.11 | -- | -- | -- | -- | -- | -- | -- | -- | 96.12 | |
| Furnas | -- | 30.25 | 65.53 | 21.93 | -- | -- | -- | -- | -- | -- | -- | -- | 117.71 | |
| Gage | -- | 59.58 | 66.51 | 17.44 | -- | -- | -- | -- | 10.85 | -- | -- | -- | 154.38 | |
| Garden | -- | 37.84 | 3.73 | 12.73 | -- | -- | -- | -- | -- | -- | -- | -- | 54.30 | |
| Garfield | -- | -- | 52.74 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 52.74 | |
| Gosper | -- | -- | 47.89 | 4.98 | -- | -- | -- | -- | -- | -- | -- | -- | 52.87 | |
| Grant | -- | 31.58 | 26.93 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 58.51 | |
| Greeley | -- | 25.76 | 35.26 | 12.91 | -- | -- | -- | -- | -- | -- | -- | -- | 73.93 | |
| Hall | 24.81 | 37.81 | 40.63 | 11.02 | -- | -- | -- | -- | 18.19 | -- | -- | -- | 132.46 | |
| Hamilton | 23.96 | -- | 63.19 | 12.72 | -- | -- | -- | -- | -- | -- | -- | -- | 99.87 | |
| Harlan | -- | 32.25 | 56.09 | 16.64 | -- | -- | -- | -- | -- | -- | -- | -- | 104.98 | |
| Hayes | -- | 12.51 | -- | 32.90 | -- | -- | -- | -- | -- | -- | -- | -- | 45.41 | |
| Hitchcock | -- | 47.51 | -- | 44.52 | -- | -- | -- | -- | -- | -- | -- | -- | 92.03 | |
| Holt | -- | 115.37 | 33.22 | 54.11 | -- | -- | -- | -- | -- | -- | -- | -- | 202.70 | |
| Hooker | -- | 30.60 | -- | 26.24 | -- | -- | -- | -- | -- | -- | -- | -- | 56.84 | |
| Howard | -- | 25.48 | 55.60 | 17.36 | -- | -- | -- | -- | -- | -- | -- | -- | 98.44 | |
| Jefferson | -- | 25.40 | 78.04 | 11.77 | -- | -- | -- | -- | -- | -- | -- | -- | 115.21 | |
| Johnson | -- | 23.55 | 34.05 | 7.06 | -- | 0.46 | -- | -- | -- | -- | -- | -- | 65.12 | |
| Kearney | -- | 25.33 | 39.90 | 21.23 | -- | -- | -- | -- | -- | -- | -- | -- | 86.46 | |
| Keith | 41.33 | 19.81 | 86.86 | 3.15 | -- | -- | 0.60 | -- | 6.46 | -- | -- | -- | 158.21 | |
| Keya Paha | -- | -- | 18.63 | 78.10 | -- | -- | -- | -- | -- | -- | -- | -- | 96.73 | |
| Kimball | 35.72 | 12.20 | 30.38 | 27.01 | -- | -- | -- | -- | -- | -- | -- | -- | 105.31 | |
| Knox | -- | -- | 99.29 | 70.55 | -- | -- | -- | -- | -- | -- | -- | -- | 169.84 | |
| Lancaster | 20.23 | 43.98 | 47.48 | 32.41 | 1.39 | -- | 9.45 | 6.00 | 35.19 | -- | 0.59 | 0.75 | 197.47 | |
| Lincoln | 57.25 | 49.37 | 85.24 | 58.06 | -- | -- | 0.76 | -- | 10.12 | -- | -- | -- | 260.80 | |
| Logan | -- | 25.01 | 24.32 | 2.25 | -- | -- | -- | -- | -- | -- | -- | -- | 51.58 | |
| Loup | -- | -- | 55.11 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 55.11 | |
| Madison | -- | 42.33 | 1.13 | 54.01 | -- | -- | -- | -- | 12.11 | -- | 2.21 | -- | 111.79 | |
| McPherson | -- | -- | 38.11 | 22.78 | -- | -- | -- | -- | -- | -- | -- | -- | 60.89 | |
| Merrick | -- | 45.30 | 47.19 | 1.75 | -- | -- | -- | -- | -- | -- | -- | -- | 94.24 | |
| Morrill | -- | 104.51 | 2.46 | 27.38 | -- | -- | -- | -- | -- | -- | -- | -- | 134.35 | |
| Nance | -- | -- | 61.27 | 6.45 | -- | -- | -- | -- | -- | -- | -- | -- | 67.72 | |
| Nemaha | -- | 41.69 | 9.20 | 45.53 | -- | -- | -- | -- | -- | -- | -- | -- | 96.42 | |
| Nuckolls | -- | -- | 86.40 | 5.19 | -- | -- | -- | -- | -- | -- | -- | -- | 91.59 | |
| Otoe | -- | 52.38 | 18.03 | 58.76 | -- | 0.50 | -- | -- | 0.53 | -- | -- | -- | 130.20 | |
| Pawnee | -- | -- | 75.17 | 28.58 | -- | -- | -- | -- | -- | -- | -- | -- | 103.75 | |
| Perkins | -- | -- | 47.58 | 18.29 | -- | -- | -- | -- | -- | -- | -- | -- | 65.87 | |
| Phelps | -- | 36.94 | 14.47 | -- | -- | -- | -- | -- | 5.91 | -- | -- | -- | 57.32 | |
| Pierce | -- | 48.26 | 26.80 | 23.05 | -- | -- | -- | -- | -- | -- | -- | -- | 98.11 | |
| Platte | -- | 40.43 | 46.10 | 5.51 | 0.28 | 0.94 | -- | -- | 6.14 | -- | -- | -- | 99.40 | |
| Polk | -- | 28.37 | 32.47 | 10.82 | -- | -- | -- | -- | -- | -- | -- | -- | 71.66 | |
| Red Willow | -- | 51.10 | 21.62 | -- | -- | -- | -- | -- | 5.21 | -- | -- | -- | 77.93 | |
| Richardson | -- | 40.72 | 50.51 | 22.37 | -- | -- | -- | -- | -- | -- | -- | -- | 113.60 | |
| Rock | -- | 22.55 | 34.10 | 25.02 | -- | -- | -- | -- | -- | -- | -- | -- | 81.67 | |
| Saline | -- | -- | 86.67 | 36.98 | 0.76 | -- | -- | -- | -- | -- | -- | -- | 124.41 | |
| Sarpy | 15.95 | 13.72 | 26.61 | 11.60 | -- | -- | 0.26 | 5.57 | 7.07 | 3.51 | -- | -- | 84.29 | |
| Saunders | -- | 52.48 | 5.78 | 82.26 | 1.41 | -- | -- | -- | -- | -- | -- | -- | 141.93 | |
| Scotts Bluff | -- | 46.04 | 49.22 | 6.14 | -- | -- | -- | -- | 10.74 | -- | -- | -- | 112.14 | |
| Seward | 24.01 | -- | 59.08 | 39.43 | -- | -- | -- | -- | 3.51 | -- | -- | -- | 126.03 | |
| Sheridan | -- | 75.55 | 109.48 | 48.57 | -- | -- | -- | -- | -- | -- | -- | -- | 233.60 | |
| Sherman | -- | 14.13 | 45.95 | 37.78 | -- | -- | -- | -- | -- | -- | -- | -- | 97.86 | |
| Sioux | -- | 31.04 | 31.61 | 60.29 | -- | -- | -- | -- | -- | -- | -- | -- | 122.94 | |
| Stanton | -- | 17.95 | 25.48 | 47.18 | -- | -- | -- | -- | -- | -- | -- | -- | 90.61 | |
| Thayer | -- | 36.35 | 61.81 | 25.05 | 0.25 | 0.16 | -- | -- | -- | -- | -- | -- | 123.62 | |
| Thomas | -- | 57.28 | -- | 3.90 | -- | -- | -- | -- | -- | -- | -- | -- | 61.18 | |
| Thurston | -- | 18.26 | 36.07 | 21.68 | -- | -- | -- | -- | -- | -- | -- | -- | 76.01 | |
| Valley | -- | -- | 77.50 | 2.00 | -- | -- | -- | -- | -- | -- | -- | -- | 79.50 | |
| Washington | -- | 26.80 | 38.67 | -- | 0.08 | 0.28 | -- | -- | 7.68 | -- | -- | -- | 73.51 | |
| Wayne | -- | -- | 54.50 | 18.41 | -- | -- | -- | -- | 4.67 | -- | -- | -- | 77.58 | |
| Webster | -- | -- | 72.48 | 25.47 | -- | -- | -- | -- | -- | -- | -- | -- | 97.95 | |
| Wheeler | -- | 26.24 | 11.10 | 13.03 | -- | -- | -- | -- | -- | -- | -- | -- | 50.37 | |
| York | 23.24 | 18.23 | 23.22 | 28.83 | -- | -- | 0.75 | -- | 7.49 | -- | 0.82 | -- | 102.58 | |
| Totals | 436.86 | 2744.51 | 4181.48 | 2242.59 | 9.64 | 5.95 | 44.69 | 17.50 | 252.89 | 19.17 | 4.26 | 0.75 | 9,960.29 | |
| Source: Nebraska Department of Roads, Selected Transportation Statistics, annual. | ||||||||||||||
Last Update: 1/5/98
Name: Nebraska Databook