| RAILROAD FREIGHT TRAFFIC | |||||
| BY TONS CARRIED AND EARNINGS | |||||
| Thousand Tons | |||||
| Nebraska - Selected Years | |||||
| Originating | Originating | Terminating | |||
| And | But not | But not | Passing | Total Freight | |
| Terminating | Terminating | Originating | Through | Earnings in | |
| Year | In State | In State | In State | State | State |
| 1930 | 6,451 | 6,045 | 10,240 | 13,570 | $78,173 |
| 1935 | 2,844 | 2,643 | 7,326 | 12,013 | 46,132 |
| 1940 | 2,905 | 2,780 | 7,043 | 14,047 | 57,885 |
| 1945 | 5,340 | 9,303 | 11,855 | 29,659 | 152,884 |
| 1950 | 5,133 | 6,669 | 9,293 | 27,425 | 161,590 |
| 1955 | 6,896 | 5,994 | 9,140 | 28,332 | 169,801 |
| 1960 | 8,430 | 6,650 | 5,760 | 27,832 | 174,665 |
| 1965 | 7,057 | 8,941 | 6,436 | 34,928 | 186,095 |
| 1970 | 6,999 | 11,407 | 7,951 | 45,460 | 255,009 |
| 1975 | 5,764 | 11,297 | 9,429 | 68,187 | 443,777 |
| 1980 | 1,087 | 15,624 | 8,121 | 131,450 | 1,006,235 |
| 1981 | 2,553 | 13,324 | 19,359 | 133,228 | 1,076,871 |
| 1982 | 1,619 | 10,227 | 20,004 | 124,491 | 1,055,073 |
| 1983 | 1,996 | 10,999 | 21,883 | 135,352 | 1,143,074 |
| 1984 | 2,265 | 15,204 | 22,844 | 149,409 | 1,244,220 |
| 1985 | 1,865 | 12,619 | 24,588 | 156,245 | 1,210,352 |
| 1986 | 1,824 | 15,202 | 24,589 | 159,528 | 1,152,175 |
| 1987 | 1,333 | 10,829 | 19,126 | 95,019 | 561,581 |
| 1988 | 167 | 1,795 | 1,689 | 14,912 | 22,347 |
| 1989 | 237 | 1,789 | 1,640 | 14,365 | 21,954 |
| 1990 | 151 | 2,045 | 1,802 | 14,771 | 16,505 |
| 1991 | 173 | 2,898 | 2,240 | 13,456 | 15,743 |
| 1992 | 125 | 6,260 | 4,505 | 9,369 | 16,083 |
| 1993 | 17 | 7,286 | 5,285 | 7,653 | 15,420 |
| Note: 1987-1993 totals are incomplete because two carriers did not submit data. | |||||
| Source: Nebraska Public Service Commission, Biennial Reports, (Annual reports through FY 1980). | |||||
Last Update: 1/5/98
Name: Nebraska Databook