COMMODITIES TRANSPORTED ON MISSOURI RIVER BETWEEN OMAHA AND KANSAS CITY
Thousands of Short Tons
Nebraska - Selected Years                            
                             
Commodity 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Total, All Commodities 983 1,074 932 1,041 1,424 970 1,210 1,376 2,292 1,665 1,801 1,411 1,553 1,195
Kerosine 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Asphalt, Tar and Pitch 6 24 5 36 126 90 52 77 82 61 52 6 42 18
Petroleum Products, nec 0 0 0 10 0 0 0 0 0 20 7 6 0 0
Nitrogenous Fertilizer 69 43 63 110 173 138 159 164 85 74 87 126 66 20
Phosphatic Fertilizer 13 7 13 4 4 6 1 6 11 7 8 3 1 4
Fertilizer and Mixes, nec 105 107 128 136 101 78 125 140 115 63 72 63 54 12
Other Hydrocarbons 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Alcohols 16 13 13 11 9 10 19 4 0 0 0 1 0 0
Ammonia 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Metalic Salts 0 3 0 0 0 0 0 0 0 1 0 0 1 3
Wood Chips 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Sand and Gravel 409 268 267 272 379 247 364 663 1,393 954 1,248 923 1,174 1,068
Dredged Material 0 3 3 0 0 0 0 0 0 0 0 0 0 0
Waterway Improvement Material 0 30 12 7 152 2 23 13 71 10 12 10 0 0
Marine Shells 4 4 4 4 1 1 1 1 0 0 0 0 0 0
Iron Ore 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Manganese Ore 2 0 0 3 3 0 0 1 1 2 6 4 0 0
Clay and Refractory Materials 1 3 0 1 0 4 2 5 10 10 9 12 6 0
Non-metal Minerals, nec 22 35 22 28 22 15 23 19 17 18 4 0 0 0
Newsprint 6 6 5 0 0 1 5 0 0 0 0 0 0 0
Cement and Concrete 80 137 103 111 99 94 85 0 0 4 0 3 54 0
Ferro Alloys 0 5 1 0 3 1 0 0 0 0 0 0 0 0
Iron and Steel Plates & Sheets 0 2 9 1 0 5 0 1 7 3 0 0 0 0
Iron and Steel Bars & Shapes 5 8 0 0 0 0 0 0 3 6 0 0 7 1
Primary Iron and Steel, nec 4 1 1 0 6 0 1 3 11 11 3 2 5 1
Fabricated Metal Products 0 1 2 0 0 1 0 1 40 0 23 1 1 0
Primary Wood Products 0 0 1 5 5 4 0 0 0 0 0 0 0 0
Wheat 58 142 23 3 44 0 9 22 22 3 3 0 6 0
Corn 30 21 7 14 44 31 9 12 83 116 88 1 65 45
Barley & Rye 0 0 0 0 0 2 0 0 0 0 0 61 0 0
Oats 0 32 0 0 0 0 0 0 0 0 0 14 0 0
Sorghum Grains 76 63 55 95 80 23 11 60 61 61 20 0 0 0
Soybeans 16 38 73 116 117 131 205 100 155 117 32 53 30 0
Oilseeds nec 10 11 12 10 9 30 74 47 48 77 89 90 11 0
Vegetable Oils 8 5 11 0 0 0 0 0 0 0 0 0 0 0
Grain Mill Products 0 0 12 4 0 0 0 0 0 6 0 0 0 0
Hay and Fodder 1 10 1 0 0 0 0 0 0 0 0 0 0 0
Animal Feed, Prepared 31 45 70 53 50 53 41 38 37 40 37 30 30 23
Tallow, Animal Oils 1 3 7 2 0 0 0 0 0 0 0 0 0 0
Molasses 6 3 5 2 3 0 0 0 0 0 0 0 0 0
Water and Ice 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Machinery (Non-electric) 0 0 1 0 0 0 0 0 1 0 0 0 0 0
Textile Products 0 0 0 1 2 2 1 0 1 1 1 0 0 0
nec - not elsewhere classified
Source:  U.S. Army Corps of Engineers, Waterborne Commerce of the United States, 2004.
Last Updated: 19-Jul-06
by Nebraska Databook
email: michael.lundeen@ded.ne.gov