MOTOR VEHICLE ACCIDENTS AND MILEAGE RATES
Nebraska - Selected Years          
            Miles  Deaths Per  Injuries Per
  Total Fatal Traffic Traffic  Traveled  100 Million  100 Million
Year Accidents Accidents Deaths Injuries (Millions) Vehicle Miles Vehicle Miles
1950 21,884 262 306 7,224 4,878 6.3 14.8
1955 24,536 267 318 8,765 5,925 5.4 14.8
1960 32,381 243 292 11,392 6,765 4.3 16.8
1965 28,972 313 386 15,041 7,949 4.9 18.9
1970 45,278 334 411 19,394 9,600 4.3 20.2
1975 38,975 322 375 20,693 11,211 3.3 18.5
1980 44,685 337 396 21,281 11,222 3.5 19.0
1981 42,449 321 378 20,275 11,512 3.3 17.6
1982 44,273 226 261 19,840 11,436 2.3 17.3
1983 48,294 221 255 19,885 11,534 2.2 17.2
1984 46,664 250 285 20,000 11,934 2.4 16.8
1985 47,909 207 237 20,163 12,054 2.0 16.7
1986 36,796 259 290 19,818 12,630 2.3 15.7
1987 38,070 255 297 21,917 13,091 2.3 16.7
1988 39,398 234 261 22,214 13,371 2.0 16.6
1989 41,985 257 296 23,089 13,781 2.1 16.8
1990 41,300 220 262 23,288 13,957 1.9 16.7
1991 41,771 242 275 22,898 14,095 2.0 16.2
1992 40,198 223 270 22,227 14,581 2.1 15.2
1993 43,831 223 254 26,117 14,777 1.7 17.7
1994 44,222 229 271 28,205 15,460 1.8 18.2
1995 46,436 226 254 30,371 15,810 1.6 19.2
1996 47,371 240 293 30,696 16,190 1.8 18.9
1997 47,997 261 302 30,268 16,791 1.8 18.0
1998 48,183 271 315 30,581 17,219 1.8 17.8
1999 48,217 255 295 29,856 17,570 1.7 16.0
2000 47,933 242 276 29,216 17,637 1.6 15.9
2001 47,894 215 246 26,839 17,940 1.4 14.9
2002 46,238 272 307 23,379 18,281 1.7 15.0
2003 46,602 257 293 21,984 18,592 1.6 13.6
2004 37,227 229 254 21,315 18,630 1.4 12.7
2005 35,739 238 276 19,827 18,938 1.5 12.3
2006 32,780 226 269 18,424 19,062 1.4 11.7
Sources:  Nebraska Department of Roads, Biennial Reports and Standard Summary of Motor Vehicle Traffic Accidents, annual;
U.S. Department of Transporation. Bureau of Transportation Statistics, Table FI-3, 2001.
Last Updated: 07/24/08
by Nebraska Databook
email: mike.lundeen@nebraska.gov