TYPES OF MOTOR VEHICLE TRAFFIC ACCIDENTS
Nebraska - Selected Years                              
Type of Accident 1970 1980 1990 1994 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
All Accidents                                
Collision Involving:
  Pedestrian 690 653 601 504 525 450 468 409 431 452 401 396 340 340 368 373
  Motor Vehicle in Traffic 29,343 27,225 26,792 29,029 30,719 31,327 30,774 30,546 30,094 29,177 29,236 23,609 22,350 19,904 21,867 21,096
  Parked Motor Vehicle 4,797 4,884 3,240 3,677 4,040 4,083 4,332 4,403 4,669 4,112 4,256 2,608 2,571 2,384 2,756 2,677
  Train 159 168 59 83 65 50 51 38 40 45 47 39 40 37 41 37
  Bicyclist 81 418 479 512 403 391 392 354 301 342 354 306 281 244 253 306
  Animal 1,487 1,695 2,324 3,133 3,917 4,004 4,175 3,982 4,039 3,996 3,975 3,412 3,170 2,488 3,381 3,410
  Fixed Object 2,666 6,584 4,840 4,837 5,878 5,609 6,073 6,016 5,475 5,086 5,377 3,944 4,326 3,776 4,845 4,581
  Other Object 136 254 312 118 132 141 136 162 138 164 184 143 161 147 173 160
Non-collision, Overturned 5,381 2,230 2,319 1,965 1,893 1,719 1,423 1,522 2,211 2,397 2,394 2,467 2,238 2,197 1,860 1,635
Other Non-collision 338 574 334 350 421 385 368 471 547 464 378 303 260 258 305 293
Total Accidents 45,278 44,685 41,300 44,222 48,017 48,183 48,217 47,933 47,945 46,238 46,602 37,227 35,739 32,780 35,875 34,604
                                 
Fatalities (Total Killed)
Collision Involving:
  Pedestrian 39 27 24 14 14 19 13 16 10 9 12 9 8 8 8 5
  Motor Vehicle in Traffic 195 193 129 111 127 118 125 111 107 104 143 110 101 95 105 88
  Parked Motor Vehicle 2 1 5 3 2 6 0 5 5 4 4 0 1 7 0 2
  Train 11 21 16 12 9 6 5 5 4 9 6 5 8 4 4 1
  Bicyclist 8 4 3 2 7 7 4 3 5 2 2 1 3 2 1 0
  Animal 4 0 1 1 3 2 2 2 0 0 2 2 4 4 1 4
  Fixed Object 43 93 53 45 52 57 59 59 39 52 52 46 40 46 58 40
  Other Object 0 0 3 0 1 0 1 0 1 1 0 0 0 0 0 0
Non-collision, Overturned 105 56 28 37 41 53 46 38 42 88 64 54 73 56 51 51
Other Non-collision 4 1 0 4 5 3 0 3 2 3 8 2 0 4 2 0
Total Accidents 411 396 262 229 261 271 255 242 215 307 293 229 238 226 230 188
                                 
Persons Injured
Collision Involving:
  Pedestrian 673 677 617 490 509 431 455 392 419 439 388 383 330 329 393 377
  Motor Vehicle in Traffic 12,453 13,678 16,641 13,066 14,041 14,276 13,697 13,582 12,497 11,020 10,322 10,088 9,289 8,635 13,725 12,874
  Parked Motor Vehicle 615 629 441 354 393 374 386 367 376 269 243 258 256 233 300 280
  Train 86 85 30 25 23 27 25 11 14 14 14 16 18 18 21 19
  Bicyclist 283 426 482 506 387 381 384 346 286 334 349 302 276 241 252 310
  Animal 160 141 153 268 376 391 413 420 432 270 292 264 256 262 308 335
  Fixed Object 1,295 3,431 2,671 1,975 2,406 2,447 2,647 2,558 2,052 1,642 1,663 1,480 1,552 1,385 2,224 2,111
  Other Object 41 109 111 31 29 31 40 42 25 34 30 30 30 38 32 40
Non-collision, Overturned 3,624 1,824 1,973 1,207 1,140 1,055 881 957 1,357 1,419 1,378 1,484 1,322 1,264 1,640 1,371
Other Non-collision 164 281 169 129 119 115 98 122 165 109 77 58 60 65 76 71
Total Accidents 19,394 21,281 23,288 18,053 19,425 19,534 19,032 18,805 17,623 15,550 14,756 14,363 13,389 12,471 18,683 17,799
Source:  Nebraska Department of Roads, Accident Record Bureau, Standard Summary of Motor Vehicle Traffic, annual, and 2008 Traffic Accident Facts, Annual Report, 2009
Last Updated: 12/8/09
by Nebraska Databook
email: michael.lundeen@nebraska.gov