MAJOR HUMAN FACTORS CONTRIBUTING TO TRAFFIC ACCIDENTS
Nebraska - Selected Years        
  All Fatal Injury Property
Cause Accidents Accidents Accidents Damage Only
2006*        
Total Accidents 53,065 331 22,192 30,542
Percent of Accidents:        
  Speed Too Fast For Condition 2.6% 5.7% 2.4% 2.7%
  Exceeding Speed Limit 0.4% 2.4% 0.5% 0.3%
  Unknown 10.6% 12.1% 7.9% 12.5%
  Following Too Closely 7.1% 0.0% 8.3% 6.4%
  Disregarded Traffic Signal 3.3% 4.5% 4.2% 2.6%
  Failure to Yield 10.7% 11.8% 11.4% 10.1%
  Leave lane/run off road 2.9% 9.1% 2.8% 2.8%
  Operating in erratic manner 4.7% 11.2% 5.1% 4.4%
  Improper Turn 1.1% 0.3% 0.7% 1.4%
  Visibility Obstructed 0.6% 0.3% 0.4% 0.7%
  Inattention 5.4% 0.9% 5.3% 5.6%
  Mobile phone distraction 0.2% 0.3% 0.2% 0.2%
  Distracted - other 0.6% 0.3% 0.6% 0.6%
  Swerving or avoiding 1.2% 1.2% 1.2% 1.2%
  Fatigue/asleep 0.6% 1.5% 0.7% 0.5%
  Defective equipment 0.4% 0.0% 0.4% 0.4%
  Other improper action 3.1% 7.3% 2.9% 3.3%
  None 44.6% 31.1% 44.9% 44.5%
2004*        
Total Accidents 58,575 366 23,865 34,344
Percent of Accidents:        
  Speed Too Fast For Condition 4.3% 6.3% 3.9% 4.6%
  Exceeding Speed Limit 0.5% 2.5% 0.6% 0.4%
  Unknown 11.5% 9.8% 9.1% 13.1%
  Following Too Closely 6.7% 0.3% 7.9% 5.9%
  Disregarded Traffic Signal 3.3% 5.5% 4.3% 2.6%
  Failure to Yield 10.7% 8.2% 11.2% 10.3%
  Leave lane/run off road 2.7% 14.8% 2.6% 2.6%
  Operating in erratic manner 4.1% 4.9% 4.8% 3.7%
  Improper Turn 1.2% 0.3% 0.8% 1.5%
  Visibility Obstructed 0.7% 1.4% 0.5% 0.8%
  Inattention 5.3% 1.1% 4.9% 5.6%
  Mobile phone distraction 0.2% 0.3% 0.2% 0.2%
  Distracted - other 0.5% 0.3% 0.5% 0.4%
  Swerving or avoiding 1.3% 1.6% 1.2% 1.4%
  Fatigue/asleep 0.6% 1.6% 0.8% 0.5%
  Defective equipment 0.3% 0.3% 0.3% 0.3%
  Other improper action 2.8% 4.6% 2.5% 3.0%
  None 43.4% 36.1% 43.9% 43.1%
2004*        
Total Accidents 61,573 346 25,813 35,414
Percent of Accidents:        
  Speed Too Fast For Condition 3.7% 4.3% 3.6% 3.7%
  Exceeding Speed Limit 0.4% 3.5% 0.6% 0.3%
  Unknown 11.9% 13.3% 9.2% 13.8%
  Following Too Closely 6.8% 0.9% 8.0% 5.9%
  Disregarded Traffic Signal 3.1% 6.9% 4.3% 2.6%
  Failure to Yield 10.2% 10.7% 11.9% 10.6%
  Leave lane/run off road 2.5% 9.8% 2.5% 2.4%
  Operating in erratic manner 4.1% 4.6% 4.7% 3.8%
  Improper Turn 1.0% 0.0% 0.7% 1.3%
  Visibility Obstructed 0.7% 0.3% 0.5% 0.8%
  Inattention 5.1% 2.6% 4.3% 5.7%
  Mobile phone distraction 0.2% 0.0% 0.2% 0.2%
  Distracted - other 0.5% 0.0% 0.4% 0.5%
  Swerving or avoiding 1.4% 0.9% 1.4% 1.5%
  Fatigue/asleep 0.5% 0.9% 0.7% 0.4%
  Defective equipment 0.4% 0.0% 0.4% 0.4%
  Other improper action 2.8% 6.4% 2.5% 2.9%
  None 43.6% 35.0% 44.3% 43.2%
2003*        
Total Accidents 75,436 394 26,348 48,694
Percent of Accidents:        
  Speed Too Fast For Condition 3.7% 3.8% 0.0% 3.7%
  Exceeding Speed Limit 0.4% 3.8% 0.6% 0.3%
  Unknown 12.8% 9.9% 9.3% 14.7%
  Following Too Closely 7.1% 0.5% 8.3% 6.4%
  Disregarded Traffic Signal 3.0% 7.1% 4.2% 2.3%
  Failure to Yield 10.6% 8.6% 11.5% 10.1%
  Leave lane/run off road 2.2% 12.2% 2.3% 2.1%
  Operating in erratic manner 3.9% 5.1% 4.4% 3.6%
  Improper Turn 1.2% 0.8% 0.7% 1.5%
  Visibility Obstructed 0.7% 0.0% 0.6% 0.9%
  Inattention 5.4% 2.5% 4.5% 5.9%
  Mobile phone distraction 0.2% 0.3% 0.2% 0.1%
  Distracted - other 0.6% 0.3% 0.6% 0.6%
  Swerving or avoiding 1.4% 2.5% 1.4% 1.4%
  Fatigue/asleep 0.5% 1.0% 0.7% 0.4%
  Defective equipment 3.1% 6.9% 2.7% 3.4%
  Other improper action 3.1% 6.9% 2.7% 3.4%
  None 40.1% 27.9% 42.0% 39.2%
2002*        
Total Accidents 75,133 409 28,031 46,693
Percent of Accidents:        
  Speed Too Fast For Condition 3.2% 5.9% 3.3% 3.2%
  Exceeding Speed Limit 0.5% 2.2% 0.7% 0.4%
  Unknown 12.6% 12.7% 9.8% 14.3%
  Following Too Closely 7.2% 0.0% 8.5% 6.4%
  Disregarded Traffic Signal 3.1% 4.9% 4.3% 2.4%
  Failure to Yield 11.1% 8.8% 11.8% 10.7%
  Leave lane/run off road 2.3% 13.7% 2.3% 2.2%
  Operating in erratic manner 3.8% 3.7% 4.4% 3.5%
  Improper Turn 1.3% 0.0% 0.8% 1.7%
  Visibility Obstructed 0.8% 1.5% 0.6% 0.9%
  Inattention 5.0% 2.2% 4.2% 5.5%
  Mobile phone distraction 0.2% 0.5% 0.2% 0.1%
  Distracted - other 0.6% 0.5% 0.6% 0.6%
  Swerving or avoiding 1.6% 2.9% 1.6% 1.6%
  Fatigue/asleep 0.5% 0.7% 0.6% 0.4%
  Defective equipment 0.4% 0.5% 0.3% 0.4%
  Other improper action 3.4% 8.1% 2.8% 3.7%
  None 42.4% 31.3% 43.2% 42.1%
2001        
Total Accidents 47,894 215 17,850 30,099
Percent of Accidents:        
  Speed Too Fast For Condition 9.6% 17.7% 10.9% 8.7%
  Exceeding Speed Limit 1.0% 7.9% 1.3% 0.8%
  Backing Unsafely 5.2% 0.5% 1.2% 7.6%
  Ran Stop Sign 1.9% 8.8% 2.7% 1.3%
  Disregarded Traffic Signal 3.9% 3.3% 5.9% 2.7%
  Failure to Yield 17.6% 11.2% 20.9% 15.5%
  Following Too Closely 12.1% 0.9% 16.0% 9.7%
  Improper Right Turn on Red 0.1% 0.5% 0.1% 0.1%
  Other Improper Turn 2.4% 0.9% 1.6% 2.9%
  Improper/No Turn Signal 0.1% 0.0% 0.1% 0.2%
  Wrong Way in One-Way 0.1% 0.5% 1.3% 0.1%
  Improper Lane Change 2.0% 0.9% 1.9% 2.5%
  Drove Left of Center 1.7% 16.3% 4.3% 1.5%
  Evasive Action 3.7% 3.7% 1.2% 3.4%
  Improper Overtaking 1.3% 1.4% 0.2% 1.4%
  Improper Loading of Cargo 0.2% 0.5% 13.9% 0.3%
  Other 13.1% 12.6% 15.0% 12.6%
  None 23.7% 12.6% 98.5% 28.7%
2000        
Total Accidents 47,933 242 18,805 28,886
Percent of Accidents:
  Speed Too Fast For Condition 9.1% 15.7% 9.8% 8.5%
  Exceeding Speed Limit 0.9% 6.7% 1.1% 0.8%
  Backing Unsafely 4.8% 0.0% 1.2% 7.2%
  Ran Stop Sign 2.0% 7.8% 2.8% 1.4%
  Disregarded Traffic Signal 4.0% 2.4% 5.9% 2.7%
  Failure to Yield 18.2% 12.5% 22.0% 15.7%
  Following Too Closely 13.2% 1.2% 18.0% 10.1%
  Improper Right Turn on Red 0.2% 0.0% 0.1% 0.2%
  Other Improper Turn 2.3% 2.0% 1.5% 2.8%
  Improper/No Turn Signal 0.2% 0.0% 0.2% 0.2%
  Wrong Way in One-Way 0.1% 0.8% 0.2% 0.1%
  Improper Lane Change 2.0% 1.2% 1.3% 2.5%
  Drove Left of Center 1.7% 11.8% 1.8% 1.5%
  Evasive Action 3.9% 6.3% 4.2% 3.7%
  Improper Overtaking 1.3% 0.8% 1.1% 1.4%
  Improper Loading of Cargo 0.3% 0.0% 0.2% 0.3%
  Other 13.4% 16.1% 13.7% 13.1%
  None 22.0% 9.8% 13.8% 27.5%
1999        
Total Accidents 48,217 255 19,032 28,930
Percent of Accidents:
  Speed Too Fast For Condition 8.5% 15.3% 9.5% 7.8%
  Exceeding Speed Limit 1.0% 7.5% 1.2% 0.8%
  Backing Unsafely 5.0% 0.8% 1.4% 7.5%
  Ran Stop Sign 2.0% 5.5% 2.6% 1.5%
  Disregarded Traffic Signal 4.1% 3.5% 5.9% 2.8%
  Failure to Yield 19.1% 12.5% 22.5% 16.8%
  Following Too Closely 13.6% 0.8% 18.8% 10.3%
  Improper Right Turn on Red 0.1% 0.0% 0.1% 0.2%
  Other Improper Turn 2.5% 0.8% 1.6% 3.1%
  Improper/No Turn Signal 0.2% 0.0% 0.2% 0.2%
  Wrong Way in One-Way 0.1% 1.6% 0.2% 0.1%
  Improper Lane Change 2.1% 0.8% 1.4% 2.6%
  Drove Left of Center 1.8% 16.5% 2.0% 1.5%
  Evasive Action 4.0% 7.1% 4.6% 3.6%
  Improper Overtaking 1.3% 2.0% 1.0% 1.5%
  Improper Loading of Cargo 0.2% 0.4% 0.2% 0.3%
  Other 12.6% 14.1% 13.4% 12.0%
  None 21.7% 11.0% 13.4% 27.3%
1998
Total Accidents 44,222 229 18,053 25,940
Percent of Accidents:
  Speed Too Fast For Condition 10.1% 16.6% 10.9% 9.5%
  Exceeding Speed Limit 1.1% 6.6% 1.3% 0.8%
  Backing Unsafely 5.2% 0.0% 1.4% 8.0%
  Ran Stop Sign 2.2% 7.0% 3.2% 1.5%
  Disregarded Traffic Signal 4.3% 4.4% 6.2% 3.0%
  Failure to Yield 20.8% 16.2% 23.8% 18.7%
  Following Too Closely 15.2% 1.7% 21.0% 11.3%
  Improper Right Turn on Red 0.2% 0.0% 0.1% 0.2%
  Other Improper Turn 2.9% 1.3% 1.9% 3.6%
  Improper/No Turn Signal 0.2% 0.0% 0.1% 0.2%
  Wrong Way in One-Way 0.2% 0.4% 0.2% 0.1%
  Improper Lane Change 2.1% 0.9% 1.4% 2.7%
  Drove Left of Center 2.0% 16.6% 2.2% 1.7%
  Evasive Action 4.4% 5.2% 4.7% 4.2%
  Improper Overtaking 1.6% 3.1% 1.4% 1.7%
  Improper Loading of Cargo 0.3% 0.4% 0.1% 0.3%
  Other 13.9% 22.3% 14.3% 13.6%
  None 22.4% 15.7% 14.0% 28.3%
1994
Total Accidents 44,222 229 18,053 25,940
Percent of Accidents:
  Speed Too Fast For Condition 9.7% 14.8% 10.4% 9.1%
  Exceeding Speed Limit 1.2% 7.0% 1.6% 0.9%
  Backing Unsafely 4.4% 0.4% 1.2% 6.6%
  Ran Stop Sign 2.2% 4.8% 2.9% 1.7%
  Disregarded Traffic Signal 4.4% 2.2% 6.2% 3.2%
  Failure to Yield 19.1% 16.2% 21.8% 17.2%
  Following Too Closely 12.5% 0.4% 17.3% 9.2%
  Improper Right Turn on Red 0.2% 0.0% 0.1% 0.2%
  Other Improper Turn 2.5% 0.4% 1.8% 3.0%
  Improper/No Turn Signal 0.3% 0.0% 0.3% 0.3%
  Wrong Way in One-Way 0.1% 0.0% 0.2% 0.1%
  Improper Lane Change 2.0% 0.4% 1.3% 2.5%
  Drove Left of Center 2.2% 18.8% 2.2% 2.0%
  Evasive Action 4.4% 6.6% 4.7% 4.2%
  Improper Overtaking 1.6% 3.1% 1.4% 1.7%
  Improper Loading of Cargo 0.2% 0.0% 0.2% 0.2%
  Other 12.8% 15.3% 13.0% 12.7%
  None 20.2% 9.6% 13.3% 25.1%
Source:  Calculated from data from Nebraska Department of Roads, Highway Safety
Division, 2006 Traffic Accident Facts, Annual Report, 2007
*In 2002, data collection shifted from collecting numbers only from driver at fault to all drivers involved in a crash.
Last Updated: 10/05/07
by Nebraska Databook
email: michael.lundeen@ded.ne.gov