AGE DISTRIBUTION OF DRIVERS INVOLVED IN TRAFFIC ACCIDENTS
Nebraska - Selected Years                          
  All Accidents
Age Group 1970 1980 1990 1994 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
All Accidents                              
Total 75,908 63,478 68,901 73,397 79,807 79,160 78,319 77,491 75,133 75,436 61,573 58,575 53,065 58,178 56,101
Percent of Total
  15 and Under 0.6% 0.9% 1.0% 1.0% 0.9% 0.9% 0.9% 0.9% 0.9% 0.8% 0.8% 0.8% 0.9% 0.7% 0.7%
  16-24 39.4% 41.1% 33.1% 32.9% 32.9% 33.4% 33.4% 32.9% 33.7% 33.0% 32.1% 31.9% 31.4% 31.0% 29.9%
  25-34 17.4% 22.2% 24.1% 21.8% 19.6% 18.7% 18.8% 18.6% 18.5% 18.5% 18.4% 18.8% 18.8% 19.3% 19.4%
  35-44 13.0% 11.4% 16.5% 18.0% 18.2% 18.1% 17.8% 17.5% 16.8% 16.8% 16.5% 16.0% 15.8% 15.8% 15.3%
  45-54 10.6% 8.5% 9.1% 10.8% 12.5% 12.6% 12.9% 13.3% 13.4% 13.8% 14.3% 14.4% 14.4% 14.6% 14.9%
  55-64 8.1% 6.6% 6.8% 6.5% 6.7% 6.9% 6.9% 7.1% 7.4% 7.9% 8.6% 9.0% 9.6% 9.4% 4.9%
  65 and Over 6.1% 6.7% 8.2% 8.5% 8.3% 8.5% 8.4% 8.6% 8.5% 8.3% 8.3% 8.3% 8.6% 8.3% 8.6%
  Not Stated 4.7% 2.6% 1.3% 0.5% 0.8% 0.8% 0.9% 1.0% 0.8% 1.0% 1.0% 0.8% 0.6% 0.8% 0.9%
                               
Fatal Accidents
Total 498 477 339 349 399 397 368 347 409 394 346 366 331 356 280
Percent of Total
  15 and Under 1.0% 0.6% 0.9% 1.7% 2.5% 1.0% 0.8% 1.2% 1.7% 0.0% 2.0% 1.6% 2.1% 0.6% 0.0%
  16-24 36.9% 37.1% 32.2% 28.7% 25.8% 25.4% 28.3% 25.1% 26.9% 26.9% 24.9% 24.3% 30.2% 30.3% 24.6%
  25-34 18.3% 23.0% 23.9% 24.4% 19.0% 18.6% 19.0% 17.9% 16.1% 16.0% 11.0% 15.0% 16.0% 12.9% 12.9%
  35-44 11.4% 10.2% 13.3% 14.0% 18.3% 22.4% 17.4% 17.9% 15.9% 17.3% 20.5% 17.2% 10.3% 17.1% 12.1%
  45-54 12.6% 10.2% 9.4% 11.2% 12.3% 12.6% 13.0% 17.6% 19.6% 17.5% 17.3% 17.8% 14.5% 14.6% 19.6%
  55-64 9.2% 8.0% 4.4% 7.2% 9.8% 8.8% 6.5% 7.8% 8.6% 10.9% 9.8% 12.8% 11.5% 9.6% 13.6%
  65 and Over 8.6% 9.8% 14.5% 12.9% 12.3% 11.1% 14.9% 12.4% 11.0% 11.4% 13.9% 10.9% 15.4% 14.9% 16.1%
  Not Stated 1.8% 1.2% 1.5% 0.0% 0.0% 0.0% 0.0% 0.3% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
                               
Injury Accidents
Total 21,326 23,338 27,333 32,602 35,599 34,527 33,994 31,510 28,031 26,348 25,813 23,865 22,192 22,919 21,759
Percent of Total
  15 and Under 0.7% 1.0% 1.0% 1.1% 0.9% 0.9% 0.9% 0.9% 0.9% 0.0% 0.8% 0.8% 1.0% 0.8% 0.7%
  16-24 41.5% 41.7% 34.3% 33.9% 34.4% 35.0% 34.9% 28.8% 34.8% 26.9% 32.7% 33.0% 29.0% 31.9% 26.8%
  25-34 17.8% 23.4% 24.9% 22.9% 20.7% 19.9% 19.9% 19.6% 19.5% 16.0% 19.1% 19.5% 19.1% 19.8% 20.2%
  35-44 13.0% 11.8% 16.3% 18.1% 18.3% 18.3% 17.9% 17.7% 16.9% 17.3% 17.2% 16.2% 16.6% 16.1% 15.5%
  45-54 10.8% 8.4% 9.0% 10.5% 12.2% 12.2% 12.5% 12.8% 13.1% 17.5% 14.3% 14.2% 14.1% 14.4% 15.0%
  55-64 8.2% 6.4% 6.3% 5.8% 6.0% 6.3% 6.3% 6.6% 6.9% 10.9% 8.2% 8.3% 8.9% 8.8% 9.8%
  65 and Over 5.7% 6.0% 7.6% 7.3% 7.0% 7.0% 7.1% 7.6% 7.4% 11.4% 7.6% 7.4% 7.6% 7.7% 7.7%
  Not Stated 2.2% 1.2% 0.8% 0.3% 0.5% 0.5% 0.6% 5.9% 0.5% 0.0% 0.6% 0.5% 0.4% 0.6% 0.0%
Source:  Calculated from data from Nebraska Department of Roads, Highway Safety
Division, 2008 Traffic Accident Facts, Annual Report, 2009
Last Update: 08-Dec-09
by Nebraska Databook
e-mail: michael.lundeen@nebraska.gov