CONSTRUCTION SECTOR ESTABLISHMENTS AND EMPLOYMENT
Nebraska - Economic Census Years                  
  1982 1987 1992 1997 4 2002 4
  Establishments Employees Establishments Employees Establishments Employees Establishments Employees Establishments Employees
All Establishments                    
 Total 14,179 27,200 14,181 26,566 13,610 30,092 17,597 40,363 18,650 46,004
  Building Construction 1 3,074 7,230 3,002 >6,113 2,445 7,224 3,785 8,215 4,295 10,155
  Heavy Construction 2 617 3,172 508 4,648 567 5,328 660 7,546 803 8,115
  Special Trades 3 10,333 16,783 10,489 >15,316 10,589 17,450 13,152 24,603 4,552 27,734
                   
Establishments w/o Payroll                
 Total 10,010 0 10,315 0 9,286 0 12,399 0 13,071 0
  Building Construction 1 1,966 0 1,963 0 1,203 0 2,457 0 2,746 0
  Heavy Construction 2 339 0 190 0 165 0 226 0 360 0
  Special Trades 3 7,564 0 8,020 0 7,918 0 9,716 0 965 0
                   
Establishments w/ Payroll                    
 Total 4,169 27,200 3,866 26,566 4,324 30,092 5,198 40,363 5,579 46,004
  Building Construction 1 1,108 7,230 1,039 >6,113 1,242 7,224 1,328 8,215 1,549 10,155
  Heavy Construction 2 278 3,172 318 4,648 402 5,328 434 7,546 443 8,115
  Special Trades 3 2,769 16,783 2,469 >15,316 2,680 17,450 3,436 24,603 3,587 27,734
NA - not applicable (establishments without payroll have no employees) or not available.
1 Building construction includes general contractors of residential and non-residential buildings.
2 Heavy construction includes street and highways, bridges, sewers, water, etc.
3 Special trades includes plumbers, electricians, carpenters, roofers, etc.
4 1997 and 2002 numbers use NAICS code so not entirely comparable to previous years.
Sources: U.S. Department of Commerce, Bureau of the Census, 1992 and 1997 Census of Construction, 1996 and April 2000, and January 2001, and 2002 Economic Census, 2005.
Last Updated: September 12, 2005
by Nebraska Databook
email: michael.lundeen@ded.ne.gov