Household Heating by Principal Type of Fuel*
Nebraska - 1990, 2000, and 2005            
1990 2000 2005
Type of Heating Fuel Number of Households Using Percent Number of Households Using Percent Number of Households Using Percent
Gas 489,058 81.6% 523,673 78.7% 525,911 76.6%
Electic 81,650 13.6% 122,259 18.4% 146,832 21.3%
Fuel Oil 14,835 2.5% 8,227 1.2% 7,058 0.4%
Coal/Coke 266 0.0% 81 0.0% 107 0.0%
Other 13,186 2.2% 10,834 1.6% 14,243 1.7%
Total (Occupied) Households w/ Heat 598,995 100.0% 665,074 100.0% 694,151 100.0%
Not Used 3,368 0.6% 1,110 0.2% 1441 0.1%
Total (Occupied) Households 602,363 100.0% 666,184 100.0% 695,592 100.0%
Sources: U.S. CENSUS BUREAU, Census of Housing, 1990 and May 2002, and 2005 American Community Survey, November 2006
*1990 and 200 numbers are estimates derived from Census sample surveys in all counties.  2005 numbers are estimates derived largely from the American Community Survey sample of Douglas and Lancaster counties.
Last Updated: 12/11/06
by Nebraska Databook
email: michael.lundeen@ded.ne.gov