NEW HOUSING UNITS AUTHORIZED BY
BUILDING PERMITS
Nebraska - 1963 to 2010    
Year Buildings Units Value (1,000s of $)
1963 6,959 $77,208
1964 6,288 69,247
1965 7,607 79,534
1966 4,905 56,677
1967 7,086 75,331
1968 8,842 90,659
1969 7,108 78,594
1970 7,689 85,711
1971 13,059 139,454
1972 13,556 165,887
1973 10,207 146,793
1974 7,019 123,033
1975 7,927 163,970
1976 10,528 225,568
1977 11,322 287,043
1978 10,937 289,575
1979 8,735 275,124
1980 5,278 6,666 207,765
1981 2,852 3,783 138,223
1982 2,607 3,614 127,666
1983 4,229 5,465 217,215
1984 4,181 5,786 254,373
1985 3,517 5,001 221,357
1986 3,623 6,236 251,687
1987 3,461 4,902 242,411
1988 3,699 5,739 293,758
1989 4,047 6,040 313,027
1990 4,250 6,750 354,902
1991 4,779 6,235 387,078
1992 5,295 6,745 461,970
1993 5,732 7,751 551,055
1994 5,676 7,877 574,131
1995 5,441 8,164 570,329
1996 6,105 10,091 681,359
1997 6,061 9,880 711,145
1998 6,387 9,560 786,915
1999 6,877 8,696 827,968
2000 6,769 9,105 830,393
2001 6,755 8,198 834,966
2002 7,459 9,278 1,025,295
2003 8,902 10,339 1,250,209
2004 9,307 10,920 1,372,588
2005 8,873 9,929 1,276,699
2006 6,780 8,230 1,064,923
2007 6,212 7,604 969,579
2008 4,818 6,346 859,554
2009 4,641 5,150 725,098
2010 4,016 5,450 752,537
Note: Based on reports from places with local building permit
systems: 1963-1966 (12,000 places), 1967-1971 (13,000), 1972-1977 (14,000), 1978-1983 (16,000),
1984-1993 (17,000), 1994-2003 (19,000), and 2004+ (20,000).
1 Includes new privately owned housing units only for 1980 and later.
Source: U.S. Department of Commerce, Bureau of the Census, Current
Construction Reports, Housing Units Authorized by Building Permits, 2011
Last Update: 5/2/2011
by Nebraska Databook
email: michael.lundeen@nebraska.gov