HOUSING UNITS AUTHORIZED FOR
CONSTRUCTION BY TYPE
Nebraska - Selected Years  
  Single Family Multi-Family  
Year Units Units Total
1970 4,342 3,762 8,104
1975 6,218 1,069 7,287
1980 4,928 1,738 6,666
1981 2,628 1,155 3,783
1982 2,412 1,202 3,614
1983 3,969 1,496 5,465
1984 3,895 1,891 5,786
1985 3,268 1,733 5,001
1986 3,331 2,905 6,236
1987 3,289 1,613 4,902
1988 3,498 2,241 5,739
1989 3,836 2,204 6,040
1990 4,031 2,719 6,750
1991 4,569 1,666 6,235
1992 5,115 1,630 6,745
1993 5,463 2,288 7,751
1994 5,386 2,491 7,877
1995 5,161 3,003 8,164
1996 5,717 4,374 10,091
1997 5,637 4,243 9,880
1998 6,019 3,541 9,560
1999 6,628 2,068 8,696
2000 6,513 2,592 9,105
2001 6,551 1,647 8,198
2002 7,301 2,039 9,340
2003 8,652 1,687 10,339
2004 9,052 1,868 10,920
2005 8,687 1,242 9,929
2006 6,554 1,676 8,230
2007 6,015 1,589 7,604
Source:  U.S. Department of Commerce, Bureau of the Census,
Current Construction Reports, Housing Units Authorized by Building Permits,
2007
Last Update: 5/2/2008
by Nebraska Databook
email: mike.lundeen@nebraska.gov