NEW PRIVATE HOUSING UNITS AUTHORIZED BY BUILDING PERMITS BY COUNTY
Nebraska - 1990 to 2007                                
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
NEBRASKA 6,750 6,235 6,745 7,751 7,877 8,164 10,091 9,880 9,560 8,696 9,105 8,191 9,340 10,467 10,920 9,929 8,230 7,604
Adams 46 45 47 215 202 105 181 88 82 81 85 77 87 227 276 181 152 113
Antelope 8 9 9 17 20 15 27 22 17 21 16 13 11 5 16 29 27 31
Arthur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Banner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Blaine 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boone 3 4 4 5 6 6 13 9 6 10 3 3 25 4 10 12 11 8
Box Butte 2 1 2 7 27 10 10 17 18 2 2 9 18 4 1 2 6 4
Boyd 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0
Brown 2 2 4 0 5 4 3 5 6 4 4 4 3 7 4 4 5 1
Buffalo 98 204 337 338 292 313 286 172 282 271 214 178 211 363 419 295 174 127
Burt 1 2 7 19 12 18 10 9 25 33 7 6 12 14 11 15 15 2
Butler 2 9 5 9 11 11 3 7 20 9 15 8 10 9 12 13 6 9
Cass 106 130 95 119 122 151 283 207 187 200 171 164 154 162 175 146 105 84
Cedar 8 13 13 20 25 6 8 9 12 8 23 12 13 11 20 19 20 14
Chase 4 7 5 6 11 18 12 11 12 13 12 12 12 14 5 6 5 2
Cherry 5 5 8 14 9 10 4 29 5 15 7 8 5 21 22 21 21 12
Cheyenne 1 9 14 23 24 16 63 61 72 47 36 47 41 77 37 38 67 48
Clay 10 7 14 14 16 22 16 11 14 20 19 8 11 10 12 18 11 10
Colfax 9 11 23 33 11 14 6 37 15 10 7 7 5 18 11 14 9 14
Cuming 6 3 17 6 9 10 22 18 36 13 21 12 8 12 13 14 12 9
Custer 2 3 8 10 7 4 19 2 2 3 6 4 2 8 5 3 8 2
Dakota 55 145 61 121 133 195 86 254 39 100 76 43 39 64 32 31 28 33
Dawes 0 0 2 1 20 29 26 21 23 8 7 10 4 15 9 6 7 9
Dawson 71 114 24 85 52 34 96 60 51 21 22 38 36 19 28 37 35 25
Deuel 0 0 0 0 3 6 1 4 3 3 3 0 1 1 1 1 0 1
Dixon 13 13 3 17 9 27 9 11 3 10 11 9 12 10 14 3 5 7
Dodge 61 46 59 76 182 147 58 68 129 150 141 135 110 124 127 112 71 66
Douglas 2,422 1,962 2,305 2,439 1,860 2,253 3,459 3,361 3,221 2,751 2,888 2,788 3,238 3,075 3,135 3,626 2,043 2,062
Dundy 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0
Fillmore 8 14 4 8 12 7 15 3 6 3 10 18 8 5 4 6 6 5
Franklin 0 2 1 0 6 1 3 3 4 4 4 5 1 0 2 2 3 3
Frontier 2 0 1 4 3 1 5 0 1 6 2 2 5 11 11 7 2 9
Furnas 3 5 0 11 7 5 18 2 6 4 6 3 0 0 1 2 3 1
Gage 35 34 59 65 43 44 35 57 82 57 148 128 50 44 44 42 32 25
Garden 1 0 0 0 0 1 0 1 1 1 2 0 0 6 3 7 7 2
Garfield 0 0 2 3 2 1 0 1 2 0 3 0 0 1 1 1 2 0
Gosper 0 8 9 7 8 8 13 13 2 7 8 6 5 5 6 5 5 7
Grant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Greeley 0 0 0 1 3 7 2 1 0 2 0 1 0 0 0 0 0 0
Hall 96 144 185 226 248 261 426 169 267 154 147 127 269 177 232 183 245 337
Hamilton 19 38 43 36 77 45 48 52 57 33 33 24 22 26 23 37 28 33
Harlan 3 2 1 3 2 4 1 1 6 8 2 14 4 6 12 2 7 2
Hayes 0 0 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0
Hitchcock 1 1 0 0 2 3 4 0 0 1 0 2 3 5 0 1 4 4
Holt 7 25 10 11 13 16 15 20 32 11 44 10 15 17 12 16 8 11
Hooker 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 2 3
Howard 11 19 37 28 16 55 41 51 27 25 56 31 30 46 27 34 31 26
Jefferson 3 6 8 5 6 6 4 4 6 0 5 9 18 7 11 20 21 9
Johnson 0 8 3 7 6 5 6 2 6 17 6 12 12 4 7 5 2 3
Kearney 3 10 6 11 25 4 8 7 7 8 7 10 6 6 2 14 5 14
Keith 23 4 18 17 24 14 17 36 54 34 140 69 44 48 20 18 33 14
Keya Paha 0 0 0 0 0 0 0 0 0 0 0 0 0 11 6 2 3 1
Kimball 0 0 1 3 1 1 1 2 1 1 0 3 2 3 2 2 1 0
Knox 44 46 57 60 15 12 18 10 9 5 6 3 23 27 45 43 28 25
Lancaster 2,070 1,561 1,426 1,645 1,955 1,951 2,321 2,236 2,139 1,686 1,697 1,744 1,904 2,427 2,616 1,699 1,348 1,234
Lincoln 40 47 59 81 83 117 114 260 155 139 161 105 144 190 172 134 127 82
Logan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Loup 0 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 0
McPherson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Madison 149 84 119 180 152 285 136 191 148 141 95 132 103 136 154 137 98 74
Merrick 20 28 17 57 43 34 21 40 29 41 18 23 28 33 30 33 35 32
Morrill 0 0 1 21 3 1 4 9 1 2 3 0 0 0 0 2 0 5
Nance 3 4 1 3 17 10 6 10 6 8 2 1 3 0 6 6 7 3
Nemaha 10 10 17 31 26 17 10 8 16 26 9 10 12 21 12 34 16 13
Nuckolls 1 1 0 1 1 5 0 1 2 2 3 1 2 0 18 0 0 2
Otoe 13 17 47 47 107 53 46 100 114 117 128 46 57 66 68 71 55 43
Pawnee 0 0 0 0 1 2 2 1 5 3 2 0 4 1 1 0 1 5
Perkins 1 2 30 4 0 0 0 4 7 6 1 2 1 2 1 1 0 0
Phelps 5 8 32 9 20 11 24 55 21 17 8 30 3 26 25 27 8 8
Pierce 13 12 18 11 15 34 28 17 33 21 20 18 22 29 33 25 25 21
Platte 192 129 154 91 235 95 71 64 82 61 116 83 68 52 55 69 71 74
Polk 7 7 6 6 12 6 2 8 6 6 10 4 14 2 2 7 4 0
Red Willow 10 12 8 19 65 39 38 13 19 13 32 9 19 11 13 5 8 3
Richardson 3 3 31 9 6 7 1 11 5 9 0 3 3 4 4 1 5 0
Rock 0 1 1 0 1 0 3 3 3 0 2 4 3 0 1 1 3 1
Saline 15 77 32 51 39 30 52 29 30 31 41 26 43 31 26 47 62 28
Sarpy 685 736 773 919 951 1,018 1,267 1,348 1,293 1,636 1,893 1,340 1,838 2,236 2,307 1,969 1,576 1,583
Saunders 25 48 83 73 86 69 90 125 103 99 105 146 123 155 141 166 132 113
Scotts Bluff 84 127 40 64 107 69 63 113 142 91 70 126 99 53 50 39 44 44
Seward 67 43 104 102 86 80 56 60 71 72 74 50 96 74 90 81 76 61
Sheridan 0 1 0 0 5 10 8 2 3 8 1 0 2 0 3 3 4 4
Sherman 0 0 0 0 0 1 0 1 0 0 2 4 4 12 6 6 7 7
Sioux 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 8 7 5
Stanton 32 10 12 10 17 20 18 13 14 11 15 20 10 13 0 22 19 12
Thayer 3 3 10 5 7 7 8 5 3 4 7 4 9 3 10 5 7 3
Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thurston 1 4 7 5 5 14 20 13 12 12 12 11 6 5 5 34 32 4
Valley 0 0 2 4 4 5 10 6 2 3 3 1 1 3 7 9 4 6
Washington 94 107 147 157 118 189 163 94 165 203 112 123 99 112 125 119 84 61
Wayne 5 15 12 8 12 18 73 68 28 12 13 18 10 5 13 12 7 5
Webster 1 4 2 0 1 0 6 2 0 4 2 1 7 8 7 3 4 9
Wheeler 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
York 7 24 43 37 109 35 46 42 45 26 21 33 18 23 32 34 22 20
Source: U.S. Department of Commerce, Bureau of the Census, Current Construction Reports, April 2008
Last Updated: 06-May-08
by Nebraska Databook
email: mike.lundeen@nebraska.gov