CALCULATED AVERAGE RESIDENTIAL VALUES BY COUNTY
Nebraska - 2008 to 2010    
County 2008 2009 2010
Adams $87,710 $88,818 $89,570
Antelope 48,465 51,135 54,147
Arthur 37,474 40,643 40,653
Banner 56,990 63,437 64,125
Blaine 27,441 28,273 27,614
Boone 52,671 55,666 56,920
Box Butte 70,067 72,948 73,993
Boyd 28,320 23,082 23,515
Brown 43,811 44,817 45,731
Buffalo 100,445 103,624 110,288
Burt 65,171 66,197 67,864
Butler 64,754 65,977 67,747
Cass 130,486 133,489 134,834
Cedar 60,387 64,334 68,623
Chase 57,544 58,900 62,065
Cherry 65,617 66,527 67,244
Cheyenne 84,910 88,024 89,519
Clay 57,916 60,190 61,713
Colfax 68,177 69,066 70,073
Cuming 63,835 66,422 68,556
Custer 49,778 53,601 57,997
Dakota 82,082 82,106 85,372
Dawes 61,942 65,764 71,842
Dawson 73,170 75,721 77,342
Deuel 45,665 46,667 47,156
Dixon 57,815 58,975 61,069
Dodge 102,149 102,015 102,635
Douglas 151,170 145,503 143,713
Dundy 35,403 37,004 37,614
Fillmore 59,590 59,731 60,904
Franklin 69,833 41,491 42,202
Frontier 49,669 55,893 56,841
Furnas 37,155 41,534 42,378
Gage 83,994 86,848 85,837
Garden 46,708 46,857 47,404
Garfield 46,314 53,389 54,038
Gosper 74,721 78,336 79,449
Grant 41,314 42,866 43,030
Greeley 39,523 40,940 42,104
Hall 99,771 101,496 102,905
Hamilton 95,522 96,236 99,418
Harlan 48,811 50,854 53,912
Hayes 42,933 41,199 42,149
Hitchcock 41,216 44,460 46,190
Holt 51,527 54,682 56,079
Hooker 32,753 33,568 34,617
Howard 75,608 75,897 74,351
Jefferson 53,028 55,649 56,975
Johnson 59,931 61,156 62,642
Kearney 87,150 89,191 90,068
Keith 67,399 70,620 71,761
Keya Paha 33,531 33,973 34,455
Kimball 59,904 60,925 61,667
Knox 38,554 42,305 4,326
Lancaster 149,541 144,785 145,507
Lincoln 92,821 95,333 96,113
Logan 57,184 65,911 67,093
Loup 44,604 46,402 47,624
Madison 91,255 92,960 94,245
McPherson 56,483 59,581 60,540
Merrick 67,429 68,770 71,782
Morrill 52,669 49,748 55,863
Nance 44,585 49,719 51,977
Nemaha 57,240 59,564 63,813
Nuckolls 35,956 38,100 38,481
Otoe 91,660 95,138 96,431
Pawnee 31,826 34,018 34,355
Perkins 61,376 64,507 65,766
Phelps 77,934 80,154 84,559
Pierce 64,789 69,086 70,855
Platte 100,335 105,146 111,893
Polk 74,439 76,794 77,140
Red Willow 58,759 60,202 62,681
Richardson 34,936 35,738 36,330
Rock 35,723 35,207 35,710
Saline 78,367 78,046 78,550
Sarpy 165,736 164,756 164,519
Saunders 125,501 128,438 130,124
Scotts Bluff 79,665 83,367 84,768
Seward 115,912 118,857 120,591
Sheridan 41,897 43,371 45,303
Sherman 41,649 45,463 46,098
Sioux 40,706 41,890 46,850
Stanton 67,362 68,338 69,535
Thayer 45,117 47,544 48,722
Thomas 41,777 42,534 47,732
Thurston 45,785 50,215 51,339
Valley 52,017 58,082 59,466
Washington 149,205 154,182 155,874
Wayne 84,737 85,057 89,971
Webster 45,607 49,213 49,002
Wheeler 22,162 22,684 24,500
York 81,990 84,780 88,623
Nebraska $112,996 $112,018 $113,084
Source: Nebraska Department of Revenue, Property Tax and Assessment Division, 2011
By Nebraska Databook
Last Updated 05/20/11
email: michael.lundeen@nebraska.gov