NUMBER OF OWNER-OCCUPIED UNITS BY VALUE
Nebraska - 2000, 2005, & 2008            
  2000 2005 2008
Value Number Percent Number Percent Number Percent
Total Specified Owner-Occupied Units 370,495 100.0% 474,682 100.0% 487,991 100.0%
Less than $50,000 68,758 18.6% 63,472 13.4% 59,942 12.3%
$50,000 to $99,999 158,724 42.8% 135,846 28.6% 110,828 22.7%
$100,000 to $149,999 86,525 23.4% 134,675 28.4% 136,383 27.9%
$150,000 to $199,999 30,833 8.3% 63,677 13.4% 80,384 16.5%
$200,000 to $299,999 18,219 4.9% 51,006 10.7% 64,328 13.2%
$300,000 to $499,999 5,798 1.6% 19,133 4.0% 26,401 5.4%
$500,000 to $999,999 1,334 0.4% 5,482 1.2% 7,710 1.6%
$1,000,000 or more 304 0.1% 1,391 0.3% 2,015 0.4%
Median Value $88,000   $113,200   $126,500  
Sources: U.S. Bureau of the Census, Census 2000, May 2002, and 2008 American Community Survey, 2009
Last Updated: 25-Sep-09
by Nebraska Databook
email: michael.lundeen@nebraska.gov