STUDENT ENROLLMENT FOR PUBLIC AND NON-PUBLIC SCHOOLS BY COUNTY
Nebraska - 2002 to 2008                    
  2007-2008 2006-2007 2002-2003 2001-2002
County Total Public Nonpublic Total Public Nonpublic Total Public Nonpublic Total Public Nonpublic
Adams 5,504 4,753 751 5,370 4,534 836 5,537 4,666 871 5,539 4,626 913
Antelope 1,270 1,067 203 1,294 1,081 213 1,428 1,177 251 1,451 1,196 255
Arthur 94 94 0 79 79 0 75 75 0 69 69 0
Banner 173 173 0 177 177 0 174 174 0 202 202 0
Blaine 120 120 0 132 132 0 146 146 0 145 145 0
Boone 1,044 929 115 1,065 953 112 1,284 1,111 173 1,320 1,153 167
Box Butte 2,243 2,076 167 2,210 2,061 149 2,463 2,308 155 2,624 2,457 167
Boyd 358 358 0 375 375 0 607 607 0 634 634 0
Brown 500 500 0 502 502 0 626 626 0 642 642 0
Buffalo 7,836 7,399 437 7,347 7,159 188 7,707 7,217 490 7,747 7,250 497
Burt 1,347 1,347 0 1,328 1,328 0 1,528 1,528 0 1,539 1,539 0
Butler 1,685 1,198 487 2,108 1,613 495 1,769 1,249 520 1,777 1,233 544
Cass 4,133 3,848 285 4,068 3,756 312 3,964 3,643 321 3,970 3,643 327
Cedar 1,733 1,259 474 1,761 1,266 495 2,044 1,512 532 2,110 1,568 542
Chase 731 731 0 770 770 0 903 903 0 937 937 0
Cherry 892 845 47 888 877 11 1,114 1,071 43 1,106 1,059 47
Cheyenne 1,740 1,740 0 1,699 1,699 0 1,781 1,781 0 1,848 1,848 0
Clay 905 883 22 915 883 32 1,016 967 49 983 933 50
Colfax 2,332 2,242 90 2,214 2,126 88 2,311 2,217 94 2,309 2,156 153
Cuming 2,049 1,530 519 2,070 1,546 524 2,206 1,596 610 2,262 1,624 638
Custer 1,817 1,817 0 181 181 0 2,089 2,089 0 2,134 2,134 0
Dakota 4,187 4,055 132 4,159 4,044 115 4,023 3,872 151 3,918 3,759 159
Dawes 1,227 1,220 7 1,376 1,181 195 1,539 1,531 8 1,553 1,548 5
Dawson 5,317 5,317 0 5,243 5,243 0 5,147 5,147 0 5,048 5,045 3
Deuel 388 388 0 391 391 0 421 421 0 460 460 0
Dixon 1,165 1,165 0 1,195 1,195 0 850 825 25 865 831 34
Dodge 6,602 6,052 550 6,588 6,126 462 6,688 6,172 516 6,980 6,188 792
Douglas 102,060 85,321 16,739 100,843 83,766 17,077 96,620 78,837 17,783 96,050 78,012 18,038
Dundy 411 411 0 336 336 0 323 323 0 340 340 0
Fillmore 1,124 1,100 24 1,037 989 48 1,195 1,181 14 1,323 1,302 21
Franklin 309 309 0 322 322 0 366 366 0 498 498 0
Frontier 612 612 0 628 628 0 711 711 0 764 764 0
Furnas 1,154 1,154 0 1,196 1,196 0 1,175 1,175 0 1,174 1,174 0
Gage 3,439 3,242 197 3,492 3,287 205 3,563 3,360 203 3,601 3,390 211
Garden 277 277 0 275 275 0 378 378 0 413 413 0
Garfield 364 364 0 327 327 0 367 367 0 367 367 0
Gosper 267 267 0 261 261 0 285 285 0 282 282 0
Grant 129 129 0 150 150 0 170 170 0 181 181 0
Greeley 538 442 96 600 492 108 687 558 129 697 581 116
Hall 11,445 10,833 612 11,592 10,854 738 10,779 10,018 761 10,531 9,699 832
Hamilton 1,757 1,681 76 1,692 1,611 81 1,806 1,689 117 1,762 1,673 89
Harlan 323 323 0 334 334 0 363 363 0 373 373 0
Hayes 159 159 0 167 167 0 164 164 0 185 185 0
Hitchcock 238 238 0 302 302 0 379 379 0 392 392 0
Holt 1,889 1,588 301 1,941 1,623 318 2,185 1,833 352 2,282 1,901 381
Hooker 192 192 0 186 186 0 170 170 0 174 174 0
Howard 1,335 1,335 0 1,329 1,329 0 1,513 1,513 0 1,504 1,504 0
Jefferson 1,555 1,500 55 1,542 1,499 43 1,749 1,649 100 1,802 1,685 117
Johnson 788 758 30 821 791 30 921 893 28 893 866 27
Kearney 1,392 1,392 0 1,379 1,379 0 1,447 1,447 0 1,343 1,343 0
Keith 1,366 1,232 134 1,386 1,258 128 1,439 1,331 108 1,534 1,403 131
Keya Paha 102 102 0 117 117 0 138 138 0 136 136 0
Kimball 587 587 0 605 605 0 657 657 0 671 671 0
Knox 1,607 1,561 46 1,663 1,544 119 1,607 1,438 169 1,671 1,495 176
Lancaster 45,256 38,324 6,932 44,578 37,663 6,915 43,118 36,527 6,591 42,972 36,180 6,792
Lincoln 6,391 5,784 607 6,390 5,765 625 6,199 5,676 523 6,314 5,697 617
Logan 204 204 0 179 179 0 172 172 0 188 188 0
Loup 116 116 0 112 112 0 139 139 0 134 134 0
Madison 7,087 5,503 1,584 7,105 5,525 1,580 8,075 6,284 1,791 8,135 6,330 1,805
McPherson 73 73 0 80 80 0 88 88 0 89 89 0
Merrick 1,241 1,027 214 1,255 1,025 230 1,429 1,193 236 1,432 1,206 226
Morrill 942 942 0 1,003 1,003 0 1,047 1,047 0 1,049 1,049 0
Nance 857 857 0 841 841 0 930 930 0 1,003 1,003 0
Nemaha 1,205 1,205 0 1,101 1,101 0 1,143 1,143 0 1,183 1,183 0
Nuckolls 1,148 1,117 31 1,153 1,126 27 1,207 1,166 41 1,278 1,236 42
Otoe 2,959 2,628 331 2,928 2,599 329 2,908 2,572 336 2,913 2,599 314
Pawnee 479 479 0 457 457 0 516 516 0 535 535 0
Perkins 390 390 0 406 393 13 505 495 10 517 507 10
Phelps 1,662 1,610 52 1,656 1,606 50 1,759 1,721 38 1,822 1,795 27
Pierce 1,547 1,345 202 1,569 1,385 184 1,719 1,473 246 1,737 1,469 268
Platte 6,159 4,579 1,580 6,098 4,482 1,616 6,520 4,495 2,025 6,536 4,439 2,097
Polk 1,278 1,266 12 1,292 1,283 9 1,346 1,334 12 1,365 1,365 0
Red Willow 2,044 1,858 186 2,069 1,910 159 2,075 1,935 140 2,063 1,943 120
Richardson 1,609 1,375 234 1,660 1,433 227 1,917 1,670 247 2,007 1,695 312
Rock 195 195 0 190 190 0 229 229 0 251 251 0
Saline 2,920 2,765 155 2,839 2,686 153 2,867 2,706 161 2,785 2,639 146
Sarpy 24,339 22,462 1,877 23,416 21,517 1,899 21,829 19,629 2,200 21,638 19,378 2,260
Saunders 3,468 2,838 630 3,592 2,917 675 3,733 2,990 743 3,728 2,959 769
Scotts Bluff 6,687 6,400 287 6,507 6,244 263 6,641 6,336 305 6,790 6,460 330
Seward 3,012 2,628 384 3,032 2,644 388 3,096 2,646 450 3,124 2,626 498
Sheridan 957 957 0 1,053 1,053 0 1,020 1,020 0 1,078 1,078 0
Sherman 516 516 0 498 498 0 493 493 0 532 532 0
Sioux 110 110 0 110 110 0 123 123 0 119 119 0
Stanton 473 442 31 481 446 35 495 472 23 486 458 28
Thayer 895 814 81 892 802 90 1,060 956 104 1,189 1,083 106
Thomas 126 126 0 109 109 0 115 115 0 125 125 0
Thurston 1,583 1,494 89 1,557 1,460 97 1,915 1,827 88 1,917 1,829 88
Valley 704 642 62 709 651 58 791 723 68 769 693 76
Washington 3,718 3,640 78 3,641 3,569 72 3,513 3,404 109 3,490 3,378 112
Wayne 1,670 1,540 130 1,609 1,553 56 1,700 1,622 78 1,714 1,635 79
Webster 641 641 0 665 665 0 635 635 0 661 661 0
Wheeler 122 122 0 142 142 0 148 148 0 152 152 0
York 2,276 1,882 394 2,192 1,796 396 2,378 1,876 502 2,381 1,883 498
Subtotal 329,538 291,111 38,759 325,194 285,926 39,268 326,190 284,550 41,640 327,316 284,264 43,052
ESU's 332 445 964 784
Nebraska 329,870     326,827     327,154     328,100    
Source: Nebraska Department of Education, Statistics and Facts About Nebraska Schools 2007-08, 2009, and County Membership by Grade 2006-2007, 2007
Last Updated: 11/24/09
by Nebraska Databook
Email: michael.lundeen@nebraska.gov