STUDENT ENROLLMENT FOR PUBLIC AND NON-PUBLIC SCHOOLS BY COUNTY
Nebraska - 1995 to 2007              
  2006-2007 2002-2003 2001-2002
County Total Public Nonpublic Total Public Nonpublic Total Public Nonpublic
Adams 5,370 4,534 836 5,537 4,666 871 5,539 4,626 913
Antelope 1,294 1,081 213 1,428 1,177 251 1,451 1,196 255
Arthur 79 79 0 75 75 0 69 69 0
Banner 177 177 0 174 174 0 202 202 0
Blaine 132 132 0 146 146 0 145 145 0
Boone 1,065 953 112 1,284 1,111 173 1,320 1,153 167
Box Butte 2,210 2,061 149 2,463 2,308 155 2,624 2,457 167
Boyd 375 375 0 607 607 0 634 634 0
Brown 502 502 0 626 626 0 642 642 0
Buffalo 7,347 7,159 188 7,707 7,217 490 7,747 7,250 497
Burt 1,328 1,328 0 1,528 1,528 0 1,539 1,539 0
Butler 2,108 1,613 495 1,769 1,249 520 1,777 1,233 544
Cass 4,068 3,756 312 3,964 3,643 321 3,970 3,643 327
Cedar 1,761 1,266 495 2,044 1,512 532 2,110 1,568 542
Chase 770 770 0 903 903 0 937 937 0
Cherry 888 877 11 1,114 1,071 43 1,106 1,059 47
Cheyenne 1,699 1,699 0 1,781 1,781 0 1,848 1,848 0
Clay 915 883 32 1,016 967 49 983 933 50
Colfax 2,214 2,126 88 2,311 2,217 94 2,309 2,156 153
Cuming 2,070 1,546 524 2,206 1,596 610 2,262 1,624 638
Custer 181 181 0 2,089 2,089 0 2,134 2,134 0
Dakota 4,159 4,044 115 4,023 3,872 151 3,918 3,759 159
Dawes 1,376 1,181 195 1,539 1,531 8 1,553 1,548 5
Dawson 5,243 5,243 0 5,147 5,147 0 5,048 5,045 3
Deuel 391 391 0 421 421 0 460 460 0
Dixon 1,195 1,195 0 850 825 25 865 831 34
Dodge 6,588 6,126 462 6,688 6,172 516 6,980 6,188 792
Douglas 100,843 83,766 17,077 96,620 78,837 17,783 96,050 78,012 18,038
Dundy 336 336 0 323 323 0 340 340 0
Fillmore 1,037 989 48 1,195 1,181 14 1,323 1,302 21
Franklin 322 322 0 366 366 0 498 498 0
Frontier 628 628 0 711 711 0 764 764 0
Furnas 1,196 1,196 0 1,175 1,175 0 1,174 1,174 0
Gage 3,492 3,287 205 3,563 3,360 203 3,601 3,390 211
Garden 275 275 0 378 378 0 413 413 0
Garfield 327 327 0 367 367 0 367 367 0
Gosper 261 261 0 285 285 0 282 282 0
Grant 150 150 0 170 170 0 181 181 0
Greeley 600 492 108 687 558 129 697 581 116
Hall 11,592 10,854 738 10,779 10,018 761 10,531 9,699 832
Hamilton 1,692 1,611 81 1,806 1,689 117 1,762 1,673 89
Harlan 334 334 0 363 363 0 373 373 0
Hayes 167 167 0 164 164 0 185 185 0
Hitchcock 302 302 0 379 379 0 392 392 0
Holt 1,941 1,623 318 2,185 1,833 352 2,282 1,901 381
Hooker 186 186 0 170 170 0 174 174 0
Howard 1,329 1,329 0 1,513 1,513 0 1,504 1,504 0
Jefferson 1,542 1,499 43 1,749 1,649 100 1,802 1,685 117
Johnson 821 791 30 921 893 28 893 866 27
Kearney 1,379 1,379 0 1,447 1,447 0 1,343 1,343 0
Keith 1,386 1,258 128 1,439 1,331 108 1,534 1,403 131
Keya Paha 117 117 0 138 138 0 136 136 0
Kimball 605 605 0 657 657 0 671 671 0
Knox 1,663 1,544 119 1,607 1,438 169 1,671 1,495 176
Lancaster 44,578 37,663 6,915 43,118 36,527 6,591 42,972 36,180 6,792
Lincoln 6,390 5,765 625 6,199 5,676 523 6,314 5,697 617
Logan 179 179 0 172 172 0 188 188 0
Loup 112 112 0 139 139 0 134 134 0
Madison 7,105 5,525 1,580 8,075 6,284 1,791 8,135 6,330 1,805
McPherson 80 80 0 88 88 0 89 89 0
Merrick 1,255 1,025 230 1,429 1,193 236 1,432 1,206 226
Morrill 1,003 1,003 0 1,047 1,047 0 1,049 1,049 0
Nance 841 841 0 930 930 0 1,003 1,003 0
Nemaha 1,101 1,101 0 1,143 1,143 0 1,183 1,183 0
Nuckolls 1,153 1,126 27 1,207 1,166 41 1,278 1,236 42
Otoe 2,928 2,599 329 2,908 2,572 336 2,913 2,599 314
Pawnee 457 457 0 516 516 0 535 535 0
Perkins 406 393 13 505 495 10 517 507 10
Phelps 1,656 1,606 50 1,759 1,721 38 1,822 1,795 27
Pierce 1,569 1,385 184 1,719 1,473 246 1,737 1,469 268
Platte 6,098 4,482 1,616 6,520 4,495 2,025 6,536 4,439 2,097
Polk 1,292 1,283 9 1,346 1,334 12 1,365 1,365 0
Red Willow 2,069 1,910 159 2,075 1,935 140 2,063 1,943 120
Richardson 1,660 1,433 227 1,917 1,670 247 2,007 1,695 312
Rock 190 190 0 229 229 0 251 251 0
Saline 2,839 2,686 153 2,867 2,706 161 2,785 2,639 146
Sarpy 23,416 21,517 1,899 21,829 19,629 2,200 21,638 19,378 2,260
Saunders 3,592 2,917 675 3,733 2,990 743 3,728 2,959 769
Scotts Bluff 6,507 6,244 263 6,641 6,336 305 6,790 6,460 330
Seward 3,032 2,644 388 3,096 2,646 450 3,124 2,626 498
Sheridan 1,053 1,053 0 1,020 1,020 0 1,078 1,078 0
Sherman 498 498 0 493 493 0 532 532 0
Sioux 110 110 0 123 123 0 119 119 0
Stanton 481 446 35 495 472 23 486 458 28
Thayer 892 802 90 1,060 956 104 1,189 1,083 106
Thomas 109 109 0 115 115 0 125 125 0
Thurston 1,557 1,460 97 1,915 1,827 88 1,917 1,829 88
Valley 709 651 58 791 723 68 769 693 76
Washington 3,641 3,569 72 3,513 3,404 109 3,490 3,378 112
Wayne 1,609 1,553 56 1,700 1,622 78 1,714 1,635 79
Webster 665 665 0 635 635 0 661 661 0
Wheeler 142 142 0 148 148 0 152 152 0
York 2,192 1,796 396 2,378 1,876 502 2,381 1,883 498
Subtotal 287,135 326,190 284,550 41,640 327,316 284,264 43,052
ESU's 445 964 784
Nebraska 326,827     327,154     328,100    
  2000-2001 1999-2000   1998-1999    
County Total Public Nonpublic Total Public Nonpublic Total Public Nonpublic
Adams 5,607 4,669 938 5,633 4,701 932 4,697 NA
Antelope 1,479 1,230 249 1,539 1,301 238 1,148 NA
Arthur 80 80 0 90 90 0 90 NA
Banner 212 212 0 195 195 0 192 NA
Blaine 145 145 0 144 144 0 153 NA
Boone 1,376 1,224 152 1,432 1,296 136 1,317 NA
Box Butte 2,697 2,551 146 2,763 2,616 147 2,741 NA
Boyd 513 513 0 548 548 0 578 NA
Brown 649 649 0 678 678 0 652 NA
Buffalo 7,874 7,358 516 7,800 7,272 528 7,084 NA
Burt 1,646 1,646 0 1,657 1,657 0 1,661 NA
Butler 1,841 1,282 559 1,866 1,322 544 1,336 NA
Cass 4,004 3,695 309 4,028 3,737 291 3,812 NA
Cedar 2,165 1,623 542 2,227 1,664 563 1,726 NA
Chase 908 908 0 966 966 0 1,010 NA
Cherry 1,046 1,026 20 1,094 1,064 30 1,092 NA
Cheyenne 1,926 1,926 0 1,982 1,982 0 2,061 NA
Clay 999 940 59 1,589 1,531 58 1,522 NA
Colfax 2,299 2,128 171 2,353 2,172 181 2,162 NA
Cuming 2,291 1,613 678 2,248 1,650 598 1,702 NA
Custer 2,204 2,204 0 2,231 2,231 0 2,255 NA
Dakota 3,854 3,667 187 3,874 3,699 175 3,640 NA
Dawes 1,551 1,547 4 1,530 1,525 5 1,402 NA
Dawson 5,086 5,080 6 5,044 5,035 9 5,020 NA
Deuel 487 487 0 491 491 0 512 NA
Dixon 861 816 45 865 826 39 826 NA
Dodge 6,825 6,215 610 6,970 6,297 673 6,363 NA
Douglas 95,387 77,301 18,086 94,645 76,714 17,931 76,361 NA
Dundy 338 338 0 368 368 0 364 NA
Fillmore 1,308 1,289 19 1,362 1,339 23 1,324 NA
Franklin 489 489 0 503 503 0 518 NA
Frontier 786 786 0 827 827 0 865 NA
Furnas 1,209 1,209 0 1,243 1,243 0 1,275 NA
Gage 3,706 3,486 220 3,577 3,331 246 3,415 NA
Garden 404 404 0 403 403 0 408 NA
Garfield 359 359 0 383 383 0 403 NA
Gosper 301 301 0 293 293 0 293 NA
Grant 189 189 0 221 221 0 245 NA
Greeley 723 608 115 743 636 107 652 NA
Hall 10,435 9,531 904 10,313 9,316 997 9,410 NA
Hamilton 1,781 1,679 102 1,808 1,716 92 1,747 NA
Harlan 358 358 0 396 396 0 407 NA
Hayes 169 169 0 175 175 0 177 NA
Hitchcock 458 458 0 466 466 0 496 NA
Holt 2,398 2,012 386 2,501 2,101 400 2,183 NA
Hooker 192 192 0 185 185 0 196 NA
Howard 1,539 1,539 0 1,575 1,575 0 1,600 NA
Jefferson 1,838 1,718 120 2,021 1,901 120 1,950 NA
Johnson 909 862 47 945 903 42 939 NA
Kearney 1,405 1,405 0 1,432 1,432 0 1,478 NA
Keith 1,584 1,451 133 1,677 1,547 130 1,566 NA
Keya Paha 141 141 0 139 139 0 147 NA
Kimball 710 710 0 702 702 0 714 NA
Knox 1,876 1,696 180 1,984 1,787 197 2,030 NA
Lancaster 42,675 35,908 6,767 42,337 35,583 6,754 35,459 NA
Lincoln 6,423 5,802 621 6,544 5,938 606 6,069 NA
Logan 207 207 0 199 199 0 216 NA
Loup 125 125 0 116 116 0 126 NA
Madison 8,087 6,243 1,844 8,123 6,282 1,841 115 NA
McPherson 95 95 0 108 108 0 6,532 NA
Merrick 1,642 1,403 239 1,757 1,524 233 1,561 NA
Morrill 1,102 1,102 0 1,078 1,078 0 1,129 NA
Nance 828 828 0 817 817 0 818 NA
Nemaha 1,219 1,219 0 1,251 1,251 0 1,287 NA
Nuckolls 1,294 1,243 51 886 819 67 868 NA
Otoe 2,914 2,612 302 2,971 2,683 288 2,707 NA
Pawnee 647 647 0 659 659 0 699 NA
Perkins 537 523 14 590 569 21 595 NA
Phelps 1,876 1,876 0 1,909 1,909 0 1,976 NA
Pierce 1,813 1,541 272 1,825 1,576 249 1,614 NA
Platte 6,795 4,571 2,224 6,842 4,640 2,202 4,752 NA
Polk 1,249 1,249 0 1,148 1,148 0 1,178 NA
Red Willow 2,146 2,021 125 2,274 2,148 126 2,162 NA
Richardson 1,999 1,709 290 2,055 1,772 283 1,806 NA
Rock 264 264 0 298 298 0 316 NA
Saline 2,802 2,686 116 2,766 2,651 115 2,702 NA
Sarpy 21,673 19,401 2,272 21,725 19,371 2,354 19,442 NA
Saunders 3,791 2,989 802 3,798 2,958 840 3,013 NA
Scotts Bluff 6,782 6,454 328 6,910 6,762 148 6,856 NA
Seward 3,151 2,652 499 3,262 2,763 499 2,788 NA
Sheridan 1,119 1,119 0 1,201 1,201 0 1,234 NA
Sherman 551 551 0 567 567 0 588 NA
Sioux 134 134 0 144 144 0 161 NA
Stanton 499 474 25 519 490 29 516 NA
Thayer 1,127 1,025 102 1,211 1,089 122 1,159 NA
Thomas 121 121 0 136 136 0 133 NA
Thurston 1,923 1,851 72 2,119 2,040 79 2,029 NA
Valley 810 734 76 829 750 79 784 NA
Washington 3,510 3,386 124 3,587 3,435 152 3,497 NA
Wayne 1,745 1,670 75 1,814 1,736 78 1,809 NA
Webster 655 655 0 696 696 0 697 NA
Wheeler 152 152 0 141 141 0 151 NA
York 2,595 2,103 492 2,642 2,110 532 2,148 NA
Subtotal 328,694 285,459 43,235 330,578 287,449 43,129 289,609 NA
ESU's 751 782
Nebraska 329,445     331,360       289,609  
  1997-1998 1996-1997 1995-1996
County Total Public Nonpublic Total Public Nonpublic Total Public Nonpublic
Adams 5,726 4,785 941 5,654 4,730 924 5,638 4,717 921
Antelope 1,451 1,221 230 1,499 1,279 220 1,503 1,279 224
Arthur 97 97 0 103 103 0 82 82 0
Banner 209 209 0 230 230 0 221 221 0
Blaine 166 166 0 175 175 0 177 177 0
Boone 1,490 1,354 136 1,500 1,344 156 1,512 1,345 167
Box Butte 2,991 2,815 176 3,042 2,875 167 3,079 2,908 171
Boyd 602 602 0 631 631 0 619 619 0
Brown 661 661 0 698 698 0 689 689 0
Buffalo 7,893 7,402 491 7,871 7,377 494 7,752 7,282 470
Burt 1,698 1,698 0 1,694 1,694 0 1,708 1,708 0
Butler 1,919 1,375 544 1,909 1,372 537 1,870 1,330 540
Cass 4,042 3,785 257 3,885 3,632 253 3,764 3,534 230
Cedar 2,334 1,806 528 2,398 1,863 535 2,412 1,881 531
Chase 1,040 1,040 0 1,094 1,094 0 1,117 1,117 0
Cherry 1,178 1,137 41 1,201 1,156 45 1,202 1,162 40
Cheyenne 2,090 2,090 0 2,087 2,087 0 2,047 2,047 0
Clay 1,648 1,598 50 1,698 1,646 52 1,632 1,575 57
Colfax 2,332 2,142 190 2,363 2,175 188 2,354 2,158 196
Cuming 2,402 1,733 669 2,351 1,694 657 2,364 1,672 692
Custer 2,339 2,339 0 2,351 2,351 0 2,389 2,389 0
Dakota 3,694 3,504 190 3,630 3,426 204 3,647 3,442 205
Dawes 1,607 1,601 6 1,600 1,593 7 1,624 1,616 8
Dawson 4,977 4,977 0 5,116 5,116 0 5,102 5,070 32
Deuel 553 553 0 533 533 0 554 554 0
Dixon 888 843 45 877 833 44 869 826 43
Dodge 7,019 6,370 649 7,023 6,386 637 6,983 6,356 627
Douglas 93,791 76,637 17,154 92,821 75,843 16,978 91,092 74,509 16,583
Dundy 383 383 0 368 368 0 391 391 0
Fillmore 1,420 1,398 22 1,440 1,418 22 1,402 1,379 23
Franklin 577 577 0 596 596 0 574 574 0
Frontier 853 853 0 742 742 0 729 729 0
Furnas 1,285 1,285 0 1,315 1,315 0 1,357 1,357 0
Gage 3,617 3,376 241 3,612 3,378 234 3,640 3,402 238
Garden 422 422 0 446 446 0 458 458 0
Garfield 396 396 0 413 413 0 417 417 0
Gosper 310 310 0 268 268 0 228 228 0
Grant 260 260 0 244 244 0 242 242 0
Greeley 784 665 119 788 664 124 827 709 118
Hall 10,470 9,350 1,120 10,416 9,364 1,052 10,490 9,459 1,031
Hamilton 1,848 1,776 72 1,828 1,759 69 1,795 1,733 62
Harlan 413 413 0 421 421 0 409 409 0
Hayes