ENROLLMENT IN PUBLIC AND PRIVATE SCHOOLS BY GRADE
Nebraska - 1988 to 2007                  
  1998-99 1999-00 2000-01   2001-02   2002-03   2003-04   2004-05 2005-06 2006-07
Grade Public Private Public Private Public Private Public Private Public Private Public Private Public Private Public Private Public Private
K 21,145 NA 20,576 3,631 20,210 3,645 20,196 3,623 20,429 3,469 20,709 3,388 21,191 3,255 21,861 3,324 22,080 3,247
1 21,198 NA 20,722 3,531 20,384 3,534 20,120 3,487 20,205 3,445 20,243 3,230 20,561 3,182 20,946 3,081 21,453 3,134
2 21,445 NA 21,011 3,519 20,647 3,465 20,077 3,459 20,093 3,313 20,130 3,304 20,212 3,125 20,412 3,100 20,880 2,994
3 22,023 NA 21,385 3,526 20,985 3,474 20,664 3,323 20,311 3,303 20,269 3,230 20,238 3,218 20,235 3,030 20,458 3,044
4 21,378 NA 21,969 3,452 21,357 3,471 21,149 3,356 20,858 3,198 20,460 3,199 20,413 3,129 20,273 3,131 20,338 2,993
5 21,275 NA 21,238 3,380 22,007 3,387 21,530 3,340 21,367 3,198 21,094 3,103 20,610 3,100 20,524 3,048 20,402 3,051
6 21,603 NA 21,202 3,489 21,495 3,343 22,223 3,298 21,722 3,224 21,519 3,144 21,187 3,011 20,680 3,065 20,616 3,010
7 22,367 NA 21,786 3,312 21,637 3,236 21,725 3,194 22,564 3,062 22,158 3,029 21,905 2,930 21,521 2,844 20,933 2,873
8 22,725 NA 22,452 3,144 21,864 3,249 21,708 3,152 21,887 3,009 22,743 2,990 22,219 2,987 21,966 2,862 21,604 2,809
9 24,901 NA 24,861 2,630 24,236 2,546 23,744 2,654 23,931 2,466 24,303 2,426 25,129 2,396 24,836 2,352 24,414 2,283
10 22,865 NA 23,064 2,494 23,378 2,502 22,629 2,440 22,262 2,499 22,220 2,326 22,568 2,341 23,548 2,290 23,233 2,291
11 22,103 NA 21,692 2,219 21,948 2,340 21,942 2,361 21,725 2,293 21,377 2,372 21,307 2,253 21,381 2,276 22,376 2,237
12 21,517 NA 21,630 2,082 21,151 2,199 21,487 2,253 21,713 2,318 21,622 2,227 21,362 2,331 21,196 2,268 21,360 2,234
Total 1 286,545 NA 283,588 40,409 281,299 40,391 279,194 39,940 279,067 38,797 278,847 37,968 278,902 37,258 279,379 36,671 280,147 36,200
   1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1995-96 1996-97 1997-98
Grade Public Private Public Private Public Private Public Private Public Private Public Private Public Private Public Private Public Private
K 22,783 2,888 22,769 2,985 22,711 3,073 22,163 3,056 21,835 3,158 21,345 3,223 22,243 3,389 21,847 3,482 21,436 3,444
1 23,003 3,413 22,490 3,390 22,632 3,455 22,504 3,502 21,967 3,471 21,420 3,504 21,733 3,599 22,213 3,545 21,646 3,610
2 22,465 3,461 22,269 3,424 22,031 3,400 22,220 3,487 22,106 3,534 21,754 3,438 21,075 3,632 21,431 3,559 22,048 3,526
3 21,904 3,250 22,358 3,407 22,270 3,348 22,153 3,350 22,240 3,424 22,084 3,476 21,193 3,550 21,149 3,582 21,342 3,483
4 20,746 3,111 21,915 3,159 22,484 3,272 22,445 3,267 22,123 3,263 22,372 3,275 21,866 3,385 21,421 3,495 21,168 3,502
5 20,077 2,746 20,782 3,029 22,019 3,068 22,663 3,194 22,286 3,151 22,298 3,131 22,329 3,396 22,103 3,343 21,461 3,428
6 19,857 2,796 20,265 2,664 20,877 2,929 22,258 2,920 22,730 3,090 22,704 2,991 22,756 3,201 22,527 3,357 22,128 3,373
7 19,243 2,475 20,147 2,697 20,583 2,569 21,376 2,796 22,544 2,814 23,091 2,970 22,778 3,091 23,002 3,207 22,751 3,266
8 19,661 2,455 19,090 2,478 20,204 2,628 20,601 2,543 21,358 2,739 22,573 2,731 22,973 2,971 22,840 3,006 23,190 3,089
9 19,567 2,090 20,175 2,087 20,045 2,067 21,284 2,097 21,701 2,056 22,606 2,247 23,712 2,515 23,954 2,432 24,559 2,449
10 19,030 1,913 19,219 1,985 19,814 2,019 19,520 1,919 20,436 2,047 20,749 1,997 23,032 2,294 23,651 2,404 23,467 2,282
11 19,572 1,996 18,129 1,874 18,391 1,938 19,198 1,865 18,768 1,857 19,676 1,970 20,348 2,031 21,538 2,148 22,069 2,242
12 19,965 2,034 19,059 1,943 17,621 1,830 18,048 1,839 18,953 1,835 18,532 1,784 19,121 1,814 19,644 1,988 20,912 2,035
Total 1 267,873 34,628 268,667 35,122 271,682 35,596 276,433 35,835 279,047 36,439 281,204 36,737 285,159 38,868 287,320 39,548 292,681 42,219
Source: Nebraska Department of Education, Statistics and Facts About Nebraska Schools 2006-07, 2007
1 Does not include pre-kindergarten.
Last Updated: 05/30/07
by Nebraska Databook
Email: michael.lundeen@ded.ne.gov