FULL- AND PART-TIME FALL ENROLLMENT IN NEBRASKA HIGHER EDUCATION INSTITUTIONS
Nebraska - Selected Years                                              
Institution Control of Institution 1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Public Institutions Total 74,253 81,163 87,552 88,998 90,338 90,504 89,443 89,316 90,902 89,191 88,852 88,189 88,532 89,639 92,111 93,242 93,005 93,074 94,371 96,591 99,501 104,020
University of Nebraska 47,282 48,888 52,752 51,993 52,112 51,340 49,502 49,654 49,061 46,565 45,390 45,028 45,183 46,291 46,906 46,015 45,122 45,470 45,819 47,062 47,812 49,032
 Univ. of Neb. - Lincoln State Government 24,128 24,020 24,598 24,803 24,573 24,491 23,854 24,320 23,887 22,827 22,408 22,142 22,268 22,764 22,988 22,559 21,792 21,675 22,106 22,973 23,573 24,100
 Univ. of Neb. - Omaha State Government 13,707 13,789 15,811 15,986 16,227 15,897 15,051 14,691 14,474 13,710 13,274 13,264 13,479 14,143 14,451 13,997 13,824 14,093 13,906 14,156 14,213 14,620
 Univ. of Neb. - Medical Center State Government 2,499 2,354 2,444 2,631 2,759 2,703 2,778 2,770 2,718 2,618 2,599 2,590 2,696 2,724 2,819 2,865 2,904 2,995 3,067 3,128 3,194 3,237
 Neb. Coll. of Tech. Ag. - Curtis State Government 0 0 144 156 177 176 197 263 271 276 261 252 234 234 253 215 220 262 272 327 289 425
 Univ. of Neb. - Kearney State Government 6,948 8,725 9,899 8,573 8,374 8,045 7,584 7,620 7,680 7,133 6,849 6,780 6,506 6,426 6,395 6,379 6,382 6,445 6,468 6,478 6,543 6,650
Nebraska State Colleges 5,111 6,150 8,103 8,896 8,478 8,387 8,740 8,685 8,507 8,577 8,339 8,032 7,902 7,744 7,619 7,652 7,650 7,753 8,108 8,494 8,543 8,835
 Chadron State College State Government 1,887 2,169 3,065 3,413 3,190 3,021 3,189 3,063 2,905 2,931 2,809 2,767 2,686 2,804 2,712 2,711 2,569 2,472 2,577 2,660 2,649 2,712
 Peru State College State Government 912 1,312 1,526 1,558 1,527 1,601 1,665 1,754 1,774 1,807 1,695 1,664 1,698 1,629 1,687 1,624 1,683 1,959 2,124 2,307 2,328 2,492
 Wayne State College State Government 2,312 2,669 3,512 3,925 3,761 3,765 3,886 3,868 3,828 3,839 3,835 3,601 3,518 3,311 3,220 3,317 3,398 3,322 3,407 3,527 3,566 3,631
Nebraska Community Colleges 21,860 26,125 26,697 28,109 29,748 30,777 31,201 30,977 33,334 34,049 35,123 35,129 35,447 35,604 37,586 39,575 40,233 39,851 40,444 41,035 43,146 46,153
 Central C.C. Area Local Government 5,203 7,945 4,214 4,463 4,885 4,686 5,011 5,836 6,476 6,743 7,474 7,095 7,126 6,399 6,417 6,483 6,524 6,564 6,543 6,531 6,885 7,320
 Metropolitan C.C. Area Local Government 6,055 6,547 8,520 9,573 10,301 10,978 10,686 10,666 10,759 11,213 11,583 11,658 11,534 11,704 12,253 12,838 12,961 13,237 14,098 14,804 15,055 17,003
 Mid Plains C.C. Area Local Government 2,156 2,617 2,891 2,880 3,055 3,337 2,934 2,528 2,925 2,694 2,487 2,518 2,607 2,816 3,020 3,084 2,957 2,607 3,030 2,715 2,708 2,765
 Northeast C.C. Area Local Government 1,616 2,335 2,815 3,172 3,257 3,408 3,612 3,413 4,235 4,440 4,754 4,671 4,520 4,600 4,832 4,858 5,053 5,101 5,261 5,149 5,140 5,205
 Southeast C.C. Area Local Government 5,209 5,018 6,317 5,839 6,002 5,777 6,647 6,240 7,041 6,951 7,122 7,351 7,396 7,935 8,912 9,672 10,079 10,059 9,594 9,603 10,419 11,556
 Western C.C. Area Local Government 1,621 1,663 1,940 2,182 2,248 2,591 2,311 2,291 1,898 2,008 1,704 1,836 2,264 2,150 2,152 2,640 2,659 2,283 1,918 2,233 2,939 2,304
Independent Institutions Total 15,889 16,591 18,268 18,826 19,142 19,491 19,882 19,896 19,974 20,694 21,015 21,247 21,518 22,162 22,313 23,533 25,253 25,629 27,197 28,294 28,817 31,204
Bellevue University Private Corporation 2,380 2,407 2,048 2,279 2,157 2,093 2,159 2,303 2,600 2,928 2,929 3,035 3,445 3,923 4,107 4,843 5,524 5,929 6,808 7,792 8,278 9,448
Bryan Mem. Hosp. Of Nursing Private Institution 0 0 0 0 0 0 0 0 0 0 0 0 0 0 204 242 305 369 381 397 493 500
Clarkson College Private Institution 0 480 511 664 515 586 548 568 570 597 520 406 400 416 507 596 666 711 789 788 820 934
College of St. Mary Roman Catholic Church 751 1,009 1,280 1,304 1,322 1,168 1,172 1,096 1,069 1,001 1,035 1,071 947 930 852 910 994 955 960 973 953 1,120
Concordia College Lutheran Church, MO Syn. 1,084 858 818 861 870 916 1,014 1,153 1,104 1,190 1,241 1,158 1,270 1,366 1,425 1,205 1,379 1,330 1,251 1,279 1,344 1,717
Creighton University Roman Catholic Church 5,614 5,927 6,168 6,140 6,225 6,341 6,424 6,241 6,158 6,292 6,235 6,325 6,237 6,297 6,327 6,537 6,722 6,791 6,981 6,992 7,051 7,385
Dana College American Lutheran Church 560 414 507 501 536 611 646 661 613 594 552 538 583 565 580 582 639 673 602 634 546 596
Doane College United Church of Christ 656 787 1,229 1,396 1,728 1,706 1,885 1,870 1,795 1,809 1,982 2,163 2,135 2,165 2,263 2,273 2,429 2,394 2,173 2,570 2,545 2,638
Grace University Private Corporation 457 287 257 241 293 363 414 475 468 519 533 563 578 595 558 598 540 440 410 431 433 490
Hastings College Presbyterian Church 832 825 965 968 963 1,010 1,019 1,052 1,071 1,059 1,138 1,148 1,130 1,108 1,078 1,113 1,153 1,189 1,137 1,138 1,153 1,154
Little Priest Tribal 2 NA NA NA NA NA NA NA NA NA NA NA NA NA NA 155 146 130 154 109 95 120 116 141
Midland Lutheran College Lutheran Church of America 861 801 960 1,003 962 1,017 1,019 1,030 1,062 1,033 1,034 1,036 1,025 991 953 944 947 926 932 827 803 716
Nebraska Christian College Church of Christ 208 156 133 95 134 129 139 141 147 152 152 130 162 147 167 159 155 143 159 101 164 123
Nebraska Indian Comm. Coll. NA 0 244 329 305 222 293 320 253 323 223 186 169 170 11 118 190 190 107 115 89 92 129
Nebraska Methodist College Private Institution 0 0 364 460 474 468 375 359 385 413 445 414 400 380 343 421 529 565 587 592 589 672
Nebraska Wesleyan University Private Corporation 1,193 1,285 1,691 1,659 1,734 1,705 1,600 1,582 1,562 1,709 1,741 1,675 1,699 1,719 1,688 1,840 1,953 2,016 2,068 2,107 2,086 2,093
Platte Valley Bible College Private Corporation 45 24 54 43 39 49 59 68 68 75 54 51 52 54 46 48 38 52 43 51 41 35
Union College Seventh Day Adventist Ch. 888 700 617 591 558 559 580 551 527 603 742 856 788 885 951 902 936 930 956 1,009 914 883
York College 1 Private Corporation 360 387 337 316 410 477 509 493 452 497 496 509 497 455 462 461 443 450 441 404 396 430
1 Two-year college.
2 No prior year numbers available.
Source: Nebraska Coordinating Commission for Postsecondary Education, A Factual Look at Higher Education in Nebraska, 2010
Last Updated: 11/23/2010
by Nebraska Databook
email: michael.lundeen@nebraska.gov