NUMBER OF POST-SECONDARY DEGREES EARNED BY LEVEL
Nebraska - Selected Years        
           First  
Year Associate's Bachelor's Master's Professional Doctorate
1960-61 NA 3,992 572 304 77
1965-66 NA 6,553 817 315 135
1969-70 558 9,417 1,247 407 213
1970-71 723 9,876 1,374 402 223
1971-72 1,038 9,564 1,548 517 210
1972-73 1,190 9,496 1,547 583 230
1973-74 1,212 9,146 1,521 657 237
1974-75 1,598 8,227 1,499 716 216
1975-76 1,805 7,743 1,552 736 178
1976-77 1,952 7,500 1,761 716 218
1977-78 2,123 7,672 1,816 680 206
1978-79 2,148 7,418 1,721 809 200
1979-80 2,244 7,557 1,689 776 221
1980-81 2,331 7,435 1,677 721 238
1981-82 2,531 7,767 1,549 808 214
1982-83 2,813 8,083 1,671 770 220
1983-84 2,986 8,159 1,567 772 229
1984-85 2,883 8,337 1,668 742 196
1985-86 2,805 8,344 1,641 755 210
1986-87 2,918 8,416 1,664 752 215
1987-88 2,546 8,306 1,722 706 248
1988-89 2,734 8,415 1,776 727 248
1989-90 2,678 8,681 1,713 658 230
1990-91 2,965 8,960 1,691 736 219
1991-92 3,730 9,451 1,909 728 236
1992-93 2,494 9,608 2,007 806 238
1993-94 3,189 10,121 2,201 812 244
1994-95 3,365 10,151 2,252 825 255
1995-96 3,055 9,896 2,368 826 285
1996-97 3,162 9,875 2,389 789 315
1997-98 3,601 10,086 2,901 764 429
1998-99 3,215 10,050 2,981 775 354
1999-00 5,100 10,770 2,898 794 363
2000-01 4,627 10,846 3,187 793 340
2001-02 4,604 10,687 3,211 795 333
2002-03 6,793 11,072 3,614 434 826
2003-04 7,029 11,503 3,704 382 828
2004-05 7,886 12,091 3,999 492 878
Sources: Nebraska Coordinating Commission for Postsecondary Education, A Factual Look at
Higher Education in Nebraska, 2007
Last Updated: 2/26/2008
by Nebraska Databook
email: michael.lundeen@ded.ne.gov