ESTIMATED NUMBER OF POOR PERSONS AND RELATED CHILDREN
AND ESTIMATED MEDIAN HOUSEHOLD INCOME BY COUNTY
Nebraska - Selected Years            
  Number of Percent Number Percent Number of Percent Median
  Poor Poor Age 0-17 in Age 0-17 Poor Related Poor Related Household
  Persons 1 Persons 2 Poverty in Poverty Children 5 to 17 Children 5 to 17 Income
Nebraska - 2010 182,000 10.2 63,000 13.8 34,000 10.8 NA
Nebraska - 2009 176,000 9.9 62,000 13.6 33,000 11.0 $47,470
Nebraska - 2008 186,480 10.8 59,793 13.7 35,492 11.7 49,731
Nebraska - 2007 174,000 10.1 54,000 12.2 37,000 11.4 47,072
Nebraska - 2006 180,000 9.5 53,000 12.2 38,000 12.3 44,820
Nebraska - 2005 186,436 11.0 62,489 14.7 38,637 12.9 43,675
Nebraska - 2004 168,000 9.8 49,000 11.0 28,000 8.6 45,958
Nebraska - 2003 170,355 10.0 55,798 12.9 32,497 10.6 41,984
Nebraska - 2002 169,922 10.0 53,919 12.3 33,583 10.8 41,130
Nebraska - 2001 156,604 9.3 54,967 12.6 34,590 11.0 41,091
Nebraska - 2000 148,821 8.9 51,329 11.9 30,863 9.9 40,429
Nebraska - 1999 162,806 9.7 55,575 12.5 35,990 11.2 38,668
Nebraska - 1998 169,986 10.3 62,254 13.8 38,527 11.7 37,233
Nebraska - 1997 158,962 9.6 57,013 12.6 33,822 10.2 35,337
Nebraska - 1996 150,433 9.2 54,601 12.2 30,262 9.3 33,510
Nebraska - 1995 159,645 9.8 56,930 12.6 33,811 10.3 32,176
Nebraska - 1993 172,767 10.7 62,619 13.9 36,648 11.3 29,038
Nebraska Cos. - 2009
Name Poverty Estimate All Ages Poverty Percent All Ages Poverty Estimate Under Age 18 Poverty Percent Under Age 18 Poverty Estimate Ages 5-17 Poverty Percent Ages 5-17 Median Household Income
Nebraska 212,312 12.2 67,346 15.3 40,760 13.3 $47,470
Adams County 4,195 13.2 1,217 15.8 717 13.0 45,244
Antelope County 981 15.0 312 21.0 195 17.9 37,213
Arthur County 46 13.6 15 21.7 9 17.0 40,460
Banner County 104 16.1 41 30.1 27 25.2 38,855
Blaine County 101 22.1 30 32.6 19 25.3 36,074
Boone County 555 10.5 156 12.4 98 10.3 42,377
Box Butte County 1,237 11.6 449 16.4 283 14.4 49,319
Boyd County 332 16.6 96 24.1 61 20.0 32,607
Brown County 465 15.5 131 21.0 83 17.1 27,318
Buffalo County 6,773 15.8 1,586 15.2 1,006 14.2 45,009
Burt County 740 10.9 229 15.0 148 13.0 42,242
Butler County 802 9.7 266 12.7 167 10.2 48,201
Cass County 1,787 7.1 621 9.9 391 8.3 58,141
Cedar County 894 11.0 271 12.9 172 11.2 41,817
Chase County 412 11.7 127 15.8 78 14.1 43,720
Cherry County 784 14.6 289 23.7 180 19.7 35,897
Cheyenne County 967 10.1 325 14.2 204 12.6 47,158
Clay County 630 10.4 201 13.7 129 11.8 44,391
Colfax County 1,120 11.1 428 13.1 271 12.4 42,810
Cuming County 846 9.5 271 12.0 169 10.1 42,392
Custer County 1,417 13.5 476 19.2 300 16.4 38,732
Dakota County 2,958 14.6 1,301 20.5 714 16.6 42,192
Dawes County 1,602 20.4 375 22.6 210 19.2 35,165
Dawson County 3,623 14.8 1,445 19.5 978 18.6 40,048
Deuel County 227 12.5 75 20.8 49 18.8 38,594
Dixon County 663 10.8 217 14.8 134 12.6 42,487
Dodge County 4,009 11.6 1,173 14.1 751 12.9 47,325
Douglas County 63,394 12.8 22,029 17.0 13,276 15.2 49,944
Dundy County 253 13.4 73 17.5 47 14.2 37,849
Fillmore County 627 11.0 184 13.8 117 11.6 44,373
Franklin County 360 12.0 94 15.2 61 13.4 38,510
Frontier County 335 14.2 87 17.0 55 14.7 42,172
Furnas County 582 13.2 203 20.0 128 16.5 40,070
Gage County 2,521 11.7 738 15.0 465 13.2 42,132
Garden County 264 15.8 66 23.7 42 20.7 33,572
Garfield County 226 13.7 67 20.1 43 17.6 41,393
Gosper County 167 9.4 51 12.7 34 10.8 49,336
Grant County 75 13.4 22 18.8 14 15.9 41,527
Greeley County 341 15.7 136 25.9 87 22.7 36,447
Hall County 6,739 12.0 2,673 16.9 1,646 15.2 44,487
Hamilton County 750 8.3 250 10.7 159 8.7 50,850
Harlan County 414 13.1 130 19.6 83 16.6 41,112
Hayes County 155 16.2 55 27.2 36 22.9 39,449
Hitchcock County 409 15.0 136 24.0 88 21.4 36,821
Holt County 1,351 13.8 439 18.7 284 16.6 38,997
Hooker County 76 10.9 16 13.1 10 11.4 35,638
Howard County 855 13.4 270 17.4 176 15.2 42,978
Jefferson County 877 12.4 261 17.5 163 14.9 40,452
Johnson County 541 13.3 122 14.1 77 12.6 41,092
Kearney County 578 9.2 192 12.9 122 11.3 51,165
Keith County 875 11.5 317 19.3 195 16.3 39,587
Keya Paha County 187 23.3 68 37.4 43 30.1 32,585
Kimball County 447 12.8 148 19.7 93 17.1 39,396
Knox County 1,351 16.6 445 22.7 287 19.9 35,292
Lancaster County 40,594 15.2 9,596 15.2 5,224 12.3 47,915
Lincoln County 3,921 11.2 1,351 15.5 812 13.1 45,183
Logan County 96 13.2 37 24.0 24 23.3 38,810
Loup County 135 20.5 45 30.8 29 24.4 32,989
McPherson County 81 16.7 30 25.9 20 24.4 38,192
Madison County 3,948 11.9 1,314 15.5 817 14.2 42,920
Merrick County 866 11.6 283 15.3 170 12.3 45,528
Morrill County 795 16.6 302 26.4 168 20.6 38,485
Nance County 423 12.5 138 16.9 88 14.4 40,644
Nemaha County 963 15.1 231 15.5 141 13.3 41,160
Nuckolls County 840 19.6 182 20.9 115 17.6 34,894
Otoe County 1,718 11.6 432 11.8 268 10.1 46,921
Pawnee County 354 14.0 108 20.8 70 17.8 36,611
Perkins County 332 12.3 112 17.2 71 14.9 48,655
Phelps County 961 11.0 273 12.5 177 10.9 46,567
Pierce County 731 10.4 227 12.8 143 10.8 45,988
Platte County 2,839 8.9 915 10.8 573 9.5 46,400
Polk County 378 7.7 140 11.7 86 9.5 48,898
Red Willow County 1,272 12.3 417 16.9 262 14.8 40,572
Richardson County 1,101 14.0 347 20.1 215 16.6 35,508
Rock County 296 20.1 97 35.5 62 30.7 31,273
Saline County 1,338 10.3 412 12.0 265 11.1 45,721
Sarpy County 7,996 5.3 3,043 7.2 1,868 6.4 67,541
Saunders County 1,566 7.9 463 9.4 286 7.9 54,870
Scotts Bluff County 5,117 14.2 1,961 21.8 1,234 19.7 37,711
Seward County 1,278 8.4 323 8.6 199 7.1 56,195
Sheridan County 821 16.1 332 26.9 212 22.8 29,652
Sherman County 396 14.1 136 21.1 84 17.5 35,411
Sioux County 205 16.1 58 25.1 37 21.0 37,150
Stanton County 579 9.4 198 13.0 128 11.4 46,852
Thayer County 566 11.8 186 17.6 120 15.6 42,895
Thomas County 85 15.1 22 20.6 15 17.6 35,478
Thurston County 1,871 26.1 865 34.0 540 31.0 36,058
Valley County 559 13.9 181 20.5 116 17.8 37,366
Washington County 1,278 6.7 390 8.1 243 6.6 59,181
Wayne County 1,121 14.1 220 13.4 134 11.5 43,223
Webster County 461 14.0 122 16.5 80 14.2 37,189
Wheeler County 153 20.2 55 33.1 34 26.6 31,612
York County 1,260 9.7 407 13.0 256 11.5 49,009
1 "The Census Bureau produced the state and county estimates by combining the results from its March 1996 Current Population Survey with aggregate
data from federal individual income tax returns, administrative records on food stamp program participation and 1990 decennial census figures."
2 "The Poverty rates . . . are formed by dividing the final estimates of the number of poor by crude estimates of the relevant poverty universe. The quality
of these estimates is unknown, and they are provided for the convenience of users more interested in poverty rates than the number of poor persons."
Source: U.S. Department of Commerce, Bureau of the Census, 2011
Last Updated: 9/13/2011
by Nebraska Databook
email: mike.lundeen@nebraska.gov