ESTIMATED NUMBER OF POOR PERSONS AND RELATED CHILDREN
AND ESTIMATED MEDIAN HOUSEHOLD INCOME BY COUNTY
Nebraska - Selected Years            
  Number of Percent Number Percent Number of Percent Median
  Poor Poor Age 0-17 in Age 0-17 Poor Related Poor Related Household
  Persons 1 Persons 2 Poverty in Poverty Children 5 to 17 Children 5 to 17 Income
Nebraska - 2005 186,436 11.0 62,489 14.7 38,637 12.9 $43,675
Nebraska - 2004 168,000 9.8 49,000 11.0 28,000 8.6 45,958
Nebraska - 2003 170,355 10.0 55,798 12.9 32,497 10.6 41,984
Nebraska - 2002 169,922 10.0 53,919 12.3 33,583 10.8 41,130
Nebraska - 2001 156,604 9.3 54,967 12.6 34,590 11.0 41,091
Nebraska - 2000 148,821 8.9 51,329 11.9 30,863 9.9 40,429
Nebraska - 1999 162,806 9.7 55,575 12.5 35,990 11.2 38,668
Nebraska - 1998 169,986 10.3 62,254 13.8 38,527 11.7 37,233
Nebraska - 1997 158,962 9.6 57,013 12.6 33,822 10.2 35,337
Nebraska - 1996 150,433 9.2 54,601 12.2 30,262 9.3 33,510
Nebraska - 1995 159,645 9.8 56,930 12.6 33,811 10.3 32,176
Nebraska - 1993 172,767 10.7 62,619 13.9 36,648 11.3 29,038
Nebraska Cos. - 2005
All ages in Poverty Under 18  in Poverty Families Ages 5-17 in Poverty
State and County Number Percent Number Percent Number Percent Median house. Income
Nebraska 186,436 11.0 62,489 14.7 38,637 12.9 $43,675
Adams County 3,804 12.2 1,088 14.9 652 12.3 39,239
Antelope County 874 12.7 277 17.6 177 14.2 33,800
Arthur County 45 12.0 13 16.4 9 17.9 33,691
Banner County 91 12.5 31 20.0 22 16.1 36,049
Blaine County 86 17.7 27 26.7 17 23.0 31,533
Boone County 641 11.3 185 13.6 115 10.4 36,092
Box Butte County 1,374 12.4 484 17.4 306 14.9 39,380
Boyd County 295 13.4 91 20.7 61 17.8 26,859
Brown County 425 13.0 130 18.9 82 15.6 32,291
Buffalo County 4,754 11.7 1,299 13.5 750 11.2 41,872
Burt County 761 10.4 239 14.5 162 13.0 36,508
Butler County 747 8.7 230 11.1 150 9.6 41,852
Cass County 1,638 6.5 585 9.4 356 7.6 56,371
Cedar County 786 8.9 250 10.9 166 9.4 42,547
Chase County 388 10.3 116 13.8 74 12.2 36,765
Cherry County 788 13.1 286 20.3 182 17.1 33,465
Cheyenne County 1,001 10.2 317 14.0 199 12.1 41,355
Clay County 782 11.8 232 15.5 148 13.0 37,586
Colfax County 1,159 11.3 412 14.7 265 14.2 39,705
Cuming County 906 9.6 277 11.9 177 10.3 38,591
Custer County 1,423 12.8 510 18.9 328 16.2 34,105
Dakota County 2,395 12.0 996 16.8 636 15.6 42,161
Dawes County 1,374 17.9 336 21.6 192 18.1 32,731
Dawson County 2,819 11.7 1,176 16.9 750 15.6 38,392
Deuel County 201 10.2 61 15.7 41 14.6 38,156
Dixon County 584 9.7 189 12.7 119 10.9 40,135
Dodge County 3,753 10.8 1,101 13.5 725 12.6 40,881
Douglas County 57,967 12.2 20,999 17.1 12,846 15.3 46,046
Dundy County 279 13.7 76 19.0 51 16.6 29,910
Fillmore County 556 9.1 182 13.2 117 11.4 39,384
Franklin County 420 12.7 120 17.2 80 14.5 31,528
Frontier County 314 11.9 85 14.8 57 12.7 36,326
Furnas County 602 12.4 203 19.5 130 16.3 33,011
Gage County 2,297 10.3 632 12.8 404 11.2 39,755
Garden County 285 14.7 80 24.5 54 20.6 29,174
Garfield County 199 11.3 56 15.0 39 13.7 30,353
Gosper County 148 7.5 48 11.5 33 10.9 41,688
Grant County 61 9.1 17 12.5 11 11.1 37,331
Greeley County 341 14.0 130 21.5 82 18.5 31,961
Hall County 6,604 12.3 2,561 17.8 1,522 15.5 43,777
Hamilton County 723 7.7 242 10.2 160 8.9 46,247
Harlan County 406 12.0 139 19.9 87 16.0 33,375
Hayes County 135 13.1 44 18.5 29 15.4 27,592
Hitchcock County 418 14.4 140 23.4 94 21.5 34,426
Holt County 1,487 14.1 447 18.1 296 15.6 33,840
Hooker County 55 7.6 12 8.5 8 7.1 35,524
Howard County 799 12.0 255 16.0 173 14.4 37,446
Jefferson County 830 10.7 224 14.2 142 12.1 35,582
Johnson County 417 9.5 112 11.6 75 10.5 38,021
Kearney County 534 8.2 178 11.6 119 10.2 42,455
Keith County 852 10.4 292 16.5 181 13.7 39,403
Keya Paha County 169 18.7 61 28.4 39 26.2 31,082
Kimball County 477 12.9 164 20.6 106 17.7 33,540
Knox County 1,283 14.8 410 20.7 269 18.1 32,669
Lancaster County 27,615 11.0 8,173 13.8 4,741 11.8 47,008
Lincoln County 3,802 10.9 1,298 15.4 835 13.8 41,294
Logan County 65 8.8 20 13.1 13 12.3 36,807
Loup County 81 11.9 27 17.4 18 15.1 31,363
McPherson County 71 14.1 26 22.9 18 19.5 33,677
Madison County 4,046 11.9 1,324 14.9 829 13.5 40,787
Merrick County 721 9.1 243 12.9 160 11.2 38,455
Morrill County 801 15.9 280 23.8 180 20.7 34,099
Nance County 485 13.7 170 19.9 108 16.3 35,239
Nemaha County 774 11.8 203 14.6 130 12.4 39,625
Nuckolls County 544 11.6 165 17.3 110 15.9 32,655
Otoe County 1,346 8.9 405 11.3 244 9.1 42,118
Pawnee County 371 13.2 107 19.4 73 16.8 32,703
Perkins County 373 12.4 127 18.3 84 16.3 37,878
Phelps County 937 10.2 304 13.8 196 11.8 41,897
Pierce County 747 10.0 237 12.7 152 10.5 40,035
Platte County 2,744 8.9 922 11.3 570 9.4 44,668
Polk County 398 7.6 130 10.7 82 9.3 40,162
Red Willow County 1,229 11.4 374 15.0 244 13.3 35,741
Richardson County 1,084 12.8 317 17.1 205 14.3 32,654
Rock County 290 18.9 98 33.2 64 28.9 28,299
Saline County 1,198 9.0 322 9.8 215 9.0 42,252
Sarpy County 6,973 5.1 2,483 6.4 1,526 5.6 60,217
Saunders County 1,389 6.9 451 9.2 286 7.7 48,761
Scotts Bluff County 5,729 15.9 2,185 24.8 1,380 22.2 34,117
Seward County 1,158 7.6 264 7.3 170 6.4 47,912
Sheridan County 806 14.6 307 24.2 200 21.6 30,628
Sherman County 382 12.5 129 19.9 83 17.4 33,649
Sioux County 172 11.9 55 20.1 37 16.5 35,126
Stanton County 521 8.1 184 10.9 124 9.8 40,076
Thayer County 591 11.3 173 15.1 114 12.8 35,752
Thomas County 70 11.2 18 16.9 12 15.4 31,774
Thurston County 1,720 23.7 875 33.7 573 32.5 31,836
Valley County 623 14.4 179 18.9 120 16.8 27,842
Washington County 1,152 6.0 329 7.3 208 6.0 56,420
Wayne County 1,053 12.9 194 11.5 120 10.1 37,393
Webster County 408 11.3 109 14.3 74 12.2 35,560
Wheeler County 116 14.1 42 20.9 27 17.4 34,678
York County 1,297 9.5 395 12.4 247 10.7 41,488
1 "The Census Bureau produced the state and county estimates by combining the results from its March 1996 Current Population Survey with aggregate
data from federal individual income tax returns, administrative records on food stamp program participation and 1990 decennial census figures."
2 "The Poverty rates . . . are formed by dividing the final estimates of the number of poor by crude estimates of the relevant poverty universe.  The quality
of these estimates is unknown, and they are provided for the convenience of users more interested in poverty rates than the number of poor persons."
Source: U.S. Department of Commerce, Bureau of the Census, 2008
Last Updated: 1/11/2008
by Nebraska Databook
email: michael.lundeen@ded.ne.gov