ACTIVE PHYSICIANS BY COUNTY
Nebraska - Selected Years                                
All Physicians Including Specialists & Non-Office Based Primary Care Physicians
County 1975 1980 1984 1986 1988 1990 1992 1993 1998 1999 2000 2003 2004 2005   1996 1999 2001
NEBRASKA 2,013 2,328 2,517 2,655 2,666 2,896 3,209 3,025 3,142 3,679 3,091 4,643 4,672 4,727 1,666 1,717 1,328
Adams 45 51 58 57 56 61 61 56 66 72 62 90 86 83 32 37 35
Antelope 4 4 5 5 4 4 5 5 9 6 7 7 5 5 2 5 6
Arthur NA NA NA NA NA NA NA NA NA NA NA NA 0 0 NA NA NA
Banner NA NA NA NA NA NA NA NA NA NA NA NA 0 0 NA NA NA
Blaine NA NA NA NA NA NA NA NA NA NA NA NA 0 0 NA NA NA
Boone 2 4 4 3 4 4 4 5 7 8 6 8 7 8 6 7 8
c 9 10 13 11 9 14 16 11 8 7 7 10 8 10 7 12 8
Boyd 2 2 2 3 3 4 4 4 5 3 4 7 7 5 3 4 3
Brown 2 3 4 3 1 2 2 1 5 3 5 5 5 3 3 3 3
Buffalo 37 49 56 58 62 72 81 71 119 114 113 136 133 131 52 59 45
Burt 4 3 3 5 4 5 4 4 5 5 6 2 2 4 3 4 4
Butler 5 4 5 4 5 5 6 6 3 5 4 5 5 5 6 6 5
Cass 7 6 6 6 6 5 4 7 16 16 6 15 17 19 5 7 5
Cedar 3 4 4 3 3 3 4 3 2 5 1 3 4 4 3 4 4
Chase 1 1 3 3 4 3 5 3 2 3 2 6 5 5 3 4 3
Cherry 4 4 4 4 3 5 3 2 3 5 4 5 6 6 3 5 4
Cheyenne 8 6 7 8 8 7 7 8 12 8 11 10 8 11 7 10 7
Clay 1 2 0 0 0 0 2 2 2 3 2 3 2 2 2 2 2
Colfax 4 3 5 4 4 4 5 5 6 7 5 4 5 4 4 6 3
Cuming 4 4 6 6 3 5 3 3 5 5 6 7 6 5 5 5 4
Custer 5 7 5 6 8 6 8 7 8 12 8 9 9 10 7 8 9
Dakota 4 3 3 4 4 4 4 6 5 5 6 5 5 5 5 7 5
Dawes 7 8 7 7 7 7 8 7 8 8 8 11 13 12 9 6 5
Dawson 14 12 11 15 14 12 14 14 18 21 16 21 19 18 13 14 14
Deuel 0 1 1 0 0 0 1 0 2 2 1 2 2 2 0 0 0
Dixon 0 2 2 3 3 2 2 2 1 1 1 2 2 2 1 2 1
Dodge 22 27 35 36 36 39 36 37 33 42 41 56 56 55 21 23 25
Douglas 1,148 1,323 1,405 1,507 1,550 1,697 1,932 1,813 1,597 2,092 1,609 2,511 2,537 2,577 874 744 483
Dundy 2 3 2 2 3 3 3 2 2 3 4 3 2 2 3 3 3
Fillmore 2 4 4 4 3 4 4 4 5 6 3 6 6 6 2 6 4
Franklin 1 2 2 2 3 2 3 1 3 3 4 3 3 3 5 3 4
Frontier 1 1 1 0 0 0 0 0 0 0 0 NA 0 0 0 0 0
Furnas 4 5 6 5 4 3 3 3 4 4 4 4 4 3 2 3 3
Gage 24 19 23 25 20 23 22 17 26 23 28 25 21 23 15 21 19
Garden 3 4 5 4 3 3 1 1 3 5 4 5 4 3 1 1 2
Garfield 2 3 2 2 1 1 2 2 2 0 2 3 3 2 1 2 1
Gosper 0 1 0 0 0 1 0 0 0 0 0 NA 0 0 0 0 0
Grant 0 0 0 0 0 1 1 1 1 0 1 NA 0 0 1 0 0
Greeley 1 0 0 0 0 0 0 0 0 0 0 NA 0 0 0 0 0
Hall 44 63 70 65 62 66 62 66 88 84 85 127 128 126 35 50 44
Hamilton 9 8 9 10 10 8 9 11 11 10 10 11 11 11 5 7 6
Harlan 2 3 3 3 2 2 2 1 2 0 2 2 2 3 3 1 2
Hayes NA NA NA NA NA NA NA NA NA NA NA NA 0 0 0 0 1
Hitchcock 1 0 0 0 0 0 0 0 0 0 0 NA 0 0 NA NA NA
Holt 7 6 8 8 8 5 8 6 8 12 11 16 16 17 5 10 11
Hooker 1 1 2 1 0 0 2 0 1 1 1 2 2 2 2 2 2
Howard 3 2 2 2 2 2 2 2 2 1 3 2 2 3 3 2 3
Jefferson 7 5 9 7 5 6 5 5 5 4 6 8 7 7 3 3 5
Johnson 2 2 2 2 2 3 3 3 2 4 3 4 4 4 1 3 4
Kearney 4 4 3 4 3 4 2 4 6 5 6 5 4 4 3 3 2
Keith 4 5 8 6 4 5 6 6 5 7 3 9 10 10 5 5 5
Keya Paha NA NA NA NA NA NA NA NA NA NA NA NA 0 1 NA NA NA
Kimball 3 3 3 1 1 2 3 2 1 2 1 2 0 2 2 2 2
Knox 7 5 7 6 5 4 5 5 6 5 4 7 8 8 5 4 4
Lancaster 266 310 351 362 367 396 438 442 508 527 488 720 741 752 222 276 203
Lincoln 28 35 34 43 44 42 43 46 54 55 50 84 85 83 24 33 27
Logan NA NA NA NA NA NA NA NA NA NA NA NA 0 0 NA NA NA
Loup NA NA NA NA NA NA NA NA NA NA NA NA 0 0 NA NA NA
McPherson NA NA NA NA NA NA NA NA NA NA NA NA 0 0 NA NA NA
Madison 34 30 34 43 36 39 49 43 67 63 67 89 86 87 29 39 34
Merrick 2 2 4 3 2 3 3 2 1 1 2 3 3 3 3 2 2
Morrill 3 4 4 4 4 4 4 3 4 2 4 4 4 5 3 2 2
Nance 3 3 2 2 4 4 2 2 2 1 1 1 1 1 2 0 1
Nemaha 3 4 4 4 5 5 5 5 5 6 5 7 7 7 5 6 6
Nuckolls 3 3 3 4 4 4 4 5 5 5 4 5 5 6 3 3 2
Otoe 14 9 8 7 9 9 8 9 8 12 7 15 14 15 8 8 10
Pawnee 2 1 2 2 2 2 2 3 3 3 3 2 2 2 2 2 2
Perkins 4 5 5 5 3 3 4 3 4 1 5 2 2 2 4 3 3
Phelps 8 8 8 10 10 9 9 10 9 13 8 12 13 11 9 8 9
Pierce 6 6 5 5 6 4 4 7 4 5 1 6 6 7 3 4 4
Platte 15 14 18 18 18 18 15 18 26 27 23 33 33 34 13 21 18
Polk 4 3 3 3 4 3 3 2 2 2 1 4 3 3 2 2 2
Red Willow 11 12 10 15 12 11 10 9 13 11 14 15 16 17 6 7 8
Richardson 7 7 7 7 6 6 5 5 6 5 6 4 4 5 6 5 5
Rock 1 3 1 1 1 2 1 0 2 1 2 2 2 2 1 1 0
Saline 6 5 6 6 5 7 8 7 7 10 6 10 11 13 5 7 6
Sarpy 16 45 49 51 55 73 85 47 131 135 125 245 251 251 57 74 72
Saunders 4 6 4 5 4 3 2 4 6 5 5 9 11 12 3 5 4
Scotts Bluff 43 64 70 73 68 72 76 72 83 83 84 102 101 99 33 37 30
Seward 8 8 6 7 8 8 9 7 8 9 9 13 13 13 6 7 8
Sheridan 9 7 6 8 4 5 4 5 6 4 7 6 6 4 6 5
Sherman 1 2 2 1 2 2 3 1 3 2 3 2 1 1 1 2 2
Sioux 0 0 0 0 0 0 0 0 1 0 1 1 1 1 0 0 0
Stanton 1 0 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0
Thayer 2 3 3 4 3 3 3 5 3 5 3 5 4 5 3 3 4
Thomas NA NA NA NA NA NA NA NA NA NA NA NA 0 0 NA NA NA
Thurston 3 6 6 9 6 7 7 2 3 2 4 6 5 6 4 4 8
Valley 4 4 6 6 6 5 4 4 5 6 4 6 7 6 5 6 2
Washington 9 8 10 10 10 11 10 11 14 18 10 19 18 17 7 10 12
Wayne 4 4 6 4 4 4 4 5 5 5 5 6 6 6 4 5 4
Webster 3 4 3 2 2 4 4 3 2 3 2 3 2 2 2 4 6
Wheeler NA NA NA NA NA NA NA NA NA NA NA NA 0 0 NA NA NA
York 10 11 12 11 10 11 10 13 13 13 9 16 16 15   9 9 9
Note:  There were no active physicians in Arthur, Banner, Blaine, Grant, Hayes, Keya Paha, Logan, or Loup in these years.
Sources:  Nebraska Department of Health, Nebraska Health Manpower Reports: Physicians, periodic, and Nebraska Availability of Services, 2002, and
U.S. Bureau of the Census, USA Counties, 2008
Last Updated: 2/21/2008
by Nebraska Databook
email: michael.lundeen@ded.ne.gov