| TOTAL WELFARE EXPENDITURES | |||
| BY SOURCE OF FUNDS | |||
| Thousands of Dollars | |||
| Nebraska -Selected Years | |||
| Fiscal | Source of Welfare Funds | ||
| Year | Total 1 | State & County 2 | Federal |
| 1940 | $8,000 | $4,294 | $3,705 |
| 1945 | 10,122 | 5,330 | 4,793 |
| 1950 | 18,515 | 8,807 | 9,708 |
| 1955 | 15,442 | 6,313 | 9,129 |
| 1960 | 19,668 | 6,285 | 13,383 |
| 1965 | 26,145 | 9,500 | 16,644 |
| 1970 | 55,667 | 18,565 | 37,102 |
| 1971 | 72,424 | 24,080 | 48,344 |
| 1972 | 89,349 | 34,087 | 55,262 |
| 1973 | 98,439 | 38,024 | 60,415 |
| 1974 | 103,201 | 42,805 | 60,396 |
| 1975 | 122,206 | 50,500 | 71,700 |
| 1976 | 129,626 | 52,507 | 77,119 |
| 1977 | 140,384 | 60,476 | 79,908 |
| 1978 | 170,236 | NA | NA |
| 1979 | 191,836 | NA | NA |
| 1980 | 213,426 | 89,713 | 123,713 |
| 1981 | 235,622 | 93,279 | 142,343 |
| 1982 | 267,740 | 109,626 | 158,115 |
| 1983 | 292,308 | 111,097 | 181,211 |
| 1984 | 299,228 | 119,532 | 179,696 |
| 1985 | 313,539 | 128,653 | 184,886 |
| 1986 | 344,136 | 132,903 | 211,233 |
| 1987 | 380,142 | 156,607 | 223,535 |
| 1988 | 402,987 | 196,920 | 206,067 |
| 1989 | 442,559 | 227,091 | 215,468 |
| 1990 | 485,028 | 185,105 | 299,923 |
| 1991 | 579,847 | 223,613 | 356,233 |
| 1992 | 687,458 | 245,980 | 441,478 |
| 1993 | 793,901 | 312,746 | 481,154 |
| 1994 | 864,472 | 340,844 | 523,628 |
| 1995 | 909,803 | NA | NA |
| 1996 | 970,552 | NA | NA |
| 1 Includes state administrative costs. | |||
| 2 Includes cash funds, trust funds, and other. | |||
| NA - not available | |||
| Source: Nebraska Department of Social Services, | |||
| Annual Report; and unpublished data. | |||
Last Update: 1/7/98
Name: Nebraska Databook