FOOD STAMP PROGRAM IN NEBRASKA
Nebraska - Selected Fiscal Years  
  Number of Participating:  
Fiscal Persons Households Cost
Year (1,000's) (1,000's) (1,000,000's)
1980 66.0 NA $25.0
1981 NA NA NA
1982 NA NA NA
1983 90.0 NA 42.0
1984 87.0 NA 41.0
1985 94.0 NA 44.0
1986 95.0 NA 48.0
1987 72.0 37.0 50.0
1988 96.0 36.0 51.0
1989 92.0 36.0 50.0
1990 95.0 37.0 59.0
1991 99.0 38.7 67.0
1992 107.0 41.8 78.0
1993 113.0 44.7 80.9
1994 110.8 44.8 79.0
1995 105.1 43.4 77.0
1996 101.6 42.5 77.5
1997 97.2 40.6 72.0
1998 94.9 38.8 67.7
1999 92.4 38.0 66.2
2000 82.4 35.1 60.9
2001 81.0 NA 63.0
2002 82.0 NA 61.0
2003 99.0 NA 84.0
2004 114.0 NA 109.0
2005 117.0 NA 120.0
Sources: U.S. Department of Commerce, Statistical Abstract of the United States
2007, 2007; Nebraska Department of Social Services, Annual Report
1996, June 1997; U.S. Department of Agriculture, Food Nutrition Service, 2001.
Last Update: 5/2/2007
by Nebraska Databook
e-mail: michael.lundeen@ded.ne.gov