| MEDICAID (Title XIX) EXPENDITURES BY ELIGIBILITY | |||||
| CATEGORY AND COUNTY | |||||
| In Dollars | |||||
| Nebraska - State Fiscal Year 1998 | |||||
| Total 1 | Blind & | ADC | |||
| County | Assistance | Aged | Disabled | Children | Adults 2 |
| Adams | $14,802,000 | $6,484,000 | $4,565,000 | $2,601,000 | $1,153,000 |
| Antelope | 3,375,000 | 1,631,000 | 970,000 | 466,000 | 307,000 |
| Arthur | 100,000 | 0 | 87,000 | 13,000 | 0 |
| Banner | 177,000 | 47,000 | 22,000 | 80,000 | 28,000 |
| Blaine | 82,000 | 34,000 | 13,000 | 20,000 | 14,000 |
| Boone | 2,664,000 | 1,653,000 | 539,000 | 317,000 | 155,000 |
| Box Butte | 4,954,000 | 2,369,000 | 1,001,000 | 1,040,000 | 544,000 |
| Boyd | 1,208,000 | 702,000 | 219,000 | 214,000 | 73,000 |
| Brown | 1,645,000 | 988,000 | 300,000 | 273,000 | 84,000 |
| Buffalo | 14,078,000 | 5,550,000 | 3,583,000 | 3,291,000 | 1,654,000 |
| Burt | 4,357,000 | 2,268,000 | 1,388,000 | 457,000 | 244,000 |
| Butler | 3,847,000 | 1,784,000 | 1,550,000 | 372,000 | 141,000 |
| Cass | 7,867,000 | 3,563,000 | 2,203,000 | 1,498,000 | 603,000 |
| Cedar | 3,324,000 | 2,558,000 | 473,000 | 228,000 | 65,000 |
| Chase | 1,835,000 | 1,110,000 | 337,000 | 230,000 | 158,000 |
| Cherry | 2,484,000 | 1,163,000 | 716,000 | 417,000 | 188,000 |
| Cheyenne | 4,327,000 | 1,698,000 | 1,623,000 | 760,000 | 246,000 |
| Clay | 3,724,000 | 2,167,000 | 960,000 | 433,000 | 164,000 |
| Colfax | 2,912,000 | 1,742,000 | 521,000 | 521,000 | 128,000 |
| Cuming | 3,773,000 | 1,852,000 | 1,094,000 | 669,000 | 158,000 |
| Custer | 6,599,000 | 2,884,000 | 2,101,000 | 1,194,000 | 420,000 |
| Dakota | 7,522,000 | 2,779,000 | 1,780,000 | 2,313,000 | 650,000 |
| Dawes | 3,313,000 | 1,245,000 | 1,075,000 | 635,000 | 358,000 |
| Dawson | 10,755,000 | 3,981,000 | 2,425,000 | 3,221,000 | 1,128,000 |
| Deuel | 627,000 | 346,000 | 191,000 | 71,000 | 19,000 |
| Dixon | 2,105,000 | 1,232,000 | 588,000 | 164,000 | 121,000 |
| Dodge | 16,439,000 | 7,387,000 | 4,574,000 | 2,969,000 | 1,509,000 |
| Douglas | 213,862,000 | 56,633,000 | 82,371,000 | 54,897,000 | 19,961,000 |
| Dundy | 1,504,000 | 807,000 | 502,000 | 165,000 | 30,000 |
| Fillmore | 2,315,000 | 1,372,000 | 475,000 | 278,000 | 190,000 |
| Franklin | 2,014,000 | 1,054,000 | 672,000 | 177,000 | 111,000 |
| Frontier | 959,000 | 469,000 | 213,000 | 136,000 | 141,000 |
| Furnas | 3,309,000 | 2,219,000 | 641,000 | 351,000 | 98,000 |
| Gage | 43,681,000 | 7,603,000 | 33,982,000 | 1,422,000 | 674,000 |
| Garden | 1,177,000 | 665,000 | 313,000 | 148,000 | 51,000 |
| Garfield | 1,035,000 | 582,000 | 311,000 | 117,000 | 25,000 |
| Gosper | 579,000 | 323,000 | 100,000 | 140,000 | 16,000 |
| Grant | 75,000 | 15,000 | 25,000 | 32,000 | 3,000 |
| Greeley | 1,049,000 | 646,000 | 150,000 | 211,000 | 42,000 |
| Hall | 24,141,000 | 7,019,000 | 8,322,000 | 5,920,000 | 2,880,000 |
| Hamilton | 2,839,000 | 1,550,000 | 698,000 | 439,000 | 152,000 |
| Harlan | 1,562,000 | 936,000 | 383,000 | 172,000 | 71,000 |
| Hayes | 160,000 | 64,000 | 83,000 | 12,000 | 1,000 |
| Hitchcock | 1,277,000 | 524,000 | 389,000 | 205,000 | 159,000 |
| Holt | 5,990,000 | 3,208,000 | 1,360,000 | 1,086,000 | 336,000 |
| Hooker | 480,000 | 317,000 | 88,000 | 32,000 | 43,000 |
| Howard | 1,953,000 | 994,000 | 502,000 | 250,000 | 207,000 |
| Jefferson | 3,920,000 | 1,734,000 | 1,536,000 | 382,000 | 268,000 |
| Johnson | 1,786,000 | 1,047,000 | 413,000 | 231,000 | 95,000 |
| Kearney | 5,380,000 | 1,266,000 | 3,696,000 | 289,000 | 129,000 |
| Keith | 3,453,000 | 1,170,000 | 1,298,000 | 697,000 | 288,000 |
| Keya Paha | 222,000 | 23,000 | 135,000 | 55,000 | 9,000 |
| Kimball | 1,135,000 | 609,000 | 214,000 | 229,000 | 83,000 |
| Knox | 6,286,000 | 3,232,000 | 1,964,000 | 715,000 | 375,000 |
| Lancaster | 91,947,000 | 30,279,000 | 34,996,000 | 18,641,000 | 8,031,000 |
| Lincoln | 14,996,000 | 4,201,000 | 5,658,000 | 3,437,000 | 1,700,000 |
| Logan | 130,000 | 12,000 | 23,000 | 80,000 | 15,000 |
| Loup | 97,000 | 18,000 | 40,000 | 39,000 | 1,000 |
| Madison | 17,273,000 | 6,112,000 | 5,816,000 | 3,746,000 | 1,599,000 |
| McPherson | 39,000 | 5,000 | 20,000 | 10,000 | 4,000 |
| Merrick | 2,690,000 | 1,686,000 | 450,000 | 308,000 | 246,000 |
| Morrill | 2,450,000 | 1,224,000 | 631,000 | 430,000 | 165,000 |
| Nance | 2,888,000 | 1,696,000 | 935,000 | 186,000 | 71,000 |
| Nemaha | 4,320,000 | 1,865,000 | 1,590,000 | 473,000 | 392,000 |
| Nuckolls | 3,537,000 | 1,909,000 | 1,085,000 | 368,000 | 175,000 |
| Otoe | 7,727,000 | 3,822,000 | 2,591,000 | 947,000 | 367,000 |
| Pawnee | 1,389,000 | 747,000 | 440,000 | 114,000 | 88,000 |
| Perkins | 921,000 | 666,000 | 114,000 | 99,000 | 42,000 |
| Phelps | 6,477,000 | 2,744,000 | 2,836,000 | 635,000 | 262,000 |
| Pierce | 2,873,000 | 1,708,000 | 652,000 | 354,000 | 159,000 |
| Platte | 9,835,000 | 3,789,000 | 3,508,000 | 1,891,000 | 647,000 |
| Polk | 2,074,000 | 1,276,000 | 540,000 | 207,000 | 51,000 |
| Red Willow | 5,250,000 | 1,685,000 | 2,100,000 | 1,087,000 | 378,000 |
| Richardson | 5,665,000 | 2,863,000 | 1,556,000 | 814,000 | 432,000 |
| Rock | 1,078,000 | 568,000 | 214,000 | 196,000 | 100,000 |
| Saline | 4,891,000 | 2,785,000 | 1,122,000 | 740,000 | 244,000 |
| Sarpy | 16,538,000 | 3,063,000 | 6,923,000 | 4,753,000 | 1,799,000 |
| Saunders | 6,737,000 | 2,917,000 | 2,268,000 | 1,210,000 | 342,000 |
| Scotts Bluff | 20,045,000 | 6,147,000 | 7,058,000 | 4,734,000 | 2,106,000 |
| Seward | 5,053,000 | 2,561,000 | 1,249,000 | 918,000 | 325,000 |
| Sheridan | 3,061,000 | 1,501,000 | 782,000 | 545,000 | 233,000 |
| Sherman | 1,357,000 | 825,000 | 303,000 | 151,000 | 78,000 |
| Sioux | 43,000 | 9,000 | 15,000 | 14,000 | 5,000 |
| Stanton | 1,485,000 | 887,000 | 145,000 | 352,000 | 101,000 |
| Thayer | 4,539,000 | 3,006,000 | 949,000 | 314,000 | 270,000 |
| Thomas | 113,000 | 15,000 | 58,000 | 26,000 | 14,000 |
| Thurston | 6,422,000 | 1,610,000 | 2,091,000 | 1,733,000 | 988,000 |
| Valley | 2,616,000 | 1,310,000 | 828,000 | 320,000 | 158,000 |
| Washington | 5,399,000 | 2,498,000 | 1,488,000 | 1,107,000 | 306,000 |
| Wayne | 3,206,000 | 1,008,000 | 1,636,000 | 407,000 | 155,000 |
| Webster | 1,912,000 | 1,244,000 | 338,000 | 191,000 | 139,000 |
| Wheeler | 277,000 | 17,000 | 226,000 | 48,000 | 1,000 |
| York | 5,404,000 | 2,534,000 | 1,679,000 | 827,000 | 364,000 |
| State Total | $736,056,000 | $258,163,000 | $270,712,000 | $147,576,000 | $59,604,000 |
| Out of State | 2,264,000 | 53,000 | 25,000 | 1,869,000 | 301,000 |
| 1 May not sum due to rounding. | |||||
| 2 "Aid to Dependent Children" | |||||
| Source: Nebraska Department of Social Services, Nebraska Service Utilization Data, 2000. | |||||
Last Updated on 3/16/00
By Nebraska Databook
Email: mlundeen@neded.org