AID TO DEPENDENT CHILDREN BY COUNTY
In Dollars
 
Nebraska - State Fiscal Year 1996
  Average Monthly Total
  Families/   Payment Annual
County Cases Persons Per Case Payments
Adams 265 698 $304.74 $969,081
Antelope 41 105 261.38 128,597
Arthur 1 1 293.00 1,758
Banner 9 27 307.00 32,849
Blaine 3 5 267.67 9,636
Boone 32 89 330.42 128,535
Box Butte 120 333 297.30 428,109
Boyd 14 27 268.34 44,007
Brown 9 26 326.65 35,931
Buffalo 291 760 289.96 1,012,551
Burt 44 133 315.65 164,768
Butler 29 69 279.30 98,036
Cass 197 573 323.15 763,928
Cedar 23 54 260.61 72,710
Chase 19 46 275.05 62,711
Cherry 34 84 286.93 116,208
Cheyenne 52 137 300.11 186,068
Clay 48 129 305.65 174,218
Colfax 39 97 293.05 137,149
Cuming 49 119 296.34 175,431
Custer 75 198 296.68 266,123
Dakota 167 421 292.97 587,111
Dawes 112 313 314.54 422,738
Dawson 191 507 290.01 664,710
Deuel 7 17 294.88 23,590
Dixon 21 61 319.73 79,612
Dodge 221 557 293.91 779,440
Douglas 6,520 18,253 324.07 25,354,988
Dundy 9 18 282.83 28,849
Fillmore 29 84 293.16 102,021
Franklin 17 44 257.49 52,527
Frontier 13 31 286.15 44,639
Furnas 27 78 292.15 95,824
Gage 149 388 293.06 523,999
Garden 9 26 319.87 35,825
Garfield 11 30 325.07 42,909
Gosper 1 1 266.00 2,394
Grant 2 4 266.75 6,402
Greeley 12 34 319.41 47,592
Hall 554 1,440 301.36 2,003,447
Hamilton 36 94 301.75 131,564
Harlan 16 46 292.85 55,349
Hayes 5 8 250.28 13,515
Hitchcock 11 26 249.53 33,687
Holt 54 123 281.63 182,498
Hooker 3 10 382.97 14,553
Howard 26 67 300.44 92,235
Jefferson 48 130 291.41 167,560
Johnson 15 34 258.53 45,242
Kearney 18 48 276.86 61,187
Keith 36 84 282.47 121,178
Keya Paha 4 8 299.22 13,764
Kimball 12 33 287.94 40,312
Knox 76 201 317.19 289,276
Lancaster 1,795 4,744 304.03 6,548,714
Lincoln 359 947 297.47 1,281,493
Logan 4 12 243.49 11,444
Loup 1 1 239.71 1,678
McPherson 0 0 0.00 0
Madison 204 505 293.85 719,355
Merrick 22 59 301.57 80,217
Morrill 41 104 282.57 137,896
Nance 29 79 321.74 110,036
Nemaha 64 165 287.04 221,592
Nuckolls 19 56 326.80 74,838
Otoe 80 211 304.92 290,898
Pawnee 8 20 290.12 29,012
Perkins 9 27 310.50 34,465
Phelps 36 99 286.55 124,649
Pierce 26 65 314.38 96,201
Platte 178 470 300.28 641,397
Polk 14 33 280.35 47,659
Red Willow 67 178 289.39 232,094
Richardson 64 173 294.42 227,295
Rock 9 22 251.64 27,177
Saline 44 115 294.33 156,880
Sarpy 392 1,007 307.79 1,447,857
Saunders 80 216 295.03 284,708
Scotts Bluff 700 2,019 313.73 2,635,342
Seward 53 144 306.59 195,298
Sheridan 70 200 295.65 249,234
Sherman 9 16 212.65 22,754
Sioux 4 9 292.09 13,728
Stanton 17 38 269.86 53,432
Thayer 34 103 332.75 134,763
Thomas 4 16 312.56 14,065
Thurston 318 952 325.84 1,243,406
Valley 21 59 304.52 75,522
Washington 46 111 281.85 155,018
Wayne 45 104 268.87 143,846
Webster 11 34 342.42 43,830
Wheeler 1 1 276.13 2,209
York 50 136 294.00 174,634
 
State Total 14,717 40,095 $312.36 $55,164,157
Out-of-State 4 9 251.90 10,580
1 Columns may not sum due to rounding.
 
Source: Nebraska Department of Social Services, Annual Report, 1996.

Last Update: 1/7/98

Name: Nebraska Databook